Louisville Open
April 22-24, 2005:
Louisville, Kentucky
Final
Standings: Open Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | FM Emory A Tate Jr | 11126545 | 2431 | 2428 | D18 | W15 | W9 | W5 | D3 | 4 - $634 |
2 | FM Todd D Andrews | 12583055 | 2386 | 2389 | H--- | W18 | D7 | W10 | W5 | 4 - $634 |
3 | FM Andrew Karklins | 10349842 | 2298 | 2300 | W22 | W10 | L5 | W11 | D1 | 3½ - $400 |
4 | Alan E Kobernat | 10333849 | 2044 | 2060 | W23 | L5 | H--- | W13 | W9 | 3½ - $400 |
5 | Dennis V Gogel | 10283752 | 2285 | 2288 | W12 | W4 | W3 | L1 | L2 | 3 - $222 |
6 | Jerry T Wheeler | 10242126 | 2205 | 2196 | H--- | D13 | W14 | D9 | D7 | 3 - $222 |
7 | Benjamin J Coraretti | 12705539 | 1978 | 2009 | H--- | W8 | D2 | D16 | D6 | 3 - $222 |
8 | Felix V Hernandez | 12935741 | 2300 | 2271 | D11 | L7 | W21 | D12 | D14 | 2½ - $200 |
9 | Tony Cao | 12827934 | 2056 | 2058 | W14 | W19 | L1 | D6 | L4 | 2½ |
10 | Davis M Whaley | 12666536 | 2011 | 2015 | W20 | L3 | W19 | L2 | D12 | 2½ |
11 | Mark A Lisle | 12464359 | 2002 | 2007 | D8 | D16 | W20 | L3 | D15 | 2½ |
12 | Garrett L Smith | 12743596 | 1962 | 1970 | L5 | W23 | D15 | D8 | D10 | 2½ |
13 | John L Easter | 12558433 | 1903 | 1922 | H--- | D6 | D16 | L4 | W22 | 2½ |
14 | Jordan Mc Donald | 12830987 | 1899 | 1910 | L9 | W22 | L6 | B--- | D8 | 2½ |
15 | James M Gartland | 12839782 | 1667 | 1715 | W21 | L1 | D12 | D17 | D11 | 2½ |
16 | Stephen L Wygle | 10253802 | 2200 | 2188 | H--- | D11 | D13 | D7 | U--- | 2 |
17 | Hank Rothgerber | 12448454 | 2036 | 2013 | L19 | H--- | D18 | D15 | D20 | 2 |
18 | Jay A Carr | 11219756 | 2000 | 1995 | D1 | L2 | D17 | D20 | D21 | 2 |
19 | Rory A Fugate | 12617088 | 1872 | 1875 | W17 | L9 | L10 | H--- | H--- | 2 |
20 | William N Bragg | 10433011 | 1800 | 1802 | L10 | W24 | L11 | D18 | D17 | 2 |
21 | Gerald W Weldin | 10222273 | 1663 | 1670 | L15 | B--- | L8 | D22 | D18 | 2 |
22 | Thomas G Friske | 10337160 | 1983 | 1961 | L3 | L14 | W23 | D21 | L13 | 1½ |
23 | Edward F Buffie | 12518079 | 1957 | 1933 | L4 | L12 | L22 | U--- | U--- | 0 |
24 | Mark A Abram | 12626409 | 1186 | 1185 | U--- | L20 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Mark E Cobb | 12539199 | 1893 | 1904 | W20 | W13 | L3 | W15 | W7 | 4 - $333 |
2 | Ryan J A Velez | 12792845 | 1893 | 1905 | W29 | W16 | D7 | W11 | D3 | 4 - $333 |
3 | Donald L Lutz | 12466265 | 1839 | 1877 | W27 | W10 | W1 | D5 | D2 | 4 - $333 |
4 | Jake Lennon | 12787539 | 1806 | 1838 | L10 | W27 | W12 | W21 | W11 | 4 - $333 |
5 | Zebedee Fortman III | 12434740 | 1960 | 1961 | W19 | W25 | D11 | D3 | D6 | 3½ |
6 | Justin N Arnold | 12667835 | 1826 | 1841 | W22 | L17 | W14 | W9 | D5 | 3½ |
7 | Julio A Mendoza | 12843019 | 1562 | 1644 | W30 | W12 | D2 | W17 | L1 | 3½ - $400 |
8 | John H Simons | 12729193 | 1788 | 1787 | D9 | L21 | D22 | W19 | W13 | 3 - $100 |
9 | Matthew H Human | 12750900 | 1624 | 1661 | D8 | W18 | D21 | L6 | W22 | 3 - $100 |
10 | Benjamin M Good | 20085931 | 1981 | 1975 | W4 | L3 | D13 | W20 | U--- | 2½ |
11 | John E Bunch | 10206201 | 1885 | 1877 | W14 | W15 | D5 | L2 | L4 | 2½ |
12 | Erik Patchell | 12751660 | 1835 | 1819 | W26 | L7 | L4 | D14 | W23 | 2½ |
13 | Mike Dean Walters | 12476569 | 1801 | 1807 | W17 | L1 | D10 | W24 | L8 | 2½ |
14 | Julius Cromartie | 12428265 | 1728 | 1740 | L11 | W29 | L6 | D12 | W25 | 2½ |
15 | Jon Barnes | 12651687 | 1651 | 1676 | W18 | L11 | W25 | L1 | D16 | 2½ |
16 | Wayne L Jenkins | 12639763 | 1613 | 1640 | W23 | L2 | L20 | W25 | D15 | 2½ |
17 | Albert C Ruehmann III | 11151990 | 1914 | 1899 | L13 | W6 | W19 | L7 | U--- | 2 |
18 | Miguel Rodriguez | 12913340 | 1823 | 1794 | L15 | L9 | W29 | D23 | D20 | 2 |
19 | Rodney C Wright | 12438071 | 1763 | 1754 | L5 | W26 | L17 | L8 | W27 | 2 |
20 | Robert P Amback | 12837869 | 1741 | 1736 | L1 | D22 | W16 | L10 | D18 | 2 |
21 | Dallas Loven | 10360641 | 1688 | 1696 | H--- | W8 | D9 | L4 | U--- | 2 |
22 | Richard J Burnett | 12954585 | 1612 | 1623 | L6 | D20 | D8 | W29 | L9 | 2 |
23 | William H George | 12841230 | 1766 | 1733 | L16 | L24 | W26 | D18 | L12 | 1½ |
24 | Patrick R Walsh | 12818206 | 1649 | 1650 | L25 | W23 | H--- | L13 | U--- | 1½ |
25 | Joe Wright | 12755318 | 1815 | 1771 | W24 | L5 | L15 | L16 | L14 | 1 |
26 | Randas L Burns | 12778501 | 1672 | 1628 | L12 | L19 | L23 | L27 | B--- | 1 |
27 | James G Merickel | 12483017 | 1651 | 1618 | L3 | L4 | L28 | W26 | L19 | 1 |
28 | Andrew J Lipman | 12885422 | 1266 | 1300 | U--- | U--- | W27 | U--- | U--- | 1 |
29 | Ron Rogers | 12952635 | 1748 | 1703 | L2 | L14 | L18 | L22 | U--- | 0 |
30 | Lee Burks | 12755319 | 1110 | 1108 | L7 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Ron K Seaney | 12102620 | 1581 | 1616 | W32 | D3 | W5 | W16 | W2 | 4½ - $667 |
2 | Mark L Bloss | 12673806 | 1500 | 1534 | W33 | W22 | W25 | W4 | L1 | 4 - $267 |
3 | Charles Raider | 12481797 | 1485 | 1526 | W26 | D1 | D6 | W13 | W14 | 4 - $267 |
4 | Jesse Boulard | 12694961 | 1352 | 1480 | W9 | W21 | W19 | L2 | W7 | 4 - $400 |
5 | Jonathan E Lindsey | 12686714 | 1337 | 1441 | W10 | W13 | L1 | D8 | W19 | 3½ - $200 |
6 | Stan A Jackson | 12543736 | 1533 | 1531 | D23 | W14 | D3 | D11 | H--- | 3 - $15 |
7 | David F Becker | 12580149 | 1520 | 1510 | W12 | L19 | W24 | W27 | L4 | 3 - $15 |
8 | Richard L Thomas | 10269911 | 1500 | 1494 | L25 | W23 | W18 | D5 | D10 | 3 - $15 |
9 | Michael C Johnson | 12836501 | 1488 | 1479 | L4 | D29 | W34 | W28 | D11 | 3 - $15 |
10 | Stephen F Miller | 10250552 | 1481 | 1476 | L5 | D31 | W30 | W17 | D8 | 3 - $15 |
11 | Joseph T Klein | 12829688 | 1472 | 1474 | W29 | L25 | W32 | D6 | D9 | 3 - $15 |
12 | Malcolm R Estrada | 12811126 | 1371 | 1392 | L7 | W27 | H--- | D20 | W23 | 3 - $15 |
13 | Curtis T Barkley | 12744815 | 1370 | 1402 | W15 | L5 | W21 | L3 | W26 | 3 - $15 |
14 | Charles Taylor Jr | 12591985 | 1235 | 1345 | W20 | L6 | W22 | W19 | L3 | 3 - $15 |
15 | Douglas Pfau | 11049486 | 1511 | 1476 | L13 | D20 | L28 | W34 | W29 | 2½ |
16 | Michael S Marek | 12531122 | 1494 | 1496 | D34 | W28 | W17 | L1 | U--- | 2½ |
17 | Jeffrey A Peck | 12873691 | 1482 | 1450 | D30 | W34 | L16 | L10 | X28 | 2½ |
18 | Christopher Seaman | 12631974 | 1252 | 1278 | L22 | W33 | L8 | W32 | H--- | 2½ |
19 | John D Marcsik | 12878849 | 1478 | 1448 | W27 | W7 | L4 | L14 | L5 | 2 |
20 | J Keith Riggs | 12934004 | 1451 | 1417 | L14 | D15 | D31 | D12 | D21 | 2 |
21 | William Church | 12886364 | 1445 | 1412 | W31 | L4 | L13 | D29 | D20 | 2 |
22 | David L Nunn | 12829498 | 1423 | 1391 | W18 | L2 | L14 | L26 | W33 | 2 |
23 | Robert Kilmer Jr | 10484693 | 1406 | 1376 | D6 | L8 | D29 | X25 | L12 | 2 |
24 | Nathaniel P Hutchinson | 12549039 | 1405 | 1392 | L28 | W26 | L7 | W31 | U--- | 2 |
25 | David B Bloom | 12829671 | 1363 | 1401 | W8 | W11 | L2 | F23 | U--- | 2 |
26 | Ronald M Lipman | 12891345 | 1303 | 1309 | L3 | L24 | W33 | W22 | L13 | 2 |
27 | Andrew J Lipman | 12885422 | 1266 | 1258 | L19 | L12 | B--- | L7 | W32 | 2 |
28 | David W Hundley | 12265100 | 1223 | 1279 | W24 | L16 | W15 | L9 | F17 | 2 |
29 | Brian L Cooper | 12560918 | 1297 | 1296 | L11 | D9 | D23 | D21 | L15 | 1½ |
30 | Sumeer S Brar | 12812234 | 1280 | 1265 | D17 | L32 | L10 | L33 | W34 | 1½ |
31 | Greg D Jackson | 12750571 | 1229 | 1228 | L21 | D10 | D20 | L24 | H--- | 1½ |
32 | Michael Ryan-Kessler | 12748409 | 1382 | 1329 | L1 | W30 | L11 | L18 | L27 | 1 |
33 | Robert C Jones | 12778472 | 1368 | 1312 | L2 | L18 | L26 | W30 | L22 | 1 |
34 | Jonah L Donze | 12880215 | 1326 | 1280 | D16 | L17 | L9 | L15 | L30 | ½ |
Final Standings: Under 1200 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Nicolas P Burnett | 12896266 | 1099 | 1200 | W5 | W5 | W3 | D2 | B--- | 4½ - $400 |
2 | Mark A Abram | 12626409 | 1186 | 1214 | D3 | B--- | W4 | D1 | W4 | 4 - $267 |
3 | Larry E Helphinstine | 12479570 | 1198 | 1165 | D2 | W4 | L1 | B--- | L5 | 2½ - $133 |
4 | Lee Burks | 12755319 | 1110 | 1079 | B--- | L3 | L2 | W5 | L2 | 2 - $50 |
5 | Tim T Hunt | 12865909 | 1085 | 1061 | L1 | L1 | B--- | L4 | W3 | 2 - $50 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings