SwissSys Standings, 8th Anual Liberty Bell Open Blitz:  Open Section
January 15, 2021   -   On Internet Chess Club 

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Total T-Solkoff T-Avg Op. Prize
1 1 GM Gil Popilski 15756217 2514 TX W46 (b) W35 (w) W75 (b) D2 (w) W3 (b) W36 (w) W9 (b) D7 (w) D4 (w) W17 (b) W10 (w) 9.5 77.5 2403 $200.00
1st
2 2 GM Jakhongir Vakhidov 17352408 2597 UZB W77 (w) W26 (b) W13 (w) D1 (b) W5 (w) D4 (b) D11 (w) W47 (b) W7 (w) D10 (b) W8 (w) 9.0 79 2398 $100.00
2nd
3 3 GM Sergey Volkov 30023256 2607 RUS W60 (w) W21 (b) W11 (w) D9 (b) L1 (w) D5 (b) D23 (w) W20 (b) W18 (w) W7 (b) W4 (w) 8.5 76.5 2290.5 $60.00
3rd
4 4-6 GM Narayanan Sl 17345108 2668 IND W43 (b) W63 (w) W7 (b) W12 (w) D36 (b) D2 (w) W10 (b) W17 (w) D1 (b) D8 (w) L3 (b) 8.0 80 2403  
5   Zachary Tanenbaum 13616253 2307 CT W40 (w) W55 (b) D47 (w) W22 (b) L2 (b) D3 (w) W63 (b) L6 (b) W26 (w) W11 (b) W14 (w) 8.0 73.5 2244  
6   IM Christopher Woojin Yoo 15244943 2595 CA W53 (b) W27 (w) L12 (b) L14 (w) W43 (b) W38 (w) W36 (b) W5 (w) L8 (b) W22 (w) W13 (b) 8.0 70 2191.5  
7 7-10 GM Kaiqi Yang 15785675 2550 ON W24 (w) W28 (b) L4 (w) W25 (b) W18 (w) W31 (b) W47 (w) D1 (b) L2 (b) L3 (w) W17 (w) 7.5 78.5 2291  
8   GM Samuel Sevian 13493815 2702 MA W20 (w) W23 (b) L9 (w) L47 (b) W42 (w) W25 (b) W31 (w) W11 (b) W6 (w) D4 (b) L2 (b) 7.5 75.5 2326.5  
9   GM Evgeny A Levin 30089154 2552 PA W45 (b) W38 (w) W8 (b) D3 (w) D47 (w) W12 (b) L1 (w) D18 (b) W36 (b) L14 (w) W21 (b) 7.5 75.5 2319  
10   GM Mark L Hebden 30027452 2503 ENG W52 (w) L22 (b) W20 (w) W41 (b) W21 (w) W14 (b) L4 (w) W12 (b) W23 (w) D2 (w) L1 (b) 7.5 75 2143.5  
11 11-16 Kirk Ghazarian 14885268 2368 CA W44 (b) W32 (w) L3 (b) W15 (w) W63 (b) D17 (w) D2 (b) L8 (w) W27 (b) L5 (w) W22 (b) 7.0 75 2201  
12   Alexander Sharikov 30016762 2281 RUS W34 (b) W30 (w) W6 (w) L4 (b) W22 (w) L9 (w) W15 (b) L10 (w) L17 (b) W28 (b) W25 (w) 7.0 74.5 2176.5  
13   Derek Clasby 15194211 2327 NJ W49 (b) W29 (w) L2 (b) W27 (w) L14 (b) W48 (w) L17 (b) W30 (w) W15 (b) W19 (w) L6 (w) 7.0 72 2120.5  
14   Linden Li 16059633 2147 MN W68 (w) L47 (b) W24 (w) W6 (b) W13 (w) L10 (w) W22 (b) L23 (b) W41 (w) W9 (b) L5 (b) 7.0 71 2158.5  
15   Hersh Singh 15024326 2092 WI W66 (w) L36 (b) W40 (w) L11 (b) W39 (w) W49 (b) L12 (w) W37 (b) L13 (w) W38 (b) W23 (w) 7.0 64 1932 $90.00
1st Under 2100
16   FM Vincent Tsay 15297685 2330 NY W71 (w) L17 (b) W33 (w) W37 (b) W28 (w) L47 (b) L18 (w) L22 (b) W42 (w) W41 (b) W26 (w) 7.0 62 1900  
17 17-21 Skyler Tunc 15336721 1991 VA W56 (b) W16 (w) W74 (w) L36 (b) W23 (w) D11 (b) W13 (w) L4 (b) W12 (w) L1 (w) L7 (b) 6.5 72.5 2243.5  
18   Theodore Luke Slade 14904076 2174 FL W69 (b) L75 (w) W54 (b) W30 (w) L7 (b) W29 (w) W16 (b) D9 (w) L3 (b) D23 (b) D24 (w) 6.5 68.5 2168.5  
19   IM David Brodsky 14380771 2564 NY W42 (w) W25 (b) L22 (w) L28 (b) D20 (w) W24 (b) W35 (w) L36 (w) W39 (b) L13 (b) W29 (w) 6.5 66 1988.5  
20   Lev Zilbermintz 12476202 1949 NJ L8 (b) W59 (w) L10 (b) W46 (w) D19 (b) W54 (w) W41 (b) L3 (w) L21 (w) W39 (b) W35 (b) 6.5 65.5 2039.5  
21   Gary Leschinsky 16360791 2103 NJ W39 (b) L3 (w) W53 (b) X--- L10 (b) L22 (w) D45 (b) W24 (w) W20 (b) W35 (w) L9 (w) 6.5 62.5 2034  
22 22-34 Goran Markovic 12737367 2000 FL W70 (b) W10 (w) W19 (b) L5 (w) L12 (b) W21 (b) L14 (w) W16 (w) W38 (b) L6 (b) L11 (w) 6.0 73 2227  
23   WCM Ruiyang Yan 15462690 2213 CA W59 (b) L8 (w) W43 (b) W32 (w) L17 (b) W27 (w) D3 (b) W14 (w) L10 (b) D18 (w) L15 (b) 6.0 71.5 2154  
24   Pranav Sathish 16464655 1750 CA L7 (b) W50 (w) L14 (b) D35 (w) W34 (b) L19 (w) W33 (w) L21 (b) W54 (b) W48 (w) D18 (b) 6.0 65.5 1993.5 $40.00
1st Under 1800/Unr.
25   Hemachandra Rambha 14946545 2041 TN W58 (b) L19 (w) W49 (b) L7 (w) W45 (b) L8 (w) L44 (b) W46 (w) W52 (b) W30 (w) L12 (b) 6.0 63.5 1990  
26   Saif Shawkat 15147820 2059 IL W48 (b) L2 (w) L44 (b) W57 (w) W65 (b) L41 (w) W46 (b) W59 (w) L5 (b) W32 (w) L16 (b) 6.0 62.5 1899.5  
27   Angelo Etienne 17097263 2050 FL W41 (w) L6 (b) W68 (w) L13 (b) W37 (w) L23 (b) W42 (w) W61 (b) L11 (w) L29 (b) W45 (w) 6.0 62 1869.5  
28   Marfa Esaulova 16905470 2004 NY W50 (b) L7 (w) W34 (b) W19 (w) L16 (b) L63 (w) L59 (b) W64 (w) W62 (b) L12 (w) W43 (b) 6.0 61 1883.5  
29   Max J Mathura 15313760 1982 MD W67 (w) L13 (b) W39 (w) L63 (w) W44 (b) L18 (b) L37 (w) W53 (b) W61 (w) W27 (w) L19 (b) 6.0 60 1828  
30   Darrin K Berkley 12808315 1952 MD W64 (w) L12 (b) W70 (w) L18 (b) L49 (w) W51 (b) W50 (w) L13 (b) W37 (w) L25 (b) W41 (w) 6.0 59 1679  
31   Sarvadh Sathiaram 16053324 2250 CA W51 (w) W76 (b) L36 (w) W64 (b) W48 (w) L7 (w) L8 (b) D39 (b) L35 (w) D45 (b) W42 (w) 6.0 56.5 1832.5  
32   Louie G Rivera 12592530 1999 CA W61 (w) L11 (b) W76 (w) L23 (b) L41 (w) W52 (b) L39 (w) W68 (b) W44 (w) L26 (b) W48 (w) 6.0 52.5 1671  
33   Ayush Das 13990485 1857 MI L75 (b) W69 (w) L16 (b) L49 (w) W76 (b) D50 (w) L24 (b) W70 (w) W57 (w) W60 (b) D38 (w) 6.0 50.5 1719.5  
34   Jumoke Johnson 12841371 1546 CA L12 (w) W67 (b) L28 (w) W60 (b) L24 (w) L42 (b) L53 (w) W73 (b) W72 (w) W62 (b) W44 (b) 6.0 50.5 1661 $40.00
1st Under 1800/Unr.
35 35-40 Vikram Rajmohan 15521827 2002 FL W62 (w) L1 (b) L37 (w) D24 (b) W40 (w) W68 (b) L19 (b) W45 (w) W31 (b) L21 (b) L20 (w) 5.5 64 1881  
36   GM Vladimir Belous 16004571 2606 TX W65 (b) W15 (w) W31 (b) W17 (w) D4 (w) L1 (b) L6 (w) W19 (b) L9 (w) U--- U--- 5.5 63 2333.5  
37   Zachary Hankun Liu 17349625 1397 BC L38 (b) W46 (w) W35 (b) L16 (w) L27 (b) W65 (w) W29 (b) L15 (w) L30 (b) D53 (b) W55 (w) 5.5 61 1969 $35.00
1st Under 1500
38   Manmohan Das 12664593 2019 MI W37 (w) L9 (b) L41 (w) W74 (b) W64 (w) L6 (b) W49 (w) W44 (b) L22 (w) L15 (w) D33 (b) 5.5 61 1797.5  
39   Stephen Willy 17088783 1460 WA L21 (w) W60 (b) L29 (b) W76 (w) L15 (b) W43 (w) W32 (b) D31 (w) L19 (w) L20 (w) W54 (b) 5.5 58 1944.5 $35.00
1st Under 1500
40   Puwit Sky Moerlien 15664335 1562 KS L5 (b) W72 (w) L15 (b) D54 (w) L35 (b) L59 (w) W76 (b) W65 (w) L45 (b) W57 (w) W53 (w) 5.5 50 1709  
41 41-52 Ian Szerencsy 17351426 1425 NY L27 (b) W45 (w) W38 (b) L10 (w) W32 (b) W26 (b) L20 (w) W63 (w) L14 (b) L16 (w) L30 (b) 5.0 68 2086  
42   Jessica T Lauser 12593821 1756 MO L19 (b) W58 (w) L63 (b) W59 (w) L8 (b) W34 (w) L27 (b) W43 (w) L16 (b) W50 (w) L31 (b) 5.0 62.5 1988  
43   Benjamin Yin 15583212 1900 MA L4 (w) W51 (b) L23 (w) W52 (b) L6 (w) L39 (b) W56 (w) L42 (b) W68 (w) W59 (b) L28 (w) 5.0 60.5 1835.5  
44   Yuanzhe Wang 14647174 1683 MA L11 (w) W62 (b) W26 (w) L48 (b) L29 (w) W53 (b) W25 (w) L38 (w) L32 (b) W61 (b) L34 (w) 5.0 60 1840  
45   Pearson Hong 16761711 1752 CA L9 (w) L41 (b) W62 (w) W55 (b) L25 (w) W64 (b) D21 (w) L35 (b) W40 (w) D31 (w) L27 (b) 5.0 59.5 1853  
46   Pracheth Godlaveti 15635626 1733 VA L1 (w) L37 (b) W61 (w) L20 (b) W66 (w) W60 (b) L26 (w) L25 (b) L50 (w) W56 (b) W59 (w) 5.0 58.5 1699  
47   GM Maxim Dlugy 11435629 2607 PA W54 (b) W14 (w) D5 (b) W8 (w) D9 (b) W16 (w) L7 (b) L2 (w) U--- U--- U--- 5.0 58 2373.5  
48   Erin Bian 16926853 1794 WA L26 (w) W77 (b) W55 (w) W44 (w) L31 (b) L13 (b) L61 (w) W49 (b) W59 (w) L24 (b) L32 (b) 5.0 58 1834.5  
49   Benjamin Robert Nielsen 12923864 1565 IL L13 (w) W61 (b) L25 (w) W33 (b) W30 (b) L15 (w) L38 (b) L48 (w) L53 (w) W72 (b) W62 (w) 5.0 57.5 1783.5  
50   Finn Belew 15220601 1386 ID L28 (w) L24 (b) D51 (w) W70 (b) W55 (w) D33 (b) L30 (b) L62 (w) W46 (b) L42 (b) W60 (w) 5.0 55 1728.5  
51   Ashrith Mathiyazhagan 15357100 1535 MI L31 (b) L43 (w) D50 (b) W71 (b) D53 (w) L30 (w) L60 (w) L72 (b) W76 (b) W69 (w) W61 (b) 5.0 44 1592  
52   Ved Priyadarshi 15613570 1686 GA L10 (b) L70 (w) W58 (b) L43 (w) W69 (b) L32 (w) W66 (b) W60 (b) L25 (w) H--- H--- 5.0 43 1766.5  
53 53-58 Ayush Bheemaiah 15692365 1769 CA L6 (w) W66 (b) L21 (w) D68 (b) D51 (b) L44 (w) W34 (b) L29 (w) W49 (b) D37 (w) L40 (b) 4.5 59 1717  
54   Matthew Orye 14988114 1806 MD L47 (w) W73 (b) L18 (w) D40 (b) W74 (w) L20 (b) L68 (w) W56 (b) L24 (w) W58 (b) L39 (w) 4.5 53.5 1703.5  
55   Marcus Vasquez 15495731 1955 CA W72 (b) L5 (w) L48 (b) L45 (w) L50 (b) D58 (w) L69 (b) W66 (w) W70 (b) W68 (w) L37 (b) 4.5 49 1532.5  
56   Ryan Baldwin 16787013 1272 TX L17 (w) D71 (b) L57 (b) L69 (w) W67 (b) W74 (w) L43 (b) L54 (w) W65 (b) L46 (w) W68 (b) 4.5 46 1662  
57   Aldrin Wong 12568734 1718 SGP H--- L74 (b) W56 (w) L26 (b) L68 (w) L61 (w) W58 (b) W69 (w) L33 (b) L40 (b) W64 (w) 4.5 43 1502.5  
58   Sicheng Yu 15702687 1424 NY L25 (w) L42 (b) L52 (w) L62 (b) W71 (w) D55 (b) L57 (w) B--- W74 (b) L54 (w) W69 (b) 4.5 42.5 1702  
59 59-67 Ratislav Krylov 17323575 1533 GA L23 (w) L20 (b) W67 (w) L42 (b) W62 (w) W40 (b) W28 (w) L26 (b) L48 (b) L43 (w) L46 (b) 4.0 58 1779  
60   Davey V Jones 14364373 1802 WA L3 (b) L39 (w) W69 (b) L34 (w) W73 (b) L46 (w) W51 (b) L52 (w) W64 (b) L33 (w) L50 (b) 4.0 55.5 1625.5  
61   Thomas Boyle 30084337 1283 WA L32 (b) L49 (w) L46 (b) W67 (w) W70 (w) W57 (b) W48 (b) L27 (w) L29 (b) L44 (w) L51 (w) 4.0 55 1687  
62   Jingtu Oscar Li 16113408 1385 TX L35 (b) L44 (w) L45 (b) W58 (w) L59 (b) W73 (w) W65 (b) W50 (b) L28 (w) L34 (w) L49 (b) 4.0 52 1654  
63   Ryan Amburgy 15437654 2187 OK W73 (w) L4 (b) W42 (w) W29 (b) L11 (w) W28 (b) L5 (w) L41 (b) U--- U--- U--- 4.0 47.5 2004  
64   Kylie Ann Tokeshi 15066157 1058 AZ L30 (b) B--- W71 (w) L31 (w) L38 (b) L45 (w) W74 (b) L28 (b) L60 (w) W70 (w) L57 (b) 4.0 46 1796.5  
65   Devin Sanjay Martins 15934344 1777 TX L36 (w) L68 (b) W66 (w) W73 (b) L26 (w) L37 (b) L62 (w) L40 (b) L56 (w) W76 (b) W72 (w) 4.0 44.5 1525  
66   Kevin Zimmerman 12799878 1454 CT L15 (b) L53 (w) L65 (b) W72 (w) L46 (b) W76 (w) L52 (w) L55 (b) L67 (b) B--- W73 (w) 4.0 39.5 1579.5  
67   Praneetha Kuppili 16605743 1216 CT L29 (b) L34 (w) L59 (b) L61 (b) L56 (w) H--- L72 (b) W76 (w) W66 (w) W71 (w) H--- 4.0 34 1416.5  
68 68-71 Rayhan Riaz 16543002 1469 MA L14 (b) W65 (w) L27 (b) D53 (w) W57 (b) L35 (w) W54 (b) L32 (w) L43 (b) L55 (b) L56 (w) 3.5 56 1854  
69   Haari Muthukumar 17128308 1491 NJ L18 (w) L33 (b) L60 (w) W56 (b) L52 (w) D70 (b) W55 (w) L57 (b) W73 (w) L51 (b) L58 (w) 3.5 50 1657  
70   Pudur Ramaswamy 16106884 1285 CA L22 (w) W52 (b) L30 (b) L50 (w) L61 (b) D69 (w) W71 (w) L33 (b) L55 (w) L64 (b) W74 (b) 3.5 49 1622.5  
71   Bashir Cisse Sultan 12616057 1633 NY L16 (b) D56 (w) L64 (b) L51 (w) L58 (b) W72 (w) L70 (b) L74 (w) B--- L67 (b) W76 (w) 3.5 37 1371.5  
72 72-73 Gnanadatta Rambha 16378945 1101 TN L55 (w) L40 (b) L73 (w) L66 (b) B--- L71 (b) W67 (w) W51 (w) L34 (b) L49 (w) L65 (b) 3.0 43 1576.5  
73   Saiarun Jayanthi 14866797 1524 DE L63 (b) L54 (w) W72 (b) L65 (w) L60 (w) L62 (b) B--- L34 (w) L69 (b) W74 (w) L66 (b) 3.0 40 1609.5  
74 74 Ali Haydar Sahin 30072147 1550 TUR H--- W57 (w) L17 (b) L38 (w) L54 (b) L56 (b) L64 (w) W71 (b) L58 (w) L73 (b) L70 (w) 2.5 42 1573  
75 75 GM Elshan Moradiabadi Gm 14821464 2624 NC W33 (w) W18 (b) L1 (w) F--- U--- U--- U--- U--- U--- U--- U--- 2.0 22 2181.5  
76 76 Aditya Chugh 15766057 946 IL B--- L31 (w) L32 (b) L39 (b) L33 (w) L66 (b) L40 (w) L67 (b) L51 (w) L65 (w) L71 (b) 1.0 48.5 1674  
77 77 Hugo Gonzalez Silva 16108661 1776 NJ L2 (b) L48 (w) U--- U--- U--- U--- U--- U--- U--- U--- U--- 0.0 14 2195.5  

CROSSTABLES.COM