42nd Annual Liberty Bell Open!
January 15 - 18, 2010:
Philadelphia, PA
ALL PRIZES RAISED 21% Due To Higher Turnout!
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | GM Alexander Shabalov | 12544264 | 2669 | 2674 | PA | W57 | W30 | D14 | W35 | W27 | W11 | D3 | 6 | $2,520 - First Place! |
2 | IM Bryan G Smith | 12602587 | 2537 | 2546 | PA | W49 | W10 | W9 | D27 | D3 | W14 | D4 | 5½ | $605 |
3 | IM Dean J Ippolito | 12445752 | 2518 | 2533 | NJ | W26 | W32 | W31 | D12 | D2 | W18 | D1 | 5½ | $605 |
4 | Yaacov Norowitz | 12566496 | 2446 | 2468 | NJ | D58 | W48 | W7 | W21 | D5 | W9 | D2 | 5½ | $605 |
5 | Mackenzie Molner | 12662506 | 2429 | 2441 | NJ | W40 | D47 | W51 | D14 | D4 | W21 | W11 | 5½ | $605 |
6 | FM Paul Mac Intyre | 12232580 | 2325 | 2340 | MA | D42 | D38 | W47 | W40 | W23 | W10 | D7 | 5½ | $969 |
7 | GM Alexander Stripunsky | 12715435 | 2615 | 2590 | NJ | W48 | D21 | L4 | W73 | W35 | W13 | D6 | 5 | |
8 | IM Jay Bonin | 10098327 | 2380 | 2375 | NY | D34 | L35 | W68 | D38 | W47 | W40 | W12 | 5 | $484 |
9 | WIM Iryna Zenyuk | 12846035 | 2275 | 2291 | PA | W52 | W17 | L2 | W26 | W53 | L4 | W18 | 5 | $727 |
10 | Andrew Shvartsman | 12812851 | 2240 | 2261 | NJ | W60 | L2 | W41 | W33 | W45 | L6 | W20 | 5 | $727 |
11 | GM Sergey Kudrin | 11257585 | 2604 | 2584 | CT | D38 | W62 | W45 | W13 | W12 | L1 | L5 | 4½ | |
12 | IM Irina Krush | 12543137 | 2490 | 2484 | NY | W50 | W33 | W23 | D3 | L11 | W28 | L8 | 4½ | |
13 | FM Shinsaku Uesugi | 12876570 | 2341 | 2346 | MD | W41 | W36 | D35 | L11 | W25 | L7 | W23 | 4½ | |
14 | WIM Alisa Melekhina | 12726115 | 2304 | 2318 | PA | W72 | W61 | D1 | D5 | W17 | L2 | H--- | 4½ | |
15 | Peter Minear | 20006337 | 2267 | 2266 | PA | W25 | L23 | D39 | W24 | L21 | W35 | W34 | 4½ | |
16 | FM Daniel Rozovsky | 12848561 | 2131 | 2170 | CT | W20 | W55 | L27 | L18 | W29 | W53 | H--- | 4½ | |
17 | Michael H Bodek | 12930039 | 2085 | 2137 | NY | W28 | L9 | W71 | W31 | L14 | D34 | W46 | 4½ | |
18 | Alex Barnett | 12657899 | 2323 | 2316 | MD | W56 | L31 | W37 | W16 | W42 | L3 | L9 | 4 | |
19 | IM Oladapo Oluto Adu | 12778089 | 2308 | 2289 | MD | L35 | W66 | L25 | W41 | D39 | W58 | D26 | 4 | |
20 | FM Ralph P Zimmer | 12466997 | 2279 | 2267 | MD | L16 | W59 | L26 | W51 | W37 | W42 | L10 | 4 | |
21 | Igor Yeliseyev | 12537352 | 2206 | 2219 | NJ | W73 | D7 | W58 | L4 | W15 | L5 | D25 | 4 | |
22 | Denis Strenzwilk | 10179629 | 2200 | 2193 | MD | D53 | D39 | W72 | L42 | W57 | D26 | D24 | 4 | |
23 | Deepak Aaron | 12877422 | 2182 | 2191 | NY | W65 | W15 | L12 | W62 | L6 | W39 | L13 | 4 | |
24 | FM Riley Yates-Doerr | 12591573 | 2146 | 2153 | NJ | L27 | W43 | H--- | L15 | W65 | W51 | D22 | 4 | |
25 | Michael Vilenchuk | 12811395 | 2123 | 2146 | OH | L15 | W65 | W19 | D28 | L13 | W45 | D21 | 4 | |
26 | Robert N Guevara | 12657477 | 2119 | 2146 | NY | L3 | W60 | W20 | L9 | W32 | D22 | D19 | 4 | |
27 | IM Marc R Esserman | 20008479 | 2453 | 2460 | MA | W24 | W71 | W16 | D2 | L1 | U--- | U--- | 3½ | |
28 | FM Teddy Coleman | 12662799 | 2318 | 2307 | NY | L17 | W67 | W57 | D25 | W58 | L12 | U--- | 3½ | |
29 | Yefim Treger | 12656884 | 2281 | 2265 | NY | H--- | D42 | D38 | D47 | L16 | W52 | H--- | 3½ | |
30 | Troy Daly | 12718783 | 2249 | 2233 | FL | W63 | L1 | L40 | H--- | L52 | W67 | W53 | 3½ | |
31 | Andrew Ng | 12870005 | 2196 | 2197 | NJ | W64 | W18 | L3 | L17 | D38 | H--- | H--- | 3½ | |
32 | Evan Z Rabin | 12720571 | 2141 | 2134 | MA | W54 | L3 | W63 | L53 | L26 | W50 | D39 | 3½ | |
33 | Sean N Finn | 12623958 | 2138 | 2132 | NJ | W70 | L12 | W61 | L10 | L40 | D41 | W62 | 3½ | |
34 | Benjamin J Katz | 12550938 | 2137 | 2139 | NY | D8 | L45 | H--- | W72 | W62 | D17 | L15 | 3½ | |
35 | Christopher Wu | 12919199 | 2134 | 2164 | NJ | W19 | W8 | D13 | L1 | L7 | L15 | W61 | 3½ | |
36 | Ben Gershenov | 12831900 | 2131 | 2124 | NY | X74 | L13 | L62 | D61 | W66 | W55 | U--- | 3½ | |
37 | Michael Ellenbogen | 12499818 | 2126 | 2127 | NY | H--- | D53 | L18 | W63 | L20 | W48 | D40 | 3½ | |
38 | David A Plotkin | 12727791 | 2122 | 2144 | MA | D11 | D6 | D29 | D8 | D31 | D46 | D42 | 3½ | |
39 | Sylvester Smarty | 12684922 | 2112 | 2123 | OH | H--- | D22 | D15 | W46 | D19 | L23 | D32 | 3½ | |
40 | Sean Vibbert | 21004359 | 2109 | 2122 | IN | L5 | W54 | W30 | L6 | W33 | L8 | D37 | 3½ | |
41 | David Hua | 12985793 | 2108 | 2119 | NJ | L13 | W44 | L10 | L19 | W64 | D33 | W55 | 3½ | |
42 | Daniel J Clancy | 12882051 | 2086 | 2112 | VA | D6 | D29 | W55 | W22 | L18 | L20 | D38 | 3½ | |
43 | Mackinley E Tan | 13728055 | 2012 | 2032 | NJ | L71 | L24 | W69 | D55 | D56 | W57 | H--- | 3½ | |
44 | Henry L Terrie | 10025265 | 2200 | 2169 | NH | L61 | L41 | W70 | D65 | H--- | D62 | D49 | 3 | |
45 | James R West | 10044812 | 2200 | 2186 | NJ | D51 | W34 | L11 | W66 | L10 | L25 | D52 | 3 | |
46 | Stuart S Finney | 12853421 | 2165 | 2139 | RI | D66 | L51 | W67 | L39 | W60 | D38 | L17 | 3 | |
47 | Kanwal K Bhatia | 14309735 | 2133 | 2135 | NJ | W68 | D5 | L6 | D29 | L8 | H--- | H--- | 3 | |
48 | Gregory M Nolan | 10158419 | 2127 | 2119 | PA | L7 | L4 | W73 | L58 | W72 | L37 | W64 | 3 | |
49 | Alexander R Katz | 12885132 | 2120 | 2101 | NJ | L2 | L63 | L65 | D69 | W70 | W66 | D44 | 3 | |
50 | Alan G Soble | 10132240 | 2117 | 2089 | PA | L12 | D70 | L66 | D68 | W54 | L32 | W67 | 3 | |
51 | Anna R Matlin | 12876169 | 2053 | 2056 | NJ | D45 | W46 | L5 | L20 | W68 | L24 | H--- | 3 | |
52 | Kenneth Odeh | 12697443 | 2031 | 2042 | CA | L9 | L57 | W64 | D56 | W30 | L29 | D45 | 3 | |
53 | Hibiki Sakai | 12873967 | 1949 | 1985 | PA | D22 | D37 | W56 | W32 | L9 | L16 | L30 | 3 | |
54 | Arthur Cencetti | 13382755 | 1827 | 1849 | PA | L32 | L40 | B--- | L57 | L50 | W63 | W69 | 3 | |
55 | Michael S Katz | 12699061 | 2209 | 2178 | NJ | W59 | L16 | L42 | D43 | W61 | L36 | L41 | 2½ | |
56 | Rahul Swaminathan | 12873425 | 2135 | 2119 | NJ | L18 | W64 | L53 | D52 | D43 | D59 | U--- | 2½ | |
57 | Sohrab Samimi | 12394093 | 2128 | 2113 | PA | L1 | W52 | L28 | W54 | L22 | L43 | D60 | 2½ | |
58 | Joshua Colas | 13242201 | 2126 | 2125 | NY | D4 | W73 | L21 | W48 | L28 | L19 | U--- | 2½ | |
59 | Kavinay Sivakumar | 13393850 | 2092 | 2080 | NJ | L55 | L20 | D60 | D67 | W63 | D56 | U--- | 2½ | |
60 | Bora Yagiz | 12661990 | 1981 | 1974 | NY | L10 | L26 | D59 | W70 | L46 | D65 | D57 | 2½ | |
61 | Curtis A Winter | 12875460 | 1950 | 1955 | MD | W44 | L14 | L33 | D36 | L55 | W68 | L35 | 2½ | |
62 | George Tom | 12542445 | 1933 | 1955 | NY | W69 | L11 | W36 | L23 | L34 | D44 | L33 | 2½ | |
63 | Philip G Sells | 12496329 | 1983 | 1964 | NY | L30 | W49 | L32 | L37 | L59 | L54 | W73 | 2 | |
64 | Carlos E Cruz | 13666523 | 1955 | 1941 | PA | L31 | L56 | L52 | B--- | L41 | W72 | L48 | 2 | |
65 | William Fisher | 12910347 | 1842 | 1866 | PA | L23 | L25 | W49 | D44 | L24 | D60 | U--- | 2 | |
66 | Dean D'Souza | 13724073 | 1812 | 1822 | DE | D46 | L19 | W50 | L45 | L36 | L49 | D68 | 2 | |
67 | Leo C Donofrio | 12480677 | 1805 | 1823 | NJ | H--- | L28 | L46 | D59 | W69 | L30 | L50 | 2 | |
68 | Michael Montgomery | 12446146 | 1588 | 1602 | PA | L47 | B--- | L8 | D50 | L51 | L61 | D66 | 2 | |
69 | George Grasser | 10032041 | 2153 | 2099 | NJ | L62 | L72 | L43 | D49 | L67 | W70 | L54 | 1½ | |
70 | James G Merickel | 12483017 | 1695 | 1693 | PA | L33 | D50 | L44 | L60 | L49 | L69 | B--- | 1½ | |
71 | Shawn E Hoshall | 12421108 | 2200 | 2192 | VA | W43 | L27 | L17 | U--- | U--- | U--- | U--- | 1 | |
72 | Andrew Hellenschmidt | 12593461 | 2051 | 2030 | NY | L14 | W69 | L22 | L34 | L48 | L64 | U--- | 1 | |
73 | Frederick Austin | 12533371 | 1400 | 1397 | PA | L21 | L58 | L48 | L7 | H--- | H--- | L63 | 1 | |
74 | Steve's Fault | ($%*&^!) | NYC | 750 | NYC | F36 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Alena Kats | 12980885 | 2071 | 2082 | NY | W37 | D5 | W41 | W30 | D2 | W10 | H--- | 5½ | $969 |
2 | Yuhao Xu | 13032791 | 1917 | 2002 | PA | W8 | W21 | W43 | W5 | D1 | D3 | D6 | 5½ | $969 |
3 | John Mac Arthur | 12400229 | 2086 | 2085 | NY | W39 | L30 | W44 | W43 | W13 | D2 | D7 | 5 | $272 |
4 | Kevin Mo | 12928398 | 2009 | 2020 | PA | W22 | D10 | D16 | W18 | D6 | D5 | W15 | 5 | $272 |
5 | Matthew Zeitlin | 13059666 | 1950 | 1991 | NY | W40 | D1 | W7 | L2 | W19 | D4 | W18 | 5 | $272 |
6 | Eve V Litvak | 12799901 | 1932 | 1952 | NJ | D33 | D44 | W26 | W34 | D4 | W13 | D2 | 5 | $272 |
7 | Jeffrey W Johnson | 12547197 | 2039 | 2036 | DE | D44 | W33 | L5 | W37 | D16 | W26 | D3 | 4½ | |
8 | Arthur D Mitchell | 10160367 | 2037 | 2036 | TX | L2 | W27 | W39 | D16 | W20 | D9 | D10 | 4½ | |
9 | Chaz Daly | 12785817 | 1955 | 1967 | FL | W31 | D35 | L18 | W25 | W30 | D8 | H--- | 4½ | |
10 | Nikita Panasenko | 12715741 | 1934 | 1968 | NJ | W11 | D4 | D20 | W17 | W12 | L1 | D8 | 4½ | |
11 | Jessica S Regam | 13467370 | 1744 | 1840 | PA | L10 | W22 | L17 | W23 | W32 | W28 | D13 | 4½ | |
12 | Majur Juac | 13180925 | 1996 | 1987 | VA | W36 | W32 | L45 | W36 | L10 | L18 | W31 | 4 | |
13 | Larry Saxby | 12627211 | 1988 | 1984 | PA | W50 | W34 | D30 | W35 | L3 | L6 | D11 | 4 | |
14 | Jeremiah Williams | 13008785 | 1981 | 1968 | NJ | D25 | L18 | W49 | L15 | W41 | D22 | W30 | 4 | |
15 | Alan Lecours | 10125472 | 1918 | 1927 | NY | L35 | D31 | W33 | W14 | D28 | W27 | L4 | 4 | |
16 | Jason J Margiotta | 12520555 | 1917 | 1944 | NY | H--- | W48 | D4 | D8 | D7 | D20 | H--- | 4 | |
17 | Robert J Campbell | 10002826 | 1900 | 1902 | MA | D26 | D25 | W11 | L10 | D18 | W34 | D19 | 4 | |
18 | Ethan R Segall | 12906644 | 1818 | 1883 | CT | D20 | W14 | W9 | L4 | D17 | W12 | L5 | 4 | |
19 | Matthew Fischler | 12766817 | 2026 | 2003 | NY | L43 | D49 | W46 | W29 | L5 | D25 | D17 | 3½ | |
20 | Maxwell Schwartz | 12840960 | 2011 | 2005 | NJ | D18 | W38 | D10 | W41 | L8 | D16 | U--- | 3½ | |
21 | Robert Feldstein Esq | 10086078 | 2000 | 1973 | NY | W24 | L2 | L34 | D31 | L25 | W46 | W41 | 3½ | |
22 | Joel A Pena | 12926001 | 1882 | 1877 | NJ | L4 | L11 | W40 | W44 | D34 | D14 | D26 | 3½ | |
23 | Raghu Rajaram | 12698822 | 1878 | 1855 | MD | L34 | L39 | B--- | L11 | W49 | W45 | D27 | 3½ | |
24 | Thomas S Levine | 10089506 | 1842 | 1843 | NY | L21 | H--- | D42 | L27 | W46 | H--- | W39 | 3½ | |
25 | Michael Ainsworth | 13331764 | 1807 | 1843 | NY | D14 | D17 | D37 | L9 | W21 | D19 | H--- | 3½ | |
26 | Broxie Pace | 12544702 | 1770 | 1810 | PA | D17 | D50 | L6 | W48 | W43 | L7 | D22 | 3½ | |
27 | Srinivas R Moorthy | 13657116 | 1749 | 1790 | MD | D48 | L8 | D38 | W24 | W45 | L15 | D23 | 3½ | |
28 | Angelo De Palma | 12445887 | 1965 | 1952 | NJ | W49 | L43 | H--- | W47 | D15 | L11 | U--- | 3 | |
29 | Jason Braun | 10121701 | 1926 | 1919 | MD | H--- | L47 | W50 | L19 | W38 | D30 | U--- | 3 | |
30 | Anthony Cortese | 12896040 | 1854 | 1863 | NY | W46 | W3 | D13 | L1 | L9 | D29 | L14 | 3 | |
31 | Kevin E Chen | 12632969 | 1821 | 1836 | NJ | L9 | D15 | D48 | D21 | D42 | W37 | L12 | 3 | |
32 | Natasha Christiansen r/e | 11366805 | 1812 | 1824 | MA | W45 | L12 | D36 | H--- | L11 | W43 | U--- | 3 | |
33 | Xiaoming T Wang | 12976014 | 1804 | 1807 | NJ | D6 | L7 | L15 | W49 | H--- | H--- | H--- | 3 | |
34 | Timothy C Hoang | 12931994 | 1751 | 1775 | NJ | W23 | L13 | W21 | L6 | D22 | L17 | H--- | 3 | |
35 | Hana Itkis | 12667543 | 2066 | 2062 | NJ | W15 | D9 | W47 | L13 | U--- | U--- | U--- | 2½ | |
36 | Daniel Karbownik | 12821352 | 1973 | 1963 | NJ | L12 | W45 | D32 | L12 | W47 | U--- | U--- | 2½ | |
37 | Tim Alles | 13474417 | 1931 | 1908 | PA | L1 | W40 | D25 | L7 | D39 | L31 | H--- | 2½ | |
38 | James Shao | 12874320 | 1878 | 1852 | NY | H--- | L20 | D27 | D46 | L29 | D44 | D49 | 2½ | |
39 | Christopher Yang | 13228721 | 1829 | 1825 | PA | L3 | W23 | L8 | D42 | D37 | D41 | L24 | 2½ | |
40 | Daniel Zhu | 13927283 | 1796 | 1782 | NJ | L5 | L37 | L22 | D51 | H--- | W49 | H--- | 2½ | |
41 | Kyle B Cameron | 13822074 | 1736 | 1741 | PA | B--- | W42 | L1 | L20 | L14 | D39 | L21 | 2½ | |
42 | Marc Widmaier | 12618946 | 2000 | 1972 | NY | D47 | L41 | D24 | D39 | D31 | U--- | U--- | 2 | |
43 | James Wiseman | 11034195 | 1917 | 1902 | PA | W19 | W28 | L2 | L3 | L26 | L32 | U--- | 2 | |
44 | Jacob Kelly | 12986953 | 1821 | 1819 | PA | D7 | D6 | L3 | L22 | H--- | D38 | U--- | 2 | |
45 | Garth A Palmer | 12495894 | 1816 | 1793 | NY | L32 | L36 | W12 | B--- | L27 | L23 | U--- | 2 | |
46 | Renata Holcmann | 12871824 | 1717 | 1698 | NY | L30 | B--- | L19 | D38 | L24 | L21 | H--- | 2 | |
47 | Max Steinberg | 13102590 | 1851 | 1848 | NY | D42 | W29 | L35 | L28 | L36 | U--- | U--- | 1½ | |
48 | David Miller | 12831386 | 1934 | 1905 | PA | D27 | L16 | D31 | L26 | U--- | U--- | U--- | 1 | |
49 | Joe F Southron | 14315786 | 1829 | 1790 | PA | L28 | D19 | L14 | L33 | L23 | L40 | D38 | 1 | |
50 | Natasha Christiansen | 11366805 | 1812 | 1797 | MA | L13 | D26 | L29 | H--- | U--- | U--- | U--- | 1 | |
51 | Polly P Wright | 11041957 | 1700 | 1703 | NY | U--- | U--- | U--- | D40 | U--- | U--- | U--- | ½ |
Final
Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Linda V Diaz | 12908194 | 1877 | 1934 | NY | D32 | W31 | W11 | W30 | D10 | W13 | W4 | 6 | $969 |
2 | Srinivasan Ramanujam | 12809190 | 1822 | 1882 | NJ | L36 | W14 | W58 | W50 | W24 | W12 | W7 | 6 | $969 |
3 | Eric Frickmann | 12275220 | 1863 | 1895 | PA | W46 | L10 | W48 | W47 | D6 | W35 | W15 | 5½ | $272 |
4 | Lamont E Rogers | 12874258 | 1857 | 1908 | DE | W15 | W51 | H--- | W24 | W8 | W10 | L1 | 5½ | $272 |
5 | Zachary Thompson | 12687109 | 1838 | 1871 | PA | D57 | D49 | W33 | W9 | D15 | W27 | W10 | 5½ | $272 |
6 | Anastacio Teodoro | 12635327 | 1789 | 1858 | NJ | W50 | W36 | W42 | L12 | D3 | W41 | W18 | 5½ | $272 |
7 | Ronald S Gross | 12735723 | 1873 | 1884 | PA | D13 | W65 | W35 | W29 | D12 | W16 | L2 | 5 | |
8 | Shahzad Hasan | 12791591 | 1833 | 1856 | NY | W62 | D29 | W54 | W19 | L4 | W26 | H--- | 5 | |
9 | Kimberly Ding | 13218531 | 1726 | 1817 | NJ | W60 | W61 | L20 | L5 | W17 | W19 | W30 | 5 | |
10 | Chris Brooks | 12666518 | 1837 | 1864 | NY | W37 | W3 | W16 | W20 | D1 | L4 | L5 | 4½ | |
11 | Michael J Kizis | 13363048 | 1788 | 1812 | PA | D25 | W41 | L1 | H--- | W64 | W42 | H--- | 4½ | |
12 | Cyril S Sigamoney r/e | 13993877 | 1783 | 1817 | NY | H--- | W58 | W22 | W6 | D7 | L2 | D16 | 4½ | |
13 | Charles Dai | 13750901 | 1782 | 1834 | NJ | D7 | W32 | W18 | H--- | W20 | L1 | D14 | 4½ | |
14 | Carlos A Bonnin | 12603671 | 1777 | 1804 | MD | L42 | L2 | W52 | W66 | W65 | W20 | D13 | 4½ | |
15 | Nathan Breidenbach | 12839282 | 1773 | 1826 | NY | L4 | W62 | W17 | W21 | D5 | W28 | L3 | 4½ | |
16 | Jonathan Richman | 13799893 | 1735 | 1801 | NY | W21 | W47 | L10 | W43 | W22 | L7 | D12 | 4½ | |
17 | Serge Adelson | 12590630 | 1887 | 1868 | NJ | W67 | L24 | L15 | W63 | L9 | W59 | W44 | 4 | |
18 | Kevin Dresher | 10051932 | 1870 | 1860 | NJ | H--- | W59 | L13 | W40 | D39 | W32 | L6 | 4 | |
19 | Andrew Spore | 12928555 | 1850 | 1842 | PA | W68 | W64 | L24 | L8 | W37 | L9 | W48 | 4 | |
20 | Donald K Quiring | 10377617 | 1842 | 1839 | PA | W34 | W33 | W9 | L10 | L13 | L14 | W52 | 4 | |
21 | Anthony Norris | 12758884 | 1814 | 1806 | NJ | L16 | W72 | W51 | L15 | D58 | W57 | D23 | 4 | |
22 | Eric J Falco | 13007295 | 1798 | 1799 | NJ | W69 | W52 | L12 | W42 | L16 | D39 | D25 | 4 | |
23 | Frank W Jackson | 11208304 | 1744 | 1758 | PA | W66 | L42 | L50 | W36 | H--- | W58 | D21 | 4 | |
24 | Saad Al-Hariri | 14011581 | 1739 | 1788 | VA | W43 | W17 | W19 | L4 | L2 | H--- | H--- | 4 | |
25 | Robert A Cameron | 13822080 | 1677 | 1734 | PA | D11 | W56 | L28 | L55 | W46 | W47 | D22 | 4 | |
26 | Nassim Gannoun | 12410479 | 1634 | 1703 | MD | H--- | L35 | W56 | W60 | W29 | L8 | H--- | 4 | |
27 | Isuru Attanagoda | 13685963 | 1578 | 1671 | VA | H--- | L28 | W68 | W46 | W55 | L5 | H--- | 4 | |
28 | Gary L Jones | 11036643 | 1878 | 1866 | PA | L33 | W27 | W25 | D31 | W49 | L15 | U--- | 3½ | |
29 | Ronald Stokes | 12395553 | 1855 | 1839 | PA | W48 | D8 | W39 | L7 | L26 | D49 | D32 | 3½ | |
30 | Adam R Chrisney | 12914776 | 1835 | 1820 | VA | D49 | W57 | W40 | L1 | L35 | W52 | L9 | 3½ | |
31 | Mel Ross | 12530794 | 1784 | 1774 | PA | W63 | L1 | W53 | D28 | L41 | L38 | W57 | 3½ | |
32 | Michael Bogaty | 12883771 | 1783 | 1778 | NY | D1 | L13 | D65 | W51 | W50 | L18 | D29 | 3½ | |
33 | Jerome Works | 12473890 | 1746 | 1742 | PA | W28 | L20 | L5 | L65 | W53 | W54 | H--- | 3½ | |
34 | Joel G Heinrich | 10333814 | 1738 | 1736 | PA | L20 | D60 | L55 | D56 | W61 | W65 | D45 | 3½ | |
35 | Larry D Dulany | 10197112 | 1736 | 1749 | DE | H--- | W26 | L7 | W70 | W30 | L3 | U--- | 3½ | |
36 | Alice Dong | 13398051 | 1731 | 1739 | NJ | W2 | L6 | D66 | L23 | L59 | W60 | W55 | 3½ | |
37 | Alfred Walters | 12728404 | 1731 | 1758 | NJ | L10 | F46 | W72 | W61 | L19 | W43 | H--- | 3½ | |
38 | Glenn M Shelton | 12870031 | 1726 | 1725 | VA | H--- | L54 | L60 | W68 | X66 | W31 | U--- | 3½ | |
39 | Michael W Regan | 12914087 | 1710 | 1740 | MD | H--- | W55 | L29 | W59 | D18 | D22 | U--- | 3½ | |
40 | Alexander Reis | 12854743 | 1691 | 1739 | NY | H--- | W44 | L30 | L18 | W60 | W55 | U--- | 3½ | |
41 | James V Talwar | 12783709 | 1648 | 1715 | NY | D56 | L11 | W45 | W44 | W31 | L6 | U--- | 3½ | |
42 | Lawrence J Books | 12734308 | 1894 | 1878 | MD | W14 | W23 | L6 | L22 | W48 | L11 | U--- | 3 | |
43 | Peter H F Lang | 12650224 | 1866 | 1830 | PA | L24 | W67 | W61 | L16 | L52 | L37 | W58 | 3 | |
44 | Chen Qu | 13940256 | 1797 | 1772 | NY | H--- | L40 | W57 | L41 | D54 | W50 | L17 | 3 | |
45 | Joel A Fagliano | 12879733 | 1787 | 1755 | PA | L51 | D68 | L41 | L57 | W63 | W69 | D34 | 3 | |
46 | Aravind Kumar | 13668844 | 1779 | 1745 | NJ | L3 | X37 | D49 | L27 | L25 | D62 | W63 | 3 | |
47 | Maryia Oreshko | 13494590 | 1774 | 1754 | NJ | W72 | L16 | W64 | L3 | H--- | L25 | D51 | 3 | |
48 | Adithya Sundar | 12684268 | 1768 | 1754 | MD | L29 | W63 | L3 | W53 | L42 | W64 | L19 | 3 | |
49 | Stephen Zabbia | 12839169 | 1720 | 1735 | NY | D30 | D5 | D46 | W54 | L28 | D29 | U--- | 3 | |
50 | Gabriel U Tkach | 13345936 | 1673 | 1664 | PA | L6 | B--- | W23 | L2 | L32 | L44 | W65 | 3 | |
51 | Lenny Wainstein | 12986926 | 1658 | 1672 | PA | W45 | L4 | L21 | L32 | H--- | W56 | D47 | 3 | |
52 | Mark Melvin | 12939291 | 1648 | 1655 | PA | W71 | L22 | L14 | B--- | W43 | L30 | L20 | 3 | |
53 | Zachary Tanenbaum | 13616253 | 1633 | 1617 | CT | L61 | B--- | L31 | L48 | L33 | W70 | W62 | 3 | |
54 | Shinan Jin | 12888704 | 1632 | 1646 | PA | H--- | W38 | L8 | L49 | D44 | L33 | W61 | 3 | |
55 | Joseph Tan | 12482108 | 1815 | 1776 | NY | H--- | L39 | W34 | W25 | L27 | L40 | L36 | 2½ | |
56 | Jason Shi | 14026495 | 1786 | 1739 | CT | D41 | L25 | L26 | D34 | D62 | L51 | W70 | 2½ | |
57 | Alexander Chen | 13729284 | 1733 | 1714 | NJ | D5 | L30 | L44 | W45 | W70 | L21 | L31 | 2½ | |
58 | Zach Taylor | 12875257 | 1633 | 1625 | PA | B--- | L12 | L2 | W69 | D21 | L23 | L43 | 2½ | |
59 | Gregory Whitehorn | 13212724 | 1538 | 1546 | PA | B--- | L18 | H--- | L39 | W36 | L17 | U--- | 2½ | |
60 | Phil Anderson | 10293723 | 1800 | 1756 | DC | L9 | D34 | W38 | L26 | L40 | L36 | H--- | 2 | |
61 | David Redwine | 12661230 | 1757 | 1718 | PA | W53 | L9 | L43 | L37 | L34 | W67 | L54 | 2 | |
62 | Polly P Wright | 11041957 | 1700 | 1661 | NY | L8 | L15 | L67 | B--- | D56 | D46 | L53 | 2 | |
63 | Philip Shin | 12903921 | 1632 | 1593 | NY | L31 | L48 | W73 | L17 | L45 | B--- | L46 | 2 | |
64 | Alex E Selden | 12886257 | 1627 | 1613 | NY | B--- | L19 | L47 | W67 | L11 | L48 | U--- | 2 | |
65 | Abhinay Dommalapati | 13778441 | 1506 | 1517 | VA | H--- | L7 | D32 | W33 | L14 | L34 | L50 | 2 | |
66 | Pradeep Late | 14345518 | 1860 | 1836 | PA | L23 | W69 | D36 | L14 | F38 | U--- | U--- | 1½ | |
67 | Scott Boyce | 12415480 | 1756 | 1716 | NY | L17 | L43 | W62 | L64 | D69 | L61 | U--- | 1½ | |
68 | Lilia M Poteat | 12920065 | 1753 | 1715 | NY | L19 | D45 | L27 | L38 | B--- | U--- | U--- | 1½ | |
69 | Jiang-Ming Wu | 12447416 | 1700 | 1658 | NJ | L22 | L66 | B--- | L58 | D67 | L45 | U--- | 1½ | |
70 | Sean Senft | 13232026 | 1417 | 1394 | VA | H--- | H--- | H--- | L35 | L57 | L53 | L56 | 1½ | |
71 | Cyril S Sigamoney | 13993877 | 1783 | 1766 | NY | L52 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | |
72 | Larry Shambry | 11367879 | 1722 | 1688 | NJ | L47 | L21 | L37 | U--- | U--- | U--- | U--- | 0 | |
73 | John D Catalano | 12933518 | 1054 | 1052 | NY | U--- | U--- | L63 | U--- | U--- | U--- | U--- | 0 |
Final
Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Dennis Burke | 12778607 | 1644 | 1761 | MD | D44 | W42 | W31 | W6 | W10 | W3 | W4 | 6½ | $1,210 |
2 | Scott Sheff | 12608717 | 1641 | 1694 | NY | L23 | W40 | W41 | W11 | W8 | W20 | D3 | 5½ | $606 |
3 | Bernard Phillips | 12494832 | 1604 | 1698 | NY | W33 | W16 | W32 | W5 | W20 | L1 | D2 | 5½ | $606 |
4 | Michael Lim r/e | 13701827 | 1686 | 1721 | NJ | W43 | W8 | L20 | W12 | W7 | W5 | L1 | 5 | $101 |
5 | Nathaniel S Kolo | 13728061 | 1682 | 1693 | NJ | X49 | W23 | W11 | L3 | W16 | L4 | W10 | 5 | $101 |
