40th Annual Liberty Bell Open
January 18 - 21, 2008:
Philadelphia, PA
ALL PRIZES RAISED 9% Due To Higher Turnout!
Final
Standings: Open Section
Tied Open Section Players Are Listed Below In Order Of Modified Median, Solkoff, Cumulative,
and Opponents' Cumulative Tiebreaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | FM Raymond S Kaufman | 20058328 | 2327 | 2362 | MD | X65 | W18 | W8 | L3 | D6 | W10 | W9 | 5½ | 28.5 | 28.5 | 21.5 | 121.5 | $1,601 - First Place! |
2 | GM Timur Gareyev | 13262157 | 2574 | 2596 | TX | W36 | W20 | W5 | W54 | W4 | L3 | D6 | 5½ | 28 | 31.5 | 25.5 | 128.5 | $1,383 |
3 | GM Sergey Kudrin | 11257585 | 2618 | 2640 | CT | H--- | W23 | W26 | W1 | D5 | W2 | D4 | 5½ | 28 | 28 | 22 | 123 | $1,383 |
4 | GM Alexander Shabalov | 12544264 | 2689 | 2678 | PA | W56 | W22 | W10 | W6 | L2 | D7 | D3 | 5 | 29.5 | 31.5 | 23.5 | 131.5 | $218 |
5 | GM Leonid G Yudasin | 12542077 | 2658 | 2648 | NY | W54 | W12 | L2 | W20 | D3 | D9 | W21 | 5 | 28 | 31.5 | 20.5 | 127.5 | $218 |
6 | IM Dean J Ippolito | 12445752 | 2481 | 2494 | NJ | W41 | W11 | W55 | L4 | D1 | W30 | D2 | 5 | 27.5 | 30.5 | 22 | 129.5 | $218 |
7 | IM Bryan Smith | 12602587 | 2439 | 2450 | PA | W37 | D15 | W14 | D19 | W25 | D4 | D8 | 5 | 26.5 | 30 | 21.5 | 126.5 | $218 |
8 | IM David E Vigorito | 12426279 | 2467 | 2469 | MA | W31 | W28 | L1 | D9 | W27 | W17 | D7 | 5 | 26.5 | 29.5 | 20.5 | 127.5 | $218 |
9 | IM Jay R Bonin | 10098327 | 2411 | 2421 | NY | W29 | D25 | W16 | D8 | W19 | D5 | L1 | 4½ | 27 | 30.5 | 21 | 130.5 | |
10 | FM Ray S Robson | 12847250 | 2396 | 2394 | FL | W42 | W52 | L4 | D11 | W29 | L1 | W18 | 4½ | 25 | 27 | 19 | 113 | $109 |
11 | FM Boris Privman | 12407354 | 2256 | 2272 | NJ | W51 | L6 | W44 | D10 | D12 | D27 | W25 | 4½ | 24.5 | 26.5 | 17.5 | 112 | $327 |
12 | FM Andrew Boekhoff | 12685687 | 2360 | 2362 | FL | W39 | L5 | D36 | W48 | D11 | D15 | W26 | 4½ | 24 | 26.5 | 17 | 109.5 | $109 |
13 | WGM Rusudan Goletiani | 12807449 | 2392 | 2384 | NY | D27 | W57 | L19 | W45 | W32 | D16 | D14 | 4½ | 23.5 | 26 | 18 | 104.5 | $109 |
14 | IM Edward W Formanek | 10349257 | 2276 | 2283 | PA | D44 | W53 | L7 | D18 | W45 | W31 | D13 | 4½ | 22.5 | 25 | 17 | 102.5 | $327 |
15 | Peter Minear | 20006337 | 2213 | 2233 | PA | W62 | D7 | D30 | L26 | W39 | D12 | W40 | 4½ | 22.5 | 24 | 17.5 | 96.5 | $327 |
16 | Matt J Parry | 12825619 | 2281 | 2292 | NY | W59 | D30 | L9 | W37 | W36 | D13 | H--- | 4½ | 21.5 | 21.5 | 18 | 89 | $327 |
17 | Daniel A Yeager | 12876648 | 2328 | 2330 | PA | D38 | D44 | W58 | W28 | H--- | L8 | W29 | 4½ | 21 | 21 | 17.5 | 82 | $109 |
18 | Lorand B Kis | 12891899 | 2165 | 2192 | PA | W21 | L1 | D32 | D14 | W20 | W19 | L10 | 4 | 26 | 29.5 | 16.5 | 120.5 | |
19 | Chris J Mabe | 12478873 | 2294 | 2300 | NC | H--- | W33 | W13 | D7 | L9 | L18 | W41 | 4 | 24 | 24 | 17 | 98.5 | |
20 | FM Ralph P Zimmer | 12466997 | 2265 | 2271 | MD | W43 | L2 | W39 | L5 | L18 | W49 | W42 | 4 | 23 | 25.5 | 15 | 106.5 | |
21 | FM Braden Bournival | 12753681 | 2367 | 2357 | NH | L18 | W42 | D37 | D38 | W49 | W26 | L5 | 4 | 22 | 24.5 | 15.5 | 102.5 | |
22 | Shinsaku Uesugi | 12876570 | 2246 | 2248 | MD | W35 | L4 | L49 | W59 | W38 | D25 | D24 | 4 | 21.5 | 23 | 15.5 | 95.5 | |
23 | WFM Alisa Melekhina | 12726115 | 2260 | 2253 | PA | D33 | L3 | D52 | W53 | D44 | D28 | W39 | 4 | 20 | 22 | 13.5 | 90 | |
24 | IM Mikhail Zlotnikov | 11453015 | 2396 | 2377 | NJ | H--- | D38 | L45 | W42 | D28 | W44 | D22 | 4 | 19.5 | 19.5 | 14 | 76.5 | |
25 | Alexander Barnett | 12657899 | 2300 | 2296 | MD | W34 | D9 | D27 | W31 | L7 | D22 | L11 | 3½ | 20 | 28 | 17.5 | 116.5 | |
26 | Timur Aliyev | 12973317 | 2285 | 2286 | SC | W50 | W49 | L3 | W15 | D30 | L21 | L12 | 3½ | 19.5 | 27 | 18.5 | 110 | |
27 | Alec Getz | 12805454 | 2186 | 2209 | NY | D13 | W40 | D25 | W55 | L8 | D11 | U--- | 3½ | 19 | 24 | 17 | 97 | |
28 | FM Zakhar Fayvinov | 12583831 | 2212 | 2210 | PA | W63 | L8 | W59 | L17 | D24 | D23 | D34 | 3½ | 18 | 24.5 | 15 | 82 | |
29 | Victor C Shen | 12809707 | 2257 | 2254 | NJ | L9 | W34 | D38 | W52 | L10 | W46 | L17 | 3½ | 18 | 24.5 | 14.5 | 101.5 | |
30 | Mackenzie Molner | 12662506 | 2330 | 2331 | NJ | W45 | D16 | D15 | W49 | D26 | L6 | U--- | 3½ | 18 | 23 | 18 | 100.5 | |
31 | FM Boris Reichstein | 12455549 | 2200 | 2192 | MD | L8 | W63 | W35 | L25 | X55 | L14 | D32 | 3½ | 17.5 | 22.5 | 13.5 | 81 | |
32 | Michael S Katz | 12699061 | 2262 | 2249 | NJ | W47 | L55 | D18 | W33 | L13 | D34 | D31 | 3½ | 16.5 | 23 | 15 | 89 | |
33 | Leonard Morrissey | 12588183 | 2060 | 2070 | MA | D23 | L19 | W57 | L32 | D40 | D45 | X46 | 3½ | 16 | 20 | 11 | 76 | |
34 | Andrew Shvartsman | 12812851 | 2082 | 2087 | NJ | L25 | L29 | X63 | D40 | W52 | D32 | D28 | 3½ | 15.5 | 19 | 10.5 | 82 | |
35 | Ian D Schoch | 12724628 | 1926 | 1949 | MD | L22 | W56 | L31 | D58 | L48 | W47 | W50 | 3½ | 13 | 19 | 11 | 67 | |
36 | FM Gregory Markzon | 12057550 | 2202 | 2208 | NJ | L2 | W61 | D12 | W46 | L16 | H--- | H--- | 3½ | 12.5 | 18 | 13 | 74 | |
37 | Joseph Kruml | 12533954 | 2171 | 2170 | AZ | L7 | W62 | D21 | L16 | W47 | H--- | H--- | 3½ | 12 | 17 | 12 | 62 | |
38 | WFM Elizabeth Vicary | 12477355 | 2132 | 2136 | NY | D17 | D24 | D29 | D21 | L22 | L41 | W61 | 3 | 19 | 23.5 | 12 | 90 | |
39 | Gregory M Nolan | 10158419 | 2164 | 2155 | PA | L12 | W48 | L20 | B--- | L15 | W53 | L23 | 3 | 18 | 22.5 | 11 | 82.5 | |
40 | John Rouleau | 12657897 | 2305 | 2273 | MD | L49 | L27 | W51 | D34 | D33 | W43 | L15 | 3 | 17.5 | 22 | 10.5 | 86.5 | |
41 | Henry L Terrie | 10025265 | 2200 | 2186 | NH | L6 | D51 | D53 | L44 | W57 | W38 | L19 | 3 | 17 | 22 | 10.5 | 87.5 | |
42 | Victor Ying | 12542977 | 2166 | 2161 | NY | L10 | L21 | W62 | L24 | W59 | W50 | L20 | 3 | 17 | 21.5 | 10 | 76.5 | |
43 | Deepak Aaron | 12877422 | 2066 | 2062 | NY | L20 | W60 | L54 | W61 | L46 | L40 | W51 | 3 | 15.5 | 19.5 | 11 | 64 | |
44 | Adam Weser | 12730396 | 2093 | 2107 | NY | D14 | D17 | L11 | W41 | D23 | L24 | U--- | 2½ | 20 | 24.5 | 12 | 91 | |
45 | Jerald W Times | 11134131 | 2185 | 2184 | NY | L30 | W50 | W24 | L13 | L14 | D33 | U--- | 2½ | 17.5 | 22 | 12 | 86 | |
46 | Evan D Ju | 12740630 | 2334 | 2303 | NJ | D48 | L54 | W61 | L36 | W43 | L29 | F33 | 2½ | 13.5 | 17 | 11.5 | 62.5 | |
47 | Yuhao Xu | 13032791 | 1623 | 1638 | PA | L32 | L58 | H--- | W62 | L37 | L35 | B--- | 2½ | 11.5 | 15 | 6 | 47 | |
48 | Sam Barsky | 12550168 | 2100 | 2099 | NY | D46 | L39 | B--- | L12 | W35 | U--- | U--- | 2½ | 9 | 13.5 | 10.5 | 50.5 | |
49 | David Paulina | 12774394 | 2130 | 2134 | DC | W40 | L26 | W22 | L30 | L21 | L20 | U--- | 2 | 18.5 | 22.5 | 12 | 93 | |
50 | Timothy M Moroney | 12771395 | 2038 | 2022 | MI | L26 | L45 | D56 | D51 | W64 | L42 | L35 | 2 | 16.5 | 20 | 7.5 | 64.5 | |
51 | John Salisbury | 12846023 | 1995 | 1984 | FL | L11 | D41 | L40 | D50 | H--- | D52 | L43 | 2 | 13 | 17.5 | 7 | 66.5 | |
52 | Louis Lima | 12536215 | 1810 | 1818 | NY | B--- | L10 | D23 | L29 | L34 | D51 | U--- | 2 | 12.5 | 17 | 9.5 | 65 | |
53 | Rahul Swaminathan | 12873425 | 2038 | 2040 | NJ | H--- | L14 | D41 | L23 | W56 | L39 | U--- | 2 | 11.5 | 16 | 8.5 | 57.5 | |
54 | Leroy W Dubeck | 10061083 | 2205 | 2216 | NJ | L5 | W46 | W43 | L2 | U--- | U--- | U--- | 2 | 11 | 16.5 | 11 | 68.5 | |
55 | FM Rodion Rubenchik | 12413101 | 2309 | 2306 | PA | W58 | W32 | L6 | L27 | F31 | U--- | U--- | 2 | 10.5 | 15.5 | 13 | 62 | |
56 | Denis Strenzwilk | 10179629 | 2200 | 2171 | MD | L4 | L35 | D50 | D57 | L53 | B--- | U--- | 2 | 10.5 | 15.5 | 5.5 | 58.5 | |
57 | Andrew Ng | 12870005 | 2027 | 2017 | NJ | H--- | L13 | L33 | D56 | L41 | W61 | U--- | 2 | 8.5 | 13 | 7 | 46.5 | |
58 | Michael Thaler | 12690413 | 2170 | 2158 | NY | L55 | W47 | L17 | D35 | U--- | U--- | U--- | 1½ | 9 | 13.5 | 8 | 48.5 | |
59 | Ivan J Joyner | 12421321 | 1961 | 1949 | NJ | L16 | B--- | L28 | L22 | L42 | U--- | U--- | 1 | 10.5 | 15 | 5 | 59 | |
60 | Hal Schwartz | 12389260 | 1905 | 1901 | PA | W61 | L43 | U--- | U--- | U--- | U--- | U--- | 1 | 0.5 | 3.5 | 7 | 12.5 | |
61 | Frederick Austin | 12533371 | 1400 | 1396 | PA | L60 | L36 | L46 | L43 | H--- | L57 | L38 | ½ | 15 | 18.5 | 1 | 63 | |
62 | Jose I Pina | 12533819 | 1904 | 1880 | FL | L15 | L37 | L42 | L47 | U--- | U--- | U--- | 0 | 8.5 | 13 | 0 | 47 | |
63 | Bora Yagiz | 12661990 | 1844 | 1839 | NY | L28 | L31 | F34 | U--- | U--- | U--- | U--- | 0 | 3 | 6.5 | 0 | 28.5 | |
64 | Tzu-Hao Yeh | 13805201 | 1900 | 1894 | IL | U--- | U--- | U--- | U--- | L50 | U--- | U--- | 0 | 0 | 2 | 0 | 7.5 | |
65 | Anatoly Trubman | 12409157 | 2123 | 2123 | NY | F1 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Hana Itkis | 12667543 | 2054 | 2076 | NJ | W3 | L2 | W51 | W17 | W31 | W12 | W5 | 6 | $1,092 |
2 | Alex Palanker | 12608778 | 1967 | 2006 | PA | W42 | W1 | D5 | D14 | H--- | W20 | W9 | 5½ | $546 |
3 | Samuel L Xin | 12921546 | 1895 | 1950 | NC | L1 | W29 | D16 | W45 | W23 | W21 | W8 | 5½ | $546 |
4 | Christopher Ventura | 12784958 | 2043 | 2046 | NJ | D54 | L45 | W37 | W34 | W27 | D15 | W17 | 5 | $137 |
5 | Peter S Roberts | 12394306 | 2036 | 2053 | NY | W18 | W7 | D2 | W23 | W10 | D8 | L1 | 5 | $137 |
6 | Angelo Depalma | 12445887 | 1953 | 1974 | NJ | D28 | W34 | D15 | D27 | H--- | W18 | W13 | 5 | $137 |
7 | Majur Juac | 13180925 | 1938 | 1973 | VA | W48 | L5 | W46 | F12 | W40 | W31 | W15 | 5 | $137 |
8 | George Chressanthis | 12401931 | 2060 | 2061 | PA | W41 | W47 | L31 | W40 | W9 | D5 | L3 | 4½ | |
9 | Stuart S Finney | 12853421 | 1998 | 2011 | RI | W46 | W25 | D20 | W15 | L8 | W10 | L2 | 4½ | |
10 | Daniel Vulis | 12711455 | 1969 | 1991 | NY | H--- | W54 | W45 | W20 | L5 | L9 | W19 | 4½ | |
11 | William S Arluck | 10096588 | 1952 | 1959 | NY | L35 | W33 | L38 | W51 | W29 | D19 | W21 | 4½ | |
12 | Daniel A Minkin | 13485141 | 1765 | 1808 | NY | D17 | W36 | D13 | X7 | W14 | L1 | H--- | 4½ | |
13 | Robert Guevara | 12657477 | 2073 | 2058 | NY | W26 | L15 | D12 | W29 | D21 | W24 | L6 | 4 | |
14 | Geoffrey Herman | 12686897 | 2008 | 1997 | NJ | B--- | W38 | D23 | D2 | L12 | L17 | W25 | 4 | |
15 | Hal Medrano | 12495173 | 1954 | 1965 | PA | W51 | W13 | D6 | L9 | W38 | D4 | L7 | 4 | |
16 | Levy Rozman | 12879834 | 1951 | 1952 | NJ | W39 | L20 | D3 | L28 | W37 | D27 | W33 | 4 | |
17 | Peter H F Lang | 12650224 | 1929 | 1945 | PA | D12 | W53 | D24 | L1 | W22 | W14 | L4 | 4 | |
18 | Jeremiah Williams | 13008785 | 1876 | 1894 | NJ | L5 | W48 | W44 | D25 | D24 | L6 | W32 | 4 | |
19 | Arthur Macaspac | 12644605 | 2098 | 2078 | TX | W22 | L31 | L21 | W41 | W28 | D11 | L10 | 3½ | |
20 | Evan Z Rabin | 12720571 | 2066 | 2061 | NY | W37 | W16 | D9 | L10 | W25 | L2 | U--- | 3½ | |
21 | Enkhbayar Janchivnyambuu | 12907449 | 2025 | 2015 | DC | L47 | W41 | W19 | W31 | D13 | L3 | L11 | 3½ | |
22 | Paul A Howe | 12679483 | 1988 | 1979 | PA | L19 | L40 | W41 | W47 | L17 | W34 | D26 | 3½ | |
23 | Dwayne E Wilson | 12529364 | 1956 | 1952 | NJ | W33 | W35 | D14 | L5 | L3 | D26 | D27 | 3½ | |
24 | Jason Braun | 10121701 | 1944 | 1937 | MD | H--- | W28 | D17 | D38 | D18 | L13 | D29 | 3½ | |
25 | David A Hua | 12985793 | 1944 | 1939 | NJ | W43 | L9 | W42 | D18 | L20 | W38 | L14 | 3½ | |
26 | Serge Adelson | 12590630 | 1913 | 1914 | NJ | L13 | W30 | L29 | W42 | H--- | D23 | D22 | 3½ | |
27 | Alex D Bianco | 12624558 | 1902 | 1908 | PA | H--- | D49 | W35 | D6 | L4 | D16 | D23 | 3½ | |
28 | Aaron D Jones | 12868161 | 1830 | 1849 | RI | D6 | L24 | W36 | W16 | L19 | H--- | H--- | 3½ | |
29 | Kavinay Sivakumar | 13393850 | 1652 | 1728 | NJ | W32 | L3 | W26 | L13 | L11 | W37 | D24 | 3½ | |
30 | Robert T Feldstein Esq | 10086078 | 2000 | 1976 | NY | L50 | L26 | W39 | D46 | H--- | H--- | D35 | 3 | |
31 | David Mason: rrr/e | 12503511 | 1972 | 1982 | PA | W40 | W19 | W8 | L21 | L1 | L7 | U--- | 3 | |
32 | Preston N Ladson | 12453122 | 1935 | 1905 | PA | L29 | L42 | W43 | D35 | D34 | W39 | L18 | 3 | |
33 | Michael A Nugent | 12704397 | 1872 | 1860 | OK | L23 | L11 | L48 | W56 | W35 | W42 | L16 | 3 | |
34 | Craig Saperstein | 12824145 | 1829 | 1836 | VA | H--- | L6 | W54 | L4 | D32 | L22 | W42 | 3 | |
35 | Simone Sobel | 12607573 | 1821 | 1829 | FL | W11 | L23 | L27 | D32 | L33 | W46 | D30 | 3 | |
36 | Michael Chiang | 12852051 | 1944 | 1930 | NY | H--- | L12 | L28 | W48 | W46 | U--- | U--- | 2½ | |
37 | Hibiki Sakai | 12873967 | 1906 | 1887 | PA | L20 | D39 | L4 | W54 | L16 | L29 | W46 | 2½ | |
38 | Karsten A McVay | 12744370 | 1883 | 1886 | NJ | W55 | L14 | W11 | D24 | L15 | L25 | U--- | 2½ | |
39 | Eric N Liao | 12820710 | 1828 | 1816 | NJ | L16 | D37 | L30 | D43 | W51 | L32 | H--- | 2½ | |
40 | Rory E Wasiolek | 12808731 | 2085 | 2065 | MA | L31 | W22 | W47 | L8 | L7 | U--- | U--- | 2 | |
41 | Tzu-Hao Yen | 13805201 | 1900 | 1881 | IL | L8 | L21 | L22 | L19 | B--- | W48 | U--- | 2 | |
42 | Arthur Shen | 12875350 | 1841 | 1820 | NJ | L2 | W32 | L25 | L26 | W47 | L33 | L34 | 2 | |
43 | Harry Gates | 12896708 | 1729 | 1712 | NY | L25 | L46 | L32 | D39 | D48 | D47 | H--- | 2 | |
44 | David Mason: rr/e | 12503511 | 1972 | 1962 | PA | H--- | H--- | L18 | H--- | U--- | U--- | U--- | 1½ | |
45 | Brian Garwood | 12435510 | 1938 | 1933 | OH | H--- | W4 | L10 | L3 | U--- | U--- | U--- | 1½ | |
46 | Andrew Ding | 12996415 | 1856 | 1826 | NJ | L9 | W43 | L7 | D30 | L36 | L35 | L37 | 1½ | |
47 | Kostyantyn Mazur | 12930002 | 1767 | 1762 | NJ | W21 | L8 | L40 | L22 | L42 | D43 | U--- | 1½ | |
48 | James G Merickel | 12483017 | 1699 | 1690 | PA | L7 | L18 | W33 | L36 | D43 | L41 | L52 | 1½ | |
49 | Hal Schwartz | 12389260 | 1905 | 1906 | PA | H--- | D27 | U--- | U--- | U--- | U--- | U--- | 1 | |
50 | Stephen E Jablon | 12625935 | 1874 | 1886 | DC | W30 | U--- | U--- | U--- | U--- | U--- | U--- | 1 | |
51 | Sarah Dapul-Weberman | 12723205 | 1871 | 1841 | NY | L15 | B--- | L1 | L11 | L39 | U--- | U--- | 1 | |
52 | Larry Saxby | 12627211 | 1898 | 1902 | PA | U--- | U--- | U--- | U--- | U--- | U--- | W48 | 1 | |
53 | David Mason: r/e | 12503511 | 1972 | 1963 | PA | H--- | L17 | U--- | U--- | U--- | U--- | U--- | ½ | |
54 | Nicole Maffeo | 12808137 | 1907 | 1883 | NY | D4 | L10 | L34 | L37 | U--- | U--- | U--- | ½ | |
55 | David Mason | 12503511 | 1972 | 1962 | PA | L38 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | |
56 | Rachel A Jatovsky | 12578038 | 1818 | 1809 | NY | U--- | U--- | U--- | L33 | U--- | U--- | U--- | 0 |
Final
Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | David S Sherman | 12620989 | 1776 | 1825 | PA | W52 | X60 | D11 | W39 | W8 | W17 | D2 | 6 | $1,092 |
2 | Dan E Finehart | 12902047 | 1872 | 1892 | NJ | W48 | D22 | W56 | D3 | W9 | W19 | D1 | 5½ | $546 |
3 | Mark A Sinz | 10481384 | 1841 | 1869 | NY | D49 | W50 | W32 | D2 | D11 | W25 | W8 | 5½ | $546 |
4 | Martin T Makous | 12640381 | 1862 | 1878 | PA | W23 | W31 | L15 | W36 | H--- | W18 | D7 | 5 | $78 |
5 | R Andrew Spore | 12928555 | 1830 | 1848 | PA | W55 | W29 | W54 | L8 | L17 | W36 | W23 | 5 | $78 |
6 | Katherine Wu | 12931342 | 1813 | 1828 | VA | H--- | D49 | D51 | D37 | W38 | W21 | W17 | 5 | $78 |
7 | Garth A Palmer | 12495894 | 1797 | 1822 | NY | D32 | W42 | D13 | D25 | W29 | W15 | D4 | 5 | $78 |
8 | Christopher Wu | 12919199 | 1772 | 1814 | NJ | W51 | W33 | W16 | W5 | L1 | W12 | L3 | 5 | $78 |
9 | Joseph Bennett | 13250463 | 1761 | 1803 | MA | L33 | W59 | W43 | W20 | L2 | W34 | W19 | 5 | $78 |
10 | James Shao | 12874320 | 1713 | 1751 | NY | L17 | D30 | W53 | W56 | W26 | W11 | H--- | 5 | $78 |
11 | Nikita Panasenko: r/e | 12715741 | 1883 | 1885 | NJ | W46 | W36 | D1 | D15 | D3 | L10 | W27 | 4½ | |
12 | Stanley Hwang | 12541467 | 1866 | 1863 | NY | D39 | D21 | W31 | W41 | W16 | L8 | D13 | 4½ | |
13 | Amber Joy Cooney | 12652322 | 1786 | 1803 | NJ | W14 | D17 | D7 | L18 | W41 | W37 | D12 | 4½ | |
14 | John W Brockhouse | 12539010 | 1502 | 1621 | VA | L13 | D48 | W62 | W50 | D37 | W26 | H--- | 4½ | |
15 | Ronald L Raush | 12296830 | 1889 | 1882 | PA | D21 | D39 | W4 | D11 | W27 | L7 | D20 | 4 | |
16 | Marc J Widmaier | 12618946 | 1889 | 1887 | NY | W28 | W19 | L8 | W27 | L12 | H--- | H--- | 4 | |
17 | Tim Alles | 13474417 | 1878 | 1872 | PA | W10 | D13 | D22 | W54 | W5 | L1 | L6 | 4 | |
18 | Herman Setyadarma | 13465195 | 1874 | 1866 | PA | W37 | L27 | W38 | W13 | L19 | L4 | W29 | 4 | |
19 | Joel G Heinrich | 10333814 | 1835 | 1836 | PA | W30 | L16 | W40 | W22 | W18 | L2 | L9 | 4 | |
20 | Thomas S Levine | 10089506 | 1812 | 1807 | NY | D56 | H--- | W42 | L9 | W39 | H--- | D15 | 4 | |
21 | Manan J Pandya | 12886963 | 1741 | 1742 | PA | D15 | D12 | L41 | W52 | W32 | L6 | W42 | 4 | |
22 | John B Howard | 12335880 | 1723 | 1742 | PA | W61 | D2 | D17 | L19 | L34 | W50 | X36 | 4 | |
23 | Marc S Miller | 12682829 | 1695 | 1705 | PA | L4 | L34 | B--- | W57 | W54 | W35 | L5 | 4 | |
24 | Joel A Pena | 12926001 | 1509 | 1556 | NJ | D45 | L26 | L30 | D53 | X58 | W43 | W37 | 4 | |
25 | Larry D Dulany | 10197112 | 1875 | 1870 | DE | H--- | D38 | W58 | D7 | W30 | L3 | U--- | 3½ | |
26 | Stephen E Jablon | 12625935 | 1874 | 1843 | DC | L27 | W24 | W28 | D29 | L10 | L14 | W47 | 3½ | |
27 | William Frame | 12950190 | 1735 | 1755 | DE | W26 | W18 | H--- | L16 | L15 | W47 | L11 | 3½ | |
28 | Larry D Shambry | 11367879 | 1725 | 1726 | NJ | L16 | W53 | L26 | D33 | L50 | W52 | W44 | 3½ | |
29 | Linda Diaz | 12908194 | 1701 | 1729 | NY | W62 | L5 | W44 | D26 | L7 | W33 | L18 | 3½ | |
30 | Curtis A Winter | 12875460 | 1682 | 1687 | MD | L19 | D10 | W24 | W51 | L25 | H--- | H--- | 3½ | |
31 | Ramin Armat | 13028202 | 1661 | 1667 | DE | W34 | L4 | L12 | B--- | H--- | H--- | H--- | 3½ | |
32 | Reuben T Hampton | 12879735 | 1620 | 1652 | PA | D7 | W45 | L3 | D47 | L21 | D44 | W50 | 3½ | |
33 | Peter Moss | 12415013 | 1889 | 1855 | PA | W9 | L8 | L37 | D28 | W48 | L29 | D38 | 3 | |
34 | Bora Yagiz: r/e | 12661990 | 1844 | 1824 | NY | L31 | W23 | L39 | W46 | W22 | L9 | U--- | 3 | |
35 | Julian D Smyth | 12851892 | 1762 | 1752 | PA | L43 | D55 | H--- | W59 | W49 | L23 | U--- | 3 | |
36 | Azikiwe Peters | 12575038 | 1758 | 1749 | NY | W41 | L11 | W52 | L4 | W42 | L5 | F22 | 3 | |
37 | Zachary A Rivkin | 12847028 | 1757 | 1747 | NY | L18 | W62 | W33 | D6 | D14 | L13 | L24 | 3 | |
38 | Shahzad Hasan | 12791591 | 1706 | 1713 | NY | H--- | D25 | L18 | W43 | L6 | D51 | D33 | 3 | |
39 | Polly P Wright | 11041957 | 1700 | 1701 | NY | D12 | D15 | W34 | L1 | L20 | L41 | W56 | 3 | |
40 | Michael W Regan | 12914087 | 1629 | 1635 | MD | H--- | D58 | L19 | L55 | W53 | W56 | U--- | 3 | |
41 | Timothy C Hoang | 12931994 | 1514 | 1544 | NJ | L36 | B--- | W21 | L12 | L13 | W39 | U--- | 3 | |
42 | Lilia Poteat | 12920065 | 1441 | 1475 | NY | B--- | L7 | L20 | W58 | L36 | W49 | L21 | 3 | |
43 | Larry Saxby | 12627211 | 1898 | 1843 | PA | W35 | L54 | L9 | L38 | D56 | L24 | B--- | 2½ | |
44 | Leteef Street | 12567673 | 1818 | 1780 | PA | D50 | H--- | L29 | D48 | H--- | D32 | L28 | 2½ | |
45 | Kapil Chandran | 13023280 | 1763 | 1727 | CT | D24 | L32 | H--- | L49 | H--- | D48 | H--- | 2½ | |
46 | Shlomo M Stemmer | 12838313 | 1739 | 1709 | NJ | L11 | L52 | W57 | L34 | D62 | H--- | H--- | 2½ | |
47 | Peter Stokes | 12931297 | 1719 | 1692 | PA | H--- | L56 | W49 | D32 | H--- | L27 | L26 | 2½ | |
48 | Bruce W Radford | 12399305 | 1703 | 1691 | DC | L2 | D14 | H--- | D44 | L33 | D45 | H--- | 2½ | |
49 | Anthony Metcalfe | 12938177 | 1687 | 1665 | NE | D3 | D6 | L47 | W45 | L35 | L42 | D53 | 2½ | |
50 | Mark O Lynch | 10286182 | 1661 | 1652 | IN | D44 | L3 | W55 | L14 | W28 | L22 | L32 | 2½ | |
51 | Gervasio Sapriza | 12909812 | 1547 | 1555 | CT | L8 | B--- | D6 | L30 | D55 | D38 | U--- | 2½ | |
52 | Matthew Zeitlin | 13059666 | 1543 | 1553 | NY | L1 | W46 | L36 | L21 | H--- | L28 | W59 | 2½ | |
53 | Anand Mehta | 12981056 | 1508 | 1512 | NJ | H--- | L28 | L10 | D24 | L40 | W59 | D49 | 2½ | |
54 | Lamont E Rogers | 12874258 | 1801 | 1786 | DE | W59 | W43 | L5 | L17 | L23 | U--- | U--- | 2 | |
55 | Matthew Weser | 12819726 | 1716 | 1700 | NY | L5 | D35 | L50 | W40 | D51 | U--- | U--- | 2 | |
56 | Musa Jamshed | 12930048 | 1565 | 1571 | NY | D20 | W47 | L2 | L10 | D43 | L40 | L39 | 2 | |
57 | Gregory Murray | 12649055 | 1208 | 1236 | CA | H--- | H--- | L46 | L23 | W59 | U--- | U--- | 2 | |
58 | Shinan Jin | 12888704 | 1751 | 1721 | PA | H--- | D40 | L25 | L42 | F24 | U--- | U--- | 1 | |
59 | Stephen Cindrich | 12420456 | 1648 | 1569 | DE | L54 | L9 | B--- | L35 | L57 | L53 | L52 | 1 | |
