SwissSys Standings, 15th Annual Los Angeles Open:  Under 1700 Section
December 5, 2020   -   On Internet Chess Club

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1 Charles Lucas 30039949 1569 OH W30 (w) W19 (b) W8 (w) W3 (b) D2 (w) 4.5 14 1361.5 $250.00
1st
2 2-6 Anushka Kolli 15874631 1505 CA W18 (w) W10 (b) W12 (w) D7 (b) D1 (b) 4.0 16 1307 $114.00
2nd/3rd/4th/
Other
3   Ted Wang 17187840 1203 WA W22 (w) W11 (b) W9 (b) L1 (w) W13 (b) 4.0 15.5 1566 $114.00
2nd/3rd/4th/
1st Under 1500/
2nd Under 1500
4   Daniel Tuapen Videna 17066495 1390 CA W5 (w) D14 (b) D15 (w) W11 (b) W17 (w) 4.0 15.5 1509 $114.00
2nd/3rd/4th/
1st Under 1500/
2nd Under 1500
5   Cristian Estrada 13437521 1591 RI L4 (b) W33 (w) W18 (b) W10 (w) W9 (b) 4.0 12.5 1327 $114.00
2nd/3rd/4th/
Other
6   Armin Vale Cruz 16292302 1610 CA W27 (w) L8 (b) W17 (w) W20 (b) W15 (w) 4.0 12 1428 $114.00
2nd/3rd/4th/
Other
7 7 Hartej Sahni 15475104 1516 NJ D17 (w) W34 (b) W14 (w) D2 (w) H--- 3.5 10 1407.5  
8 8-16 Raghavan Madabushi 15400603 1428 AL W16 (b) W6 (w) L1 (b) L13 (w) W22 (b) 3.0 16.5 1584  
9   Ronan P Spelman 14729023 1568 TX W21 (w) W29 (b) L3 (w) W12 (b) L5 (w) 3.0 14.5 1299.5  
10   Leonardo Wang 16895190 1090 ID W31 (b) L2 (w) W29 (w) L5 (b) W20 (w) 3.0 13 1471  
11   Joshua Cai 14800363 1573 MD W28 (b) L3 (w) W26 (b) L4 (w) W21 (b) 3.0 13 1262  
12   David Jin 17168834 1181 CA W32 (w) W20 (b) L2 (b) L9 (w) W26 (b) 3.0 12.5 1445  
13   Jeff C. Andersen 11296106 1590 CA L19 (w) W27 (b) W23 (w) W8 (b) L3 (w) 3.0 12.5 1371  
14   Leo Jiang 15436232 1612 CA W33 (b) D4 (w) L7 (b) D22 (w) W19 (b) 3.0 12 1438  
15   Joshua Morgan Kerr 15458404 1568 NC D34 (b) W26 (w) D4 (b) W21 (w) L6 (b) 3.0 12 1338  
16   Matthew Northrup 15744063 1621 CA L8 (w) L17 (b) W30 (w) W24 (b) W23 (w) 3.0 10.5 1337  
17 17-18 Allen Yang 16338797 1202 CA D7 (b) W16 (w) L6 (b) W25 (w) L4 (b) 2.5 16.5 1534  
18   Ethan Sun 16964125 1180 CA L2 (b) B--- L5 (w) D26 (w) W32 (b) 2.5 11.5 1427  
19 19-25 Stephen Zhu 16412414 1347 CA W13 (b) L1 (w) L20 (w) W29 (b) L14 (w) 2.0 14 1511.5  
20   Colin Wei 16614580 1541 TX W24 (b) L12 (w) W19 (b) L6 (w) L10 (b) 2.0 14 1297  
21   Sarvagnya Brahmanapally 16466227 1276 CA L9 (b) W31 (w) W25 (b) L15 (b) L11 (w) 2.0 12.5 1543  
22   James Morrison Hamlett 12374510 1530 WA L3 (b) D28 (w) W34 (w) D14 (b) L8 (w) 2.0 12 1378  
23   Liora Ginzburg 16587703 1474 CA L26 (b) W24 (w) L13 (b) W28 (w) L16 (b) 2.0 11 1381.5  
24   Mannansh Nayyar 15697026 1257 CA L20 (w) L23 (b) W31 (b) L16 (w) W34 (b) 2.0 9 1483.5  
25   Nathan R Olson 12919554 1535 MA L29 (w) W30 (b) L21 (w) L17 (b) W27 (w) 2.0 8.5 1290.5  
26 26-32 Hanford Chong 16437661 1105 ID W23 (w) L15 (b) L11 (w) D18 (b) L12 (w) 1.5 13 1395  
27   Akshaj Pulijala 16497860 1403 CA L6 (b) L13 (w) D28 (b) W34 (w) L25 (b) 1.5 11 1476  
28   Ella Guo 16380657 1336 CA L11 (w) D22 (b) D27 (w) L23 (b) D31 (b) 1.5 10 1490  
29   Dylan Wu 16172432 1247 NY W25 (b) L9 (w) L10 (b) L19 (w) H--- 1.5 10 1385  
30   Evan Qianyuan Fan 16863365 1326 OH L1 (b) L25 (w) L16 (b) B--- H--- 1.5 9.5 1575  
31   Mitchell Thomas 12532340 1471 HI L10 (w) L21 (b) L24 (w) W33 (b) D28 (w) 1.5 9 1273.5  
32   Art Garcia 12763778 1508 CA L12 (b) H--- W33 (w) U--- L18 (w) 1.5 5.5 1256.5  
33 33 Firooz Keshavarzi 11395511 1409 CA L14 (w) L5 (b) L32 (b) L31 (w) B--- 1.0 10.5 1545.5  
34 34 Elijah Lou 16874736 1311 CA D15 (w) L7 (w) L22 (b) L27 (b) L24 (w) 0.5 12 1454.5  

CROSSTABLES.COM