19th Annual Kings Island Open!
November 12-14, 2010:
Mason, Ohio
Final Standings: Open Section!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd
3rd 4th
Tie- Tie-
Tie- Tie-
Breaks Breaks
Breaks Breaks
# | Name | USCF ID# | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | GM Alexander Ivanov | 12513936 | 2618 | 2636 | MA | W28 | W11 | W5 | D7 | W8 | 4½ | 14.5 | 17 | 14 | 51.5 | $1,974 First Place! |
2 | GM Alexander Shabalov | 12544264 | 2660 | 2664 | PA | D18 | W44 | W14 | W15 | W7 | 4½ | 12.5 | 14 | 12.5 | 48.5 | $1,813 |
3 | GM Gregory Kaidanov | 12543746 | 2638 | 2629 | KY | W26 | W20 | D10 | W13 | D4 | 4 | 14 | 16.5 | 13 | 51 | $564 |
4 | WIM Iryna Zenyuk | 12846035 | 2347 | 2365 | PA | D44 | W18 | W23 | W9 | D3 | 4 | 13 | 14.5 | 12 | 45.5 | $564 |
5 | FM Andrew Karklins | 10349842 | 2241 | 2276 | IL | W53 | W45 | L1 | W42 | W15 | 4 | 12.5 | 14 | 12 | 45.5 | $967 |
6 | Bradley J Denton | 12739656 | 2247 | 2272 | AL | W48 | W55 | L7 | W24 | W14 | 4 | 10.5 | 11.5 | 12 | 41 | $967 |
7 | IM Bryan G Smith | 12602587 | 2546 | 2549 | PA | W50 | W42 | W6 | D1 | L2 | 3½ | 15.5 | 17 | 13 | 49 | $46 |
8 | GM Mark C Paragua | 12707937 | 2643 | 2628 | NY | W32 | D9 | W16 | W10 | L1 | 3½ | 14.5 | 17 | 12 | 50.5 | $46 |
9 | Nat Kelleher | 12669895 | 2206 | 2235 | OH | W17 | D8 | W12 | L4 | W30 | 3½ | 14 | 16.5 | 11 | 51 | $46 |
10 | FM Carl B Boor | 12480475 | 2328 | 2347 | OH | W27 | W25 | D3 | L8 | W19 | 3½ | 13 | 15.5 | 11.5 | 49.5 | $46 |
11 | Ariel S Levi | 10433592 | 2210 | 2224 | MI | W19 | L1 | W45 | D17 | W24 | 3½ | 13 | 14.5 | 10 | 47 | $46 |
12 | FM Peter Bereolos | 11414966 | 2319 | 2317 | TN | W39 | D16 | L9 | W38 | W23 | 3½ | 11 | 12.5 | 10 | 41 | $46 |
13 | FM Seth Homa | 12838750 | 2314 | 2321 | MI | W51 | D23 | W46 | L3 | W25 | 3½ | 10.5 | 12 | 11 | 41 | $46 |
14 | Atulya A Shetty | 12843029 | 2208 | 2218 | MI | W37 | W54 | L2 | W26 | L6 | 3 | 13 | 14 | 11 | 43 | |
15 | Timur Aliyev | 12973317 | 2346 | 2347 | IL | W59 | W29 | W36 | L2 | L5 | 3 | 13 | 13 | 12 | 40.5 | |
16 | Trevor S Magness | 12845588 | 2193 | 2204 | IL | W38 | D12 | L8 | W33 | D21 | 3 | 12.5 | 14 | 9.5 | 44 | |
17 | Jialin Ding | 13717165 | 2110 | 2131 | MO | L9 | W59 | W27 | D11 | D20 | 3 | 12.5 | 12.5 | 8.5 | 36.5 | |
18 | Kevin Mo | 12928398 | 2171 | 2184 | PA | D2 | L4 | D56 | W47 | W36 | 3 | 12 | 13.5 | 7 | 41.5 | |
19 | Thomas M Ulrich | 13263983 | 2072 | 2104 | IL | L11 | W50 | W29 | W36 | L10 | 3 | 11.5 | 13 | 9 | 40 | |
20 | Okechukwu A Iwu | 12675167 | 2220 | 2226 | MN | W49 | L3 | D52 | W44 | D17 | 3 | 11 | 12.5 | 9 | 36.5 | |
21 | Ananth Pappu | 12609243 | 2210 | 2209 | OH | W52 | D46 | L24 | W37 | D16 | 3 | 10 | 11.5 | 9.5 | 37.5 | |
22 | FM Eduard A Zelkind | 12214740 | 2208 | 2202 | MN | D56 | L24 | D39 | W54 | W38 | 3 | 7.5 | 8.5 | 7 | 30 | |
23 | FM Aleksandar Stamnov | 12738381 | 2200 | 2205 | IL | W40 | D13 | L4 | W34 | L12 | 2½ | 9.5 | 15.5 | 9 | 44.5 | |
24 | Sylvester Smarty | 12684922 | 2163 | 2168 | OH | H--- | W22 | W21 | L6 | L11 | 2½ | 9.5 | 13.5 | 9 | 38.5 | |
25 | Davis M Whaley | 12666536 | 2204 | 2199 | KY | W57 | L10 | W40 | D30 | L13 | 2½ | 8 | 12.5 | 9 | 39 | |
26 | Will T Stevenson | 12857774 | 2165 | 2170 | AL | L3 | W49 | W57 | L14 | D35 | 2½ | 7 | 12 | 7.5 | 36.5 | |
27 | Alex Markovits | 12929199 | 2182 | 2187 | OH | L10 | W60 | L17 | W56 | D31 | 2½ | 7 | 12 | 6.5 | 30 | |
28 | Gerald A Larson | 10422159 | 2163 | 2162 | AL | L1 | L53 | D48 | W40 | W45 | 2½ | 6 | 12 | 4.5 | 33 | |
29 | Kenneth J Holroyd | 10189322 | 2160 | 2161 | TN | W60 | L15 | L19 | D49 | W46 | 2½ | 6 | 10.5 | 7 | 32 | |
30 | Mark D Wright | 13000898 | 2034 | 2054 | OH | H--- | D31 | W54 | D25 | L9 | 2½ | 6 | 9.5 | 8 | 31 | |
31 | IM Dmitriy Berkovich | 12603532 | 2405 | 2381 | OH | L41 | D30 | H--- | W46 | D27 | 2½ | 6 | 8.5 | 5.5 | 28.5 | |
32 | Pappu L N Murthy | 11038824 | 2200 | 2199 | OH | L8 | L52 | D51 | W48 | W49 | 2½ | 5.5 | 10.5 | 4.5 | 27 | |
33 | FM Allan D Bennett | 11186769 | 2219 | 2210 | OH | L45 | W48 | D53 | L16 | W44 | 2½ | 5.5 | 10 | 6.5 | 29 | |
34 | Kristopher C Meekins | 12910828 | 2286 | 2270 | OH | L55 | W56 | D37 | L23 | W39 | 2½ | 5.5 | 9 | 6.5 | 29.5 | |
35 | Charles M Diebert | 10269181 | 2213 | 2204 | OH | L54 | L37 | W50 | W55 | D26 | 2½ | 4.5 | 8 | 5.5 | 26 | |
36 | William B Wright | 12462971 | 2246 | 2233 | OH | W58 | W41 | L15 | L19 | L18 | 2 | 10 | 13 | 9 | 38 | |
37 | Michael Bowersock | 13416153 | 2115 | 2118 | MI | L14 | W35 | D34 | L21 | D41 | 2 | 10 | 13 | 6 | 39 | |
38 | Apurva Virkud | 13464694 | 1841 | 1855 | MI | L16 | B--- | W41 | L12 | L22 | 2 | 8 | 11.5 | 6 | 33 | |
39 | John L Hughes | 13381704 | 2131 | 2128 | OH | L12 | D47 | D22 | W57 | L34 | 2 | 8 | 11.5 | 5.5 | 30.5 | |
40 | James A Tegel | 12234910 | 1930 | 1951 | OH | L23 | W51 | L25 | L28 | W54 | 2 | 7.5 | 10 | 5 | 30.5 | |
41 | Kevin Y Cao | 12905349 | 2195 | 2183 | MO | W31 | L36 | L38 | D45 | D37 | 2 | 7 | 9.5 | 6.5 | 33 | |
42 | James A Mills | 10284279 | 2200 | 2202 | IN | W47 | L7 | W55 | L5 | U--- | 2 | 6 | 10 | 8 | 34 | |
43 | Hans Multhopp | 10285569 | 2201 | 2184 | OH | L46 | D58 | L44 | D51 | W55 | 2 | 5.5 | 7.5 | 4 | 24 | |
44 | Sean Vibbert | 21004359 | 2134 | 2135 | IN | D4 | L2 | W43 | L20 | L33 | 1½ | 11.5 | 16 | 5.5 | 44 | |
45 | Ryan J A Velez | 12792845 | 2111 | 2106 | KY | W33 | L5 | L11 | D41 | L28 | 1½ | 10.5 | 14.5 | 6 | 39.5 | |
46 | Steven Cooklev | 13302856 | 2003 | 2011 | IN | W43 | D21 | L13 | L31 | L29 | 1½ | 10 | 13.5 | 7 | 37.5 | |
47 | Liberty V Green | 12427275 | 2024 | 2023 | OH | L42 | D39 | D58 | L18 | D50 | 1½ | 8 | 11 | 4 | 26.5 | |
48 | Doug Hyatt | 12581280 | 2118 | 2111 | TN | L6 | L33 | D28 | L32 | W59 | 1½ | 7.5 | 11.5 | 2.5 | 27.5 | |
49 | WFM Yun Fan | 14024290 | 2113 | 2105 | IN | L20 | L26 | W59 | D29 | L32 | 1½ | 7.5 | 10.5 | 4 | 28 | |
50 | Robert O'Donnell | 10409233 | 2137 | 2127 | MI | L7 | L19 | L35 | W59 | D47 | 1½ | 7 | 10.5 | 2.5 | 31.5 | |
51 | Nathaniel S Fast | 12828016 | 2129 | 2117 | MO | L13 | L40 | D32 | D43 | H--- | 1½ | 6.5 | 10 | 2.5 | 24.5 | |
52 | Hank Rothgerber | 12448454 | 2127 | 2132 | KY | L21 | W32 | D20 | U--- | U--- | 1½ | 5.5 | 8.5 | 5.5 | 23 | |
53 | Dane M Mattson | 12658269 | 2115 | 2121 | WI | L5 | W28 | D33 | U--- | U--- | 1½ | 5 | 9 | 5.5 | 23 | |
54 | Denton J Dykes | 12561276 | 2129 | 2106 | TN | W35 | L14 | L30 | L22 | L40 | 1 | 10 | 13 | 5 | 37 | |
55 | Robert F Keating | 12641782 | 2121 | 2109 | IA | W34 | L6 | L42 | L35 | L43 | 1 | 9.5 | 13.5 | 5 | 36 | |
56 | Luke Hellwig | 12860259 | 2038 | 2037 | AL | D22 | L34 | D18 | L27 | U--- | 1 | 8 | 11 | 4 | 27 | |
57 | Mark Robledo Jr | 12597336 | 2106 | 2086 | IL | L25 | B--- | L26 | L39 | U--- | 1 | 4.5 | 7 | 3 | 22 | |
58 | Garrett L Smith | 12743596 | 2155 | 2147 | IN | L36 | D43 | D47 | U--- | U--- | 1 | 3.5 | 5.5 | 3.5 | 17 | |
59 | Bobby Steen | 12863484 | 2190 | 2151 | OH | L15 | L17 | L49 | L50 | L48 | 0 | 7.5 | 10.5 | 0 | 29.5 | |
60 | GM Anatoly Lein | 11167489 | 2313 | 2291 | OH | L29 | L27 | U--- | U--- | U--- | 0 | 2.5 | 5 | 0 | 13.5 |
Tied Open Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Oleksandr D Chastukhin | 14516283 | unr. | 2494 | OH | W26 | W17 | W4 | W6 | W2 | 5 | $1,611 |
2 | Daniel Gater | 13273576 | 2094 | 2123 | IN | W18 | W14 | W12 | W11 | L1 | 4 | $443 |
3 | Sedrick Prude | 12460499 | 2076 | 2084 | IL | L27 | W37 | W18 | W13 | W9 | 4 | $443 |
4 | Joshua Frank | 12541155 | 2023 | 2067 | MO | W42 | W16 | L1 | W14 | W11 | 4 | $443 |
5 | Nolan Hendrickson | 13547552 | 1983 | 2022 | WI | W10 | W36 | L11 | W12 | W15 | 4 | $443 |
6 | David M Friedman | 12488564 | 2068 | 2080 | OH | W19 | D21 | W34 | L1 | W17 | 3½ | |
7 | John M Miller | 12777396 | 2026 | 2035 | OH | W38 | L8 | W27 | D16 | W20 | 3½ | |
8 | Miomir Stevanovic | 10352371 | 2015 | 2021 | IL | X43 | W7 | H--- | L9 | W22 | 3½ | |
9 | Robert Chenault | 12468958 | 1967 | 1986 | OH | D31 | W22 | W21 | W8 | L3 | 3½ | |
10 | Eric D Larson | 12852728 | 1887 | 1941 | MI | L5 | W41 | D25 | W32 | W16 | 3½ | |
11 | Bhanu P Narayana | 14449546 | 2057 | 2059 | CA | W20 | W27 | W5 | L2 | L4 | 3 | |
12 | Drew Hollinberger | 20070967 | 2017 | 2025 | IN | W35 | W15 | L2 | L5 | W28 | 3 | |
13 | Ralph Gregorz | 12540651 | 2012 | 2011 | ON | D22 | W39 | D28 | L3 | W27 | 3 | |
14 | Walker K Griggs | 14079634 | 1960 | 1970 | OH | W23 | L2 | W37 | L4 | W25 | 3 | |
15 | Les Whorton Jr | 13628701 | 2092 | 2078 | OH | W33 | L12 | D31 | W28 | L5 | 2½ | |
16 | Scott Haubrich | 11151159 | 1993 | 1987 | CA | W30 | L4 | W36 | D7 | L10 | 2½ | |
17 | Timothy R Tootle | 12917182 | 1984 | 1986 | IN | W29 | L1 | D30 | W23 | L6 | 2½ | |
18 | Gaibo Yan | 13186616 | 1931 | 1939 | PA | L2 | W29 | L3 | D19 | W32 | 2½ | |
19 | Markus Boettcher | 12759172 | 1923 | 1931 | OH | L6 | L32 | W40 | D18 | W34 | 2½ | |
20 | David S Gilchrist | 12475089 | 1920 | 1923 | IL | L11 | D26 | W39 | W30 | L7 | 2½ | |
21 | Reece E Thompson | 13742970 | 1908 | 1920 | GA | W32 | D6 | L9 | D25 | H--- | 2½ | |
22 | Amador V Delamerced III | 13077547 | 1904 | 1914 | OH | D13 | L9 | W38 | W34 | L8 | 2½ | |
23 | Alexander Deatrick | 13481346 | 1880 | 1879 | MI | L14 | B--- | D32 | L17 | W35 | 2½ | |
24 | Margaret M Hua | 13289400 | 1829 | 1861 | MO | H--- | L34 | W26 | W33 | U--- | 2½ | |
25 | Danni Chen | 14345153 | 2068 | 2046 | OH | D34 | D28 | D10 | D21 | L14 | 2 | |
26 | Jeffrey J Kovalic r/e | 12467445 | 1945 | 1935 | TN | L1 | D20 | L24 | W37 | D29 | 2 | |
27 | Sameer Manchanda | 12900377 | 1928 | 1929 | IN | W3 | L11 | L7 | W36 | L13 | 2 | |
28 | Walter Bornack Jr | 10650348 | 1926 | 1930 | OH | W40 | D25 | D13 | L15 | L12 | 2 | |
29 | Jason Fried | 12683251 | 1894 | 1886 | IN | L17 | L18 | D35 | W44 | D26 | 2 | |
30 | Rahul Ramaswamy | 13081550 | 1868 | 1852 | OH | L16 | B--- | D17 | L20 | D37 | 2 | |
31 | Aaron O Schein | 12901676 | 1797 | 1847 | NY | D9 | W40 | D15 | U--- | U--- | 2 | |
32 | Igor I Mitin | 12906723 | 2000 | 1973 | OH | L21 | W19 | D23 | L10 | L18 | 1½ | |
33 | Timothy M Holman | 12049210 | 1962 | 1952 | OH | L15 | W35 | H--- | L24 | U--- | 1½ | |
34 | Randas L Burns | 12778501 | 1956 | 1939 | KY | D25 | W24 | L6 | L22 | L19 | 1½ | |
35 | Andrew Mackowiak | 12620395 | 1944 | 1922 | OH | L12 | L33 | D29 | W39 | L23 | 1½ | |
36 | Taylor M Bagley | 12927148 | 1853 | 1845 | KY | W41 | L5 | L16 | L27 | H--- | 1½ | |
37 | Wei Huang | 12912241 | 1753 | 1742 | OH | B--- | L3 | L14 | L26 | D30 | 1½ | |
38 | Jason L Gordon | 12664472 | 1949 | 1931 | OH | L7 | H--- | L22 | U--- | U--- | ½ | |
39 | Constantine Ananiadis | 12604384 | 1858 | 1834 | OH | H--- | L13 | L20 | L35 | U--- | ½ | |
40 | Ken J Baxter | 10138680 | 2017 | 1983 | NC | L28 | L31 | L19 | U--- | U--- | 0 | |
41 | Jason L Gordon r/e | 12664472 | 1949 | 1926 | OH | L36 | L10 | U--- | U--- | U--- | 0 | |
42 | Jeffrey J Kovalic | 12467445 | 1945 | 1938 | TN | L4 | U--- | U--- | U--- | U--- | 0 | |
43 | Carl R Boor | 12416780 | 1911 | 1911 | OH | F8 | U--- | U--- | U--- | U--- | 0 | |
44 | Jack Mo | 13365547 | 1730 | 1722 | PA | U--- | U--- | U--- | L29 | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Richard Mercer r/e | 12932568 | 1878 | 1934 | OH | W26 | W4 | W7 | D2 | W3 | 4½ | $1,209 |
2 | Richard Skinnell | 12898664 | 1828 | 1902 | VA | W10 | W5 | W13 | D1 | W8 | 4½ | $1,209 |
3 | Rodney Vaughn | 11246770 | 1856 | 1890 | KY | W42 | W16 | W32 | W12 | L1 | 4 | $322 |
4 | Marcus C Blann | 13701628 | 1816 | 1857 | OH | W45 | L1 | W35 | W32 | W13 | 4 | $322 |
5 | Malcolm J Turner | 12909780 | 1787 | 1832 | TN | W37 | L2 | W46 | W22 | W12 | 4 | $322 |
6 | Mark C Schwartz | 12204560 | 1846 | 1856 | IN | W34 | W41 | L12 | D9 | W19 | 3½ | |
7 | William L Pursel | 12275320 | 1837 | 1850 | OH | W52 | W17 | L1 | W26 | D10 | 3½ | |
8 | Awonder Liang | 13999045 | 1812 | 1837 | WI | W39 | W22 | H--- | W18 | L2 | 3½ | |
9 | Julio Mendoza | 12843019 | 1768 | 1814 | KY | D48 | W15 | D19 | D6 | W23 | 3½ | |
10 | Roy Villanueva | 14264808 | 1720 | 1771 | IN | L2 | W37 | W41 | W29 | D7 | 3½ | |
11 | William Blackman r/e | 12729656 | 1890 | 1888 | IL | H--- | H--- | L25 | W35 | W31 | 3 | |
12 | Mark E Wilhelm | 12289560 | 1884 | 1885 | OH | W31 | W23 | W6 | L3 | L5 | 3 | |
13 | Robert G Davidson | 12472229 | 1858 | 1860 | IN | W43 | W24 | L2 | W25 | L4 | 3 | |
14 | George J Elgin | 12414264 | 1810 | 1811 | KY | D36 | W21 | D18 | L19 | W34 | 3 | |
15 | Jeremy M Hill | 20083706 | 1792 | 1793 | KY | D19 | L9 | W49 | D27 | W32 | 3 | |
16 | Rodney C Wright | 12438071 | 1790 | 1792 | KY | W27 | L3 | D39 | W28 | D18 | 3 | |
17 | Matthew Gurley | 12935043 | 1771 | 1781 | KY | W40 | L7 | H--- | W39 | D20 | 3 | |
18 | Corry L Marsh | 12843522 | 1738 | 1780 | TN | W50 | W48 | D14 | L8 | D16 | 3 | |
19 | Kevin Huang | 12920451 | 1707 | 1752 | OH | D15 | W30 | D9 | W14 | L6 | 3 | |
20 | Reginald Best Jr | 11445021 | 1642 | 1705 | OH | D30 | D25 | W24 | D23 | D17 | 3 | |
21 | Richard B Parry | 12503950 | 1879 | 1856 | OH | L24 | L14 | D38 | W37 | W36 | 2½ | |
22 | Alan Y Du | 12917227 | 1859 | 1849 | OH | W33 | L8 | W31 | L5 | H--- | 2½ | |
23 | Charles A Smith | 12500014 | 1800 | 1792 | AL | W38 | L12 | W44 | D20 | L9 | 2½ | |
24 | Dallas Loven | 10360641 | 1784 | 1782 | IN | W21 | L13 | L20 | W45 | H--- | 2½ | |
25 | David Rockwell | 12464737 | 1774 | 1773 | IL | D28 | D20 | W11 | L13 | H--- | 2½ | |
26 | Jeffrey M Palun | 12805831 | 1754 | 1762 | OH | L1 | W45 | W40 | L7 | D27 | 2½ | |
27 | John M Smith | 12408359 | 1704 | 1714 | OH | L16 | D42 | W30 | D15 | D26 | 2½ | |
28 | Abhinav Ramaswamy | 13755673 | 1634 | 1663 | OH | D25 | L40 | W42 | L16 | W39 | 2½ | |
29 | Willie N Jones | 14005091 | 1819 | 1807 | OH | W44 | L32 | W43 | L10 | U--- | 2 | |
30 | John H Simons | 12729193 | 1782 | 1758 | KY | D20 | L19 | L27 | D38 | W44 | 2 | |
31 | David S Tudor | 12422805 | 1742 | 1740 | OH | L12 | W38 | L22 | W44 | L11 | 2 | |
32 | William Richardson | 12639927 | 1739 | 1742 | MI | W51 | W29 | L3 | L4 | L15 | 2 | |
33 | Jack Mo | 13365547 | 1730 | 1695 | PA | L22 | L39 | L37 | B--- | W46 | 2 | |
34 | Joe Delay | 12584347 | 1723 | 1708 | IL | L6 | D49 | D36 | W46 | L14 | 2 | |
35 | Andre Jaworowski r/e | 12532938 | 1723 | 1721 | OH | H--- | H--- | L4 | L11 | W41 | 2 | |
36 | Noah Keating-Adams | 13646390 | 1628 | 1640 | OH | D14 | L43 | D34 | W41 | L21 | 2 | |
37 | Nikhil Vinay | 13605170 | 1546 | 1555 | OH | L5 | L10 | W33 | L21 | W53 | 2 | |
38 | James A Antoline | 10003415 | 1715 | 1700 | OH | L23 | L31 | D21 | D30 | H--- | 1½ | |
39 | Brian Hu | 13182655 | 1632 | 1626 | OH | L8 | W33 | D16 | L17 | L28 | 1½ | |
40 | David Hinterlong | 11165851 | 1894 | 1871 | IL | L17 | W28 | L26 | U--- | U--- | 1 | |
41 | Glen O'Banion | 12530281 | 1788 | 1744 | KY | W49 | L6 | L10 | L36 | L35 | 1 | |
42 | Robert S Dennis | 12409191 | 1726 | 1702 | OH | L3 | D27 | L28 | H--- | U--- | 1 | |
43 | Brian Woods | 12686667 | 1725 | 1717 | OH | L13 | W36 | L29 | U--- | U--- | 1 | |
44 | Timothy Cornelison | 10270553 | 1711 | 1687 | OH | L29 | W51 | L23 | L31 | L30 | 1 | |
45 | Lou Friscoe | 10254591 | 1700 | 1671 | OH | L4 | L26 | X51 | L24 | U--- | 1 | |
46 | Eric Martin | 12490441 | 1613 | 1584 | KY | L47 | W52 | L5 | L34 | L33 | 1 | |
47 | Matthew Richardson | 20055716 | 1465 | 1504 | WV | W46 | U--- | U--- | U--- | U--- | 1 | |
48 | William Blackman | 12729656 | 1890 | 1873 | IL | D9 | L18 | U--- | U--- | U--- | ½ | |
49 | Louis W Adams | 10262003 | 1659 | 1641 | OH | L41 | D34 | L15 | U--- | U--- | ½ | |
50 | Richard Mercer | 12932568 | 1878 | 1863 | OH | L18 | U--- | U--- | U--- | U--- | 0 | |
51 | Brandon Mason | 12691084 | 1864 | 1834 | OH | L32 | L44 | F45 | U--- | U--- | 0 | |
52 | Andre Jaworowski | 12532938 | 1723 | 1696 | OH | L7 | L46 | U--- | U--- | U--- | 0 | |
53 | Richard J Schmidt | 10269971 | 1260 | 1253 | OH | U--- | U--- | U--- | U--- | L37 | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Roger R Wang | 12731698 | 1671 | 1726 | IL | W27 | W13 | W12 | W15 | D2 | 4½ | $1,209 |
2 | Brianna Conley | 12821777 | 1623 | 1701 | OH | X44 | W16 | W22 | W5 | D1 | 4½ | $1,209 |
3 | Michael J Marek | 12531122 | 1666 | 1706 | IN | W31 | L5 | W37 | W24 | W8 | 4 | $242 |
4 | Alex D Doherty | 12885477 | 1582 | 1648 | OH | L16 | W29 | W30 | W27 | W12 | 4 | $242 |
5 | Annorjan Naguleswaran | 14210268 | 1582 | 1683 | OH | W42 | W3 | W10 | L2 | W13 | 4 | $242 |
6 | J Robert Mahan | 10199204 | 1573 | 1636 | VA | L12 | W38 | W14 | W10 | W15 | 4 | $242 |
7 | Brian Mulevu r/e | 12715883 | 1694 | 1701 | IN | H--- | W40 | W35 | L8 | W22 | 3½ | |
8 | Maggie Feng | 14105448 | 1656 | 1673 | OH | W29 | W36 | D24 | W7 | L3 | 3½ | |
9 | James T Lake | 12531937 | 1639 | 1648 | OH | W28 | W37 | L15 | D11 | W23 | 3½ | |
10 | Carl E Hudson | 12432226 | 1659 | 1656 | WV | W34 | W30 | L5 | L6 | W27 | 3 | |
11 | Martin F Hillyer | 12079430 | 1552 | 1596 | OH | L26 | W28 | W16 | D9 | D18 | 3 | |
12 | Roy Dotson | 13559445 | 1522 | 1588 | OH | W6 | W18 | L1 | W26 | L4 | 3 | |
13 | Jonathan Davidson | 13518885 | 1519 | 1590 | IN | W43 | L1 | W18 | W19 | L5 | 3 | |
14 | Daymion Phillips | 12880290 | 1474 | 1536 | IN | W32 | L22 | L6 | W37 | W26 | 3 | |
15 | Matthew Richardson | 20055716 | 1465 | 1516 | WV | B--- | W20 | W9 | L1 | L6 | 3 | |
16 | Divyes Balamurali r/e | 13664217 | 1697 | 1677 | OH | W4 | L2 | L11 | D33 | W30 | 2½ | |
17 | Tha Dun | 13613012 | 1661 | 1642 | MO | L37 | H--- | L23 | W40 | W32 | 2½ | |
18 | Angelo V Fleming | 11392440 | 1652 | 1632 | IN | W38 | L12 | L13 | W29 | D11 | 2½ | |
19 | Brian Nester | 12518614 | 1649 | 1631 | KY | L30 | W31 | H--- | L13 | W33 | 2½ | |
20 | Earnest L Herrod | 12829663 | 1629 | 1610 | KY | H--- | L15 | W39 | L23 | W36 | 2½ | |
21 | Michael Schwind | 12548024 | 1589 | 1587 | OH | L36 | D34 | W40 | W35 | U--- | 2½ | |
22 | Paul Bumblauskas | 12909834 | 1585 | 1586 | GA | W33 | W14 | L2 | D25 | L7 | 2½ | |
23 | Matt J Renner | 20051544 | 1583 | 1584 | OH | D25 | L35 | W17 | W20 | L9 | 2½ | |
24 | Jim Dohnal | 13501163 | 1556 | 1612 | OH | W41 | W26 | D8 | L3 | U--- | 2½ | |
25 | Tom Hontz | 12420409 | 1522 | 1552 | OH | D23 | W39 | H--- | D22 | U--- | 2½ | |
26 | Howard Dixon | 12809762 | 1662 | 1629 | OH | W11 | L24 | W33 | L12 | L14 | 2 | |
27 | Rachel J Ulrich | 13384485 | 1570 | 1564 | IL | L1 | W43 | W36 | L4 | L10 | 2 | |
28 | Christian Bechtold | 12762512 | 1529 | 1518 | IN | L9 | L11 | L32 | W38 | W35 | 2 | |
29 | Kelly T Jones | 13036485 | 1507 | 1508 | IL | L8 | L4 | W38 | L18 | W39 | 2 | |
30 | Robert W Hollenhorst Jr | 10325056 | 1500 | 1511 | MN | W19 | L10 | L4 | W31 | L16 | 2 | |
31 | Kevin Y Du | 13213760 | 1564 | 1537 | OH | L3 | L19 | W34 | L30 | H--- | 1½ | |
32 | Ishan Paranjpe | 13532680 | 1556 | 1521 | OH | L14 | L33 | W28 | D36 | L17 | 1½ | |
33 | F Leon Wilson | 12397107 | 1523 | 1510 | OH | L22 | W32 | L26 | D16 | L19 | 1½ | |
34 | Jerry W Crouch | 12556037 | 1509 | 1504 | IN | L10 | D21 | L31 | W39 | U--- | 1½ | |
35 | Romallis T St Cyr | 12499860 | 1500 | 1485 | KY | D39 | W23 | L7 | L21 | L28 | 1½ | |
36 | Arjun Kumar | 13358912 | 1464 | 1459 | OH | W21 | L8 | L27 | D32 | L20 | 1½ | |
37 | Michael Martin | 12496004 | 1548 | 1530 | KY | W17 | L9 | L3 | L14 | U--- | 1 | |
38 | Tony Niemann | 12425956 | 1546 | 1502 | KY | L18 | L6 | L29 | L28 | W40 | 1 | |
39 | Gary Nickell | 12243880 | 1565 | 1500 | OH | D35 | L25 | L20 | L34 | L29 | ½ | |
40 | John M Wright | 13030511 | 1537 | 1487 | OH | H--- | L7 | L21 | L17 | L38 | ½ | |
41 | Divyes Balamurali | 13664217 | 1697 | 1678 | OH | L24 | U--- | U--- | U--- | U--- | 0 | |
42 | Brian Mulevu | 12715883 | 1694 | 1678 | IN | L5 | U--- | U--- | U--- | U--- | 0 | |
43 | Tha Dun r/e | 13613012 | 1661 | 1624 | MO | L13 | L27 | U--- | U--- | U--- | 0 | |
44 | Another Steve's Fault | ($%&@!) | unr. | 750 | NYC | F2 | U--- | U--- | U--- | U--- | 0 |
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Ian P Gilchrist | 13010957 | 1470 | 1553 | IL | X43 | W11 | W4 | D6 | W9 | 4½ | $1,088 |
2 | Adream Liang | 13999051 | 1441 | 1561 | WI | W33 | W13 | H--- | W9 | W6 | 4½ | $1,088 |
3 | Filiep Declercq | 14252696 | 1449 | 1489 | OH | W37 | W31 | L6 | W29 | W10 | 4 | $269 |
4 | C Fred Schwan | 12685933 | 1445 | 1520 | OH | W7 | W17 | L1 | W30 | W11 | 4 | $269 |
