16th Annual Kings Island Open!
November 9-11, 2007:
Mason, Ohio
Final Standings:
Open
Section
Tiebreak Systems: 1st = Modified Median [M] 2nd = Solkoff [S] 3rd = Cumulative [C] 4th = Opponents' Cumulative [O] 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | GM Gregory Kaidanov | 12543746 | 2693 | 2698 | KY | W44 | W8 | W13 | D7 | D5 | 4 | 13.5 | 15 | 13.5 | 44 | $1,303 (First Place Bonus) |
2 | IM Emory A Tate | 11126545 | 2406 | 2404 | IN | W15 | D19 | W39 | D6 | W11 | 4 | 12 | 14 | 12 | 47.5 | $1,218 |
3 | Carl B Boor | 12480475 | 2302 | 2315 | OH | D21 | D18 | W43 | W23 | W13 | 4 | 10.5 | 12 | 10.5 | 38 | $1,218 |
4 | IM Mikhail Zlotnikov | 11453015 | 2408 | 2412 | NJ | W24 | W14 | D5 | D11 | D6 | 3½ | 13 | 15.5 | 12 | 48.5 | $148.75 |
5 | GM Alexander Goldin | 12556822 | 2594 | 2588 | KY | D40 | W22 | D4 | W20 | D1 | 3½ | 12.5 | 14.5 | 10.5 | 45.5 | $148.75 |
6 | FM Aleksander Stamnov | 12738381 | 2219 | 2234 | IL | W45 | D33 | W21 | D2 | D4 | 3½ | 12.5 | 13.5 | 11.5 | 42 | $651.67 (1st-3rd Under 2300) |
7 | GM Darmen Sadvakasov | 12801867 | 2593 | 2583 | FR | D18 | W40 | W29 | D1 | D10 | 3½ | 12 | 14 | 11 | 42.5 | $148.75 |
8 | Timur Aliyev | 12973317 | 2268 | 2279 | SC | W48 | L1 | D12 | W30 | W26 | 3½ | 11.5 | 13 | 9.5 | 35.5 | $651.67 (1st-3rd Under 2300) |
9 | FM Peter Bereolos | 11414966 | 2322 | 2323 | TN | D12 | D43 | W34 | D14 | W22 | 3½ | 10.5 | 12 | 9.5 | 35.5 | $148.75 |
10 | FM Andrew Karklins | 10349842 | 2288 | 2294 | IL | D30 | D34 | W41 | W19 | D7 | 3½ | 10 | 11.5 | 10 | 38 | $651.67 (1st-3rd Under 2300) |
11 | Seth Homa | 12838750 | 2234 | 2244 | MI | W17 | D16 | W28 | D4 | L2 | 3 | 13.5 | 15.5 | 11 | 47.5 | |
12 | Garrett L Smith | 12743596 | 2142 | 2151 | IN | D9 | D25 | D8 | D28 | W39 | 3 | 12 | 14 | 8 | 42.5 | |
13 | IM Benjamin Finegold | 11264417 | 2614 | 2591 | MI | W38 | W37 | L1 | W33 | L3 | 3 | 12 | 13.5 | 11 | 41 | |
14 | Christopher Nienart | 12753619 | 2233 | 2239 | IL | W32 | L4 | W37 | D9 | D16 | 3 | 12 | 13.5 | 9.5 | 40.5 | |
15 | Ilan Meerovich | 12888293 | 2057 | 2084 | IL | L2 | W38 | D42 | W31 | D20 | 3 | 11 | 12.5 | 8 | 35.5 | |
16 | IM Dmitriy Berkovich | 12603532 | 2439 | 2428 | OH | D43 | D11 | W18 | H--- | D14 | 3 | 10 | 10 | 8.5 | 32 | |
17 | John Bath | 11312853 | 2096 | 2110 | OH | L11 | W44 | L20 | W43 | W28 | 3 | 9 | 10.5 | 7 | 32.5 | |
18 | Jonathan L Hilton | 12779072 | 2188 | 2194 | OH | D7 | D3 | L16 | W45 | D19 | 2½ | 9 | 14 | 7 | 41.5 | |
19 | Timothy M Moroney | 12771395 | 2007 | 2034 | MI | W20 | D2 | D33 | L10 | D18 | 2½ | 8.5 | 15 | 9 | 45 | |
20 | Silvio C Pereira | 13746376 | 2250 | 2241 | MI | L19 | W27 | W17 | L5 | D15 | 2½ | 8.5 | 14 | 7.5 | 39 | |
21 | Vincent Bazemore | 12679182 | 2016 | 2038 | FL | D3 | W47 | L6 | L25 | W41 | 2½ | 8 | 13.5 | 7.5 | 38 | |
22 | FM Jerry T Wheeler | 10242126 | 2200 | 2203 | TN | H--- | L5 | W27 | W29 | L9 | 2½ | 7.5 | 11 | 7 | 31.5 | |
23 | Alex Markovits | 12929199 | 2016 | 2037 | OH | D31 | D42 | W35 | L3 | D24 | 2½ | 7 | 13 | 8 | 34.5 | |
24 | Okechukwu A Iwu | 12675167 | 2169 | 2168 | MN | L4 | D32 | D40 | W46 | D23 | 2½ | 6.5 | 11.5 | 6 | 34 | |
25 | IM Edward W Formanek | 10349257 | 2282 | 2276 | PA | D29 | D12 | D30 | W21 | U--- | 2½ | 6.5 | 9.5 | 8 | 29 | |
26 | Patrick J Tae | 12780648 | 2184 | 2180 | TN | H--- | L28 | W47 | W36 | L8 | 2½ | 5.5 | 9 | 7 | 25.5 | |
27 | Kristopher Meekins | 12910828 | 1988 | 1990 | OH | D47 | L20 | L22 | W37 | B--- | 2½ | 5.5 | 8 | 4.5 | 22.5 | |
28 | Srikar Varadaraj | 13513537 | 1929 | 1948 | OH | D42 | W26 | L11 | D12 | L17 | 2 | 11 | 14 | 7.5 | 39.5 | |
29 | Davis M Whaley | 12666536 | 2113 | 2120 | KY | D25 | W46 | L7 | L22 | D35 | 2 | 9 | 12.5 | 7 | 36 | |
30 | Alan Casden | 10089051 | 2132 | 2135 | OH | D10 | H--- | D25 | L8 | D31 | 2 | 8.5 | 12 | 6 | 34 | |
31 | William B Wright | 12462971 | 2228 | 2208 | OH | D23 | D41 | D36 | L15 | D30 | 2 | 8 | 11 | 6.5 | 34 | |
32 | Dane M Mattson | 12658269 | 2018 | 2028 | WI | L14 | D24 | D46 | D40 | D34 | 2 | 8 | 11 | 5 | 30.5 | |
33 | Chris J Mabe | 12478873 | 2276 | 2273 | NC | W36 | D6 | D19 | L13 | U--- | 2 | 7.5 | 11 | 8.5 | 37.5 | |
34 | Fred S Allsbrook | 12423714 | 2147 | 2144 | IL | H--- | D10 | L9 | D35 | D32 | 2 | 7.5 | 11 | 5.5 | 30 | |
35 | Ananth Pappu | 12609243 | 2201 | 2181 | OH | L39 | W48 | L23 | D34 | D29 | 2 | 7.5 | 10 | 5.5 | 29 | |
36 | Mark S Hathaway | 10202850 | 2112 | 2110 | WV | L33 | W45 | D31 | L26 | D38 | 2 | 7 | 9.5 | 6 | 28 | |
37 | Tom A Manion | 11232591 | 1815 | 1827 | MI | B--- | L13 | L14 | L27 | W44 | 2 | 6.5 | 9.5 | 5 | 27 | |
38 | Pappu L N Murthy | 11038824 | 2200 | 2186 | OH | L13 | L15 | X48 | D41 | D36 | 2 | 6.5 | 9.5 | 3.5 | 30.5 | |
39 | Pamela F Ruggiero | 11025625 | 1923 | 1933 | IN | W35 | H--- | L2 | H--- | L12 | 2 | 5 | 9 | 7 | 25.5 | |
40 | David J C Allen Sr | 10262526 | 2190 | 2191 | OH | D5 | L7 | D24 | D32 | U--- | 1½ | 8 | 11.5 | 5 | 32.5 | |
41 | Robert O'Donnell | 10409233 | 2133 | 2122 | MI | H--- | D31 | L10 | D38 | L21 | 1½ | 6 | 9.5 | 5 | 27.5 | |
42 | Stephen L Wygle | 10253802 | 2204 | 2194 | OH | D28 | D23 | D15 | U--- | U--- | 1½ | 4.5 | 7.5 | 6 | 23.5 | |
43 | Kasun D Waidyaratne | 12757955 | 2176 | 2170 | OH | D16 | D9 | L3 | L17 | U--- | 1 | 9.5 | 13.5 | 4.5 | 36 | |
44 | Jerome B Hanken | 10432766 | 2200 | 2178 | CA | L1 | L17 | U--- | W49 | L37 | 1 | 6.5 | 10.5 | 2 | 25.5 | |
45 | Joshua Dubin | 12765381 | 1978 | 1965 | IL | L6 | L36 | B--- | L18 | U--- | 1 | 4.5 | 8 | 2 | 24.5 | |
46 | John R Stopa | 10019931 | 2203 | 2183 | OH | H--- | L29 | D32 | L24 | U--- | 1 | 4 | 6.5 | 3.5 | 18 | |
47 | FM Hans Multhopp | 10285569 | 2218 | 2195 | OH | D27 | L21 | L26 | U--- | U--- | ½ | 4.5 | 7 | 2.5 | 19.5 | |
48 | Sam Barsky | 12550168 | 2100 | 2090 | NY | L8 | L35 | F38 | U--- | U--- | 0 | 2 | 5.5 | 0 | 15 | |
49 | Mohammad Madani | 12552187 | 1806 | 1804 | OH | U--- | U--- | U--- | L44 | U--- | 0 | 0 | 1.5 | 0 | 2 |
Tied Players Are Listed Above In Order Of Their Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative, Tiebreaks
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Matthew L Marsh | 12843523 | 1985 | 2023 | TN | H--- | W19 | W38 | W17 | W4 | 4½ | $1,275 |
2 | Michael Chiang | 12852051 | 1858 | 1952 | NY | W14 | D9 | W10 | W22 | W11 | 4½ | $1,275 |
3 | Timothy Brookshear | 10215994 | 2014 | 2031 | GA | D34 | D25 | W28 | W18 | W16 | 4 | $283.34 |
4 | David M Friedman | 12488564 | 2013 | 2034 | OH | W33 | W39 | W32 | W16 | L1 | 4 | $283.34 |
5 | Trevor S Magness | 12845588 | 2000 | 2016 | IL | W46 | L7 | W35 | W29 | W9 | 4 | $283.34 |
6 | John G Dowling | 10321948 | 2050 | 2054 | OH | D49 | D40 | D8 | W38 | W22 | 3½ | |
7 | Douglas Middleton | 10340187 | 1944 | 1972 | IN | W20 | W5 | L16 | D12 | W21 | 3½ | |
8 | Tony D West | 12565951 | 1844 | 1898 | MI | D24 | W21 | D6 | D15 | W20 | 3½ | |
9 | Erik Patchell | 12751660 | 2073 | 2071 | KY | W52 | D2 | D23 | W32 | L5 | 3 | |
10 | Sylvester Smarty | 12684922 | 2058 | 2052 | OH | W45 | D27 | L2 | W36 | D15 | 3 | |
11 | Ralph Gregorz | 12540651 | 2053 | 2051 | MD | D25 | W44 | D18 | W23 | L2 | 3 | |
12 | Liberty V Green | 12427275 | 2036 | 2034 | OH | D40 | W49 | D27 | D7 | D17 | 3 | |
13 | Drew Hollinberger: r/e | 20070967 | 2031 | 2025 | IN | L17 | L28 | W42 | W45 | W34 | 3 | |
14 | Federico Garcia | 12909950 | 2009 | 2015 | PA | L2 | W46 | W41 | W27 | U--- | 3 | |
15 | Phillip Seitzer | 12687814 | 2004 | 2007 | OH | W28 | L32 | W25 | D8 | D10 | 3 | |
16 | James H Walker | 11477526 | 2000 | 2005 | KY | W41 | W26 | W7 | L4 | L3 | 3 | |
17 | Roger D Johnson | 10388139 | 1958 | 1973 | SC | W13 | W43 | D22 | L1 | D12 | 3 | |
18 | Selden Trimble | 10367743 | 1920 | 1937 | MO | W51 | D38 | D11 | L3 | W36 | 3 | |
19 | Ben Inskeep | 12760493 | 2062 | 2051 | IN | D44 | L1 | D34 | D26 | W40 | 2½ | |
20 | Todd J Trower | 20048872 | 2038 | 2026 | NC | L7 | W42 | D39 | W37 | L8 | 2½ | |
21 | Igor Mitin: r/e | 12906723 | 2036 | 2027 | OH | H--- | L8 | W49 | W40 | L7 | 2½ | |
22 | Mark A Lisle | 12464359 | 2000 | 1992 | KS | W36 | W29 | D17 | L2 | L6 | 2½ | |
23 | Miomir Stevanovic | 10352371 | 2000 | 1994 | IL | D42 | W34 | D9 | L11 | D27 | 2½ | |
24 | Bogusl Woycieszyk | 12608639 | 1985 | 1977 | OH | D8 | D30 | L36 | D41 | W38 | 2½ | |
25 | Ken J Baxter | 10138680 | 1964 | 1969 | NC | D11 | D3 | L15 | W30 | D28 | 2½ | |
26 | James F Wu | 12913034 | 1960 | 1964 | TN | W50 | L16 | D37 | D19 | D29 | 2½ | |
27 | Carl R Boor | 12416780 | 1917 | 1930 | OH | W37 | D10 | D12 | L14 | D23 | 2½ | |
28 | James T Fenton | 11242375 | 1907 | 1920 | OH | L15 | W13 | L3 | W31 | D25 | 2½ | |
29 | Akash Umakantha | 12907104 | 1831 | 1853 | OH | W31 | L22 | W43 | L5 | D26 | 2½ | |
30 | Sinan M Baughman | 12790973 | 2045 | 2025 | OH | L32 | D24 | D44 | L25 | W42 | 2 | |
31 | James A Tegel | 12234910 | 2004 | 1979 | OH | L29 | L36 | W33 | L28 | W46 | 2 | |
32 | Ola Osanyinjobi | 12406435 | 1964 | 1971 | NJ | W30 | W15 | L4 | L9 | U--- | 2 | |
33 | Jeff Levine | 12719725 | 1921 | 1912 | OH | L4 | L35 | L31 | W47 | W43 | 2 | |
34 | Atulya A Shetty | 12843029 | 1905 | 1910 | MI | D3 | L23 | D19 | W43 | L13 | 2 | |
35 | Peter F June | 12873833 | 1874 | 1884 | WA | L43 | W33 | L5 | W44 | U--- | 2 | |
36 | Prashantha N Amarasinghe | 12856393 | 1796 | 1812 | MI | L22 | W31 | W24 | L10 | L18 | 2 | |
37 | John R Hayes II | 10273871 | 2018 | 2005 | OH | L27 | W45 | D26 | L20 | U--- | 1½ | |
38 | Enkhbayar Janchivnyambuu | 12907449 | 2005 | 1984 | DC | W53 | D18 | L1 | L6 | L24 | 1½ | |
39 | Justin Notter | 12642667 | 1979 | 1977 | OH | W47 | L4 | D20 | U--- | U--- | 1½ | |
40 | John L Johnson Jr | 10144230 | 1938 | 1930 | OH | D12 | D6 | H--- | L21 | L19 | 1½ | |
41 | Anthony M Rotella | 12871043 | 1876 | 1873 | OH | L16 | W47 | L14 | D24 | U--- | 1½ | |
42 | Cory Mikesell | 13679143 | 1772 | 1782 | OH | D23 | L20 | L13 | W49 | L30 | 1½ | |
43 | Rob Feldstein Esq: r/e | 10086078 | 2000 | 1964 | NY | W35 | L17 | L29 | L34 | L33 | 1 | |
44 | Magdalena Matyszewska | 12855012 | 1969 | 1955 | MI | D19 | L11 | D30 | L35 | U--- | 1 | |
45 | Michael J Wallace | 12382440 | 1964 | 1933 | OH | L10 | L37 | W46 | L13 | L47 | 1 | |
46 | Mohammad Madani | 12552187 | 1806 | 1783 | OH | L5 | L14 | L45 | B--- | L31 | 1 | |
47 | Benjamin Burkholder | 12755666 | 1780 | 1761 | OH | L39 | L41 | L48 | L33 | W45 | 1 | |
48 | Andre Jaworowski | 12532938 | 1700 | 1715 | OH | U--- | U--- | W47 | U--- | U--- | 1 | |
49 | Carl Bixel | 10253179 | 1948 | 1924 | OH | D6 | L12 | L21 | L42 | U--- | ½ | |
50 | Igor Mitin | 12906723 | 2036 | 2026 | OH | L26 | U--- | U--- | U--- | U--- | 0 | |
51 | Drew Hollinberger | 20070967 | 2031 | 2021 | IN | L18 | U--- | U--- | U--- | U--- | 0 | |
52 | Robert S Feldstein Esq | 10086078 | 2000 | 1993 | NY | L9 | U--- | U--- | U--- | U--- | 0 | |
53 | Randas L Burns | 12778501 | 1845 | 1838 | KY | L38 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Gautam Nagendra | 12718248 | 1864 | 1886 | OH | X63 | D40 | W39 | W8 | W6 | 4½ | $1,700 |
2 | John Miller | 12777396 | 1883 | 1896 | OH | L39 | W47 | W30 | W27 | W10 | 4 | $283.34 |
3 | Craig R Walrath | 10253977 | 1864 | 1879 | OH | W62 | D39 | D31 | W29 | W20 | 4 | $283.34 |
4 | William L Pursel | 12275320 | 1852 | 1868 | OH | W54 | W23 | D7 | D5 | W22 | 4 | $283.34 |
5 | Edmond Bunton | 12878092 | 1782 | 1824 | IL | W11 | W41 | D16 | D4 | W17 | 4 | $283.34 |
6 | Frederick Long | 12711875 | 1773 | 1820 | OH | W50 | W48 | W14 | W13 | L1 | 4 | $283.34 |
7 | Adam W Martin | 12918153 | 1770 | 1811 | OH | W64 | W22 | D4 | D17 | W16 | 4 | $283.34 |
8 | Leopold Sukiennik | 10142628 | 1829 | 1844 | PA | W55 | D13 | W40 | L1 | W32 | 3½ | |
9 | Thomas A Green | 10315379 | 1812 | 1821 | OH | W34 | L14 | W48 | D32 | W35 | 3½ | |
10 | William Richardson | 12639927 | 1750 | 1795 | MI | D15 | W57 | W46 | W18 | L2 | 3½ | |
11 | Alex Weiner | 12894487 | 1715 | 1765 | AL | L5 | W60 | D19 | W46 | W26 | 3½ | |
12 | Tom M Linz | 12932169 | 1253 | 1468 | OH | D38 | W56 | D37 | D26 | W31 | 3½ | |
13 | Jason A Fried | 12683251 | 1894 | 1891 | IN | W58 | D8 | W28 | L6 | D21 | 3 | |
14 | Bobby Steen | 12863484 | 1892 | 1887 | OH | W61 | W9 | L6 | L22 | W38 | 3 | |
15 | Carl Corvin | 12203140 | 1870 | 1872 | IN | D10 | W21 | H--- | D31 | H--- | 3 | |
16 | Andrew Mackowiak | 12620395 | 1870 | 1869 | OH | W47 | W19 | D5 | D20 | L7 | 3 | |
17 | Westley A Russell | 12813285 | 1839 | 1837 | OH | D53 | W59 | W49 | D7 | L5 | 3 | |
18 | Stuart B Kotman | 12684231 | 1836 | 1831 | MI | W32 | D28 | W33 | L10 | D24 | 3 | |
19 | Jimmie Beatty | 12648282 | 1812 | 1806 | WV | X65 | L16 | D11 | W49 | D23 | 3 | |
20 | Jerry C Christner | 12544585 | 1786 | 1799 | IN | W43 | W30 | H--- | D16 | L3 | 3 | |
21 | David A Guehl: r/e | 10273056 | 1780 | 1793 | OH | H--- | L15 | W59 | W42 | D13 | 3 | |
22 | Malcolm J Turner | 12909780 | 1700 | 1732 | TN | W29 | L7 | W38 | W14 | L4 | 3 | |
23 | John L Hughes | 13381704 | 1625 | 1676 | OH | W27 | L4 | D41 | W39 | D19 | 3 | |
24 | Aswath Bommannan | 13223531 | 1595 | 1643 | OH | H--- | D38 | D36 | W40 | D18 | 3 | |
25 | Albert C Ruehmann | 11151990 | 1870 | 1850 | OH | L48 | W50 | L32 | W54 | D29 | 2½ | |
26 | Brad La Gue | 12442119 | 1802 | 1783 | IN | D59 | W35 | H--- | D12 | L11 | 2½ | |
27 | Anton B Taylor | 12870233 | 1796 | 1788 | KY | L23 | W55 | W54 | L2 | D28 | 2½ | |
28 | George J Elgin | 12414264 | 1770 | 1771 | KY | W44 | D18 | L13 | D33 | D27 | 2½ | |
29 | Michael Gates | 12786971 | 1748 | 1750 | IN | L22 | W64 | W45 | L3 | D25 | 2½ | |
30 | Eric D Larson | 12852728 | 1744 | 1745 | MI | W45 | L20 | L2 | D34 | W50 | 2½ | |
31 | Ken L Ivens | 12740300 | 1737 | 1732 | NC | D35 | W53 | D3 | D15 | L12 | 2½ | |
32 | William J Sedlar | 12815622 | 1725 | 1739 | OH | L18 | W44 | W25 | D9 | L8 | 2½ | |
33 | Eric Wei | 13222501 | 1681 | 1694 | OH | W52 | H--- | L18 | D28 | H--- | 2½ | |
34 | Joe E Fogarty | 21029198 | 1665 | 1682 | OH | L9 | D58 | D53 | D30 | W47 | 2½ | |
35 | Joshua Fazekas | 12649846 | 1548 | 1566 | IL | D31 | L26 | B--- | W41 | L9 | 2½ | |
36 | Randas L Burns: r/e | 12778501 | 1845 | 1815 | KY | D42 | L49 | D24 | D50 | D41 | 2 | |
37 | Gary D Cummings | 12471236 | 1797 | 1796 | WV | H--- | W51 | D12 | U--- | U--- | 2 | |
38 | Simone Sobel | 12607573 | 1794 | 1768 | FL | D12 | D24 | L22 | W44 | L14 | 2 | |
39 | Tundi-Daro Mott | 13262430 | 1768 | 1764 | KY | W2 | D3 | L1 | L23 | D42 | 2 | |
40 | Joshua A Wolff | 12750986 | 1734 | 1729 | TN | W56 | D1 | L8 | L24 | D45 | 2 | |
41 | John David Wood | 12794684 | 1733 | 1724 | KY | W60 | L5 | D23 | L35 | D36 | 2 | |
42 | Jeremy J Stidham: r/e | 12699454 | 1727 | 1723 | IN | D36 | L46 | W51 | L21 | D39 | 2 | |
43 | Danny Balter | 12918836 | 1715 | 1703 | PA | L20 | L45 | D55 | W59 | H--- | 2 | |
44 | Andre Jaworowski | 12532938 | 1700 | 1680 | OH | L28 | L32 | B--- | L38 | W54 | 2 | |
45 | Khoa Dao | 12910628 | 1686 | 1681 | OH | L30 | W43 | L29 | D48 | D40 | 2 | |
46 | Harold A Mitchell | 12417826 | 1857 | 1835 | WV | D49 | W42 | L10 | L11 | U--- | 1½ | |
47 | Andrew L Ward | 12587705 | 1743 | 1724 | OH | L16 | L2 | H--- | W51 | L34 | 1½ | |
48 | Anthony Coleman | 12872973 | 1729 | 1726 | OH | W25 | L6 | L9 | D45 | U--- | 1½ | |
49 | Anthony Schwaiger | 11320929 | 1728 | 1729 | IN | D46 | W36 | L17 | L19 | U--- | 1½ | |
50 | Mark D Wright | 13000898 | 1712 | 1704 | OH | L6 | L25 | W56 | D36 | L30 | 1½ | |
51 | Sukhada Kulkarni | 13277014 | 1701 | 1673 | OH | D57 | L37 | L42 | L47 | B--- | 1½ | |
52 | Brad Heilman | 12119740 | 1820 | 1797 | OH | L33 | L54 | W64 | U--- | U--- | 1 | |
53 | Audie Thacker | 12534505 | 1727 | 1717 | KY | D17 | L31 | D34 | U--- | U--- | 1 | |
54 | James T Lake | 12531937 | 1704 | 1682 | OH | L4 | W52 | L27 | L25 | L44 | 1 | |
55 | Reginald Best Jr | 11445021 | 1700 | 1687 | OH | L8 | L27 | D43 | D56 | U--- | 1 | |
56 | Paul Swaney | 12759920 | 1868 | 1816 | OH | L40 | L12 | L50 | D55 | U--- | ½ | |
57 | Gary Berry | 12841905 | 1852 | 1835 | OH | D51 | L10 | U--- | U--- | U--- | ½ | |
58 | Abram K Degardeyn | 12413379 | 1788 | 1777 | OH | L13 | D34 | U--- | U--- | U--- | ½ | |
59 | Lou Friscoe | 10254591 | 1719 | 1690 | OH | D26 | L17 | L21 | L43 | U--- | ½ | |
60 | Alexander S Frentz | 12445096 | 1893 | 1866 | OH | L41 | L11 | U--- | U--- | U--- | 0 | |
61 | David A Guehl | 10273056 | 1780 | 1772 | OH | L14 | U--- | U--- | U--- | U--- | 0 | |
62 | Jeremy J Stidham | 12699454 | 1727 | 1720 | IN | L3 | U--- | U--- | U--- | U--- | 0 | |
63 | Donald A Carrelli | 13687975 | 1723 | 1723 | NJ | F1 | U--- | U--- | U--- | U--- | 0 | |
64 | Frederick Arnold | 11462383 | 1700 | 1671 | OH | L7 | L29 | L52 | U--- | U--- | 0 | |
65 | Fabio Ochoa | 11453864 | 1660 | 1660 | OH | F19 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Jeffrey Palun | 12805831 | 1664 | 1717 | OH | W39 | W16 | H--- | W25 | W7 | 4½ | $1,700 |
2 | Amador Santos Delamerced | 13077532 | 1674 | 1701 | OH | W40 | W4 | D5 | D6 | W19 | 4 | $283.34 |
3 | Richard De Credico | 12557415 | 1592 | 1652 | TN | L24 | W22 | W33 | W14 | W20 | 4 | $283.34 |
4 | Angelo V Fleming | 11392440 | 1548 | 1640 | IN | W14 | L2 | W26 | W15 | W16 | 4 | $283.34 |
5 | Greg Van Scoy | 12690333 | 1546 | 1603 | OH | W53 | W47 | D2 | X13 | D8 | 4 | $283.34 |
6 | Corry L Marsh | 12843522 | 1543 | 1629 | TN | H--- | W23 | W27 | D2 | W17 | 4 | $283.34 |
7 | Daniel Jones | 13606000 | 1516 | 1611 | OH | W55 | W42 | W35 | W20 | L1 | 4 | $283.34 |
8 | Randy Rupp | 12123300 | 1673 | 1683 | OH | D26 | W19 | W12 | D17 | D5 | 3½ | |
9 | Calvin Baldwin: r/e | 12429308 | 1640 | 1652 | PA | H--- | L18 | W46 | W44 | W28 | 3½ | |
10 | Brian P Nester | 12518614 | 1636 | 1649 | KY | W45 | L20 | H--- | W29 | W31 | 3½ | |
11 | Christopher Hoehne | 12840720 | 1562 | 1610 | OH | W54 | L24 | D36 | W34 | W25 | 3½ | |
12 | Vikram Raman | 13738361 | 1394 | 1518 | OH | W56 | W48 | L8 | W37 | D18 | 3½ | |
13 | Jeff S Dixon | 12709979 | 1691 | 1707 | IL | W43 | D27 | H--- | F5 | W36 | 3 | |
14 | Nikolay S Ivanov | 12590941 | 1654 | 1653 | OH | L4 | W46 | W40 | L3 | W37 | 3 | |
15 | Albert Calabrese | 12687211 | 1635 | 1639 | OH | L31 | W39 | W30 | L4 | W40 | 3 | |
16 | Howard Kim | 12864290 | 1592 | 1619 | OH | W22 | L1 | W47 | W24 | L4 | 3 | |
17 | Andrew M Thomas | 12660059 | 1585 | 1610 | OH | D21 | W34 | W31 | D8 | L6 | 3 | |
18 | Thomas Rampley | 13493878 | 1564 | 1587 | IN | D52 | W9 | L25 | W42 | D12 | 3 | |
19 | Matt J Renner | 20051544 | 1552 | 1584 | OH | W36 | L8 | W48 | W35 | L2 | 3 | |
20 | Brian Hu | 13182655 | 1436 | 1514 | OH | W38 | W10 | W24 | L7 | L3 | 3 | |
21 | Paul W Saxe | 12408849 | 1677 | 1675 | PA | D17 | D44 | W32 | D28 | U--- | 2½ | |
22 | Bin Li | 13511415 | 1672 | 1660 | TN | L16 | L3 | W38 | W39 | D26 | 2½ | |
23 | Joe Delay | 12584347 | 1661 | 1643 | IL | D30 | L6 | D51 | W45 | D27 | 2½ | |
24 | Malachi A Black | 12688594 | 1650 | 1639 | OH | W3 | W11 | L20 | L16 | D30 | 2½ | |
25 | Gaibo Yan | 13186616 | 1633 | 1626 | PA | W58 | D31 | W18 | L1 | L11 | 2½ | |
26 | Zaki M Tanas | 13656491 | 1612 | 1613 | TN | D8 | D37 | L4 | W49 | D22 | 2½ | |
27 | Robert S Dennis | 12409191 | 1603 | 1611 | OH | W33 | D13 | L6 | H--- | D23 | 2½ | |
28 | Samuel D Shaheen | 12410181 | 1600 | 1589 | OH | D46 | D30 | W41 | D21 | L9 | 2½ | |
29 | Michael S Marek | 12531122 | 1562 | 1567 | IN | L47 | D51 | W52 | L10 | W44 | 2½ | |
30 | Ivan Albrecht | 12468946 | 1558 | 1570 | OH | D23 | D28 | L15 | W43 | D24 | 2½ | |
31 | Brian Villarreal | 13213074 | 1552 | 1568 | IL | W15 | D25 | L17 | W33 | L10 | 2½ | |
32 | Russell Bowerman | 12837378 | 1505 | 1530 | OH | D37 | W52 | L21 | D36 | D34 | 2½ | |
33 | Michael Davidson | 12838501 | 1673 | 1642 | OH | L27 | W43 | L3 | L31 | W46 | 2 | |
34 | Ron K Seaney | 12102620 | 1664 | 1633 | TN | D44 | L17 | W45 | L11 | D32 | 2 | |
35 | John R Zanath | 10139791 | 1636 | 1618 | PA | W50 | W41 | L7 | L19 | U--- | 2 | |
36 | Alan Y Du | 12917227 | 1634 | 1612 | OH | L19 | W58 | D11 | D32 | L13 | 2 | |
37 | David Blanton: r/e | 12559228 | 1613 | 1590 | KY | D32 | D26 | W49 | L12 | L14 | 2 | |
38 | Romallis T St Cyr | 12499860 | 1604 | 1570 | KY | L20 | L45 | L22 | W53 | X50 | 2 | |
39 | Byron Kast: r/e | 12405161 | 1592 | 1583 | KY | L1 | L15 | W53 | L22 | W51 | 2 | |
40 | Jim Dohnal | 13501163 | 1581 | 1569 | OH | L2 | W50 | L14 | W51 | L15 | 2 | |
41 | Richard J Schmidt | 10269971 | 1341 | 1340 | OH | X57 | L35 | L28 | L46 | W49 | 2 | |
