John Watson Open, Open Section

    Name                  rtng rd 1  rd 2  rd 3  rd 4   TOT
  1 Altounian, Levon......2553 W 11  W  9  D  2  W  6   3.5
  2 Ivanov, Igor..........2423 W  6  W  7  D  1  W  5   3.5
  3 Vanenk, Steven J......2180 D 10  W  8  L  5  W  9   2.5
  4 Richard, Robert W.....2216 L  9  L 10  W  8  W 11   2.0
  5 Hanken, Jerome B......2200 L  7  W 11  W  3  L  2   2.0
  6 Cohen, Ed.............2008 L  2  B---  W 10  L  1   2.0
  7 Batchelder, Conrad....1934 W  5  L  2  D  9  H---   2.0
  8 Mc Gruder, Colette....1812 B---  L  3  L  4  W 10   2.0
  9 Hough, Randall D......2000 W  4  L  1  D  7  L  3   1.5
 10 Matson, Dave E........1918 D  3  W  4  L  6  L  8   1.5
 11 Nordanyan, Minas......2049 L  1  L  5  B---  L  4   1.0



                          John Watson Open, Under 1800

    Name                  rtng rd 1  rd 2  rd 3  rd 4   TOT
  1 Brock, Fred H.........1734 W 13  W  8  W  7  W  3   4.0
  2 Miramontes, Benjam....1655 D  4  W  9  W  5  W  7   3.5
  3 Mishler, Thurlo J.....1716 W 10  W  5  W  4  L  1   3.0
  4 Linnik, Sergei........1747 D  2  W 11  L  3  W  6   2.5
  5 Bugnosen, Raul G......1767 W  9  L  3  L  2  W 12   2.0
  6 Muller, Mark J........1751 W 12  L  7  W 13  L  4   2.0
  7 Watson, Anthony R.....1715 W 11  W  6  L  1  L  2   2.0
  8 Nahas, Clifford S.....1687 W 14  L  1  W 12  U---   2.0
  9 Walsh, John T.........1681 L  5  L  2  W 14  D 10   1.5
 10 Edmondson, Lisa M.....1508 L  3  L 12  W 11  D  9   1.5
 11 Zuzow, Joseph R.......1784 L  7  L  4  L 10  W 13   1.0
 12 Brister, Charles E....1660 L  6  W 10  L  8  L  5   1.0
 13 Luchetta, Richard.....1526 L  1  W 14  L  6  L 11   1.0
 14 Wosczyna, Frank S.....1400 L  8  L 13  L  9  W 15   1.0
 15 Mc Millian, Willie.... 354 U---  U---  U---  L 14   0.0


                          John Watson Open, Under 1400

    Name                  rtng rd 1  rd 2  rd 3  rd 4   TOT
  1 Nordanyan, Arsen......1355 W 10  W  9  W  2  W  5   4.0
  2 Schmit, Henry.........1391 W  6  W  3  L  1  W  8   3.0
  3 Buggs, Bertram E......1170 W  8  L  2  W  4  W  9   3.0
  4 Brashers, Christop....1216 W  7  D  5  L  3  W 11   2.5
  5 Muller, Andrew........ 875 B---  D  4  W  9  L  1   2.5
  6 Jaffe, Andrei A.......1103 L  2  B---  L  8  W 10   2.0
  7 Mc Millian, Willie.... 354 L  4  L  8  W 10  B---   2.0
  8 Phillips, Sean........unr. L  3  W  7  W  6  L  2   2.0
  9 Wong, Stormy Jade.....1118 W 11  L  1  L  5  L  3   1.0
 10 Hall, Nathaniel.......unr. L  1  W 11  L  7  L  6   1.0
 11 Weaver, Loyal.........unr. L  9  L 10  B---  L  4   1.0


Home    More crosstables