CCA JULY OPEN - UNDER 1600 SECTION

#Place Name                                      PrizeRatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6Rd 7 Total
11 Emma Li                               $300.001342W31 W21W61 H---W42 W16X--- 6.5
22-3 Jordan Alexander Go          $150.001430W29 W51 W11H--- D4W30 W9 6
3  Sukrut Nadigotti                 $160.001147W8 W20 H---W32 W24W26 H--- 6
44 Ravindra Lakkireddy          $100.001229L40 W41 W20W61 D2W18 W25 5.5
55-10 Maanas Raghav Tammara   $10.001562W15 W44 W24H--- L9W13 H--- 5
6  Andrei Joseph Mcallister     $10.001558H--- W66 W55L9 H---W23 W26 5
7  Gregory Reinhart                  $10.001516W35 L24 W48W14 L26W45 W17 5
8  Caitlin Liao                            $10.001469L3 W50 W10H--- W38D25 W29 5
9  Raghav Mukundan               $10.001403W57 D60 W30W6 W5H--- L2 5
10  Mahati B Kashyap                $80.00                 1033W23 L12 L8W20 W53W42 W21 5
1111-17 Benjamin A Botnik 1516W49 W34 L2H--- D27W24 D16 4.5
12  Sean Ma 1446W52 W10 H---H--- D45L29 W50 4.5
13  Robert Hibbs 1395D30 W38 D18D60 W33L5 W37 4.5
14  Jeffrey Bai 1368W69 L61 W66L7 D31W48 W32 4.5
15  Anushka Elizabeth Skariah 1320L5 W68 L67H--- W58W44 W31 4.5
16  Jonathan Zuanxu Wu 1047L62 W23 W40W21 W17L1 D11 4.5
17  Young Cheung Cui 912W25 W62 H---X--- L16W40 L7 4.5
1818-30 Aadarsini Murugan Ayyappan 1544W64 D26 D13W34 H---L4 D35 4
19  Steven Finette 1523D48 D65 D27W56 L25D36 W33 4
20  Advait Ramachandran 1506W50 L3 L4L10 W59W67 W52 4
21  Pranav Swaminathan 1455W36 L1 W51L16 W52W27 L10 4
22  Prajeesh Balaraman Umashankar 1450W63 H--- D53H--- D57D38 D30 4
23  Connor Junda Wang 1404L10 L16 W49W65 W67L6 W45 4
24  Sujay Kunamneni 1391W68 W7 L5W31 L3L11 W42 4
25  Andrew Becker 1374L17 D58 W37W28 W19D8 L4 4
26  Devesh Cherukuri 1371W67 D18 W33H--- W7L3 L6 4
27  Andrew Yuecheng Gong 1221W32 H--- D19W59 D11L21 D36 4
28  Srikruthi Neralla 1116H--- W63 D62L25 W54L37 X--- 4
29  Manish B Kashyap 1057L2 W47 W44L42 W62W12 L8 4
30  Jonathan Yicheng Gong 994D13 W45 L9W55 W60L2 D22 4
3131-42 Richard Barski 1597L1 W71 W39L24 D14W51 L15 3.5
32  Theodore Dean Covey 1514L27 W35 W65L3 D51W57 L14 3.5
33  Rishi Madiraju 1496H--- W37 L26W67 L13W34 L19 3.5
34  Benny Le 1362W70 L11 W57L18 D40L33 W58 3.5
35  Chris Pan 1258L7 L32 L63W64 W47W62 D18 3.5
36  Thihansa O Waduthanthree 1136L21 W43 L42H--- W70D19 D27 3.5
37  Rachel Crystal Du 1013H--- L33 L25W69 W56W28 L13 3.5
38  Ella Grace Kinney 918D45 L13 W46W70 L8D22 D44 3.5
39  Ethan Yuan 636H--- W46 L31L45 L44W56 W54 3.5
40  Aarush Satish Iyengar 1514W4 H--- L16W66 D34L17 D48 3.5
41  Ethan Gao Fang 1476H--- L4 L59D49 W69H--- W57 3.5
42  Bhavya Singhal 1437H--- W52 W36W29 L1L10 L24 3.5
4343-53 Ivo Anusic 1420L66 L36 H---L58 D49W65 W67 3
44  Mason Jin Li 1397W58 L5 L29H--- W39L15 D38 3
45  Gnanadatta Rambha 1382D38 L30 W71W39 D12L7 L23 3
46  Prabhakar Vegesana 1379H--- L39 L38L57 W71W53 D51 3
47  Oliver Hua 1329L60 L29 W50L52 L35W68 W62 3
48  Prathik Atluri 1294D19 D53 L7H--- W68L14 D40 3
49  Michael Fox 1282L11 L67 L23D41 D43W64 W63 3
50  Andrew Charles Du 1170L20 L8 L47B--- W66X--- L12 3
51  Thanh Viet Nguyen 1166W54 L2 L21W63 D32L31 D46 3
52  Nguyen Nam Tran 1131L12 L42 W64W47 L21W63 L20 3
53  Peyton Marshall Legg 562D55 D48 D22D62 L10L46 W66 3
5454-60 Connor Liao 1494L51 D56 D70H--- L28W59 L39 2.5
55  Zoe Bredesen 1353D53 W59 L6L30 H---H--- F--- 2.5
56  Hansika Kolli 1153L61 D54 W58L19 L37L39 W70 2.5
57  Glenn Schulz 1005L9 W64 L34W46 D22L32 L41 2.5
58  John C Joura 994L44 D25 L56W43 L15W70 L34 2.5
59  Sanskriti Pandey 498H--- L55 W41L27 L20L54 W68 2.5
60  Calvin Du 1591W47 D9 H---D13 L30F--- U--- 2.5
6161-67 Andersen Yang 1475W56 W14 L1L4 U---U--- U--- 2
62  Aashrith Podduturi 1423W16 L17 D28D53 L29L35 L47 2
63  Kevin Liu 1349L22 L28 W35L51 W65L52 L49 2
64  Della Nicole Carter 1300L18 L57 L52L35 B---L49 W71 2
65  Nathan Chandra Choppara 1172H--- D19 L32L23 L63L43 W69 2
66  Jack G Heller 1044W43 L6 L14L40 L50W71 L53 2
67  Jim Neuman 906L26 W49 W15L33 L23L20 L43 2
6868-70 Jason Stange 941L24 L15 D69W71 L48L47 L59 1.5
69  Timothy Staley 851L14 L70 D68L37 L41B--- L65 1.5
70  Sree Sundaram 627L34 W69 D54L38 L36L58 L56 1.5
7171 Sanskar Pandey 416H--- L31 L45L68 L46L66 L64 0.5
7272-74 Withdrawn Player  U--- U--- U---U--- U---U--- U--- 0
73  Dummy ID  U--- U--- U---U--- U---U--- U--- 0
74  Deleted Player  U--- U--- U---U--- U---U--- U--- 0