SwissSys Standings, 15th Annual Indianapolis Open:  Open Section
November 1, 2020   -   On Internet Chess Club
 

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1-2 GM Gadir Guseinov 2715 AZE W25 (w) W10 (b) D2 (w) W8 (b) W9 (w) 4.5 17.5 2185 $300.00
1st/2nd
2   GM Nicolas De T Checa 2615 NY W44 (b) W28 (w) D1 (b) W3 (w) W7 (w) 4.5 16 2377 $300.00
1st/2nd
3 3-6 GM Jakhongir Vakhidov 2605 UZB W30 (w) W14 (b) W4 (w) L2 (b) W13 (w) 4.0 16.5 2229.5 $25.00
3rd
4   GM Aleksandr Lenderman 2718 NY W29 (b) W15 (w) L3 (b) W22 (w) W19 (b) 4.0 14.5 2116 $25.00
3rd
5   Naman Kumar 2251 FL W39 (b) W22 (w) L6 (b) W18 (w) W14 (b) 4.0 14.5 2080 $25.00
3rd
6   GM Aleksej Aleksandrov 2643 BLR W34 (w) W13 (b) W5 (w) D7 (b) H--- 4.0 12.5 2197.5 $25.00
3rd
7 7-12 GM Jaime Santos Latasa 2665 ESP W33 (b) W17 (w) W16 (b) D6 (w) L2 (b) 3.5 16.5 2292.5  
8   WCM Ruiyang Yan 2218 CA W27 (b) D21 (w) W18 (b) L1 (w) W25 (b) 3.5 15 2062  
9   Michael Xukun Guan 2076 FL D45 (b) W19 (w) W21 (b) W23 (w) L1 (b) 3.5 13.5 1987 $65.00
1st Under 2200/Other
10   Josh Smith 2107 IN W43 (b) L1 (w) D44 (b) W29 (w) W21 (b) 3.5 13 2027.5 $65.00 + $80.00
Top 
Indiana Player
1st Under 2200/Other
11   Leo Fanyue Lin 1947 SK D46 (b) L36 (w) W45 (b) W44 (w) W23 (b) 3.5 8.5 1653 $65.00
1st Under 2200/
1st Under 2000
12   Dipankar Ghosh 1850 MN H--- W45 (w) H--- W28 (w) D15 (b) 3.5 6 1931 $65.00
1st Under 2200/
1st Under 2000
13 13-20 Sounak Bagchi 1990 NJ W32 (b) L6 (w) W27 (b) W16 (w) L3 (b) 3.0 15.5 2146  
14   Artem Kiryukhin 1963 CA W31 (b) L3 (w) W38 (b) W17 (w) L5 (w) 3.0 15 2006  
15   Alex Yuxuan Wang 2127 CA W42 (w) L4 (b) D35 (w) W36 (b) D12 (w) 3.0 13.5 1943.5  
16   Ryo Wenyu Chen 2228 TX W35 (w) W26 (b) L7 (w) L13 (b) W34 (w) 3.0 13 2018.5  
17   Jonathan Turcotte 2087 AB W40 (w) L7 (b) W26 (w) L14 (b) W30 (w) 3.0 13 1976  
18   David Siqi Liu 1952 CA W48 (w) W24 (b) L8 (w) L5 (b) W28 (b) 3.0 12.5 2017  
19   Niko Pompe 1927 CA W50 (w) L9 (b) W32 (w) W24 (b) L4 (w) 3.0 12.5 1951  
20   Chen-Chen Ye 2008 MD D38 (b) L23 (w) D31 (b) W46 (w) W41 (b) 3.0 9.5 1556  
21 21-27 Henry Deng 1967 CA W37 (w) D8 (b) L9 (w) W35 (b) L10 (w) 2.5 14.5 1941  
22   Michael P Carey 2007 RI W47 (w) L5 (b) W46 (w) L4 (b) D24 (w) 2.5 12.5 2004  
23   Aiden Q Liu 1678 CA H--- W20 (b) W36 (w) L9 (b) L11 (w) 2.5 12 1925  
24   Nathaniel Philip Moor 2143 CT W51 (b) L18 (w) W33 (b) L19 (w) D22 (b) 2.5 11 1899  
25   Mario Guevara-Rodriguez 1911 CT L1 (b) W51 (w) W49 (b) H--- L8 (w) 2.5 10 2214.5  
26   Anthony Yang 1737 IL W49 (b) L16 (w) L17 (b) W33 (w) H--- 2.5 9.5 2103  
27   John R Hartmann 1765 NE L8 (w) W50 (b) L13 (w) W47 (b) H--- 2.5 8 1763.5  
28 28-43 Hemachandra Rambha 2019 TN W41 (w) L2 (b) W37 (w) L12 (b) L18 (w) 2.0 15 1905.5  
29   David Katsman 1916 MA L4 (w) D40 (b) W43 (w) L10 (b) D32 (w) 2.0 13.5 1925.5  
30   John Westwig 1862 WA L3 (b) L31 (w) W42 (b) W38 (w) L17 (b) 2.0 13 1888.5  
31   Nathan R Olson 1468 MA L14 (w) W30 (b) D20 (w) L34 (b) D39 (w) 2.0 12 1910.5  
32   Marina Xiao 1490 CA L13 (w) W34 (b) L19 (b) D37 (w) D29 (b) 2.0 12 1841  
33   Yesun Lee 1891 CA L7 (w) W41 (b) L24 (w) L26 (b) W47 (w) 2.0 11.5 1937  
34   Chloe Gaw 1885 NY L6 (b) L32 (w) W48 (b) W31 (w) L16 (b) 2.0 11.5 1856.5  
35   Imran Champsi 1817 CA L16 (b) W48 (w) D15 (b) L21 (w) D37 (b) 2.0 11 1852.5  
36   WCM Allyson Wong 1669 CA H--- W11 (b) L23 (b) L15 (w) D40 (w) 2.0 11 1851.5  
37   Andrew Yuecheng Gong 1487 CA L21 (b) W39 (w) L28 (b) D32 (b) D35 (w) 2.0 10.5 1825.5  
38   Marcus Zheng 1619 MI D20 (w) D46 (b) L14 (w) L30 (b) W45 (b) 2.0 10 1774  
39   Patrick Peijun Liu 1836 CA L5 (w) L37 (b) W40 (w) H--- D31 (b) 2.0 10 1715  
40   Adway Sane 1654 CA L17 (b) D29 (w) L39 (b) W51 (w) D36 (b) 2.0 9.5 1845  
41   Ethan Guo 1624 CA L28 (b) L33 (w) W51 (b) W49 (w) L20 (w) 2.0 9 1968.5  
42   Ved Desai 1664 NJ L15 (b) L49 (w) L30 (w) W48 (b) W50 (w) 2.0 7.5 1796  
43   Andrew Yun Wong 1659 CA L10 (w) H--- L29 (b) D45 (w) W46 (b) 2.0 7.5 1765.5  
44 44 Hugo Guillemette 1881 QC L2 (w) W47 (b) D10 (w) L11 (b) U--- 1.5 12.5 2046.5  
45 45-50 Dylan Tang 1648 CA D9 (w) L12 (b) L11 (w) D43 (b) L38 (w) 1.0 14.5 1830  
46   Jonathan Yicheng Gong 1391 CA D11 (w) D38 (w) L22 (b) L20 (b) L43 (w) 1.0 13 1848  
47   Caitlin Liao 1517 NY L22 (b) L44 (w) W50 (b) L27 (w) L33 (b) 1.0 9.5 1774.5  
48   Connor Liao 1454 NY L18 (b) L35 (b) L34 (w) L42 (w) B--- 1.0 9 1829.5  
49   Vigneshwaran Nesamani 2207 VA L26 (w) W42 (b) L25 (w) L41 (b) U--- 1.0 9 1734  
50   Michael Xiao 1330 CA L19 (b) L27 (w) L47 (w) B--- L42 (b) 1.0 8.5 1718  
51 51-52 Andrew T Feng 1718 PA L24 (w) L25 (b) L41 (w) L40 (b) H--- 0.5 9 1833  
52   GM Vladimir Belous 2635 TX H--- U--- U--- U--- U--- 0.5 0 0  

CROSSTABLES.COM