Hudson Valley High School

    Name                  team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2
  1 Diamante, Joe.........SCHAL unr. D  6  W  8  W  4  W  2   3.5    6.0    6.5
  2 Cathall, Jesse........SCHAL unr. W  8  W  6  W  5  L  1   3.0    6.5    7.0
  3 Zitzmann, Craig.......SCHAL unr. L  5  W  4  W  6  W  8   3.0    5.0    5.5
  4 Mullins, Jayson.......BURKE  801 W  7  L  3  L  1  W  5   2.0    5.0    9.5
  5 Floyd, Dayna N........       683 W  3  W  7  L  2  L  4   2.0    5.0    9.0
  6 Cuevas, Eric A........BURKE 1068 D  1  L  2  L  3  D  7   1.0    7.0   10.5
  7 Zitzmann, Chris.......SCHAL unr. L  4  L  5  D  8  D  6   1.0    3.5    5.5
  8 Marvella, Eric F......BURKE unr. L  2  L  1  D  7  L  3   0.5    7.0   10.5



                           Hudson Valley Junior High

    Name                  team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2
  1 Ellsworth, Julian.....TOAST 1014 W  7  W  8  W  2  W  4   4.0    6.0    6.5
  2 Davis, Azaivier.......      1141 W  6  W  3  L  1  W  7   3.0    8.0    9.0
  3 Ellsworth, Christi....TOAST  913 W  4  L  2  W  8  W  6   3.0    6.0    6.5
  4 Vaden, Ciara L........       959 L  3  W  5  W  6  L  1   2.0    4.5    9.5
  5 Braun, Kristina.......       817 H---  L  4  L  7  W  8   1.5    1.5    3.5
  6 Stallings, Denis......       931 L  2  W  7  L  4  L  3   1.0    6.0    9.0
  7 Watson, David M.......       743 L  1  L  6  W  5  L  2   1.0    5.5    9.5
  8 Dunnigan, Matthew.....       720 B---  L  1  L  3  L  5   1.0    4.5    8.5




                            Hudson Valley Elementary

    Name                  team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2
  1 Braun, Kent...........BEREA  935 W  3  W 15  W  7  W  2   4.0    8.0    9.5
  2 Hofinga, Peter........       683 W 21  W 14  W  4  L  1   3.0    8.5    8.5
  3 Seaman, Jason.........       826 L  1  W 20  W  9  W  8   3.0    8.0    8.0
  4 Brown, Matthew........GARD  unr. W 16  W  9  L  2  W 14   3.0    6.5    8.0
  5 Vaden, Breanna L......       827 L 19  W 17  W 10  W 11   3.0    6.5    7.5
  6 Paez, Lucas...........PARK  unr. W  8  D 10  W 15  D  7   3.0    6.0    7.5
  7 Ravinsky, Brian J.....TAFT   931 X---  W 12  L  1  D  6   2.5    9.0   11.0
  8 Wu, Steven............ROUND  971 L  6  W 18  W 12  L  3   2.0    5.0    9.0
  9 Panossian, Dearon.....ROUND  611 W 13  L  4  L  3  W 17   2.0    5.0    9.0
 10 Weinstein, Daniel.....ROUND unr. W 17  D  6  L  5  D 15   2.0    4.5    8.5
 11 Dunnigan, Michael.....TAFT   777 L 12  W 21  W 13  L  5   2.0    4.0    7.0
 12 Braun, Kyla...........BEREA unr. W 11  L  7  L  8  W 18   2.0    4.0    7.0
 13 Seymour, Christopher..GARD  unr. L  9  W 16  L 11  W 20   2.0    3.5    5.5
 14 Cutty, Patrick........      unr. W 18  L  2  D 16  L  4   1.5    5.5    8.5
 15 Varghese, Rojan.......      1419 W 20  L  1  L  6  D 10   1.5    5.0    9.0
 16 Romanowski, Kelly.....ROUND  688 L  4  L 13  D 14  W 21   1.5    3.5    6.5
 17 Davis, Derrick........ALDEN  536 L 10  L  5  W 21  L  9   1.0    4.0    7.0
 18 Dietrich, Gretchen....ALDEN  572 L 14  L  8  W 20  L 12   1.0    3.5    5.5
 19 Braun, Kristina.......BEREA  817 W  5  U---  U---  U---   1.0    0.0    3.0
 20 Hutchinson, Will......PARK  unr. L 15  L  3  L 18  L 13   0.0    4.5    7.5
 21 Seymour, Katelyn......GARD  unr. L  2  L 11  L 17  L 16   0.0    4.5    7.5



                             Hudson Valley Primary

    Name                  team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2
  1 Braun, Katie..........BEREA unr. W  6  W  9  W  4  D  2   3.5    8.0    9.5
  2 Braun, Kurt...........BEREA  716 W  5  W 10  W  6  D  1   3.5    8.0    8.0
  3 Harding, Niall........      unr. D  4  D  8  W 10  W  9   3.0    5.5    5.5
  4 Mc Erleon, Michael....ROUND  418 D  3  W 11  L  1  W  8   2.5    8.0    8.0
  5 Pulliam, Chris R......ROUND unr. L  2  D  7  W  8  W 11   2.5    7.0    7.0
  6 Gannon, Caitlin.......ROUND unr. L  1  W 11  L  2  W 10   2.0    3.5    7.0
  7 Baldwin, Collin.......      unr. L  8  D  5  D  9  W 10   2.0    3.0    5.5
  8 Wu, Alyssa............       497 W  7  D  3  L  5  L  4   1.5    7.0   10.0
  9 Clark, Chelsea........ROUND unr. W 11  L  1  D  7  L  3   1.5    5.0    8.5
 10 Lellis, John..........ROUND unr. L  7  L  2  L  3  L  6   0.0    7.0   10.5
 11 Meissner, Sara........      unr. L  9  L  4  L  6  L  5   0.0    6.0    8.5

Home    More crosstables