SwissSys Standings, 6th Annual George Washington Open:  U1700 Section
February 27, 2021   -   On Internet Chess Club   

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Alexander Templeton 1695 VA W38 (b) W42 (w) W6 (b) W13 (w) D2 (b) 4.5 14.5 1580.5 $300.00
1st
2 Ridwan Susanto 1695 INA W31 (w) W41 (b) D14 (w) W7 (b) D1 (w) 4.0 15 1569 $90.00
2nd/3rd/4th
3 Jason Jiang 1596 NY D35 (w) W9 (b) D4 (w) W34 (b) W12 (b) 4.0 14.5 1354 $90.00
2nd/3rd/4th
4 Yakshwag Reddy Raju 1382 TX H--- W8 (w) D3 (b) W33 (w) W13 (b) 4.0 12.5 1616 $140.00
1st Under 1500
5 Ross Treusdell 1584 CA W49 (b) D28 (w) D17 (b) W27 (w) W11 (b) 4.0 12 1510.5 $90.00
2nd/3rd/4th
6 Eshaan Hebbar 1560 NJ W50 (w) W44 (b) L1 (w) W28 (b) W14 (w) 4.0 12 1455.5 $90.00
2nd/3rd/4th
7 Aditya Oberai 1591 IL W39 (b) W23 (w) D11 (b) L2 (w) W33 (b) 3.5 13.5 1558  
8 Arav Patel 1639 NJ D12 (w) L4 (b) W35 (w) W45 (b) W24 (w) 3.5 13 1430  
9 Ethan Sun 1337 CA D26 (b) L3 (w) W43 (b) W37 (w) W30 (b) 3.5 12.5 1533.5 $35.00
2nd Under 1500
10 Fred Zhang 1499 CA W52 (w) D33 (b) W26 (b) D11 (w) H--- 3.5 8 1444.5 $35.00
2nd Under 1500
11 Stephen Brudno 1661 MA W21 (w) W25 (b) D7 (w) D10 (b) L5 (w) 3.0 16.5 1503.5  
12 Liora Ginzburg 1448 CA D8 (b) W19 (w) W30 (b) D14 (b) L3 (w) 3.0 16 1567  
13 Michael E Pugachev 1630 MO W24 (w) W51 (b) W15 (w) L1 (b) L4 (w) 3.0 15.5 1457.5  
14 Abhinav Pullabhotla 1619 OH W53 (b) W27 (w) D2 (b) D12 (w) L6 (b) 3.0 14 1523  
15 Paul Keyworth 1561 NY W20 (b) W29 (w) L13 (b) D23 (w) D16 (w) 3.0 14 1467  
16 Abel Martinez 1667 CA L23 (b) D18 (w) W48 (b) W19 (w) D15 (b) 3.0 13.5 1469.5  
17 Rishi Murali 1606 NJ L25 (w) W43 (b) D5 (w) W41 (b) D20 (w) 3.0 12.5 1411.5  
18 Bashir Cisse Sultan 1579 NY D43 (w) D16 (b) D24 (w) D25 (b) W34 (w) 3.0 11.5 1400  
19 Steven Goldblatt 1350 CT W46 (w) L12 (b) W51 (w) L16 (b) W45 (w) 3.0 10.5 1477.5  
20 Chris Pan 1297 TX L15 (w) W31 (b) H--- W42 (w) D17 (b) 3.0 10 1543.5  
21 Samuel Richard Washburn 1453 VA L11 (b) L48 (w) W49 (b) W44 (w) W23 (b) 3.0 10 1414  
22 Armin Vale Cruz 1640 CA L28 (b) W53 (w) L23 (b) W36 (w) W40 (b) 3.0 9.5 1432.5  
23 Jingtu Oscar Li 1458 TX W16 (w) L7 (b) W22 (w) D15 (b) L21 (w) 2.5 15.5 1582  
24 Srihas Rao 1411 IL L13 (b) W40 (w) D18 (b) W26 (w) L8 (b) 2.5 14 1581  
25 Akshaj Pulijala 1392 CA W17 (b) L11 (w) D42 (b) D18 (w) D27 (b) 2.5 13 1581  
26 Aakash Mohan Ahuja 1586 CA D9 (w) W35 (b) L10 (w) L24 (b) W41 (w) 2.5 13 1421  
27 Krish N Ghosh 1512 MD W34 (w) L14 (b) W44 (w) L5 (b) D25 (w) 2.5 13 1410  
28 Meera Shanmugam 1451 WA W22 (w) D5 (b) D45 (w) L6 (w) H--- 2.5 12.5 1578.5  
29 Wyatt Wong 1284 NY W37 (w) L15 (b) D41 (w) L32 (w) W42 (b) 2.5 11 1512  
30 Aryan Achuthan 1631 CA W32 (b) H--- L12 (w) W46 (b) L9 (w) 2.5 11 1427.5  
31 Olivia Laido 1461 NJ L2 (b) L20 (w) W39 (b) H--- W46 (w) 2.5 10.5 1468  
32 Alexandra Lussie 1421 NY L30 (w) W47 (b) D46 (w) W29 (b) U--- 2.5 8 1414  
33 Shreyas Rajendra Sakharkar 1600 CA W36 (b) D10 (w) H--- L4 (b) L7 (w) 2.0 13 1463.5  
34 Jeffrey Bai 1227 VA L27 (b) W52 (w) W38 (b) L3 (w) L18 (b) 2.0 12 1418  
35 Prathik Atluri 1378 MD D3 (b) L26 (w) L8 (b) W53 (w) H--- 2.0 10.5 1555  
36 Leonardo Wang 1382 ID L33 (w) L37 (b) W47 (w) L22 (b) W43 (b) 2.0 10 1466.5  
37 Logan Wilson Mercer 1551 AL L29 (b) W36 (w) H--- L9 (b) D38 (w) 2.0 10 1368.5  
38 Sajan Mallick Shah 1472 DC L1 (w) W50 (b) L34 (w) H--- D37 (b) 2.0 9 1439.5  
39 Claudio Bastiani-Fonck 1377 MD L7 (w) L45 (b) L31 (w) W50 (b) W52 (b) 2.0 8.5 1360  
40 Ramesh Nagarajan 1472 NY L51 (w) L24 (b) W50 (w) W52 (b) L22 (w) 2.0 8 1301.5  
41 William Huang Wang 1481 MI W48 (b) L2 (w) D29 (b) L17 (w) L26 (b) 1.5 14 1514  
42 Hemtej Gundra 1547 NJ W47 (w) L1 (b) D25 (w) L20 (b) L29 (w) 1.5 14 1381  
43 Andrew Jing 1305 DE D18 (b) L17 (w) L9 (w) W51 (b) L36 (w) 1.5 13 1428.5  
44 Angela Hu 1228 IL W45 (w) L6 (w) L27 (b) L21 (b) D47 (w) 1.5 12.5 1458.5  
45 Justin He 1531 ID L44 (b) W39 (w) D28 (b) L8 (w) L19 (b) 1.5 12.5 1409  
46 Michael Wayne Parker 1504 OK L19 (b) W49 (w) D32 (b) L30 (w) L31 (b) 1.5 12 1437  
47 Elijah Lou 1237 CA L42 (b) L32 (w) L36 (b) W49 (w) D44 (b) 1.5 9 1380  
48 William Mueller unr. VA L41 (w) W21 (b) L16 (w) U--- H--- 1.5 7.5 1533.5  
49 Allen Yang 1323 CA L5 (w) L46 (b) L21 (w) L47 (b) W53 (b) 1.0 10.5 1435.5  
50 Ella Guo 1286 CA L6 (b) L38 (w) L40 (b) L39 (w) B--- 1.0 10 1470  
51 Charlie Charles Conneen unr. VA W40 (b) L13 (w) L19 (b) L43 (w) U--- 1.0 9.5 1439  
52 Aswath Srisai Tippa 932 NJ L10 (b) L34 (b) B--- L40 (w) L39 (w) 1.0 9.5 1393.5  
53 Lennik Rempe 1400 AZ L14 (w) L22 (b) H--- L35 (b) L49 (w) 0.5 9 1490  

CROSSTABLES.COM