SwissSys Standings, 6th Annual George Washington Open: U1400 Section
February 27, 2021 - On Internet Chess Club   

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Jesse Gililland 1283 CA W23 (b) W16 (w) W13 (b) W8 (w) W2 (b) 5.0 16.5 1070 $ 200.00
1st
2 Arya Saravanan 1214 AZ W32 (w) W25 (b) W4 (w) W14 (b) L1 (w) 4.0 16.5 1062 $ 75.00
2nd / 3rd / 4th
3 Duncan Peckham 1327 MA W22 (w) L4 (b) W34 (w) W20 (b) W14 (w) 4.0 15 975 $ 75.00
2nd / 3rd / 4th
4 Nathanael John La Breche 1165 CA W49 (b) W3 (w) L2 (b) W13 (w) W15 (w) 4.0 14 1082 $ 75.00
1st Under 1200 /
2nd Under 1200
5 Nimrod Bareket 1212 IL W38 (b) D28 (w) H --- W29 (w) W18 (w) 4.0 8.5 903.5 $ 75.00
2nd / 3rd / 4th
6 Zach Traynor 1209 DC W42 (w) D27 (b) W28 (w) W26 (b) H --- 4.0 7.5 796.5 $ 75.00
2nd / 3rd / 4th
7 Kenneth Loren Miller 1064 CA W39 (b) H --- W27 (w) H --- W31 (b) 4.0 5.5 930 $ 75.00
1st Under 1200 /
2nd Under 1200
8 Ashvath Krishnan 1177 VA W34 (w) W35 (b) W19 (w) L1 (b) D9 (w) 3.5 15.5 1123.5  
9 Agastya Sapru 1306 NJ W44 (b) W17 (w) L14 (b) W16 (w) D8 (b) 3.5 13.5 1063.5  
10 Anushka Elizabeth Skariah 1383 MD L25 (w) W40 (b) W32 (w) W19 (b) H --- 3.5 9 904.5  
11 Stanislaw Blizniuk 1180 MD W29 (b) L13 (w) W36 (b) W30 (w) H --- 3.5 9 846.5  
12 Ryan Guo 1283 VA W46 (w) B --- L26 (w) W28 (b) H --- 3.5 6.5 788.5  
13 Alexander Adee Llanos 992 CA W18 (w) W11 (b) L1 (w) L4 (b) W37 (w) 3.0 17 1126  
14 Joshua Edward Grulich 1026 VA W30 (w) W15 (b) W9 (w) L2 (w) L3 (b) 3.0 16.5 1196.5  
15 Tony Delabre 1229 NY W33 (b) L14 (w) W24 (b) W17 (w) L4 (b) 3.0 15 1071.5  
16 Aarnav Sathu 1055 VA W21 (w) L1 (b) W41 (w) L9 (b) W27 (w) 3.0 14.5 901  
17 Anthony Torralva 1138 TX W41 (w) L9 (b) W21 (w) L15 (b) W26 (w) 3.0 13 788.5  
18 Rakheesh Kotagiri unr. VA L13 (b) B --- W22 (w) W31 (w) L5 (b) 3.0 12 1096  
19 Oliver Hua 993 NY W50 (b) W31 (w) L8 (b) L10 (w) W33 (b) 3.0 12 1043.5  
20 James Roe unr. CA L28 (b) W42 (b) W25 (w) L3 (w) W30 (b) 3.0 11.5 998  
21 Ruyi Hu 357 CA L16 (b) W33 (w) L17 (b) W41 (b) W32 (w) 3.0 11 908  
22 Raajas Kunal Dixit 935 CA L3 (b) W49 (w) L18 (b) W36 (w) W29 (b) 3.0 10.5 912  
23 Saharsh Singh 914 PA L1 (w) H --- W40 (b) H --- W35 (w) 3.0 8.5 1149.5  
24 Andrey Zubov unr. NY H --- W37 (b) L15 (w) D25 (b) W43 (w) 3.0 8.5 1032  
25 Daniel Sofer 987 MD W10 (b) L2 (w) L20 (b) D24 (w) W45 (b) 2.5 14.5 1161.5  
26 Sriramsimha Valiveti 453 AZ H --- W36 (w) W12 (b) L6 (w) L17 (b) 2.5 12 1098  
27 Vishwa Balaji Ravichandran unr. NO B --- D6 (w) L7 (b) W44 (w) L16 (b) 2.5 12 1062.5  
28 Douglas S Schwartz 997 MD W20 (w) D5 (b) L6 (b) L12 (w) H --- 2.0 14 1199  
29 Varun Prabhu 725 WA L11 (w) W43 (b) W35 (w) L5 (b) L22 (w) 2.0 13.5 1142  
30 Ansel Yiktong Chang unr. NJ L14 (b) W38 (w) W46 (w) L11 (b) L20 (w) 2.0 13.5 1002  
31 Patti Procopio 1246 PA W37 (w) L19 (b) W47 (w) L18 (b) L7 (w) 2.0 12.5 941  
32 Roland Gabriel Ekstrom 851 VT L2 (b) W50 (w) L10 (b) W47 (w) L21 (b) 2.0 12.5 822.5  
33 Shruti Suriyaprakash 898 AZ L15 (w) L21 (b) W50 (w) W34 (b) L19 (w) 2.0 12 750  
34 William Tk Ahn 659 IL L8 (b) W45 (w) L3 (b) L33 (w) W44 (b) 2.0 11.5 1062  
35 Thomas Rizzo 1378 MA W45 (b) L8 (w) L29 (b) W38 (w) L23 (b) 2.0 11.5 919.5  
36 John Morgan unr. OH W43 (w) L26 (b) L11 (w) L22 (b) W47 (b) 2.0 11 843.5  
37 Sean Han Wu 907 CA L31 (b) L24 (w) W39 (b) W42 (w) L13 (b) 2.0 10.5 945  
38 Adidev Yadhunandan 796 VA L5 (w) L30 (b) W43 (w) L35 (b) W41 (w) 2.0 10 1020  
39 Nikhil Ramkumar 583 WA L7 (w) L46 (b) L37 (w) X --- W42 (b) 2.0 9 915  
40 Aneesh Vashisht unr. WA H --- L10 (w) L23 (w) L43 (b) W49 (b) 1.5 7.5 988  
41 Daniel Yuhao Han 598 CA L17 (b) W44 (w) L16 (b) L21 (w) L38 (b) 1.0 12 853.5  
42 Nikunj More 774 CA L6 (b) L20 (w) W45 (b) L37 (b) L39 (w) 1.0 11.5 955.5  
43 George Wesley 1006 MD L36 (b) L29 (w) L38 (b) W40 (w) L24 (b) 1.0 10.5 840.5  
44 Timothy Staley 922 FL L9 (w) L41 (b) W49 (w) L27 (b) L34 (w) 1.0 8.5 835  
45 Greg Ralls 987 PA L35 (w) L34 (b) L42 (w) W49 (b) L25 (w) 1.0 7.5 889.5  
46 Nathan Shapiro 916 DC L12 (b) W39 (w) L30 (b) U --- U --- 1.0 6.5 924  
47 Ishan Sarvaiya 645 WA H --- H --- L31 (b) L32 (b) L36 (w) 1.0 6 953  
48 Kevin Carr 1279 PA H --- H --- U --- U --- U --- 1.0 0 0  
49 Udbhav Ramprasad 650 WA L4 (w) L22 (b) L44 (b) L45 (w) L40 (w) 0.0 10.5 959  
50 Josh Lukimin unr. SGP L19 (w) L32 (b) L33 (b) F --- U --- 0.0 7 914  
51 Shesh Budhabhatti 1033 CT U --- U --- U --- U --- U --- 0.0 0 0  

CROSSTABLES.COM