14th
Annual Green Mountain Open and Vermont State Championship!
November 6-8, 2009:
Stratton Mountain, Vermont
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Dale E Sharp | 10254451 | 2200 | 2215 | NY | W27 | W15 | W7 | W5 | D3 | 4½ | $300 |
2 | Nelson Castaneda | 12564228 | 2345 | 2346 | CT | W21 | W4 | D5 | H--- | W8 | 4 | $77 |
3 | David E Carter 2009 Vermont State Champion! |
10029732 | 2241 | 2243 | VT | W12 | D14 | W10 | W7 | D1 | 4 | $77 |
4 | Kapil Chandran | 13023280 | 2005 | 2024 | CT | W22 | L2 | W19 | W14 | W10 | 4 | $77 |
5 | Sam Hamilton | 12467226 | 2156 | 2152 | CA | W18 | W16 | D2 | L1 | D9 | 3 | |
6 | Alex Eydelman | 12553018 | 2074 | 2061 | CT | L24 | D11 | W21 | W18 | H--- | 3 | |
7 | Morgon Mills | 12925143 | 2072 | 2068 | NL | W25 | W23 | L1 | L3 | W15 | 3 | |
8 | Thomas Little | 10041368 | 1996 | 1997 | CT | W26 | L10 | W25 | W11 | L2 | 3 | $45 |
9 | Parker G Montgomery | 10025231 | 1977 | 1979 | VT | D11 | W24 | D14 | D15 | D5 | 3 | $45 |
10 | Patrick Chi | 13031541 | 1958 | 1963 | NY | W13 | W8 | L3 | W16 | L4 | 3 | $45 |
11 | Jesse W Anderson | 12398777 | 1814 | 1840 | VT | D9 | D6 | W20 | L8 | W18 | 3 | $45 |
12 | Douglas A Reed | 12524836 | 1781 | 1788 | MA | L3 | L25 | W27 | W19 | W20 | 3 | $80 |
13 | Jack Farley | 12890820 | 1485 | 1613 | NY | L10 | W26 | L15 | W25 | W22 | 3 | $80 |
14 | Nikita Panasenko | 12715741 | 1941 | 1939 | NJ | W19 | D3 | D9 | L4 | D16 | 2½ | |
15 | Will J Brooks | 12834950 | 1836 | 1843 | VT | W20 | L1 | W13 | D9 | L7 | 2½ | |
16 | Frederick Thomas | 12165600 | 1660 | 1732 | NJ | W17 | L5 | W24 | L10 | D14 | 2½ | |
17 | Jerry M Mondello | 10052602 | 1874 | 1842 | NJ | L16 | L18 | W22 | L20 | W21 | 2 | |
18 | Michael Corrigan | 12742909 | 1712 | 1720 | VT | L5 | W17 | W23 | L6 | L11 | 2 | |
19 | Joseph Abbott | 12165960 | 1662 | 1660 | NJ | L14 | W27 | L4 | L12 | B--- | 2 | |
20 | Scott Sheff | 12608717 | 1638 | 1637 | NY | L15 | B--- | L11 | W17 | L12 | 2 | |
21 | Dale S Lyons | 11225454 | 1805 | 1789 | VT | L2 | D22 | L6 | W23 | L17 | 1½ | |
22 | Thomas W Brochard | 11155669 | 1700 | 1688 | CT | L4 | D21 | L17 | W27 | L13 | 1½ | |
23 | Abhinay Dommalapati | 13778441 | 1444 | 1433 | VA | B--- | L7 | L18 | L21 | H--- | 1½ | |
24 | Anthony P Andrews | 12449414 | 1855 | 1849 | MA | W6 | L9 | L16 | U--- | U--- | 1 | |
25 | Andrew Palmer | 12630765 | 1710 | 1702 | VT | L7 | W12 | L8 | L13 | U--- | 1 | |
26 | Jarrod M Tavares | 12761163 | 1829 | 1804 | NY | L8 | L13 | U--- | U--- | U--- | 0 | |
27 | Chen Qu | 13940256 | 1722 | 1682 | NY | L1 | L19 | L12 | L22 | U--- | 0 |
Final Standings: Under 1600 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Gabriel Katz Top Vermont Player! |
13292602 | 1459 | 1536 | VT | W12 | W9 | W5 | W2 | D3 | 4½ | $200 |
2 | Thomas E Cassar | 12817388 | 1496 | 1498 | NH | D7 | W13 | W6 | L1 | W5 | 3½ | $75 |
3 | Trevor Murphy | 12771202 | 1471 | 1468 | MA | L8 | B--- | W9 | W11 | D1 | 3½ | $75 |
4 | John Germanowski | 12897330 | 1587 | 1554 | MA | L5 | W12 | L11 | W8 | W7 | 3 | |
5 | Alexander Wei | 13953556 | 1323 | 1404 | NY | W4 | W8 | L1 | W6 | L2 | 3 | $120 |
6 | Donald F Brooks | 12687529 | 1343 | 1345 | VT | W11 | W10 | L2 | L5 | D9 | 2½ | |
7 | Donald F Watson | 12666066 | 1307 | 1322 | VT | D2 | L11 | W12 | W10 | L4 | 2½ | |
8 | Guy A Dumas | 13010743 | 1306 | 1338 | NH | W3 | L5 | D10 | L4 | W11 | 2½ | |
9 | Benjamin I Ubinas | 13870588 | 1292 | 1288 | NY | B--- | L1 | L3 | W13 | D6 | 2½ | |
10 | Henry Olynik | 10102766 | 1321 | 1295 | NY | W13 | L6 | D8 | L7 | H--- | 2 | |
11 | Scott L Stapel | 12580101 | 1304 | 1309 | NH | L6 | W7 | W4 | L3 | L8 | 2 | |
12 | Donny Huang | 14288696 | unr. | 1186 | MA | L1 | L4 | L7 | B--- | W13 | 2 | $60 |
13 | Michael L Beatini | 14115362 | 1220 | 1158 | NH | L10 | L2 | B--- | L9 | L12 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings