13th
Annual Green Mountain Open and Vermont State Championship!
November 7-9, 2008:
Mt. Snow, Vermont
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Haizhou Xu 2008 Vermont State Champion! |
12938936 | 2031 | 2038 | VT | W19 | D15 | W10 | W6 | W3 | 4½ | $300 |
2 | Armando E Lopez | 12515291 | 2085 | 2081 | MA | W16 | W4 | W9 | L3 | W12 | 4 | $133 |
3 | Kapil Chandran | 13023280 | 1861 | 1889 | CT | W20 | W17 | W5 | W2 | L1 | 4 | $133 |
4 | Douglas A Reed | 12524836 | 1779 | 1804 | MA | W32 | L2 | W22 | W19 | W8 | 4 | $160 |
5 | Tianyue Zhou | 14055450 | unr. | 1962 | MA | W18 | W11 | L3 | W13 | W9 | 4 | $133 |
6 | Robert L Harvey | 12741523 | 1873 | 1877 | MA | W22 | D7 | W15 | L1 | W11 | 3½ | |
7 | Will J Brooks | 12834950 | 1730 | 1754 | VT | W24 | D6 | L8 | W16 | W14 | 3½ | |
8 | Albert J Lawrence | 10367158 | 2000 | 1985 | NY | H--- | W26 | W7 | D12 | L4 | 3 | |
9 | Peter L Thau | 10039983 | 1811 | 1814 | CT | W23 | W28 | L2 | W18 | L5 | 3 | |
10 | Andrew Palmer | 12630765 | 1722 | 1725 | VT | W29 | W13 | L1 | L14 | W22 | 3 | |
11 | Scott Boyce | 12415480 | 1713 | 1715 | NY | W30 | L5 | W23 | W17 | L6 | 3 | |
12 | Harold Stenger | 12458408 | 1713 | 1731 | NY | D21 | W25 | W14 | D8 | L2 | 3 | |
13 | John B Germanowski | 12897330 | 1628 | 1627 | MA | W27 | L10 | W20 | L5 | W23 | 3 | |
14 | Dale S Lyons | 11225454 | 1776 | 1768 | VT | H--- | W21 | L12 | W10 | L7 | 2½ | |
15 | Michael D Brooks | 12751188 | 1688 | 1681 | VT | W35 | D1 | L6 | D21 | D20 | 2½ | |
16 | Michael Corrigan | 12742909 | 1624 | 1610 | VT | L2 | D32 | W26 | L7 | W30 | 2½ | |
17 | Eric Strickland | 13526267 | 1592 | 1579 | VT | W34 | L3 | W29 | L11 | D19 | 2½ | $35 |
18 | Kyle Ross | 12992282 | 1553 | 1556 | NJ | L5 | W30 | W25 | L9 | D21 | 2½ | $35 |
19 | Steven Hammond | 12862287 | 1446 | 1476 | MA | L1 | W27 | W28 | L4 | D17 | 2½ | $35 |
20 | Trevor Murphy | 12771202 | 1396 | 1402 | MA | L3 | W34 | L13 | W27 | D15 | 2½ | $35 |
21 | Kasim Lulic | 12723469 | unr. | 1635 | VT | D12 | L14 | W32 | D15 | D18 | 2½ | |
22 | Larry L Lane | 12444251 | 1530 | 1526 | VT | L6 | W24 | L4 | W30 | L10 | 2 | |
23 | Joseph Vigue | 13526273 | 1455 | 1441 | NH | L9 | W33 | L11 | W25 | L13 | 2 | |
24 | Scott L Stapel | 12580101 | 1335 | 1323 | NH | L7 | L22 | W33 | X29 | U--- | 2 | |
25 | Guy A Dumas | 13010743 | 1139 | 1128 | NH | B--- | L12 | L18 | L23 | W33 | 2 | |
26 | Eric J Benson | 14034500 | 426 | 434 | NY | B--- | L8 | L16 | W33 | U--- | 2 | |
27 | Robert Tessier | 13014128 | 974 | 971 | NJ | L13 | L19 | W35 | L20 | H--- | 1½ | |
28 | Craig D Shaw | 12449199 | 1722 | 1693 | NH | W33 | L9 | L19 | U--- | U--- | 1 | |
29 | James F Doyle | 12778900 | 1338 | 1328 | CT | L10 | W35 | L17 | F24 | U--- | 1 | |
30 | Dennis P Steele | 12778942 | 1287 | 1266 | VT | L11 | L18 | W34 | L22 | L16 | 1 | |
31 | Liam O'Rourke | 13845475 | 1129 | 1133 | NY | U--- | U--- | U--- | W34 | U--- | 1 | |
32 | Arthur N Learnard | 12560434 | 1447 | 1442 | NH | L4 | D16 | L21 | U--- | U--- | ½ | |
33 | Alan Jeffery | 14054848 | unr. | 100 | VT | L28 | L23 | L24 | L26 | L25 | 0 | |
34 | Anderson Leite | 14049572 | unr. | 734 | CT | L17 | L20 | L30 | L31 | U--- | 0 | |
35 | David A Robertson | 14055438 | unr. | 574 | VT | L15 | L29 | L27 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings