Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Wesley Wang Free Entry to 2011 New York State Championship! |
14256600 | 837 | 975 | 1 | NY | W29 | W22 | W11 | W10 | W3 | 5 | 12.5 | 14.5 | 15 | 49.5 | First Place! | |
2 | Mateos Haile-Manas | 14574485 | 860 | 912 | DALTN | 1 | NY | W30 | D21 | W20 | W25 | W14 | 4½ | 10.5 | 12.5 | 13 | 40.5 | Second Place |
3 | Harris Lencz | 14409837 | 1113 | 1095 | CGS | 1 | NY | W27 | W26 | W4 | W12 | L1 | 4 | 14 | 16 | 14 | 53 | Third Place |
4 | Jonathan P Manta | 14353854 | 763 | 819 | P146Q | K | NY | W28 | W16 | L3 | W20 | W10 | 4 | 12.5 | 14.5 | 12 | 49.5 | Fourth Place |
5 | Juliana Avedisian | 14294470 | 927 | 913 | DALTN | 1 | NY | W13 | W24 | L12 | W19 | W11 | 4 | 11.5 | 13.5 | 12 | 45 | Fifth Place |
6 | Maxwell Menin | 14165920 | 890 | 878 | DALTN | 1 | NY | W38 | L20 | W13 | W24 | W12 | 4 | 10.5 | 11.5 | 11 | 40.5 | Sixth Place |
7 | Benjamin Cole | 14356676 | 800 | 766 | RAMAZ | 1 | NY | L22 | W8 | W29 | D23 | W17 | 3½ | 11.5 | 13.5 | 9 | 38 | Seventh Place |
8 | Joshua T Peck | 14552553 | 602 | 676 | DALTN | 1 | NY | D9 | L7 | W33 | W21 | W25 | 3½ | 11.5 | 13 | 8.5 | 36 | Eighth Place |
9 | Mia Chandy | 14287603 | 241 | 514 | GENEV | 1 | NY | D8 | L27 | W34 | W29 | W23 | 3½ | 10 | 11.5 | 8.5 | 32.5 | Ninth Place |
10 | Nicolas Civantos | 14303976 | 539 | 685 | DALTN | 1 | NY | W32 | W14 | W15 | L1 | L4 | 3 | 15 | 16.5 | 12 | 52 | Tenth Place |
11 | Blake Margolis | 14328102 | 667 | 714 | CGS | 1 | NY | W40 | W25 | L1 | W16 | L5 | 3 | 14 | 15 | 11 | 45.5 | Eleventh Place |
12 | Colin Mandl-Ciolek | 14448778 | 699 | 752 | BROWN | ?? | NY | W39 | W31 | W5 | L3 | L6 | 3 | 13.5 | 14 | 12 | 44 | Twelfth Place |
13 | Theodore Levine | 14276185 | 453 | 601 | CGS | 1 | NY | L5 | W18 | L6 | W28 | W26 | 3 | 13 | 15 | 7 | 42 | Thirteenth Place |
14 | Nicholas Dingle | 14255571 | 842 | 800 | BROWN | 1 | NY | W35 | L10 | W28 | W26 | L2 | 3 | 11.5 | 12.5 | 10 | 39.5 | Fourteenth Place |
15 | Theo G Kogan | 14218710 | 791 | 729 | CGS | 1 | NY | W18 | W37 | L10 | L17 | W27 | 3 | 11 | 12 | 10 | 38 | Fifteenth Place |
16 | Jack Lehman | 14579021 | 212 | 406 | DALTN | 1 | NY | W33 | L4 | W35 | L11 | W32 | 3 | 10 | 11 | 9 | 32 | |
17 | Sydney A Morris | 14305878 | 488 | 504 | DALTN | 1 | NJ | L37 | W33 | W32 | W15 | L7 | 3 | 9.5 | 10.5 | 9 | 31.5 | |
18 | Langley Beaudoin | 14533244 | 323 | 464 | DALTN | K | NY | L15 | L13 | W41 | W38 | W24 | 3 | 9 | 9.5 | 6 | 30 | |
19 | Arthur King | 14424698 | 273 | 372 | CGS | 1 | NY | L26 | B--- | W27 | L5 | W41 | 3 | 8.5 | 8.5 | 7 | 27 | |
20 | Jack Marcus | 14504755 | 565 | 600 | CGS | PK | NY | W41 | W6 | L2 | L4 | D22 | 2½ | 10.5 | 15.5 | 9.5 | 44.5 | |
21 | Nico Laffont | 14291621 | 256 | 467 | BROWN | 1 | NY | W23 | D2 | L25 | L8 | W34 | 2½ | 8 | 14 | 8 | 42.5 | |
22 | Brett D Beaman | 14522788 | 345 | 487 | DALTN | 1 | NY | W7 | L1 | L24 | W37 | D20 | 2½ | 8 | 14 | 7.5 | 46.5 | |
23 | Davide Murillo | 14291704 | 618 | 567 | DALTN | 1 | NY | L21 | W39 | W37 | D7 | L9 | 2½ | 7 | 11 | 8 | 32.5 | |
24 | Ben Kantor | 14276191 | 592 | 562 | CGS | 1 | NY | W36 | L5 | W22 | L6 | L18 | 2 | 11 | 15 | 8 | 40 | |
25 | Erik Brodsky | 14445962 | 914 | 818 | 1 | NY | W34 | L11 | W21 | L2 | L8 | 2 | 10.5 | 15 | 8 | 45.5 | ||
26 | James McCauley | 14542143 | 637 | 603 | DALTN | 1 | NY | W19 | L3 | W38 | L14 | L13 | 2 | 9.5 | 13.5 | 8 | 42 | |
27 | Matthew Muro | 14514155 | 466 | 460 | DALTN | 1 | NY | L3 | W9 | L19 | W39 | L15 | 2 | 9.5 | 13.5 | 6 | 41.5 | |
28 | Hamilton Shillingford | 14586693 | 322 | 395 | DALTN | K | NY | L4 | W30 | L14 | L13 | W37 | 2 | 9.5 | 13.5 | 5 | 39 | |
29 | Lucas Menin | 14337200 | 348 | 358 | DALTN | K | NY | L1 | W41 | L7 | L9 | W39 | 2 | 8 | 13 | 5 | 35.5 | |
30 | Will Rich | 14522250 | 435 | 439 | BROWN | 1 | NY | L2 | L28 | W31 | W36 | U--- | 2 | 5 | 9.5 | 5 | 26.5 | |
31 | Akari Hunte | 14615183 | unr. | 388 | DALTN | K | X43 | L12 | L30 | L33 | W38 | 2 | 5 | 8 | 5 | 23.5 | 1st Unrated! | |
32 | Zeke A Orlow | 14598235 | unr. | 286 | P116M | 1 | L10 | W35 | L17 | D34 | L16 | 1½ | 8.5 | 11.5 | 5 | 36.5 | 2nd Unrated! | |
33 | Danielle G Levine | 14276170 | 305 | 298 | CGS | 1 | NY | L16 | L17 | L8 | W31 | H--- | 1½ | 7.5 | 11 | 2 | 31.5 | |
34 | Mason Menin | 14337132 | 454 | 393 | DALTN | K | NY | L25 | W40 | L9 | D32 | L21 | 1½ | 7 | 10.5 | 5 | 31 | |
35 | Jay R Henry | 14586713 | 381 | 293 | ALS | K | NY | L14 | L32 | L16 | B--- | D36 | 1½ | 6 | 9 | 1.5 | 27.5 | |
36 | Ryan M Katz | 14529707 | unr. | 214 | DALTN | K | NY | L24 | L38 | W40 | L30 | D35 | 1½ | 5 | 7.5 | 3.5 | 20 | 3rd Unrated! |
37 | Tyler Chang | 14596972 | unr. | 270 | COLON | 1 | NY | W17 | L15 | L23 | L22 | L28 | 1 | 10 | 13 | 5 | 39.5 | |
38 | William Clarke | 14380001 | 450 | 381 | BROWN | 1 | NY | L6 | W36 | L26 | L18 | L31 | 1 | 8 | 12 | 4 | 33.5 | |
39 | Merlin Gogolin | 14534892 | 310 | 241 | CGS | K | NY | L12 | L23 | B--- | L27 | L29 | 1 | 6.5 | 9.5 | 2 | 31 | |
40 | Justin Starr | 14522265 | 301 | 215 | P183M | 1 | NY | L11 | L34 | L36 | D41 | H--- | 1 | 3.5 | 6.5 | 1 | 20.5 | |
41 | Brian Leiker | 14614702 | unr. | 100 | 1 | NY | L20 | L29 | L18 | D40 | L19 | ½ | 8 | 11 | 1 | 29 | ||
42 | Lucas Civantos | 14520446 | 664 | 664 | K | NY | F--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | ||
43 | Grey Thrasher | 14429406 | 510 | 510 | P130M | 1 | NY | F31 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | DALTN | DALTON SCHOOL New York, NY |
16.0 | 44.5 | 44 | 50.5 |
Mateos Haile-Manas (860) 4.5 | ||||||
Juliana Avedisian (927) 4.0 | ||||||
Maxwell Menin (890) 4.0 | ||||||
Joshua T Peck (602) 3.5 | ||||||
Nicolas Civantos (539) 3.0 | ||||||
Jack Lehman (212) 3.0 | ||||||
Sydney A Morris (488) 3.0 | ||||||
Langley Beaudoin (323) 3.0 | ||||||
Davide Murillo (618) 2.5 | ||||||
Brett D Beaman (345) 2.5 | ||||||
James McCauley (637) 2.0 | ||||||
Matthew Muro (466) 2.0 | ||||||
Hamilton Shillingford (322) 2.0 | ||||||
Lucas Menin (348) 2.0 | ||||||
Akari Hunte (unr.) 2.0 | ||||||
Mason Menin (454) 1.5 | ||||||
Ryan M Katz (unr.) 1.5 | ||||||
2 | CGS | COLUMBIA GRAMMAR SCHOOL New York, NY |
13.0 | 42 | 52 | 58 |
Harris Lencz (1113) 4.0 | ||||||
Blake Margolis (667) 3.0 | ||||||
Theo G Kogan (791) 3.0 | ||||||
Theodore Levine (453) 3.0 | ||||||
Arthur King (273) 3.0 | ||||||
Jack Marcus (565) 2.5 | ||||||
Ben Kantor (592) 2.0 | ||||||
Danielle G Levine (305) 1.5 | ||||||
Merlin Gogolin (310) 1.0 | ||||||
3 | BROWN | BROWNING SCHOOL New York, NY |
10.5 | 35 | 38 | 50 |
Colin Mandl-Ciolek (699) 3.0 | ||||||
Nicholas Dingle (842) 3.0 | ||||||
Nico Laffont (256) 2.5 | ||||||
Will Rich (435) 2.0 | ||||||
William Clarke (450) 1.0 |