Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Max C Lu Free Entry to 2010 New York State Championship! |
13164465 | 1766 | 1824 | 8 | MA | W38 | W28 | W10 | W6 | D2 | D3 | 5 | 22 | 24.5 | 19.5 | 92.5 | First Place! | |
2 | Alexis Paredes | 13088491 | 2017 | 2014 | I318K | 8 | NY | W33 | W15 | W13 | W16 | D1 | D4 | 5 | 21.5 | 24.5 | 19.5 | 92 | Second Place |
3 | Pobo Efekoro | 13256305 | 1858 | 1881 | I318K | 8 | NY | W46 | W12 | D5 | W11 | W9 | D1 | 5 | 21.5 | 23.5 | 18.5 | 89.5 | Third Place |
4 | Joel Ogunremi | 13955443 | 1667 | 1748 | I318K | 7 | NY | W41 | W23 | W7 | D9 | W16 | D2 | 5 | 19.5 | 22 | 19 | 85.5 | Fourth Place |
5 | Anthony Panat | 13281822 | 1718 | 1763 | 7 | NY | W37 | W30 | D3 | D17 | W12 | W10 | 5 | 19.5 | 22 | 17.5 | 83 | Fifth Place | |
6 | Myles Foster | 13217035 | 1764 | 1780 | I318K | 8 | NY | W53 | W26 | W18 | L1 | W13 | W14 | 5 | 19.5 | 21 | 18 | 82.5 | Sixth Place |
7 | Benjamin W Havey | 13290323 | 1727 | 1726 | KENMO | 8 | NY | W48 | W21 | L4 | D26 | W45 | W29 | 4½ | 17.5 | 19.5 | 15.5 | 69.5 | Seventh Place |
8 | Rochelle Ballantyne | 13104890 | 1913 | 1907 | BTECH | 9 | NY | H--- | L11 | W42 | W30 | W20 | W17 | 4½ | 16.5 | 16.5 | 12.5 | 57.5 | Eighth Place |
9 | Danny Feng | 14045756 | 1814 | 1815 | I318K | 7 | NY | X45 | W22 | W14 | D4 | L3 | D11 | 4 | 21.5 | 21.5 | 16 | 80.5 | Ninth Place |
10 | David Kim | 14068022 | 1709 | 1708 | I318K | 7 | NY | W47 | W24 | L1 | W22 | W15 | L5 | 4 | 21 | 23 | 16 | 81.5 | Tenth Place |
11 | Alex Y Yung | 12929553 | 1839 | 1843 | LAB-U | 8 | NY | D20 | W8 | W29 | L3 | W26 | D9 | 4 | 19.5 | 22.5 | 14.5 | 81.5 | Eleventh Place |
12 | Ryan Madden | 13624651 | 1661 | 1659 | PIONR | 8 | NY | W39 | L3 | W33 | W18 | L5 | W35 | 4 | 19.5 | 22 | 14 | 79 | Twelfth Place |
13 | Nicholas T Ng | 12937091 | 1697 | 1696 | DALTN | 7 | NY | W31 | W49 | L2 | W27 | L6 | W28 | 4 | 19 | 20.5 | 15 | 77.5 | Thirteenth Place |
14 | Harry A Heublum | 12865310 | 1701 | 1700 | BEEK | 9 | NY | W44 | W32 | L9 | W28 | W19 | L6 | 4 | 18 | 20.5 | 16 | 77 | Fourteenth Place |
15 | Philip Shin | 12903921 | 1632 | 1634 | 8 | NY | W52 | L2 | W46 | W35 | L10 | W27 | 4 | 17 | 18.5 | 14 | 69 | Fifteenth Place | |
16 | Aaron O Schein | 12901676 | 1754 | 1740 | HORAC | 7 | NY | W54 | W27 | W19 | L2 | L4 | D22 | 3½ | 20 | 21.5 | 15.5 | 83 | Sixteenth Place |
17 | Harrison M Smart | 12938462 | 1748 | 1726 | I54M | 7 | NY | W34 | L18 | W32 | D5 | W23 | L8 | 3½ | 19 | 22 | 13.5 | 73 | Seventeenth Place |
18 | Kevin Y Yung | 12929554 | 1426 | 1467 | P184M | 7 | NY | W50 | W17 | L6 | L12 | W38 | D19 | 3½ | 18.5 | 20.5 | 13.5 | 73.5 | Eighteenth Place |
19 | Joshua B Jaffe | 12886623 | 1552 | 1564 | DEWITT | 8 | NY | W43 | W29 | L16 | W25 | L14 | D18 | 3½ | 17.5 | 20 | 14.5 | 75.5 | Nineteenth Place |
20 | Zachary R Filler | 14040236 | 1132 | 1228 | PIERR | 6 | CT | D11 | L46 | W54 | W21 | L8 | W43 | 3½ | 16.5 | 18 | 11 | 59.5 | Twentieth Place |
21 | Luke Steinberger | 13051208 | 1417 | 1386 | I54M | 7 | NY | W51 | L7 | D37 | L20 | W31 | W45 | 3½ | 16.5 | 18 | 11 | 57 | |
22 | Robert Frants | 13543166 | 1545 | 1548 | I54M | 7 | NY | W59 | L9 | W38 | L10 | W30 | D16 | 3½ | 16.5 | 17.5 | 12.5 | 67 | |
23 | Sam Chapin | 12908188 | 1310 | 1304 | DALTN | 7 | NY | X61 | L4 | D41 | W39 | L17 | W37 | 3½ | 16 | 16 | 11 | 59.5 | |
24 | Jordan Parks | 13612354 | 1345 | 1311 | YORK | 8 | NY | W56 | L10 | D39 | L37 | W41 | W40 | 3½ | 14 | 15 | 11 | 54.5 | |
25 | Jacob J Klegar | 13824421 | 1406 | 1408 | PIERR | 7 | CT | H--- | H--- | W31 | L19 | W48 | D26 | 3½ | 11.5 | 11.5 | 11 | 42.5 | |
26 | Zachary Martin | 12892548 | 1482 | 1483 | SCARS | 7 | NY | W36 | L6 | W47 | D7 | L11 | D25 | 3 | 15 | 22 | 12 | 73 | |
27 | Sheldon Fan | 13604354 | 1441 | 1433 | P184M | 8 | NY | W42 | L16 | W34 | L13 | W46 | L15 | 3 | 13 | 19 | 12 | 69 | |
28 | Aleem Awan | 14045798 | 1529 | 1514 | I318K | 7 | NY | W55 | L1 | W53 | L14 | W33 | L13 | 3 | 12.5 | 19 | 12 | 71.5 | |
29 | Daniel F Johnston | 13335422 | 1824 | 1784 | TWELVE | 7 | NY | W40 | L19 | L11 | W47 | W37 | L7 | 3 | 12.5 | 19 | 11 | 69 | |
30 | Nikhil Kasarla | 12856125 | 1348 | 1343 | 9 | NY | W57 | L5 | W49 | L8 | L22 | W39 | 3 | 12 | 17.5 | 11 | 61 | ||
31 | Albert Chen | 13848543 | 1018 | 1123 | P184M | 8 | NY | L13 | W56 | L25 | W32 | L21 | W46 | 3 | 12 | 17 | 9 | 59 | 1st Under 1200 |
32 | Zachary Calderon | 12929219 | 1336 | 1309 | 7 | NY | W58 | L14 | L17 | L31 | W42 | W48 | 3 | 11 | 15.5 | 9 | 56 | ||
33 | William Y Wang | 13886240 | 1225 | 1235 | 6 | NY | L2 | W52 | L12 | W49 | L28 | W47 | 3 | 10.5 | 17 | 9 | 61.5 | ||
34 | John C Osborn | 14301854 | 1052 | 1067 | 7 | NY | L17 | W36 | L27 | W58 | L35 | W49 | 3 | 10.5 | 14.5 | 9 | 53 | ||
35 | Noah Arthurs | 13764441 | 1423 | 1415 | PIERR | 8 | CT | H--- | H--- | W44 | L15 | W34 | L12 | 3 | 9.5 | 13.5 | 10.5 | 44.5 | |
36 | Sarah A Hopseker | 12931173 | 747 | 850 | FABIUS | 8 | NY | L26 | L34 | L40 | W51 | W57 | W53 | 3 | 8.5 | 12 | 6 | 39 | 1st Under 1000 |
37 | George M Klein | 13793851 | 1047 | 1123 | PIERR | 7 | CT | L5 | W50 | D21 | W24 | L29 | L23 | 2½ | 15 | 20 | 10 | 66.5 | |
38 | Caleb Shapiro | 13721245 | 1113 | 1112 | PIERR | 8 | CT | L1 | W43 | L22 | W50 | L18 | D44 | 2½ | 14 | 19 | 8.5 | 65.5 | |
39 | Alexande Paolozzi | 13721177 | 892 | 1027 | PIERR | 7 | CT | L12 | W40 | D24 | L23 | W53 | L30 | 2½ | 13.5 | 17.5 | 9 | 61 | |
40 | Sai Ra Chilukoori | 14284404 | 1120 | 1085 | 4 | NY | L29 | L39 | W36 | D43 | W55 | L24 | 2½ | 12.5 | 16 | 7.5 | 50 | ||
41 | Joshua Chan | 13878481 | 945 | 960 | P184M | 7 | NY | L4 | W58 | D23 | L45 | L24 | W55 | 2½ | 11.5 | 16.5 | 8 | 59 | |
42 | Evan M Himes | 12845249 | 716 | 893 | FABIUS | 9 | NY | L27 | W48 | L8 | D53 | L32 | W54 | 2½ | 11 | 15.5 | 7.5 | 53 | 1st Under 800 |
43 | Arvis Chen | 14008786 | 882 | 929 | P184M | 8 | NY | L19 | L38 | W57 | D40 | W54 | L20 | 2½ | 10.5 | 14 | 7.5 | 49 | |
44 | Joshua Chasen | 14079284 | 1030 | 1024 | 8 | NY | L14 | W57 | L35 | L46 | W56 | D38 | 2½ | 9 | 13 | 7.5 | 50 | ||
45 | Rebecca Agrest | 12873624 | 1114 | 1123 | BXSCI | 9 | NY | F9 | H--- | W55 | W41 | L7 | L21 | 2½ | 7.5 | 12 | 9 | 40 | |
46 | Nolan S Henrie | 12886468 | 1216 | 1207 | 8 | NY | L3 | W20 | L15 | W44 | L27 | L31 | 2 | 16 | 21 | 8 | 72 | ||
47 | Adria Mc Cullough | 13032440 | 1035 | 1031 | YOUNG | 7 | NY | L10 | W51 | L26 | L29 | W50 | L33 | 2 | 12.5 | 16.5 | 7 | 55 | |
48 | Jason Cherin | 13910853 | 1052 | 1016 | 7 | NY | L7 | L42 | W51 | W56 | L25 | L32 | 2 | 11.5 | 16 | 7 | 50 | ||
49 | Benjamin Weiss | 12908602 | 952 | 927 | HEWHS | 9 | NY | X60 | L13 | L30 | L33 | W58 | L34 | 2 | 9.5 | 13.5 | 7 | 47 | |
50 | Fletch Starnes | 13077773 | 660 | 720 | SARAT | 9 | NY | L18 | L37 | W52 | L38 | L47 | W58 | 2 | 9 | 12.5 | 5 | 44 | |
51 | Hans Mok | 14110035 | 715 | 697 | P184M | 8 | NY | L21 | L47 | L48 | L36 | B--- | W56 | 2 | 8 | 11.5 | 2 | 35 | |
52 | Wes Darling | 13453076 | 935 | 878 | PIONR | 9 | NY | L15 | L33 | L50 | L54 | X59 | W57 | 2 | 7 | 11 | 2 | 35.5 | |
53 | Daniel Como | 13782296 | 1093 | 1025 | P184M | 7 | NY | L6 | W59 | L28 | D42 | L39 | L36 | 1½ | 12 | 17 | 6.5 | 52.5 | |
54 | Yogi Kanakamedala | 13848008 | 1069 | 993 | IRIQ | 8 | NY | L16 | D55 | L20 | W52 | L43 | L42 | 1½ | 11.5 | 15 | 5.5 | 49 | |
55 | Robert Becker | 13832086 | 762 | 772 | PIONR | 9 | NY | L28 | D54 | L45 | W59 | L40 | L41 | 1½ | 10.5 | 13.5 | 5.5 | 42.5 | |
56 | Sam Fragola | 13644000 | 546 | 559 | FABIUS | 9 | NY | L24 | L31 | W59 | L48 | L44 | L51 | 1 | 10 | 13.5 | 4 | 36.5 | |
57 | Theresa Starnes | 13077794 | 606 | 573 | MAPLE | 7 | NY | L30 | L44 | L43 | B--- | L36 | L52 | 1 | 9.5 | 12.5 | 2 | 34 | |
58 | Tim Vales | 13643981 | 468 | 447 | FABIUS | 8 | NY | L32 | L41 | B--- | L34 | L49 | L50 | 1 | 9 | 12 | 3 | 38 | |
59 | John A Chidsey | 13716471 | 790 | 713 | 8 | NY | L22 | L53 | L56 | L55 | F52 | U--- | 0 | 4 | 7.5 | 0 | 28.5 | ||
60 | Steve's Fault | ($*@#%!) | unr. | 527 | NYC | F49 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |||
61 | Yair Stein | 14198721 | unr. | 650 | SOLHD | 7 | NY | F23 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | 1st Unrated! |
Tied Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | I318K | INTERMEDIATE SCHOOL: 318 Brooklyn, NY |
20.0 | 75 | 82 | 91 |
Alexis Paredes (2017) 5.0 | ||||||
Joel Ogunremi (1667) 5.0 | ||||||
Pobo Efekoro (1858) 5.0 | ||||||
Myles Foster (1764) 5.0 | ||||||
Danny Feng (1814) 4.0 | ||||||
David Kim (1709) 4.0 | ||||||
Aleem Awan (1529) 3.0 | ||||||
2 | PIERR | PIERREPONT SCHOOL Weston, CT |
12.5 | 42.5 | 52.5 | 63 |
Zachary R Filler (1132) 3.5 | ||||||
Jacob J Klegar (1406) 3.5 | ||||||
Noah Arthurs (1423) 3.0 | ||||||
George M Klein (1047) 2.5 | ||||||
Alexande Paolozzi (892) 2.5 | ||||||
Caleb Shapiro (1113) 2.5 | ||||||
3 | P184M | PUBLIC SCHOOL: 184 New York, NY |
12.0 | 42.5 | 55 | 73 |
Kevin Y Yung (1426) 3.5 | ||||||
Sheldon Fan (1441) 3.0 | ||||||
Albert Chen (1018) 3.0 | ||||||
Joshua Chan (945) 2.5 | ||||||
Arvis Chen (882) 2.5 | ||||||
Hans Mok (715) 2.0 | ||||||
Daniel Como (1093) 1.5 | ||||||
4 | I54M | INTERMEDIATE SCHOOL: 54 New York, NY |
10.5 | 37 | 52 | 57.5 |
Harrison M Smart (1748) 3.5 | ||||||
Robert Frants (1545) 3.5 | ||||||
Luke Steinberger (1417) 3.5 | ||||||
5 | DALTN | DALTON SCHOOL New York, NY |
7.5 | 26 | 35 | 36.5 |
Nicholas T Ng (1697) 4.0 | ||||||
Sam Chapin (1310) 3.5 | ||||||
6 | PIONR | PIONEER MIDDLE SCHOOL Delevan, NY |
7.5 | 21.5 | 37 | 46.5 |
Ryan Madden (1661) 4.0 | ||||||
Wes Darling (935) 2.0 | ||||||
Robert Becker (762) 1.5 | ||||||
7 | FABIUS | FABIUS-POMPEY JUNIOR HIGH Fabius, NY |
7.5 | 20.5 | 38.5 | 53 |
Sarah A Hopseker (747) 3.0 | ||||||
Evan M Himes (716) 2.5 | ||||||
Sam Fragola (546) 1.0 | ||||||
Tim Vales (468) 1.0 |