Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Matt J Parry Free Entry to 2008 New York State Championship! |
12825619 | 2316 | 2326 | FAIR | 11 | NY | W39 | W31 | W9 | W7 | W8 | W5 | 6 | 19.5 | 22.5 | 21 | 90.5 | First Place! |
2 | Haizhou Xu | 12938936 | 1928 | 1948 | VT | W23 | D25 | W46 | W22 | W7 | W8 | 5½ | 18.5 | 21 | 18.5 | 83 | Second Place | ||
3 | Michael Peguero | 13264395 | 1903 | 1921 | I318K | 8 | NY | W36 | W24 | W30 | W10 | L5 | W9 | 5 | 19 | 22 | 19 | 84 | Third Place |
4 | Mikhail Furman | 12840522 | 1794 | 1811 | EMURR | 11 | NY | W52 | W15 | L7 | W43 | W11 | W14 | 5 | 18.5 | 20.5 | 17 | 79 | Fourth Place |
5 | James Hiltunen | 12732962 | 2066 | 2065 | BRIGH | 10 | NY | W34 | D46 | W25 | W13 | W3 | L1 | 4½ | 21.5 | 24 | 17.5 | 87 | Fifth Place |
6 | Stephen Dygert | 12825605 | 1974 | 1968 | FAIR | 10 | NY | W40 | W48 | W14 | L8 | D12 | W22 | 4½ | 18.5 | 21.5 | 17 | 83.5 | Sixth Place |
7 | Deepak Aaron | 12877422 | 2066 | 2057 | 8 | NY | W38 | W19 | W4 | L1 | L2 | W23 | 4 | 24 | 27 | 16 | 90 | Seventh Place | |
8 | Shawn Martinez | 12871507 | 2096 | 2089 | EMURR | 12 | NY | W29 | W26 | W11 | W6 | L1 | L2 | 4 | 23.5 | 26.5 | 18 | 96 | Eighth Place |
9 | Zachary A Rivkin | 12847028 | 1762 | 1766 | HORAC | 10 | NY | W33 | W18 | L1 | W20 | W31 | L3 | 4 | 22 | 25 | 16 | 89 | Ninth Place |
10 | Evan Z Rabin | 12720571 | 2105 | 2084 | 12 | NY | W35 | D17 | W12 | L3 | W29 | D13 | 4 | 20 | 23 | 15 | 85 | Tenth Place | |
11 | Linda Diaz | 12908194 | 1734 | 1729 | CGPS | 7 | NY | W42 | W20 | L8 | W18 | L4 | W37 | 4 | 20 | 23 | 15 | 78.5 | Eleventh Place |
12 | Ricardo Fabian | 13250092 | 1690 | 1708 | I318K | 8 | NY | W55 | W28 | L10 | W15 | D6 | D16 | 4 | 19.5 | 21.5 | 15.5 | 78.5 | Twelfth Place |
13 | Matthew W Brown | 12768671 | 1847 | 1843 | NFA | 12 | NY | W32 | D22 | W50 | L5 | W24 | D10 | 4 | 18.5 | 20.5 | 15 | 78.5 | Thirteenth Place |
14 | Angelica Berrios | 13250086 | 1750 | 1745 | I318K | 8 | NY | W45 | W43 | L6 | W28 | W30 | L4 | 4 | 18 | 20.5 | 16 | 79.5 | Fourteenth Place |
15 | Khadeejah Gray | 12713423 | 1355 | 1364 | HUNHS | 12 | NY | W65 | L4 | W32 | L12 | W40 | W33 | 4 | 18 | 19 | 13 | 62.5 | Fifteenth Place |
16 | Jack Hutton | 12725632 | 1918 | 1890 | BRONX | 11 | NY | W27 | D50 | D17 | D24 | W44 | D12 | 4 | 17.5 | 19.5 | 14.5 | 73 | Sixteenth Place |
17 | Valicio Palha | 13020927 | 1531 | 1541 | EMURR | 9 | NY | W51 | D10 | D16 | L29 | W35 | W28 | 4 | 17 | 19 | 13.5 | 69.5 | Seventeenth Place |
18 | Zachary Dikstein | 12901488 | 1349 | 1383 | EMURR | 12 | NY | W47 | L9 | W52 | L11 | W36 | W31 | 4 | 16.5 | 18.5 | 13 | 68.5 | Eighteenth Place |
19 | Treva Ayton | 13032482 | 1513 | 1507 | MAMAR | 9 | NY | W54 | L7 | L23 | W46 | W38 | W34 | 4 | 16 | 18 | 12 | 64 | Nineteenth Place |
20 | Andrew Di Fabbio | 12931985 | 1311 | 1341 | ROCHE | 11 | NY | W67 | L11 | W45 | L9 | W52 | W30 | 4 | 15.5 | 16 | 13 | 61.5 | Twentieth Place |
21 | Alan Pizarro | 12899583 | 1604 | 1579 | EMURR | 9 | NY | D53 | W37 | L22 | D50 | W25 | W29 | 4 | 15 | 17 | 12.5 | 65.5 | |
22 | Noah Selzer | 12909104 | 1361 | 1446 | HASTI | 10 | NY | W66 | D13 | W21 | L2 | W26 | L6 | 3½ | 21.5 | 22 | 14.5 | 79.5 | 1st Under 1400 |
23 | Douglas Himes | 12742829 | 1067 | 1214 | FABIUS | 11 | NY | L2 | W62 | W19 | D26 | W48 | L7 | 3½ | 20 | 21.5 | 12.5 | 72.5 | 1st Under 1200 |
24 | Franco Izazaga | 12772591 | 1384 | 1418 | ROCHE | 11 | NY | W63 | L3 | W27 | D16 | L13 | W44 | 3½ | 19 | 19.5 | 12.5 | 73 | |
25 | Justin Warren | 12757651 | 1459 | 1464 | HASTI | 10 | NY | W62 | D2 | L5 | W49 | L21 | W47 | 3½ | 18.5 | 20 | 12.5 | 67 | |
26 | Gabrielle Rivkin | 12851276 | 1516 | 1498 | HORAC | 9 | NY | W64 | L8 | W34 | D23 | L22 | W43 | 3½ | 16.5 | 17.5 | 12.5 | 70 | |
27 | Jacob Findlay | 12708737 | 1049 | 1110 | FABIUS | 11 | NY | L16 | W41 | L24 | W57 | D43 | W50 | 3½ | 15 | 17 | 10 | 60 | |
28 | Harrison Brown | 12690993 | 1291 | 1289 | TRINI | 11 | NY | W60 | L12 | W42 | L14 | W32 | L17 | 3 | 14 | 20 | 12 | 66.5 | |
29 | Alvin Dean | 13307324 | 1177 | 1214 | ROCHE | 9 | NY | L8 | W64 | W54 | W17 | L10 | L21 | 3 | 14 | 19 | 12 | 70 | |
30 | Sam E Gomez | 12850244 | 1620 | 1593 | EMURR | 10 | NY | W56 | W44 | L3 | W35 | L14 | L20 | 3 | 13.5 | 20.5 | 14 | 75.5 | |
31 | Jonathan Cruz | 13250065 | 1627 | 1599 | I318K | 8 | NY | W59 | L1 | W49 | W39 | L9 | L18 | 3 | 13 | 21 | 13 | 74 | |
32 | Patrick Ruel | 12836849 | 1023 | 1026 | 11 | NY | L13 | W57 | L15 | W41 | L28 | W51 | 3 | 12 | 18 | 9 | 58 | ||
33 | Sean I Jones | 13608378 | 928 | 1007 | TIMON | 10 | NY | L9 | W47 | L43 | W63 | W39 | L15 | 3 | 12 | 16.5 | 10 | 60.5 | 1st Under 1000 |
34 | John J Kennedy | 12721862 | 1160 | 1188 | 10 | NY | L5 | W68 | L26 | W55 | W50 | L19 | 3 | 11.5 | 16.5 | 10 | 60 | ||
35 | Jonathan Crooks | 13122860 | 1199 | 1204 | ROCHE | 11 | NY | L10 | W56 | W55 | L30 | L17 | W54 | 3 | 11 | 17 | 10 | 62.5 | |
36 | Kevin E Shea | 13608384 | 1042 | 1050 | TIMON | 10 | NY | L3 | W63 | L48 | W54 | L18 | W59 | 3 | 11 | 16.5 | 9 | 58.5 | |
37 | Marcanthoy Demassi | 12772590 | 1289 | 1273 | ROCHE | 12 | NY | L44 | L21 | W66 | W53 | W45 | L11 | 3 | 11 | 15.5 | 9 | 59 | |
38 | Stefan Kotsopoulos | 12785857 | 1165 | 1168 | CHURC | 11 | NY | L7 | W51 | L44 | W56 | L19 | W53 | 3 | 10.5 | 16.5 | 9 | 59 | |
39 | Chelsea Booth | 12928786 | 1203 | 1184 | CHURC | 8 | NY | L1 | W59 | W53 | L31 | L33 | W56 | 3 | 10 | 18 | 10 | 62.5 | |
40 | Mark Arias | 12869932 | 1148 | 1117 | ROCHE | 12 | NY | L6 | L54 | W62 | W51 | L15 | W55 | 3 | 10 | 16 | 8 | 52 | |
41 | Daniel T Huzinec | 13608357 | 415 | 571 | TIMON | 11 | NY | L48 | L27 | W58 | L32 | W67 | W52 | 3 | 10 | 14 | 7 | 43.5 | |
42 | Tokumaru Yahashi | 12867309 | 888 | 880 | CHURC | 10 | NY | L11 | W67 | L28 | D47 | D49 | W58 | 3 | 9.5 | 14 | 8.5 | 48.5 | |
43 | Ernest Carafa | 13004404 | 1338 | 1318 | ROCHE | 11 | NY | W58 | L14 | W33 | L4 | D27 | L26 | 2½ | 16 | 21 | 11 | 70.5 | |
44 | Harris Nizam | 13854588 | unr. | 1379 | 11 | NY | W37 | L30 | W38 | D48 | L16 | L24 | 2½ | 15.5 | 19.5 | 11.5 | 70.5 | 1st Unrated! | |
45 | Alexander Hochberg | 12916131 | 899 | 882 | CHURC | 10 | NY | L14 | W58 | L20 | W61 | L37 | D49 | 2½ | 13.5 | 17.5 | 8.5 | 58.5 | |
46 | Matthew Zigmont | 12807620 | 1490 | 1460 | ROCHE | 11 | NY | W68 | D5 | L2 | L19 | L47 | W64 | 2½ | 12.5 | 18 | 9.5 | 60.5 | |
47 | Jamal M Chardavoine | 13926797 | unr. | 1079 | NFA | 12 | NY | L18 | L33 | W68 | D42 | W46 | L25 | 2½ | 12.5 | 16.5 | 7.5 | 54.5 | 2nd Unrated! |
48 | John Lambropoulos | 12818744 | 1476 | 1448 | 11 | NY | W41 | L6 | W36 | D44 | L23 | U--- | 2½ | 12 | 16.5 | 11.5 | 57 | ||
49 | Jian T Li | 13870861 | 100 | 235 | EMURR | 11 | NY | B--- | D53 | L31 | L25 | D42 | D45 | 2½ | 10.5 | 14 | 9 | 50 | |
50 | Citrondon Legrand | 12846884 | 1445 | 1408 | 11 | NY | W57 | D16 | L13 | D21 | L34 | L27 | 2 | 16.5 | 20.5 | 10 | 67 | ||
51 | Alexandra Korves | 12758895 | 848 | 837 | 11 | NY | L17 | L38 | W60 | L40 | W61 | L32 | 2 | 13.5 | 17.5 | 6 | 50 | ||
52 | David A Markakis | 12897862 | 933 | 900 | 9 | NY | L4 | W65 | L18 | W64 | L20 | L41 | 2 | 13 | 18 | 8 | 57 | ||
53 | Jacob D Skeval | 12793803 | 852 | 846 | FABIUS | 10 | NY | D21 | D49 | L39 | L37 | W60 | L38 | 2 | 13 | 17 | 7.5 | 53.5 | |
54 | Shinji Yahashi | 12867310 | 742 | 774 | CHURC | 9 | NY | L19 | W40 | L29 | L36 | W66 | L35 | 2 | 12.5 | 16.5 | 7 | 55 | |
55 | Alexander Geudelekian | 12690902 | 885 | 871 | CHURC | 11 | NY | L12 | W60 | L35 | L34 | W65 | L40 | 2 | 12 | 16 | 7 | 50.5 | |
56 | Michael F Dupere | 13608363 | 878 | 864 | TIMON | 10 | NY | L30 | L35 | W65 | L38 | W57 | L39 | 2 | 12 | 15 | 6 | 51 | |
57 | Tabitha Manickawasagar | 13854353 | 406 | 481 | EMURR | NY | L50 | L32 | W59 | L27 | L56 | W65 | 2 | 10 | 13.5 | 5 | 43 | ||
58 | Joshua M Rodriguez | 13920494 | unr. | 623 | NFA | 12 | NY | L43 | L45 | L41 | W68 | W64 | L42 | 2 | 9.5 | 12.5 | 5 | 40 | 3rd Unrated! |
59 | Daniel Guiney | 12909108 | 883 | 826 | HASTI | 10 | NY | L31 | L39 | L57 | W66 | W63 | L36 | 2 | 9 | 12 | 5 | 44 | |
60 | Adam J Mc Dermott | 13888184 | unr. | 599 | TIMON | 10 | L28 | L55 | L51 | W62 | L53 | W68 | 2 | 8 | 11 | 4 | 35.5 | ||
61 | Glenn Stewarrt | 13933930 | unr. | 550 | FABIUS | 11 | NY | H--- | H--- | U--- | L45 | L51 | W63 | 2 | 2.5 | 5 | 5.5 | 17.5 | |
62 | Matt E Saari | 13312482 | 410 | 411 | NFA | 12 | NY | L25 | L23 | L40 | L60 | D68 | W66 | 1½ | 9.5 | 13 | 2 | 42 | |
63 | Ethan J Kwassman | 13595406 | 349 | 331 | EMURR | 11 | NY | L24 | L36 | B--- | L33 | L59 | L61 | 1 | 10.5 | 14 | 3 | 43 | |
64 | Scott Wilson | 13832092 | 834 | 773 | TIMON | 10 | NY | L26 | L29 | W67 | L52 | L58 | L46 | 1 | 10 | 13.5 | 4 | 47 | |
65 | Trevor Murphy | 13887106 | unr. | 315 | GLENS | 9 | NY | L15 | L52 | L56 | W67 | L55 | L57 | 1 | 8.5 | 12.5 | 3 | 39 | |
66 | Brianne Arrieta | 13870855 | 276 | 253 | EMURR | 10 | NY | L22 | B--- | L37 | L59 | L54 | L62 | 1 | 8.5 | 12 | 4 | 37.5 | |
67 | Carolyn Vilardi | 13920838 | unr. | 100 | EMURR | 10 | NY | L20 | L42 | L64 | L65 | L41 | B--- | 1 | 8 | 12 | 0 | 35.5 | |
68 | Roman Kravchenko | 13870897 | 453 | 417 | EMURR | 12 | NY | L46 | L34 | L47 | L58 | D62 | L60 | ½ | 10.5 | 13.5 | 1 | 38 |
Tied Players Are Listed Above In Order Of:
Modified Median,
Solkoff, Cumulative,
and Opponents' Cumulative Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | EMURR | EDWARD R. MURROW HIGH SCHOOL Brooklyn, NY |
17.0 | 61.5 | 75.5 | 84.5 |
Mikhail Furman 5.0 | ||||||
Shawn Martinez 4.0 | ||||||
Valicio Palha 4.0 | ||||||
Zachary Dikstein 4.0 | ||||||
Alan Pizarro 4.0 | ||||||
Sam E Gomez 3.0 | ||||||
Jian T Li 2.5 | ||||||
Tabitha Manickawasagar 2.0 | ||||||
Brianne Arrieta 1.0 | ||||||
Ethan J Kwassman 1.0 | ||||||
Carolyn Vilardi 1.0 | ||||||
Roman Kravchenko 0.5 | ||||||
2 | I318K | INTERMEDIATE SCHOOL: 318 Brooklyn, NY |
16.0 | 63.5 | 69.5 | 85 |
Michael Peguero 5.0 | ||||||
Angelica Berrios 4.0 | ||||||
Ricardo Fabian 4.0 | ||||||
Jonathan Cruz 3.0 | ||||||
3 | ROCHE | NEW ROCHELLE SENIOR HIGH SCHOOL New Rochelle, NY |
13.5 | 47.5 | 59.5 | 71.5 |
Andrew Di Fabbio 4.0 | ||||||
Franco Izazaga 3.5 | ||||||
Alvin Dean 3.0 | ||||||
Jonathan Crooks 3.0 | ||||||
Marcanthoy Demassi 3.0 | ||||||
Mark Arias 3.0 | ||||||
Ernest Carafa 2.5 | ||||||
Matthew Zigmont 2.5 | ||||||
4 | CHURC | CHURCHILL SCHOOL New York, NY |
11.5 | 36 | 43.5 | 66 |
Chelsea Booth 3.0 | ||||||
Stefan Kotsopoulos 3.0 | ||||||
Tokumaru Yahashi 3.0 | ||||||
Alexander Hochberg 2.5 | ||||||
Shinji Yahashi 2.0 | ||||||
Alexander Geudelekian 2.0 | ||||||
5 | FABIUS | FABIUS POMPEY SENIOR HIGH SCHOOL Fabius, NY |
11.0 | 35.5 | 50.5 | 60.5 |
Douglas Himes 3.5 | ||||||
Jacob Findlay 3.5 | ||||||
Jacob D Skeval 2.0 | ||||||
Glenn Stewarrt 2.0 | ||||||
6 | TIMON | BISHOP TIMON - ST. JUDE HIGH SCHOOL Buffalo, NY |
11.0 | 32 | 45 | 62 |
Sean I Jones 3.0 | ||||||
Kevin E Shea 3.0 | ||||||
Daniel T Huzinec 3.0 | ||||||
Michael F Dupere 2.0 | ||||||
Adam J Mc Dermott 2.0 | ||||||
Scott Wilson 1.0 | ||||||
7 | FAIR | FAIRPORT HIGH SCHOOL Fairport, NY |
10.5 | 38 | 38 | 44 |
Matt J Parry 6.0 | ||||||
Stephen Dygert 4.5 | ||||||
8 | NFA | NEWBURGH FREE ACADEMY Newburgh, NY |
10.0 | 29.5 | 50 | 62.5 |
Matthew W Brown 4.0 | ||||||
Jamal M Chardavoine 2.5 | ||||||
Joshua M Rodriguez 2.0 | ||||||
Matt E Saari 1.5 | ||||||
9 | HASTI | HASTINGS HIGH SCHOOL Hastings, NY |
9.0 | 32 | 49 | 54 |
Noah Selzer 3.5 | ||||||
Justin Warren 3.5 | ||||||
Daniel Guiney 2.0 | ||||||
10 | HORAC | HORACE MANN SCHOOL Bronx, NY |
7.5 | 28.5 | 38.5 | 42.5 |
Zachary A Rivkin 4.0 | ||||||
Gabrielle Rivkin 3.5 |