Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | William Graif Free Entry to 2007 NY State Championship! |
13346841 | 1190 | 1232 | 1 | NY | W12 | W3 | W6 | W2 | W4 | W7 | 6-0! | 22.5 | 26 | 21 | 95 | |
2 | Warren Wang | 13280965 | 912 | 950 | 1 | NY | W25 | W15 | W8 | L1 | W19 | W6 | 5 | 20 | 22.5 | 18 | 84 | |
3 | Aidan C Roberts | 13236585 | 679 | 757 | DALTON | 1 | NY | W22 | L1 | W29 | W18 | W23 | W20 | 5 | 17 | 19 | 16 | 69.5 |
4 | Daniel Kostovetsky | 13454854 | 1041 | 1057 | 1 | NY | W13 | W17 | W10 | W7 | L1 | D5 | 4½ | 22 | 25 | 18.5 | 91.5 | |
5 | Joseph Riccardi | 13026975 | 888 | 915 | MARCEL | 1 | NY | W28 | W27 | L7 | W23 | W8 | D4 | 4½ | 17 | 19 | 16.5 | 79.5 |
6 | Ben Goldstein | 13509986 | 818 | 839 | DALTON | 1 | NY | W18 | W9 | L1 | W17 | W11 | L2 | 4 | 22 | 25 | 16 | 87 |
7 | Kadhir A Pillai | 13344871 | 1102 | 1084 | 1 | NY | W31 | W16 | W5 | L4 | W10 | L1 | 4 | 22 | 24 | 17 | 90 | |
8 | Michael S Gromley | 13635357 | unr. | 800 | DALTON | 1 | W32 | W20 | L2 | W15 | L5 | W19 | 4 | 18.5 | 20.5 | 15 | 75.5 | |
9 | Thaddeus J Scott | 13551653 | unr. | 760 | STBER | 1 | NY | W11 | L6 | W12 | L10 | W27 | W16 | 4 | 18.5 | 20.5 | 13 | 74.5 |
10 | Garrett Basso | 13537115 | 729 | 759 | DALTON | 1 | NY | W36 | W24 | L4 | W9 | L7 | W17 | 4 | 18 | 19.5 | 15 | 70.5 |
11 | George Grimbilas | 13617957 | 463 | 596 | BROWN | 1 | NY | L9 | W22 | W24 | W16 | L6 | W15 | 4 | 16.5 | 19 | 13 | 68 |
12 | Gardner Howe | 13347027 | 433 | 484 | BUCKL | 1 | NY | L1 | W36 | L9 | D14 | W29 | W26 | 3½ | 18 | 19.5 | 9.5 | 61 |
13 | Ethan B Matt | 13453590 | 373 | 436 | HORACE | 1 | NY | L4 | W34 | L16 | W24 | D26 | W27 | 3½ | 14.5 | 15.5 | 10 | 57.5 |
14 | Liza Vigna | 13641660 | unr. | 529 | K | NY | L15 | L25 | W32 | D12 | W31 | W23 | 3½ | 13.5 | 15.5 | 8.5 | 52.5 | |
15 | Maya B Scholnick | 13447094 | 567 | 572 | HORACE | 1 | NY | W14 | L2 | W28 | L8 | W21 | L11 | 3 | 14.5 | 21.5 | 12 | 70.5 |
16 | Taylor Roberts | 13573412 | 671 | 635 | DALTON | 1 | NY | W33 | L7 | W13 | L11 | W28 | L9 | 3 | 13.5 | 19 | 12 | 65.5 |
17 | John Diaz | 13262953 | 508 | 516 | 1 | NY | W34 | L4 | W25 | L6 | W22 | L10 | 3 | 13 | 18.5 | 12 | 65.5 | |
18 | Madison Riccardi | 13026996 | 328 | 432 | MARCEL | 1 | NY | L6 | W21 | W27 | L3 | L20 | W30 | 3 | 12 | 19 | 10 | 67 |
19 | Ryan Hoang | 13464150 | 508 | 518 | HORACE | K | NJ | W21 | L23 | W30 | W31 | L2 | L8 | 3 | 11.5 | 18.5 | 13 | 67 |
20 | Amir Moazami | 13361544 | 715 | 658 | HORACE | 1 | NY | W35 | L8 | L23 | W29 | W18 | L3 | 3 | 11.5 | 17 | 11 | 65.5 |
21 | Traxler V Scott Top Unrated |
13551647 | unr. | 379 | STBER | K | NY | L19 | L18 | W36 | W25 | L15 | W28 | 3 | 10.5 | 15 | 8 | 52 |
22 | Zoe M Mavrides | 13458230 | 100 | 200 | HORACE | 1 | NY | L3 | L11 | B--- | W34 | L17 | W32 | 3 | 10 | 15 | 7 | 48 |
23 | Dylan E Patterson | 13282674 | 604 | 585 | 1 | NY | D29 | W19 | W20 | L5 | L3 | L14 | 2½ | 16 | 21 | 12 | 73.5 | |
24 | Miguel Gauthier 2ndUnrated |
13664464 | unr. | 365 | K | QUE | W30 | L10 | L11 | L13 | D25 | W33 | 2½ | 13.5 | 17.5 | 8 | 56.5 | |
25 | William Weinstein | 13594418 | 334 | 348 | BUCKL | K | NY | L2 | W14 | L17 | L21 | D24 | W35 | 2½ | 12.5 | 17.5 | 7 | 58.5 |
26 | Jake Lefkowitz 3rd Unrated |
13576344 | unr. | 280 | BROWN | 1 | NY | L27 | L28 | W33 | W30 | D13 | L12 | 2½ | 11 | 14.5 | 8 | 48 |
27 | Koby Bernstein | 13603262 | 493 | 437 | DALTON | K | NY | W26 | L5 | L18 | W35 | L9 | L13 | 2 | 13.5 | 18 | 9 | 61.5 |
28 | Mateo Welch | 13569525 | 257 | 270 | BUCKL | K | NY | L5 | W26 | L15 | W37 | L16 | L21 | 2 | 13 | 17.5 | 8 | 61.5 |
29 | Jonathan Kim | 13664396 | unr. | 368 | NJ | D23 | W37 | L3 | L20 | L12 | D31 | 2 | 12.5 | 17.5 | 8.5 | 60.5 | ||
30 | Oliver Foote | 13347101 | 238 | 230 | BUCKL | 1 | NY | L24 | W32 | L19 | L26 | W37 | L18 | 2 | 11.5 | 14.5 | 7 | 49 |
31 | John Riccardi | 13026981 | 433 | 376 | MARCEL | 1 | NY | L7 | D33 | W35 | L19 | L14 | D29 | 2 | 10.5 | 14.5 | 7 | 55.5 |
32 | Thomas Knoff | 13615286 | 459 | 360 | BROWN | K | NY | L8 | L30 | L14 | W33 | W35 | L22 | 2 | 10 | 14 | 5 | 46 |
33 | Muriel Calderon | 13663015 | unr. | 147 | K | NY | L16 | D31 | L26 | L32 | W34 | L24 | 1½ | 10 | 13 | 4.5 | 42 | |
34 | Sebastian Rodriguez | 13641701 | unr. | 100 | BROWN | K | NY | L17 | L13 | D37 | L22 | L33 | B--- | 1½ | 8.5 | 12 | 2 | 38.5 |
35 | Steven A Baxter | 13388054 | 100 | 100 | 1 | NY | L20 | B--- | L31 | L27 | L32 | L25 | 1 | 8.5 | 11.5 | 4 | 39 | |
36 | Rohan Singh | 13331318 | 146 | 124 | BROWN | 1 | NY | L10 | L12 | L21 | B--- | U--- | U--- | 1 | 6.5 | 10.5 | 2 | 32.5 |
37 | Connor Hanson | 13664470 | unr. | 100 | K | NY | H--- | L29 | D34 | L28 | L30 | U--- | 1 | 5 | 7 | 4.5 | 25.5 | |
38 | Samritha Palakollu | 13433162 | 772 | 772 | K | NJ | ---- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
39 | Reva S Singh | 13551611 | 478 | 478 | 1 | NY | ---- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | DALTON | Dalton School - New York, NY | 17.0 | 62 | 75.5 | 84 |
Aidan C Roberts 5.0 | ||||||
Ben Goldstein 4.0 | ||||||
Garrett Basso 4.0 | ||||||
Michael S Gromley 4.0 | ||||||
Taylor Roberts 3.0 | ||||||
Koby Bernstein 2.0 | ||||||
2 | HORACE | Horace Mann School - New York, NY | 12.5 | 46 | 52 | 72.5 |
Ethan B Matt 3.5 | ||||||
Amir Moazami 3.0 | ||||||
Maya B Scholnick 3.0 | ||||||
Ryan Hoang 3.0 | ||||||
Zoe M Mavrides 3.0 | ||||||
3 | BUCKL | Buckley School - New York, NY | 10.0 | 31.5 | 55 | 69 |
Gardner Howe 3.5 | ||||||
William Weinstein 2.5 | ||||||
Mateo Welch 2.0 | ||||||
Oliver Foote 2.0 | ||||||
4 | BROWN | Browning School - New York, NY | 10.0 | 28 | 46 | 59.5 |
George Grimbilas 4.0 | ||||||
Jake Lefkowitz 2.5 | ||||||
Thomas Knoff 2.0 | ||||||
Sebastian Rodriguez 1.5 | ||||||
Rohan Singh 1.0 | ||||||
5 | MARCEL | Marcellus Central School - Marcellus, NY | 9.5 | 33.5 | 39.5 | 52.5 |
Joseph Riccardi 4.5 | ||||||
Madison Riccardi 3.0 | ||||||
John Riccardi 2.0 | ||||||
6 | STBER | St. Bernard's School - New York, NY | 7.0 | 21 | 29 | 35.5 |
Thaddeus J Scott 4.0 | ||||||
Traxler V Scott 3.0 |