Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dylan Kosinski Free Entry to 2007 New York State Championship! |
13024063 | 1508 | 1527 | 3 | NY | W53 | W22 | W7 | W4 | W6 | D2 | 5½ | 24 | 26.5 | 20.5 | 93.5 | |
2 | Joshua Colas | 13242201 | 1342 | 1378 | MAMAR | 3 | NY | W30 | W27 | W20 | D8 | W9 | D1 | 5 | 22.5 | 25.5 | 19 | 94 |
3 | Alexander T Spinnell | 13072906 | 1415 | 1423 | P290M | 3 | NY | W49 | W21 | D10 | D5 | W34 | W8 | 5 | 21 | 24 | 17.5 | 89 |
4 | Benjamin Issroff | 13335491 | 1332 | 1341 | DALTON | 3 | NY | W43 | W14 | W38 | L1 | W17 | W20 | 5 | 20.5 | 23.5 | 18 | 85.5 |
5 | Michael Ainsworth | 13331764 | 1192 | 1259 | MAMAR | 3 | NY | W37 | W62 | D9 | D3 | W16 | W13 | 5 | 20.5 | 22.5 | 17.5 | 85.5 |
6 | Madeline O Bender | 12977683 | 1315 | 1340 | HORACE | 3 | NY | W45 | W47 | W42 | W13 | L1 | W19 | 5 | 19.5 | 22.5 | 19 | 85.5 |
7 | Patrick Chi | 13031541 | 1247 | 1280 | 3 | NY | W67 | W41 | L1 | W40 | W21 | W12 | 5 | 19.5 | 21.5 | 17 | 78 | |
8 | Solomon Lister | 12978163 | 1322 | 1336 | HORACE | 3 | NY | W54 | W17 | W31 | D2 | W10 | L3 | 4½ | 21.5 | 24 | 18.5 | 90.5 |
9 | Matthew Zeitlin | 13059666 | 1335 | 1334 | HORACE | 2 | NY | W18 | W48 | D5 | W28 | L2 | W29 | 4½ | 21 | 23.5 | 17 | 85.5 |
10 | Bernie Wright | 12700665 | 1305 | 1319 | DALTON | 3 | NY | W61 | W16 | D3 | W15 | L8 | W28 | 4½ | 21 | 23 | 17 | 89.5 |
11 | Kyle Moon | 13076084 | 1340 | 1319 | P116M | 3 | NY | W39 | D29 | W33 | L12 | W32 | W14 | 4½ | 17.5 | 20 | 15.5 | 78.5 |
12 | Timothy C Hoang | 12931994 | 1409 | 1380 | HORACE | 3 | NJ | W26 | W24 | L15 | W11 | W23 | L7 | 4 | 21.5 | 25.5 | 16 | 85.5 |
13 | Teddy Katz | 12893972 | 1334 | 1312 | DALTON | 3 | NY | W60 | W23 | W19 | L6 | W35 | L5 | 4 | 21 | 23 | 17 | 87.5 |
14 | Noah Scholnick | 13075892 | 955 | 1012 | HORACE | 3 | NY | W65 | L4 | W54 | W25 | W15 | L11 | 4 | 20 | 22 | 15 | 77.5 |
15 | Mike Brichko | 13645003 | 1179 | 1177 | 3 | QUE | W58 | W36 | W12 | L10 | L14 | W50 | 4 | 18.5 | 21 | 16 | 80 | |
16 | Leo Vigna | 13452361 | 820 | 884 | 2 | NY | W70 | L10 | W43 | W33 | L5 | W34 | 4 | 18.5 | 20.5 | 14 | 72.5 | |
17 | Christopher Toub | 13166628 | 873 | 905 | BROWN | 2 | NY | W57 | L8 | W58 | W30 | L4 | W37 | 4 | 18 | 20.5 | 14 | 71 |
18 | Robert G Adams | 13236496 | 745 | 917 | BROWN | 2 | NY | L9 | W56 | W24 | L23 | W48 | W35 | 4 | 18 | 20.5 | 12 | 70.5 |
19 | Ulrik Olsen | 13072817 | 1140 | 1137 | 2 | NY | W68 | W40 | L13 | W42 | W36 | L6 | 4 | 18 | 20 | 16 | 79 | |
20 | Benjamin Fink | 13059713 | 1067 | 1080 | HORACE | 2 | NY | W63 | W32 | L2 | W62 | W31 | L4 | 4 | 17.5 | 19.5 | 16 | 82 |
21 | Jamie Konigsberg | 13075906 | 1018 | 1032 | DALTON | 3 | NY | W56 | L3 | W53 | W60 | L7 | W32 | 4 | 17.5 | 19.5 | 14 | 70.5 |
22 | Seneca Meeks | 13024084 | 1007 | 992 | DALTON | 3 | NY | W51 | L1 | L30 | W43 | W60 | W49 | 4 | 17.5 | 19.5 | 12 | 63.5 |
23 | Benjamin Winston | 13059211 | 931 | 963 | 3 | NY | W71 | L13 | W67 | W18 | L12 | W45 | 4 | 17 | 19 | 14 | 66 | |
24 | Michael Kamsky | 12929704 | 1001 | 992 | DALTON | 3 | NY | W46 | L12 | L18 | W68 | W30 | W33 | 4 | 17 | 19 | 12 | 67 |
25 | Jack Firestone | 13399280 | 585 | 778 | DALTON | 2 | NY | L28 | W70 | W41 | L14 | W40 | W55 | 4 | 16 | 18 | 12 | 66.5 |
26 | Joseph Mayer | 13203632 | 774 | 861 | DALTON | 2 | NY | L12 | W66 | L34 | W73 | W38 | W36 | 4 | 15 | 16.5 | 11 | 65 |
27 | Cal Lavicka | 12979700 | 1005 | 985 | DALTON | 3 | NY | W76 | L2 | L60 | W64 | W61 | W31 | 4 | 14 | 15 | 12 | 63 |
28 | Jonathan Spinnell | 13072892 | 1149 | 1139 | P290M | 3 | NY | W25 | D55 | W29 | L9 | W44 | L10 | 3½ | 19.5 | 22 | 14.5 | 82 |
29 | Nicholas Meredith | 12960201 | 961 | 984 | 3 | CT | W73 | D11 | L28 | W39 | W55 | L9 | 3½ | 18 | 19.5 | 13.5 | 72.5 | |
30 | Anne-G Moreland | 13084428 | 769 | 791 | P116M | 3 | NY | L2 | W69 | W22 | L17 | L24 | W66 | 3 | 14 | 21 | 10 | 68 |
31 | Nicolas Welch | 12933600 | 798 | 855 | BUCKL | 3 | NY | W81 | W34 | L8 | W38 | L20 | L27 | 3 | 14 | 19 | 14 | 72.5 |
32 | George Allen | 13615271 | 805 | 829 | BROWN | 2 | NY | X84 | L20 | W52 | W44 | L11 | L21 | 3 | 14 | 18.5 | 12 | 64.5 |
33 | Charlie Mather | 13084393 | 401 | 601 | BUCKL | 2 | NY | W35 | W59 | L11 | L16 | W53 | L24 | 3 | 13.5 | 20.5 | 13 | 68 |
34 | Habib Sabet | 13236570 | 1051 | 1001 | BROWN | 2 | NY | W64 | L31 | W26 | W61 | L3 | L16 | 3 | 13 | 20 | 13 | 72.5 |
35 | David Maluf | 13068167 | 980 | 930 | 2 | NY | L33 | W75 | W45 | W50 | L13 | L18 | 3 | 13 | 18.5 | 12 | 69 | |
36 | Ray Fishman | 12938440 | 861 | 845 | 3 | NY | W78 | L15 | W37 | W63 | L19 | L26 | 3 | 13 | 18 | 13 | 65 | |
37 | Clay Hamilton | 13502983 | 647 | 672 | DALTON | 2 | NY | L5 | W57 | L36 | W71 | W42 | L17 | 3 | 12.5 | 19.5 | 10 | 69 |
38 | Kennan M Ewing | 13324621 | 1028 | 976 | 3 | NY | W66 | W50 | L4 | L31 | L26 | W61 | 3 | 12 | 19 | 12 | 70 | |
39 | Jack Goodwin | 13075886 | 749 | 752 | BUCKL | 2 | NY | L11 | D46 | W59 | L29 | W56 | D47 | 3 | 12 | 19 | 9 | 60.5 |
40 | Dilip Aaron | 12921644 | 814 | 798 | 3 | NY | W74 | L19 | W64 | L7 | L25 | W63 | 3 | 12 | 18.5 | 11 | 64.5 | |
41 | Jared Gilbey | 12933845 | 876 | 829 | P290M | 3 | NY | W77 | L7 | L25 | W58 | D54 | D46 | 3 | 12 | 18 | 10.5 | 57 |
42 | Caleb A Cohen | 13166572 | 808 | 810 | BROWN | 2 | NY | W79 | W44 | L6 | L19 | L37 | W64 | 3 | 12 | 17.5 | 12 | 63 |
43 | Aidan Sheinberg | 12937196 | 619 | 629 | STDAV | 3 | NY | L4 | W74 | L16 | L22 | W76 | W65 | 3 | 11.5 | 17.5 | 8 | 59.5 |
44 | L Dillon Holder | 13192013 | 1056 | 989 | HORACE | 2 | NY | W52 | L42 | W55 | L32 | L28 | W54 | 3 | 11 | 17 | 11 | 67 |
45 | Jordan T Chambers | 13203591 | 728 | 742 | DALTON | 2 | NY | L6 | W65 | L35 | W76 | W62 | L23 | 3 | 11 | 17 | 10 | 67 |
46 | Alex Wulff | 13350764 | 477 | 570 | 2 | NY | L24 | D39 | W75 | L55 | W67 | D41 | 3 | 10.5 | 16 | 9 | 54 | |
47 | Zachary Bernstein | 12965721 | 977 | 905 | DALTON | 3 | NY | W69 | L6 | L61 | D56 | W57 | D39 | 3 | 10 | 17 | 10 | 56 |
48 | Tomas Vonderheide | 13075954 | 990 | 926 | DALTON | 2 | NY | X--- | L9 | L63 | W66 | L18 | W68 | 3 | 10 | 14.5 | 9 | 51 |
49 | Neil Kasarla | 12888135 | 778 | 734 | 3 | NY | L3 | L76 | W77 | W69 | W65 | L22 | 3 | 9 | 15 | 9 | 49.5 | |
50 | Tucker K Donelan | 13203668 | 780 | 767 | DALTON | 2 | NY | W80 | L38 | W76 | L35 | W63 | L15 | 3 | 9 | 13.5 | 12 | 55 |
51 | Michael J Morin | 13397990 | 485 | 518 | 2 | NY | L22 | L53 | W74 | L54 | W78 | W60 | 3 | 8.5 | 13.5 | 7 | 45 | |
52 | Lion R Lee | 12932278 | 540 | 565 | BUCKL | 3 | NY | L44 | W80 | L32 | L53 | W77 | W62 | 3 | 8 | 11.5 | 8 | 45.5 |
53 | Kevin C Cox | 13166640 | 779 | 734 | BROWN | 2 | NY | L1 | W51 | L21 | W52 | L33 | D57 | 2½ | 15.5 | 21 | 8.5 | 70 |
54 | Henry Firestone | 13399274 | 734 | 736 | DALTON | 2 | NY | L8 | W73 | L14 | W51 | D41 | L44 | 2½ | 14.5 | 19 | 9 | 67 |
55 | Jonathan Kogan | 13253490 | 806 | 786 | 2 | NY | W82 | D28 | L44 | W46 | L29 | L25 | 2½ | 14 | 18 | 11.5 | 61.5 | |
56 | Jack Zhao | 13473180 | 488 | 519 | 2 | NY | L21 | L18 | W70 | D47 | L39 | W73 | 2½ | 13.5 | 17.5 | 6.5 | 54 | |
57 | Christian Fotin | 13346794 | 194 | 327 | 3 | NY | L17 | L37 | W80 | W59 | L47 | D53 | 2½ | 11.5 | 15.5 | 7.5 | 49.5 | |
58 | Cinque Meeks | 13024078 | 641 | 606 | DALTON | 3 | NY | L15 | W78 | L17 | L41 | D73 | W74 | 2½ | 11 | 15 | 7 | 52 |
59 | David Ackerman | 13306357 | 454 | 409 | 2 | NY | H--- | L33 | L39 | L57 | W70 | W75 | 2½ | 9 | 12 | 5.5 | 38.5 | |
60 | Robert Bertagna | 13253415 | 695 | 690 | STDAV | 3 | NY | L13 | W71 | W27 | L21 | L22 | L51 | 2 | 17 | 21 | 9 | 67 |
61 | Izzy Hanson-Johnston | 13201938 | 576 | 611 | P116M | 3 | NY | L10 | W72 | W47 | L34 | L27 | L38 | 2 | 15 | 19.5 | 9 | 68 |
62 | William Persina | 13110150 | 810 | 744 | P290M | 2 | NY | W72 | L5 | W68 | L20 | L45 | L52 | 2 | 14 | 19 | 10 | 62.5 |
63 | Maya Mc Green | 12937601 | 559 | 574 | BCHAR | 3 | NY | L20 | W82 | W48 | L36 | L50 | L40 | 2 | 12.5 | 16.5 | 9 | 62.5 |
64 | Alisa Kikuchi | 13332835 | 528 | 518 | P116M | 2 | NY | L34 | W81 | L40 | L27 | W71 | L42 | 2 | 11.5 | 15.5 | 7 | 54 |
65 | Michael Jozoff | 13347006 | 302 | 350 | BROWN | 2 | NY | L14 | L45 | W81 | W67 | L49 | L43 | 2 | 11.5 | 15.5 | 7 | 49 |
66 | Daniel Westra | 13203736 | 498 | 492 | BROWN | 3 | NY | L38 | L26 | W78 | L48 | W72 | L30 | 2 | 11.5 | 15.5 | 6 | 49 |
67 | Lucy Fetterman | 13236317 | 663 | 587 | DALTON | 2 | NY | L7 | W77 | L23 | L65 | L46 | W78 | 2 | 11 | 16 | 6 | 53 |
68 | Mariah Mc Green | 12939578 | 560 | 551 | BCHAR | 3 | NY | L19 | W79 | L62 | L24 | W69 | L48 | 2 | 11 | 15 | 7 | 52 |
69 | Jasper G Baur | 13166587 | 383 | 378 | BROWN | 3 | NY | L47 | L30 | W72 | L49 | L68 | W81 | 2 | 10.5 | 13.5 | 5 | 41 |
70 | William Trammell | 13288151 | 184 | 204 | BROWN | 2 | NY | L16 | L25 | L56 | W79 | L59 | W80 | 2 | 10 | 14 | 4 | 39.5 |
71 | Dean Miller | 13397523 | 284 | 298 | 3 | NY | L23 | L60 | W82 | L37 | L64 | W77 | 2 | 9 | 13 | 5 | 44.5 | |
72 | Emma Ferrandino | 13265142 | 165 | 216 | 3 | NY | L62 | L61 | L69 | W80 | L66 | W76 | 2 | 7.5 | 9.5 | 4 | 36 | |
73 | Ian Starnes | 13077814 | 344 | 349 | DIVIS | 3 | NY | L29 | L54 | W79 | L26 | D58 | L56 | 1½ | 11.5 | 15.5 | 5 | 47 |
74 | Valentine Starnes | 13460031 | 174 | 173 | DIVIS | 3 | NY | L40 | L43 | L51 | D82 | W79 | L58 | 1½ | 10 | 13 | 3.5 | 34.5 |
75 | Sophie V Calderon | 13332443 | 100 | 100 | 2 | NY | H--- | L35 | L46 | L77 | W82 | L59 | 1½ | 7.5 | 10.5 | 4.5 | 31.5 | |
76 | Aris J Kalogerakis | 12912859 | 483 | 445 | BROWN | 2 | NY | L27 | W49 | L50 | L45 | L43 | L72 | 1 | 14 | 18 | 5 | 55 |
77 | Hunter Gurley | 13376066 | 237 | 212 | BROWN | 2 | NY | L41 | L67 | L49 | W75 | L52 | L71 | 1 | 11.5 | 14.5 | 3 | 43.5 |
78 | Zachary Siper | 13001300 | 190 | 184 | 3 | NY | L36 | L58 | L66 | W81 | L51 | L67 | 1 | 10 | 13 | 3 | 40 | |
79 | Grace Hiltunen | 13219204 | 140 | 100 | 2 | NY | L42 | L68 | L73 | L70 | L74 | B--- | 1 | 7 | 10 | 0 | 31.5 | |
80 | Visalakashi Nutulapati Top Unrated |
13664458 | unr. | 100 | 2 | NY | L50 | L52 | L57 | L72 | D81 | L70 | ½ | 10 | 13 | 1 | 36.5 | |
81 | Jesse Fleming 2nd Unrated |
13664422 | unr. | 100 | 2 | NY | L31 | L64 | L65 | L78 | D80 | L69 | ½ | 7.5 | 10.5 | 1 | 37 | |
82 | Iman R Lulla | 13203611 | 100 | 100 | BROWN | 2 | NY | L55 | L63 | L71 | D74 | L75 | U--- | ½ | 7 | 9.5 | 1.5 | 34 |
83 | Benjamin Ades | 13096018 | 908 | 908 | HORACE | 2 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
84 | Charles Tessier | 13645018 | unr. | 430 | 2 | QUE | F32 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | HORACE | Horace Mann School - New York, NY | 18.0 | 70.5 | 83.5 | 95.5 |
Madeline O Bender 5.0 | ||||||
Matthew Zeitlin 4.5 | ||||||
Solomon Lister 4.5 | ||||||
Timothy C Hoang 4.0 | ||||||
Benjamin Fink 4.0 | ||||||
Noah Scholnick 4.0 | ||||||
L Dillon Holder 3.0 | ||||||
Benjamin Ades 0.0 | ||||||
2 | DALTON | Dalton School - New York, NY | 17.5 | 66 | 80 | 89 |
Benjamin Issroff 5.0 | ||||||
Bernie Wright 4.5 | ||||||
Teddy Katz 4.0 | ||||||
Jamie Konigsberg 4.0 | ||||||
Seneca Meeks 4.0 | ||||||
Cal Lavicka 4.0 | ||||||
Michael Kamsky 4.0 | ||||||
Joseph Mayer 4.0 | ||||||
Jack Firestone 4.0 | ||||||
Tomas Vonderheide 3.0 | ||||||
Zachary Bernstein 3.0 | ||||||
Tucker K Donelan 3.0 | ||||||
Jordan T Chambers 3.0 | ||||||
Clay Hamilton 3.0 | ||||||
Henry Firestone 2.5 | ||||||
Cinque Meeks 2.5 | ||||||
Lucy Fetterman 2.0 | ||||||
3 | BROWN | Browning School - New York, NY | 14.0 | 51 | 63 | 79.5 |
Christopher Toub 4.0 | ||||||
Robert G Adams 4.0 | ||||||
Habib Sabet 3.0 | ||||||
Caleb A Cohen 3.0 | ||||||
George Allen 3.0 | ||||||
Kevin C Cox 2.5 | ||||||
Daniel Westra 2.0 | ||||||
Jasper G Baur 2.0 | ||||||
Michael Jozoff 2.0 | ||||||
William Trammell 2.0 | ||||||
Aris J Kalogerakis 1.0 | ||||||
Hunter Gurley 1.0 | ||||||
Iman R Lulla 0.5 | ||||||
4 | P290M | Manhattan New School/P.S. 290 - New York, NY | 13.5 | 52.5 | 66.5 | 83 |
Alexander T Spinnell 5.0 | ||||||
Jonathan Spinnell 3.5 | ||||||
Jared Gilbey 3.0 | ||||||
William Persina 2.0 | ||||||
5 | BUCKL | Buckley School - New York, NY | 12.0 | 44 | 47.5 | 70 |
Nicolas Welch 3.0 | ||||||
Jack Goodwin 3.0 | ||||||
Lion R Lee 3.0 | ||||||
Charlie Mather 3.0 | ||||||
6 | P116M | Public School: 116 - New York, NY | 11.5 | 41.5 | 58 | 76 |
Kyle Moon 4.5 | ||||||
Anne-G Moreland 3.0 | ||||||
Izzy Hanson-Johnston 2.0 | ||||||
Alisa Kikuchi 2.0 | ||||||
7 | MAMAR | Mamaroneck AVENUE School - White Plains,NY | 10.0 | 36.5 | 43 | 48 |
Joshua Colas 5.0 | ||||||
Michael Ainsworth 5.0 | ||||||
8 | STDAV | St. David's School - New York, NY | 5.0 | 17 | 28.5 | 38.5 |
Aidan Sheinberg 3.0 | ||||||
Robert Bertagna 2.0 | ||||||
9 | BCHAR | Brooklyn Charter School - Brooklyn, NY | 4.0 | 16 | 23.5 | 31.5 |
Mariah Mc Green 2.0 | ||||||
Maya Mc Green 2.0 | ||||||
10 | DIVIS | Division Street School - Saratoga Springs, NY | 3.0 | 8.5 | 21.5 | 28.5 |
Ian Starnes 1.5 | ||||||
Valentine Starnes 1.5 |