Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nico Delatorre Free Entry to 2007 New York State Championship! |
12894603 | 1836 | 1844 | I318K | 8 | NY | W50 | W15 | W37 | W6 | W11 | D2 | 5½ | 21 | 23.5 | 20.5 | 90.5 |
2 | Mark Barragan | 13021063 | 1724 | 1743 | I318K | 8 | NY | W45 | W17 | W31 | W12 | W13 | D1 | 5½ | 20.5 | 23.5 | 20.5 | 90.5 |
3 | Ben Gershenov | 12831900 | 1946 | 1933 | SOLOM | 7 | NY | W54 | W21 | L12 | W18 | W26 | W7 | 5 | 20 | 22.5 | 17 | 84 |
4 | Darrian Robinson | 12925651 | 1771 | 1763 | I318K | 7 | NY | W56 | W27 | W14 | L11 | W19 | W22 | 5 | 19.5 | 22 | 18 | 83 |
5 | Michael Peguero | 13264395 | 1701 | 1694 | I318K | 7 | NY | W32 | L14 | W29 | W39 | W15 | W11 | 5 | 18.5 | 21.5 | 16 | 79.5 |
6 | Mel Romero | 13021042 | 1552 | 1561 | I318K | 8 | NY | W38 | W64 | W9 | L1 | D17 | W28 | 4½ | 20.5 | 22.5 | 17 | 83.5 |
7 | Angelica Berrios | 13250086 | 1506 | 1528 | I318K | 7 | NY | W35 | W52 | D26 | W20 | W16 | L3 | 4½ | 19.5 | 22 | 18 | 82.5 |
8 | Angel Bao | 13021078 | 1636 | 1623 | I318K | 8 | NY | W71 | W23 | L11 | W31 | W21 | D10 | 4½ | 19.5 | 21.5 | 16.5 | 78.5 |
9 | Justin Warren | 12757651 | 1505 | 1512 | HASTIN | 9 | NY | W41 | W34 | L6 | W23 | D12 | W26 | 4½ | 19 | 22 | 16 | 84 |
10 | Christopher Herries | 12843858 | 1465 | 1460 | 9 | NY | W65 | L31 | W50 | W43 | W14 | D8 | 4½ | 17 | 19 | 15.5 | 73.5 | |
11 | Lea Saulnier-Legault | 13656767 | 1544 | 1575 | ND | 7 | QUE | W48 | W39 | W8 | W4 | L1 | L5 | 4 | 23 | 26 | 18 | 90 |
12 | Zohaib Anwar | 12905096 | 1457 | 1492 | I318K | 8 | NY | W40 | W57 | W3 | L2 | D9 | D13 | 4 | 22 | 24.5 | 16.5 | 88 |
13 | Jabari A Mc Green | 12731738 | 1571 | 1569 | FDA | 8 | NY | W47 | W25 | W22 | D16 | L2 | D12 | 4 | 21.5 | 24.5 | 17 | 90 |
14 | Max Steinberg | 13102590 | 1263 | 1299 | SOLOM | 7 | NY | W62 | W5 | L4 | W51 | L10 | W36 | 4 | 20 | 22 | 15 | 76.5 |
15 | Guillaume Collin | 13656746 | 1366 | 1378 | ND | 7 | QUE | W55 | L1 | W38 | W42 | L5 | W33 | 4 | 19.5 | 22 | 14 | 77.5 |
16 | Norbert Albera | 12905097 | 1474 | 1467 | I318K | 8 | NY | W46 | W74 | W18 | D13 | L7 | D17 | 4 | 19.5 | 20 | 17 | 77.5 |
17 | Andrew Zigmont | 12842328 | 1292 | 1321 | ISAAC | 7 | NY | W60 | L2 | W65 | W36 | D6 | D16 | 4 | 19 | 21 | 14.5 | 82.5 |
18 | Andrei Legoun | 13312868 | 1233 | 1264 | I318K | 7 | NY | W67 | W19 | L16 | L3 | W47 | W45 | 4 | 19 | 21 | 14 | 70 |
19 | Treva Ayton | 13032482 | 1403 | 1392 | ISAAC | 8 | NY | W59 | L18 | W32 | W30 | L4 | W42 | 4 | 18.5 | 21.5 | 14 | 75 |
20 | Giovanni Quattrochi | 12906580 | 1367 | 1401 | MHALL2 | 7 | NY | W53 | D29 | W44 | L7 | D24 | W34 | 4 | 18.5 | 21 | 14.5 | 77 |
21 | Seymour Gelet | 13656752 | 1360 | 1363 | 7 | QUE | W72 | L3 | W41 | W53 | L8 | W43 | 4 | 18 | 20.5 | 14 | 70 | |
22 | Ricardo Fabian | 13250092 | 1464 | 1459 | I318K | 7 | NY | W58 | W30 | L13 | W64 | W33 | L4 | 4 | 18 | 20 | 16 | 76.5 |
23 | Eli Chang Top Under 1200 |
13484221 | 1183 | 1200 | ROCK | 7 | NJ | W68 | L8 | W40 | L9 | W38 | W41 | 4 | 18 | 20 | 13 | 63.5 |
24 | Emile Trottier | 13644978 | 1631 | 1598 | ND | 7 | QUE | D33 | W54 | W28 | L26 | D20 | W31 | 4 | 17 | 19.5 | 14 | 75 |
25 | James Elustondo | 12801751 | 1164 | 1154 | 7 | NY | W75 | L13 | L51 | W78 | W35 | W32 | 4 | 13.5 | 14.5 | 12 | 52.5 | |
26 | Valicio Palha | 13020927 | 1404 | 1427 | I318K | 8 | NY | W51 | W43 | D7 | W24 | L3 | L9 | 3½ | 21 | 23.5 | 16 | 87 |
27 | Jake S Miller | 12814700 | 1357 | 1358 | ROCK | 8 | NY | W49 | L4 | D35 | W29 | D44 | D30 | 3½ | 18.5 | 21.5 | 12.5 | 70 |
28 | Ryan Tam | 12771966 | 1322 | 1352 | 7 | NY | W63 | D44 | L24 | W56 | W37 | L6 | 3½ | 17.5 | 19.5 | 13.5 | 70 | |
29 | Inna Maryasina | 12939575 | 1284 | 1282 | 7 | NY | W76 | D20 | L5 | L27 | W60 | W50 | 3½ | 17 | 18 | 11.5 | 66 | |
30 | Gina E John | 12842494 | 1069 | 1094 | LEONAR | 8 | NY | W61 | L22 | W73 | L19 | W40 | D27 | 3½ | 16.5 | 17.5 | 12.5 | 63.5 |
31 | Roberto Sanchez | 12883337 | 1120 | 1158 | ISAAC | 6 | NY | W70 | W10 | L2 | L8 | W65 | L24 | 3 | 15 | 22.5 | 13 | 77.5 |
32 | Alexander Reis Top Under 1000 |
12854743 | 996 | 1023 | SOLOM | 7 | NY | L5 | W49 | L19 | W67 | W39 | L25 | 3 | 14 | 21 | 10 | 64 |
33 | Kristina Magana | 12842481 | 1097 | 1136 | LEONAR | 7 | NY | D24 | D56 | W69 | W37 | L22 | L15 | 3 | 13.5 | 19 | 12.5 | 68.5 |
34 | Lerone Savage | 12894217 | 1141 | 1115 | FDA | 9 | NY | W69 | L9 | D59 | D35 | W46 | L20 | 3 | 13 | 19 | 11.5 | 62.5 |
35 | Joshua Abady | 13269350 | 937 | 972 | SOLOM | 7 | NY | L7 | W68 | D27 | D34 | L25 | W60 | 3 | 12.5 | 19 | 9.5 | 66 |
36 | Courtney Charles | 13029583 | 1048 | 1050 | FDA | 7 | NY | L44 | W72 | W79 | L17 | W53 | L14 | 3 | 12.5 | 17.5 | 11 | 61.5 |
37 | Gong Chen | 12916004 | 1449 | 1405 | ISAAC | 8 | NY | W78 | W42 | L1 | L33 | L28 | W51 | 3 | 12 | 18.5 | 12 | 72.5 |
38 | Robin Thomas | 12842329 | 942 | 952 | LEONAR | 7 | NY | L6 | W67 | L15 | W66 | L23 | W63 | 3 | 12 | 18.5 | 9 | 62 |
39 | Tyler J Durkee | 12837391 | 1219 | 1194 | 7 | CT | W77 | L11 | W46 | L5 | L32 | W65 | 3 | 12 | 18 | 11 | 64 | |
40 | Alexander P Benis | 12902557 | 833 | 926 | 9 | NY | L12 | W70 | L23 | W52 | L30 | W64 | 3 | 12 | 18 | 9 | 63.5 | |
41 | Shannon Mc Cullough | 12805645 | 910 | 943 | ISAAC | 8 | NY | L9 | W77 | L21 | W62 | W64 | L23 | 3 | 12 | 17.5 | 10 | 62 |
42 | Jasmine M Fermin | 13281136 | 1135 | 1125 | I318K | 7 | NY | W73 | L37 | W63 | L15 | W48 | L19 | 3 | 12 | 17 | 12 | 60 |
43 | John Kim | 13032544 | 1073 | 1070 | ISAAC | 8 | NY | W81 | L26 | W62 | L10 | W55 | L21 | 3 | 12 | 17 | 12 | 59 |
44 | Steven Qvistorff | 12838006 | 1782 | 1744 | 7 | NY | W36 | D28 | L20 | W60 | D27 | U--- | 3 | 12 | 16 | 12.5 | 60.5 | |
45 | Ben Yeterian | 12883342 | 1014 | 985 | LEONAR | 6 | NY | L2 | L63 | W68 | W76 | W61 | L18 | 3 | 10 | 16.5 | 9 | 56.5 |
46 | Adriel Lubarsky | 12908361 | 883 | 894 | WOOD | 8 | NY | L16 | W66 | L39 | W73 | L34 | W61 | 3 | 10 | 15 | 9 | 57.5 |
47 | Justin Kurian | 12869928 | 943 | 917 | LEONAR | 8 | NY | L13 | L60 | W77 | W69 | L18 | W72 | 3 | 10 | 15 | 8 | 53 |
48 | David A Markakis | 12897862 | 937 | 901 | 8 | NY | L11 | L62 | W75 | W74 | L42 | W66 | 3 | 8 | 12.5 | 8 | 49 | |
49 | Benjamin M Weiss Top Under 800 |
12908602 | 670 | 697 | WOOD | 6 | NY | L27 | L32 | L61 | W80 | W74 | W71 | 3 | 8 | 12 | 6 | 40.5 |
50 | Alvin Dean | 13307324 | 1054 | 1045 | LEONAR | 8 | NY | L1 | W55 | L10 | W63 | D51 | L29 | 2½ | 15 | 20.5 | 9 | 72 |
51 | Cedric Bluman | 13604752 | 813 | 882 | ROCK | 8 | NY | L26 | W80 | W25 | L14 | D50 | L37 | 2½ | 14 | 18 | 10 | 65 |
52 | Anthony Dionisio | 12906510 | 1159 | 1091 | MHALL2 | 7 | NY | W66 | L7 | L53 | L40 | W56 | D58 | 2½ | 12.5 | 17 | 8.5 | 56.5 |
53 | Tyler E Poublon | 13520932 | 800 | 844 | 9 | NY | L20 | W81 | W52 | L21 | L36 | D57 | 2½ | 12.5 | 16.5 | 9.5 | 56.5 | |
54 | Anthony M Benis | 12902574 | 1063 | 1015 | 8 | NY | L3 | L24 | L67 | W68 | W69 | D55 | 2½ | 12 | 17 | 5.5 | 51.5 | |
55 | Beom J Yu | 13604731 | 777 | 813 | ROCK | 8 | NJ | L15 | L50 | W81 | W57 | L43 | D54 | 2½ | 11 | 15 | 7.5 | 49 |
56 | David Karp | 13540261 | 1047 | 1033 | ROCK | 7 | NY | L4 | D33 | W74 | L28 | L52 | W78 | 2½ | 10.5 | 15.5 | 7.5 | 61.5 |
57 | Tara A Lamberti | 12911555 | 1112 | 1031 | 7 | NY | W80 | L12 | L60 | L55 | W62 | D53 | 2½ | 10 | 14 | 8.5 | 49.5 | |
58 | Samuel Donow | 12883268 | 856 | 814 | 7 | NY | L22 | L73 | W70 | L61 | W79 | D52 | 2½ | 8.5 | 12.5 | 6.5 | 44.5 | |
59 | Jeremy Kaplowitz | 12907092 | 800 | 835 | WOOD | 8 | NY | L19 | W61 | D34 | U--- | H--- | H--- | 2½ | 5 | 9 | 7.5 | 32.5 |
60 | Mateo Fischer | 13260742 | 648 | 762 | MHALL2 | 6 | NY | L17 | W47 | W57 | L44 | L29 | L35 | 2 | 15.5 | 19.5 | 9 | 64.5 |
61 | Matt Curry Top Unrated |
13638508 | unr. | 754 | ROCK | 8 | NY | L30 | L59 | W49 | W58 | L45 | L46 | 2 | 14.5 | 18 | 7 | 51.5 |
62 | Jason T John | 12883330 | 637 | 685 | LEONAR | 6 | NY | L14 | W48 | L43 | L41 | L57 | W73 | 2 | 12.5 | 16.5 | 6 | 58.5 |
63 | Daniel Guiney | 12909108 | 651 | 697 | HASTIN | 9 | NY | L28 | W45 | L42 | L50 | W77 | L38 | 2 | 12.5 | 16 | 7 | 55.5 |
64 | Ethan Everett | 12828201 | 1117 | 1055 | SOLOM | 8 | NY | W79 | L6 | W76 | L22 | L41 | L40 | 2 | 12 | 16.5 | 10 | 62 |
65 | Malcolm Nelson | 13252700 | 879 | 873 | 7 | NY | L10 | W75 | L17 | W79 | L31 | L39 | 2 | 12 | 16.5 | 8 | 61 | |
66 | Darrell N Spence | 12894215 | 514 | 617 | FDA | 7 | NY | L52 | L46 | W71 | L38 | W78 | L48 | 2 | 11.5 | 14.5 | 6 | 43.5 |
67 | Jasemar A Reid | 13051220 | 635 | 661 | FDA | 8 | NY | L18 | L38 | W54 | L32 | L71 | W74 | 2 | 11 | 15 | 5 | 48.5 |
68 | Weston Hipp | 13527145 | 578 | 617 | FDA | 7 | NY | L23 | L35 | L45 | L54 | W76 | W79 | 2 | 10.5 | 14.5 | 3 | 47 |
69 | Clyde Korn | 13405200 | 369 | 402 | ISAAC | 7 | NY | L34 | B--- | L33 | L47 | L54 | W77 | 2 | 9.5 | 12.5 | 5 | 40.5 |
70 | Kwan W Nam 2nd Unrated |
13638514 | unr. | 554 | ROCK | 8 | NJ | L31 | L40 | L58 | L72 | W81 | W75 | 2 | 9.5 | 12.5 | 3 | 35.5 |
71 | Christopher Bouchard | 13006746 | 976 | 872 | 4 | NY | L8 | L76 | L66 | W75 | W67 | L49 | 2 | 9 | 13.5 | 5 | 40.5 | |
72 | Jeremy Sepulveda | 13266564 | 670 | 687 | 7 | NY | L21 | L36 | U--- | W70 | W73 | L47 | 2 | 9 | 13 | 5 | 41 | |
73 | Wiley Colgan 3rd Unrated |
13502008 | unr. | 574 | 7 | NY | L42 | W58 | L30 | L46 | L72 | L62 | 1 | 13 | 16.5 | 5 | 51 | |
74 | Max Goren | 13388446 | 257 | 246 | SOLOM | 7 | NY | B--- | L16 | L56 | L48 | L49 | L67 | 1 | 10.5 | 14.5 | 5 | 43.5 |
75 | Ashley Kurian | 12883332 | 553 | 523 | LEONAR | 6 | NY | L25 | L65 | L48 | L71 | W80 | L70 | 1 | 10 | 14 | 2 | 37 |
76 | John Estrada | 13105495 | 643 | 607 | MHALL2 | 6 | NY | L29 | W71 | L64 | L45 | L68 | L80 | 1 | 10 | 13.5 | 5 | 39.5 |
77 | Nathan Hasz | 13604746 | 584 | 520 | ROCK | 8 | NY | L39 | L41 | L47 | W81 | L63 | L69 | 1 | 10 | 13 | 3 | 41 |
78 | Julie Weiss | 12908600 | 821 | 736 | WOOD | 8 | NY | L37 | L79 | W80 | L25 | L66 | L56 | 1 | 9.5 | 13.5 | 4 | 43.5 |
79 | Evan A Almonte | 13542686 | unr. | 563 | MHALL2 | 6 | NY | L64 | W78 | L36 | L65 | L58 | L68 | 1 | 9.5 | 12.5 | 5 | 42.5 |
80 | Gary Harrison | 13657226 | unr. | 444 | FDA | 9 | NY | L57 | L51 | L78 | L49 | L75 | W76 | 1 | 8 | 11 | 1 | 35.5 |
81 | Brandyn Colon | 13542671 | unr. | 184 | MHALL2 | 6 | NY | L43 | L53 | L55 | L77 | L70 | B--- | 1 | 8 | 11 | 0 | 35 |
82 | Brennan Bassman | 12916132 | 684 | 684 | 7 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of
Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O)
Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | I318K | Intermediate School: 318 - Brooklyn, NY | 21.0 | 75 | 79.5 | 90.5 |
Mark Barragan 5.5 | ||||||
Nico Delatorre 5.5 | ||||||
Darrian Robinson 5.0 | ||||||
Michael Peguero 5.0 | ||||||
Angel Bao 4.5 | ||||||
Mel Romero 4.5 | ||||||
Angelica Berrios 4.5 | ||||||
Norbert Albera 4.0 | ||||||
Ricardo Fabian 4.0 | ||||||
Zohaib Anwar 4.0 | ||||||
Andrei Legoun 4.0 | ||||||
Valicio Palha 3.5 | ||||||
Jasmine M Fermin 3.0 | ||||||
2 | SOLOM | Solomon Schechter of Westchester - Rye, NY | 15.0 | 51.5 | 66.5 | 84.5 |
Ben Gershenov 5.0 | ||||||
Max Steinberg 4.0 | ||||||
Alexander Reis 3.0 | ||||||
Joshua Abady 3.0 | ||||||
Ethan Everett 2.0 | ||||||
Max Goren 1.0 | ||||||
3 | ISAAC | Isaac Young Middle School - New Rochelle, NY | 14.0 | 53.5 | 64.5 | 83.5 |
Treva Ayton 4.0 | ||||||
Andrew Zigmont 4.0 | ||||||
Gong Chen 3.0 | ||||||
Roberto Sanchez 3.0 | ||||||
John Kim 3.0 | ||||||
Shannon Mc Cullough 3.0 | ||||||
Clyde Korn 2.0 | ||||||
4 | ROCK | Rockland County Day School - Tarrytown, NY | 12.5 | 43 | 61.5 | 74.5 |
Eli Chang 4.0 | ||||||
Jake S Miller 3.5 | ||||||
David Karp 2.5 | ||||||
Cedric Bluman 2.5 | ||||||
Beom J Yu 2.5 | ||||||
Kwan W Nam 2.0 | ||||||
Matt Curry 2.0 | ||||||
Nathan Hasz 1.0 | ||||||
5 | LEONAR | Albert Leonard Middle School - New Rochelle, NY | 12.5 | 43 | 52 | 71.5 |
Gina E John 3.5 | ||||||
Kristina Magana 3.0 | ||||||
Ben Yeterian 3.0 | ||||||
Justin Kurian 3.0 | ||||||
Robin Thomas 3.0 | ||||||
Alvin Dean 2.5 | ||||||
Jason T John 2.0 | ||||||
Ashley Kurian 1.0 | ||||||
6 | ND | Notre Dame School - Montreal, Quebec | 12.0 | 46 | 59.5 | 67.5 |
Emile Trottier 4.0 | ||||||
Lea Saulnier-Legault 4.0 | ||||||
Guillaume Collin 4.0 | ||||||
7 | FDA | Frederick Douglas Academy - Brooklyn, NY | 12.0 | 45.5 | 58.5 | 75.5 |
Jabari A Mc Green 4.0 | ||||||
Lerone Savage 3.0 | ||||||
Courtney Charles 3.0 | ||||||
Jasemar A Reid 2.0 | ||||||
Weston Hipp 2.0 | ||||||
Darrell N Spence 2.0 | ||||||
Gary Harrison 1.0 | ||||||
8 | MHALL2 | Mott Hall II - New York, NY | 9.5 | 37 | 56.5 | 71 |
Giovanni Quattrochi 4.0 | ||||||
Anthony Dionisio 2.5 | ||||||
Mateo Fischer 2.0 | ||||||
John Estrada 1.0 | ||||||
Evan A Almonte 1.0 | ||||||
Brandyn Colon 1.0 | ||||||
9 | WOOD | Woodmere Middle School | 9.5 | 26.5 | 32.5 | 49.5 |
Adriel Lubarsky 3.0 | ||||||
Benjamin M Weiss 3.0 | ||||||
Jeremy Kaplowitz 2.5 | ||||||
Julie Weiss 1.0 | ||||||
10 | HASTIN | Hastings High School - Hastings-On-Hudson, NY | 6.5 | 23 | 31.5 | 38 |
Justin Warren 4.5 | ||||||
Daniel Guiney 2.0 |