Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Hiltunen Free Entry to 2007 New York State Championship! |
12732962 | 1998 | 2026 | 9 | NY | W32 | W14 | W11 | W3 | D7 | W2 | 5½ | 22.5 | 25.5 | 20 | 95 | |
2 | Matt J Parry | 12825619 | 2218 | 2214 | 10 | NY | W44 | W17 | W9 | W4 | W8 | L1 | 5 | 22.5 | 24.5 | 20 | 94 | |
3 | IM Alex Lenderman | 12787646 | 2451 | 2437 | EMURR | 12 | NY | W16 | W13 | W10 | L1 | W19 | W7 | 5 | 22 | 26 | 18 | 97 |
4 | Deepak Aaron | 12877422 | 1991 | 1994 | 7 | NY | W38 | W27 | W53 | L2 | W12 | W11 | 5 | 19.5 | 22.5 | 18 | 82 | |
5 | Nikita Kraiouchkine | 12943317 | 2223 | 2215 | 5 | QUE | W41 | W12 | L8 | W20 | W9 | W10 | 5 | 19.5 | 22 | 17 | 82.5 | |
6 | Thomas H Riccardi | 12696562 | 2181 | 2172 | 9 | NY | W29 | W20 | L7 | W39 | W24 | W8 | 5 | 18 | 20.5 | 17 | 83.5 | |
7 | Haizhou Xu | 12938936 | 1823 | 1862 | 10 | VT | W45 | W28 | W6 | W15 | D1 | L3 | 4½ | 22.5 | 24.5 | 19 | 90 | |
8 | Matthew W Brown | 12768671 | 1833 | 1863 | 11 | NY | W49 | W30 | W5 | W25 | L2 | L6 | 4 | 21.5 | 23.5 | 18 | 89 | |
9 | Nile Smith | 12833901 | 1865 | 1867 | EMURR | 12 | NY | W23 | W26 | L2 | W27 | L5 | W13 | 4 | 20.5 | 23.5 | 15 | 87.5 |
10 | Stephen W Dygert | 12825605 | 1911 | 1910 | 9 | NY | W47 | W31 | L3 | W21 | W17 | L5 | 4 | 20.5 | 22.5 | 16 | 78 | |
11 | Mikhail Furman | 12840522 | 1671 | 1691 | EMURR | 10 | NY | W35 | W37 | L1 | W30 | W25 | L4 | 4 | 20 | 22.5 | 16 | 81 |
12 | Sam E Gomez | 12850244 | 1592 | 1598 | EMURR | 9 | NY | W48 | L5 | W40 | W16 | L4 | W30 | 4 | 19.5 | 21.5 | 14 | 75 |
13 | Zachary A Rivkin | 12847028 | 1645 | 1665 | HORACE | 9 | NY | W46 | L3 | W29 | W33 | W15 | L9 | 4 | 19 | 21 | 15 | 74 |
14 | Zachary Dikstein | 12901488 | 1327 | 1351 | EMURR | 11 | NY | W50 | L1 | D23 | W18 | D39 | W24 | 4 | 18.5 | 20.5 | 13 | 74.5 |
15 | Shawn Martinez | 12871507 | 2013 | 1990 | EMURR | 11 | NY | W34 | W39 | W24 | L7 | L13 | W26 | 4 | 17.5 | 20 | 16 | 80 |
16 | Andrew Difabbio | 12931985 | 1180 | 1262 | ROCHEL | 10 | NY | L3 | W46 | W37 | L12 | W35 | W39 | 4 | 17 | 19 | 12 | 64 |
17 | Linda Diaz | 12908194 | 1528 | 1532 | 6 | NY | W60 | L2 | W34 | W44 | L10 | W33 | 4 | 17 | 18 | 14 | 69 | |
18 | Kyle M Johnson | 13384182 | 659 | 1001 | TIMON | 11 | NY | W62 | L24 | W28 | L14 | W44 | W27 | 4 | 15.5 | 17.5 | 13 | 59 |
19 | Aleksey V Butko | 12853048 | 1790 | 1787 | 9 | NY | W56 | W55 | L25 | W26 | L3 | W28 | 4 | 15.5 | 16.5 | 15 | 66.5 | |
20 | Matthew Zigmont | 12807620 | 1477 | 1468 | ROCHEL | 10 | NY | W61 | L6 | W32 | L5 | W29 | D22 | 3½ | 19.5 | 20 | 12.5 | 63 |
21 | Justin Pacuk Top Under 1400 |
12816634 | 1399 | 1393 | 10 | NY | W54 | L25 | W22 | L10 | D40 | W41 | 3½ | 16 | 17.5 | 12 | 62 | |
22 | Jacob Findlay Top Under 1200 |
12708737 | 952 | 1039 | FABIUS | 10 | NY | L39 | W54 | L21 | W58 | W31 | D20 | 3½ | 14 | 15 | 10.5 | 55 |
23 | Maxwell Schmitt Top Under 1000 |
12910273 | 870 | 900 | 11 | NY | L9 | W51 | D14 | W55 | H--- | H--- | 3½ | 11 | 11 | 10.5 | 40 | |
24 | Jack Hutton | 12725632 | 1727 | 1702 | 10 | NY | W59 | W18 | L15 | W31 | L6 | L14 | 3 | 15 | 20.5 | 14 | 74 | |
25 | Angel Lopez | 12833885 | 2026 | 2004 | 12 | NY | W40 | W21 | W19 | L8 | L11 | U--- | 3 | 14 | 18 | 15 | 70 | |
26 | Harrison Brown | 12690993 | 1304 | 1309 | 10 | NY | W51 | L9 | W49 | L19 | W34 | L15 | 3 | 13 | 19 | 12 | 68 | |
27 | Franco Izazaga | 12772591 | 1378 | 1352 | ROCHEL | 10 | NY | W58 | L4 | W47 | L9 | W32 | L18 | 3 | 13 | 19 | 12 | 65 |
28 | Marcanthony Demassi | 12772590 | 1271 | 1242 | ROCHEL | 11 | NY | W52 | L7 | L18 | W56 | W45 | L19 | 3 | 12 | 17.5 | 11 | 63.5 |
29 | Douglas Himes | 12742829 | 1066 | 1073 | FABIUS | 10 | NY | L6 | W42 | L13 | W59 | L20 | W46 | 3 | 12 | 17.5 | 9 | 58.5 |
30 | Gabriel Sanchez Rose | 12830802 | 1246 | 1243 | ROCHEL | 9 | NY | W57 | L8 | W59 | L11 | W38 | L12 | 3 | 12 | 16.5 | 12 | 62.5 |
31 | Ernest Carafa | 13004404 | 1299 | 1280 | ROCHEL | 10 | NY | W43 | L10 | W45 | L24 | L22 | W40 | 3 | 11.5 | 17.5 | 11 | 62.5 |
32 | Sacha C Chadwick | 12851932 | 1000 | 1027 | FDA | 10 | NY | L1 | W61 | L20 | W36 | L27 | W50 | 3 | 11.5 | 17.5 | 9 | 59 |
33 | Marc Arias | 12869932 | 1244 | 1215 | ROCHEL | 11 | NY | L36 | W56 | W48 | L13 | W49 | L17 | 3 | 11 | 16 | 11 | 56.5 |
34 | Jonathan Crooks | 13122860 | 1014 | 1029 | ROCHEL | 9 | NY | L15 | W58 | L17 | W51 | L26 | W48 | 3 | 11 | 16 | 9 | 58 |
35 | Kevin E Shea Top Unrated |
13608384 | unr. | 1096 | TIMON | 9 | NY | L11 | L40 | W50 | W47 | L16 | W44 | 3 | 10.5 | 16.5 | 8 | 57 |
36 | Sean I Jones 2nd Unrated |
13608378 | unr. | 1036 | TIMON | 7 | NY | W33 | L53 | L44 | L32 | W59 | W49 | 3 | 10 | 14 | 9 | 52 |
37 | Michael Cassidy III 3rd Unrated |
13467997 | unr. | 1196 | TIMON | 10 | NY | X63 | L11 | L16 | L40 | W54 | W45 | 3 | 10 | 14 | 8 | 49.5 |
38 | Jeffery Amplement | 13077642 | 881 | 900 | TIMON | 12 | NY | L4 | W50 | L39 | W54 | L30 | W52 | 3 | 9.5 | 16 | 9 | 55.5 |
39 | Gabrielle Rivkin | 12851276 | 1404 | 1383 | HORACE | 8 | NY | W22 | L15 | W38 | L6 | D14 | L16 | 2½ | 18.5 | 23.5 | 11 | 77.5 |
40 | Chelsea Booth | 12928786 | 1054 | 1120 | CHURCH | 7 | NY | L25 | W35 | L12 | W37 | D21 | L31 | 2½ | 15.5 | 19.5 | 9 | 68 |
41 | Justin C Acker | 13077621 | 1091 | 1048 | TIMON | 12 | NY | L5 | L48 | D55 | W43 | W47 | L21 | 2½ | 11 | 16 | 7 | 54 |
42 | Daniel T Huzinec | 13608357 | unr. | 670 | TIMON | 10 | NY | L53 | L29 | D43 | L46 | W61 | W55 | 2½ | 9 | 12.5 | 5 | 37.5 |
43 | Owen T Roberts | 13647681 | unr. | 709 | GFALLS | 12 | NY | L31 | L47 | D42 | L41 | W56 | W60 | 2½ | 9 | 12 | 5 | 36.5 |
44 | Christopher A Neal | 12785894 | 1089 | 1059 | ROCHEL | 10 | NY | L2 | W60 | W36 | L17 | L18 | L35 | 2 | 15 | 20 | 9 | 68 |
45 | Alexandra Korves | 12758895 | 841 | 860 | CHURCH | 10 | NY | L7 | W52 | L31 | W48 | L28 | L37 | 2 | 12.5 | 17 | 8 | 61 |
46 | Craig P Pride | 13628208 | unr. | 774 | FDA | 10 | NY | L13 | L16 | L58 | W42 | W51 | L29 | 2 | 12.5 | 16.5 | 5 | 50 |
47 | Harris Feldman | 12865294 | 871 | 872 | CHURCH | 8 | NY | L10 | W43 | L27 | L35 | L41 | W58 | 2 | 12 | 16 | 6 | 52 |
48 | Nick Weidner | 13551083 | unr. | 889 | GFALLS | 12 | NY | L12 | W41 | L33 | L45 | W58 | L34 | 2 | 11.5 | 15.5 | 7 | 53 |
49 | Alexander Hochberg | 12916131 | 856 | 847 | CHURCH | 9 | NY | L8 | W57 | L26 | W60 | L33 | L36 | 2 | 11 | 15 | 8 | 55.5 |
50 | Jared Lee | 13664437 | unr. | 723 | GFALLS | 12 | NY | L14 | L38 | L35 | W57 | W60 | L32 | 2 | 11 | 15 | 5 | 44.5 |
51 | Brian Tripp | 13389036 | unr. | 614 | TIMON | 11 | NY | L26 | L23 | W61 | L34 | L46 | W59 | 2 | 9 | 12.5 | 5 | 42 |
52 | Maurice Brown II | 13628255 | unr. | 511 | FDA | 10 | NY | L28 | L45 | L60 | W61 | W55 | L38 | 2 | 7.5 | 10.5 | 5 | 39.5 |
53 | Michael D Brooks | 12751188 | 1669 | 1666 | 10 | VT | W42 | W36 | L4 | U--- | U--- | U--- | 2 | 5.5 | 10.5 | 11 | 32 | |
54 | Zander Frost | 13645568 | unr. | 572 | GFALLS | 9 | NY | L21 | L22 | W57 | L38 | L37 | D56 | 1½ | 11 | 14.5 | 4.5 | 44.5 |
55 | Ethan J Kwassman | 13595406 | 152 | 172 | EMURR | 10 | NY | B--- | L19 | D41 | L23 | L52 | L42 | 1½ | 10.5 | 14.5 | 7 | 43.5 |
56 | Rashan Fernando | 13077636 | 344 | 355 | TIMON | 12 | NY | L19 | L33 | B--- | L28 | L43 | D54 | 1½ | 10 | 14 | 3.5 | 46.5 |
57 | Robert J Rozeski | 13608404 | unr. | 450 | TIMON | 11 | NY | L30 | L49 | L54 | L50 | B--- | D61 | 1½ | 6 | 9 | 1.5 | 30 |
58 | Daniel J Schieber | 13661877 | unr. | 688 | TIMON | 9 | NY | L27 | L34 | W46 | L22 | L48 | L47 | 1 | 12 | 15.5 | 4 | 49.5 |
59 | Daniel Norton | 13397208 | 306 | 297 | GFALLS | 11 | NY | L24 | B--- | L30 | L29 | L36 | L51 | 1 | 11 | 14 | 4 | 49 |
60 | Michael F Dupere | 13608363 | unr. | 525 | TIMON | 9 | NY | L17 | L44 | W52 | L49 | L50 | L43 | 1 | 10.5 | 14.5 | 4 | 46 |
61 | Jeremy Farrington | 13664443 | unr. | 450 | GFALLS | 11 | NY | L20 | L32 | L51 | L52 | L42 | D57 | ½ | 10.5 | 14 | 0.5 | 38 |
62 | Kevin Ma | 12939338 | 1790 | 1768 | 6 | NH | L18 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 4 | 0 | 13 | |
63 | William P Gregory | 12824057 | 1525 | 1525 | 7 | CT | F37 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of
Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O)
Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | EMURR | Edward R Murrow High - Brooklyn, NY | 17.0 | 65 | 80 | 92 |
IM Alex Lenderman 5.0 | ||||||
Shawn Martinez 4.0 | ||||||
Nile Smith 4.0 | ||||||
Mikhail Furman 4.0 | ||||||
Sam E Gomez 4.0 | ||||||
Zachary Dikstein 4.0 | ||||||
Ethan J Kwassman 1.5 | ||||||
2 | ROCHEL | New Rochelle High - New Rochelle, NY | 13.5 | 48.5 | 61.5 | 74.5 |
Andrew Difabbio 4.0 | ||||||
Matthew Zigmont 3.5 | ||||||
Franco Izazaga 3.0 | ||||||
Ernest Carafa 3.0 | ||||||
Marcanthony Demassi 3.0 | ||||||
Gabriel Sanchez Rose 3.0 | ||||||
Marc Arias 3.0 | ||||||
Jonathan Crooks 3.0 | ||||||
Christopher A Neal 2.0 | ||||||
3 | TIMON | Bishop Timon/St. Jude High - Buffalo, NY | 13.0 | 39 | 45.5 | 64 |
Kyle M Johnson 4.0 | ||||||
Jeffery Amplement 3.0 | ||||||
Kevin E Shea 3.0 | ||||||
Michael Cassidy III 3.0 | ||||||
Sean I Jones 3.0 | ||||||
Justin C Acker 2.5 | ||||||
Daniel T Huzinec 2.5 | ||||||
Brian Tripp 2.0 | ||||||
Rashan Fernando 1.5 | ||||||
Robert J Rozeski 1.5 | ||||||
Michael F Dupere 1.0 | ||||||
Daniel J Schieber 1.0 | ||||||
4 | CHURCH | Churchill School - New York, NY | 8.5 | 31 | 51 | 67.5 |
Chelsea Booth 2.5 | ||||||
Harris Feldman 2.0 | ||||||
Alexander Hochberg 2.0 | ||||||
Alexandra Korves 2.0 | ||||||
5 | GFALLS | Glens Falls High School - New York, NY | 8.0 | 21.5 | 42.5 | 57 |
Owen T Roberts 2.5 | ||||||
Nick Weidner 2.0 | ||||||
Jared Lee 2.0 | ||||||
Zander Frost 1.5 | ||||||
Daniel Norton 1.0 | ||||||
Jeremy Farrington 0.5 | ||||||
6 | FDA | Frederick Douglas Academy - Brooklyn, NY | 7.0 | 19 | 31.5 | 44.5 |
Sacha C Chadwick 3.0 | ||||||
Craig P Pride 2.0 | ||||||
Maurice Brown II 2.0 | ||||||
7 | HORACE | Horace Mann School- New York, NY | 6.5 | 26 | 37.5 | 44.5 |
Zachary A Rivkin 4.0 | ||||||
Gabrielle Rivkin 2.5 | ||||||
8 | FABIUS | Fabius - Pompey High School - Pompey, NY | 6.5 | 19.5 | 26 | 32.5 |
Jacob Findlay 3.5 | ||||||
Douglas Himes 3.0 |