Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Justin D Karp Free Entry to 2007 NY State Championship! |
12801732 | 1890 | 1897 | HORACE | 6 | NY | W57 | W18 | W16 | W3 | D2 | W6 | 5½ | 23 | 26 | 20 | 96.5 |
2 | Christopher Knox | 12943302 | 1878 | 1884 | 4 | ONT | W81 | W24 | W20 | W9 | D1 | W12 | 5½ | 22.5 | 24.5 | 20 | 88 | |
3 | Raphael Nunez-Painchaud | 13644984 | 1552 | 1568 | 5 | QUE | W76 | W26 | W30 | L1 | W20 | W16 | 5 | 21 | 23 | 18 | 87 | |
4 | Jimmy Zhou | 12899289 | 1702 | 1691 | AFRICA | 6 | NY | W19 | W87 | L32 | W23 | W7 | W11 | 5 | 20.5 | 23 | 17 | 85 |
5 | Steven Cardenas | 13017437 | 1443 | 1434 | I318K | 6 | NY | W51 | L10 | W34 | W52 | W18 | W26 | 5 | 19 | 22 | 16 | 79.5 |
6 | Miles Hinson | 12893979 | 1621 | 1625 | 6 | NY | W63 | W37 | W27 | D21 | W8 | L1 | 4½ | 21.5 | 24.5 | 18.5 | 91.5 | |
7 | Zhengjia Ji Jiang | 13226222 | 1015 | 1219 | BLUE | 6 | NY | W89 | D14 | W15 | W17 | L4 | W35 | 4½ | 21.5 | 23 | 16.5 | 81.5 |
8 | Rochelle Ballantyne | 13104890 | 1573 | 1567 | I318K | 6 | NY | W28 | W44 | W13 | W32 | L6 | D14 | 4½ | 21 | 24 | 18.5 | 90.5 |
9 | Nicholas Ng | 12937091 | 1474 | 1477 | DALTON | 4 | NY | W56 | W29 | W46 | L2 | W30 | D13 | 4½ | 20.5 | 23.5 | 17.5 | 83.5 |
10 | Anthony Panat | 13281822 | 1056 | 1217 | 4 | NY | W101 | W5 | D17 | W35 | L12 | W36 | 4½ | 20.5 | 21.5 | 17 | 78 | |
11 | Nigel Bryant | 12940412 | 1548 | 1544 | 5 | NY | W74 | W41 | D38 | W25 | W21 | L4 | 4½ | 20 | 22 | 18 | 83.5 | |
12 | Philip Shin | 12903921 | 1529 | 1524 | 5 | NY | W49 | D67 | W47 | W38 | W10 | L2 | 4½ | 19.5 | 22 | 17.5 | 84 | |
13 | Harry A Heublum | 12865310 | 1267 | 1320 | 6 | NY | W85 | W53 | L8 | W39 | W22 | D9 | 4½ | 19.5 | 21.5 | 16.5 | 78.5 | |
14 | Aaron O Schein | 12901676 | 1369 | 1370 | HORACE | 4 | NY | W61 | D7 | D23 | W68 | W44 | D8 | 4½ | 19 | 21.5 | 16 | 80 |
15 | James Basuk | 12890810 | 1285 | 1283 | 6 | NY | W48 | D33 | L7 | W71 | W37 | W40 | 4½ | 18 | 20.5 | 14.5 | 76 | |
16 | Daniel Maciag | 12931917 | 1381 | 1389 | I318K | 6 | NY | W58 | W39 | L1 | W46 | W24 | L3 | 4 | 21 | 24 | 16 | 85.5 |
17 | Ben A Kessler | 12899201 | 1407 | 1373 | HORACE | 4 | NY | W78 | W55 | D10 | L7 | W19 | D31 | 4 | 20 | 22 | 15.5 | 79.5 |
18 | Marco Vonderheide | 13075960 | 1182 | 1192 | 4 | NY | W42 | L1 | W74 | W63 | L5 | W43 | 4 | 19.5 | 21.5 | 14 | 74 | |
19 | Kyle J Martin | 12846696 | 878 | 1031 | 6 | NY | L4 | W42 | W62 | W27 | L17 | W47 | 4 | 19 | 22 | 13 | 73 | |
20 | Jack Millman | 12925708 | 1284 | 1291 | HORACE | 5 | NY | W72 | W68 | L2 | W57 | L3 | W55 | 4 | 19 | 21.5 | 15 | 77.5 |
21 | Michael Bogaty | 12883771 | 1410 | 1406 | 4 | NY | W75 | W54 | W43 | D6 | L11 | D25 | 4 | 19 | 21 | 17 | 83.5 | |
22 | Philip Van Scheltinga | 12879619 | 1548 | 1504 | BROWN | 5 | NY | W66 | L46 | W28 | W29 | L13 | W54 | 4 | 18.5 | 21 | 14 | 74 |
23 | Benny Morris | 12899328 | 1121 | 1129 | WARD | 5 | NY | D70 | W60 | D14 | L4 | W56 | W48 | 4 | 18.5 | 21 | 13 | 69 |
24 | Emil Levkovsky | 13644990 | 1175 | 1180 | 4 | QUE | W59 | L2 | W49 | W73 | L16 | W45 | 4 | 18.5 | 20.5 | 14 | 74 | |
25 | Elias Giangrande | 12855434 | 1207 | 1220 | CGS | 5 | NY | W94 | D34 | W50 | L11 | W33 | D21 | 4 | 18.5 | 20 | 15 | 74.5 |
26 | Dylan B Etzel | 12874267 | 1134 | 1162 | 6 | NY | W103 | L3 | W78 | W45 | W32 | L5 | 4 | 18.5 | 18.5 | 15 | 68.5 | |
27 | Nikhil Kasarla | 12856125 | 1246 | 1230 | 6 | NY | W79 | W52 | L6 | L19 | W66 | W53 | 4 | 17 | 19 | 14 | 72 | |
28 | Daniel Gallagher Top Under 1000 |
13406863 | 855 | 996 | FABIUS | 5 | NY | L8 | W102 | L22 | W64 | W87 | W44 | 4 | 17 | 17.5 | 11 | 63.5 |
29 | Zachary Morris | 12899329 | 1079 | 1095 | WARD | 4 | NY | W45 | L9 | W77 | L22 | W78 | W49 | 4 | 16.5 | 18.5 | 13 | 68.5 |
30 | Peter Mason | 12890814 | 1185 | 1190 | 5 | NY | X111 | W92 | L3 | W43 | L9 | W52 | 4 | 16.5 | 16.5 | 14 | 67.5 | |
31 | Jeffrey Zhou | 12899287 | 1202 | 1182 | AFRICA | 4 | NY | W96 | L43 | W76 | D33 | W50 | D17 | 4 | 15.5 | 16.5 | 14 | 64.5 |
32 | John W Maguire | 12811110 | 1322 | 1316 | HORACE | 6 | NY | W77 | W36 | W4 | L8 | L26 | D39 | 3½ | 20.5 | 22.5 | 15.5 | 84.5 |
33 | Christopher Haack | 12895796 | 990 | 1028 | BROWN | 5 | NY | W83 | D15 | D40 | D31 | L25 | W72 | 3½ | 18.5 | 20.5 | 13 | 69.5 |
34 | Peter L V Maguire | 12863459 | 907 | 974 | BROWN | 5 | NY | W62 | D25 | L5 | L37 | W69 | W67 | 3½ | 18 | 20.5 | 11.5 | 68.5 |
35 | Lilia Poteat | 12920065 | 1298 | 1261 | CGS | 3 | NY | W73 | D50 | W67 | L10 | W41 | L7 | 3½ | 18 | 20 | 14.5 | 78.5 |
36 | Daniel Basuk | 13007452 | 997 | 1035 | P290M | 4 | NY | W84 | L32 | W59 | D40 | W38 | L10 | 3½ | 18 | 19.5 | 13.5 | 74 |
37 | Amani Eley | 13035696 | 1141 | 1135 | I318K | 6 | NY | W100 | L6 | D51 | W34 | L15 | W68 | 3½ | 18 | 19 | 12 | 69.5 |
38 | Nolan S Henrie | 12886468 | 1216 | 1207 | 5 | NY | W97 | W71 | D11 | L12 | L36 | W66 | 3½ | 17.5 | 18.5 | 14 | 74.5 | |
39 | Tristan E Gaines | 13026342 | 1023 | 1040 | WARD | 5 | NY | W69 | L16 | W79 | L13 | W73 | D32 | 3½ | 16.5 | 18.5 | 12.5 | 70 |
40 | Harrison Silverstein | 12980032 | 1230 | 1206 | CGS | 5 | NY | H--- | W70 | D33 | D36 | W67 | L15 | 3½ | 16.5 | 16.5 | 13 | 60.5 |
41 | Kevin Izquierdo | 12926448 | 1147 | 1130 | I318K | 6 | NY | W65 | L11 | W75 | D66 | L35 | W71 | 3½ | 16 | 18 | 12.5 | 67 |
42 | Anmol Sharma Top Under 800 |
13306336 | 637 | 645 | GIFFEN | 6 | NY | L18 | L19 | D69 | W91 | W93 | X87 | 3½ | 13.5 | 13.5 | 7 | 42 |
43 | Nathaniel White | 12936353 | 893 | 935 | WARD | 4 | NY | W88 | W31 | L21 | L30 | W60 | L18 | 3 | 14.5 | 20.5 | 13 | 74 |
44 | Ian S Patterson | 12882656 | 1136 | 1108 | CGS | 5 | NY | W99 | L8 | W58 | W48 | L14 | L28 | 3 | 14.5 | 20 | 13 | 67.5 |
45 | Matthew Kim Top Under 600 |
13055271 | 499 | 731 | HORACE | 5 | NJ | L29 | W56 | W53 | L26 | W63 | L24 | 3 | 14 | 21 | 11 | 71 |
46 | Jasmine Chen | 13217481 | 1116 | 1115 | 4 | NY | W64 | W22 | L9 | L16 | L49 | W73 | 3 | 14 | 20.5 | 12 | 73.5 | |
47 | Julian Rodriguez | 12849135 | 1149 | 1103 | BROWN | 6 | NY | D60 | W95 | L12 | D51 | W74 | L19 | 3 | 13 | 19.5 | 11.5 | 64.5 |
48 | Fiona Ewing | 12861764 | 695 | 809 | BLUE | 6 | NY | L15 | W91 | W55 | L44 | W57 | L23 | 3 | 13 | 19 | 11 | 65.5 |
49 | Zachary D Martin | 12892548 | 822 | 860 | 4 | NY | L12 | W99 | L24 | W82 | W46 | L29 | 3 | 13 | 18.5 | 10 | 64.5 | |
50 | Bernard Crawford | 13219775 | 991 | 979 | 5 | NY | W104 | D35 | L25 | W92 | L31 | D51 | 3 | 13 | 18 | 12 | 60.5 | |
51 | Christopher Brown | 12852037 | 785 | 875 | 6 | NY | L5 | W86 | D37 | D47 | D68 | D50 | 3 | 12 | 19 | 10 | 65.5 | |
52 | Timothy R Ratigan | 12934055 | 930 | 933 | WARD | 5 | NY | W93 | L27 | W97 | L5 | W58 | L30 | 3 | 12 | 18 | 12 | 63 |
53 | Jonathan Alony | 12926640 | 965 | 937 | P116M | 4 | NY | W91 | L13 | L45 | W59 | W77 | L27 | 3 | 12 | 18 | 11 | 61.5 |
54 | Demosthene Sfakianakis-D'Andrea | 12989864 | 1044 | 1013 | P116M | 4 | NY | W90 | L21 | L73 | W79 | W61 | L22 | 3 | 11 | 17 | 11 | 60 |
55 | Joshua B Jaffe | 12886623 | 1042 | 1007 | 5 | NY | W82 | L17 | L48 | W96 | W75 | L20 | 3 | 11 | 16 | 11 | 59.5 | |
56 | Andrew H. Ruvkun | 12916133 | 799 | 790 | BROWN | 5 | NY | L9 | L45 | W103 | W83 | L23 | W90 | 3 | 11 | 15.5 | 8 | 51.5 |
57 | Michael F Weimann | 13333960 | 889 | 873 | P116M | 4 | NY | L1 | W96 | W84 | L20 | L48 | W85 | 3 | 10.5 | 17 | 10 | 61 |
58 | Domenick Peragine | 12883335 | 754 | 767 | 6 | NY | L16 | W69 | L44 | W80 | L52 | W88 | 3 | 10.5 | 16.5 | 9 | 58.5 | |
59 | Evan Himes | 12845249 | 624 | 726 | FABIUS | 6 | NY | L24 | W81 | L36 | L53 | W98 | W76 | 3 | 10.5 | 15.5 | 8 | 54.5 |
60 | Maud Rodsmoen | 13110171 | 571 | 720 | CGS | 4 | NY | D47 | L23 | D80 | W76 | L43 | W74 | 3 | 10 | 16 | 9 | 58 |
61 | Arthur Elghouayel | 12920058 | 738 | 731 | BROWN | 4 | NY | L14 | L82 | W86 | W62 | L54 | W84 | 3 | 10 | 16 | 8 | 50 |
62 | Jatrell Phinex Top Unrated |
13634087 | unr. | 765 | FDA | 6 | NY | L34 | W94 | L19 | L61 | W97 | W77 | 3 | 10 | 15 | 8 | 48.5 |
63 | Mike Rotondo | 12899338 | 876 | 855 | FABIUS | 6 | NY | L6 | W103 | W98 | L18 | L45 | W79 | 3 | 10 | 14.5 | 10 | 55.5 |
64 | Michael Fr Morigi | 13512822 | 508 | 687 | P116M | 4 | NY | L46 | L66 | W85 | L28 | W81 | W75 | 3 | 9.5 | 15.5 | 7 | 50.5 |
65 | Cassia Gravesande | 13342654 | 550 | 609 | GIFFEN | 6 | NY | L41 | L74 | L83 | W101 | W80 | W78 | 3 | 8 | 12.5 | 6 | 40 |
66 | Benjamin Rotondo | 12931172 | 830 | 909 | FABIUS | 5 | NY | L22 | W64 | W87 | D41 | L27 | L38 | 2½ | 16.5 | 20.5 | 10.5 | 70.5 |
67 | Benjamin Gordon | 12911032 | 1101 | 1069 | P116M | 4 | NY | W86 | D12 | L35 | W70 | L40 | L34 | 2½ | 15 | 19.5 | 11.5 | 68 |
68 | Griffin Bassman | 12916134 | 974 | 952 | BROWN | 5 | NY | W80 | L20 | W82 | L14 | D51 | L37 | 2½ | 14.5 | 19 | 11 | 64.5 |
69 | Hannah Steinberg | 13279487 | 354 | 488 | SOLOM | 6 | NY | L39 | L58 | D42 | W94 | L34 | W91 | 2½ | 12.5 | 16 | 6 | 47 |
70 | Joseph Nastasi | 13460025 | 537 | 650 | NOLAN | 5 | NY | D23 | L40 | W81 | L67 | L71 | W93 | 2½ | 12 | 16 | 8 | 57 |
71 | Jared Goldfarb | 12872475 | 916 | 883 | SOLOM | 5 | NY | W98 | L38 | D92 | L15 | W70 | L41 | 2½ | 11.5 | 16 | 10 | 61 |
72 | Matthew K Baxter | 12878105 | 680 | 660 | 5 | NY | L20 | D80 | L95 | W89 | W92 | L33 | 2½ | 11 | 15 | 7.5 | 51.5 | |
73 | Siddha Nutulapati | 13416991 | 716 | 745 | 5 | NY | L35 | W89 | W54 | L24 | L39 | L46 | 2 | 14.5 | 18.5 | 9 | 68 | |
74 | Gregory Maziuk | 12934691 | 844 | 813 | 4 | NY | L11 | W65 | L18 | W100 | L47 | L60 | 2 | 14 | 18.5 | 8 | 62.5 | |
75 | Aiden Rodd | 12895788 | 781 | 754 | 5 | NY | L21 | W90 | L41 | W88 | L55 | L64 | 2 | 13.5 | 17.5 | 8 | 58.5 | |
76 | Remi Moon | 13076078 | 851 | 798 | P116M | 4 | NY | L3 | W100 | L31 | L60 | W83 | L59 | 2 | 13 | 18 | 7 | 58 |
77 | Zachary Calderon | 12929219 | 723 | 703 | SACAN | 4 | NY | L32 | W83 | L29 | W84 | L53 | L62 | 2 | 13 | 17 | 8 | 58.5 |
78 | Dylan Sheh | 13076021 | 755 | 724 | P116M | 4 | NY | L17 | W101 | L26 | W98 | L29 | L65 | 2 | 13 | 17 | 8 | 55.5 |
79 | Christopher Kim | 13055333 | 672 | 671 | HORACE | 6 | NJ | L27 | W93 | L39 | L54 | W82 | L63 | 2 | 13 | 17 | 7 | 58.5 |
80 | Timothy Vales 2nd Unrated |
13643981 | unr. | 565 | FABIUS | 5 | NY | L68 | D72 | D60 | L58 | L65 | W99 | 2 | 12 | 15 | 5.5 | 44.5 |
81 | Oliver Spohngellert | 12851571 | 883 | 788 | CGS | 5 | NY | L2 | L59 | L70 | W86 | L64 | W92 | 2 | 11.5 | 17 | 4 | 53 |
82 | Sam Chapin | 12908188 | 466 | 523 | DALTON | 4 | NY | L55 | W61 | L68 | L49 | L79 | W100 | 2 | 11.5 | 14.5 | 6 | 51 |
83 | Stanley Dutervill 3rd Unrated |
13575246 | unr. | 615 | FDA | 6 | NY | L33 | L77 | W65 | L56 | L76 | W96 | 2 | 11 | 14.5 | 5 | 46 |
84 | Renee J Kaplowitz | 13107340 | 181 | 227 | 4 | NY | L36 | B--- | L57 | L77 | W100 | L61 | 2 | 9 | 12.5 | 6 | 43.5 | |
85 | Max Wulff | 13350758 | 674 | 614 | 4 | NY | L13 | L98 | L64 | W103 | W89 | L57 | 2 | 8.5 | 13 | 5 | 42.5 | |
86 | Jasmel Sepulveda | 13266570 | 503 | 519 | GIFFEN | 5 | NY | L67 | L51 | L61 | L81 | W103 | W98 | 2 | 8.5 | 11.5 | 3 | 38.5 |
87 | Ricky N Mc Arthur | 13601841 | 1169 | 1109 | 6 | ONT | W102 | L4 | L66 | W97 | L28 | F42 | 2 | 8 | 13 | 9 | 45.5 | |
88 | Tony Scheonle | 13643996 | unr. | 548 | FABIUS | 6 | NY | L43 | L97 | W99 | L75 | W96 | L58 | 2 | 8 | 11 | 6 | 41 |
89 | Theresa Starnes | 13077794 | 260 | 294 | 4 | NY | L7 | L73 | B--- | L72 | L85 | W97 | 2 | 7.5 | 12 | 4 | 43 | |
90 | Alexander C Booth | 12928787 | 477 | 492 | P290M | 5 | NY | L54 | L75 | L96 | W99 | W102 | L56 | 2 | 7.5 | 10.5 | 5 | 35 |
91 | Thomas Ketcham | 13460010 | unr. | 435 | NOLAN | 5 | NY | L53 | L48 | D102 | L42 | W94 | L69 | 1½ | 10.5 | 13.5 | 4 | 40 |
92 | Joseph Sena | 13349526 | 100 | 125 | 5 | NY | B--- | L30 | D71 | L50 | L72 | L81 | 1½ | 10 | 13.5 | 7 | 47.5 | |
93 | Samuel M Fragola | 13644000 | unr. | 440 | FABIUS | 6 | NY | L52 | L79 | D94 | W102 | L42 | L70 | 1½ | 9.5 | 12.5 | 5 | 39 |
94 | Benjamin Siper | 12835656 | 642 | 551 | 6 | NY | L25 | L62 | D93 | L69 | L91 | W102 | 1½ | 9 | 13 | 3 | 40 | |
95 | Francesco Catricala | 13637511 | unr. | 874 | NOLAN | 4 | NY | H--- | L47 | W72 | U--- | U--- | U--- | 1½ | 2.5 | 5.5 | 6.5 | 19 |
96 | August M Gerrain | 12921411 | 641 | 583 | 4 | NY | L31 | L57 | W90 | L55 | L88 | L83 | 1 | 12 | 16 | 4 | 51 | |
97 | Julian Kalogerakis | 12912858 | 650 | 595 | BROWN | 4 | NY | L38 | W88 | L52 | L87 | L62 | L89 | 1 | 12 | 15.5 | 5 | 53 |
98 | Teddy Fleming | 13664416 | unr. | 449 | 4 | NY | L71 | W85 | L63 | L78 | L59 | L86 | 1 | 11.5 | 14.5 | 5 | 44 | |
99 | Max Montagnino | 13331832 | 547 | 477 | 5 | NY | L44 | L49 | L88 | L90 | W101 | L80 | 1 | 10 | 13 | 2 | 40.5 | |
100 | Sarah Hopseker | 12931173 | 549 | 473 | FABIUS | 5 | NY | L37 | L76 | W101 | L74 | L84 | L82 | 1 | 8.5 | 12 | 4 | 40 |
101 | Fletch Starnes | 13077773 | 481 | 423 | 6 | NY | L10 | L78 | L100 | L65 | L99 | W103 | 1 | 7 | 11.5 | 1 | 37 | |
102 | Abhishek Sharma | 13267127 | 597 | 482 | GIFFEN | 5 | NY | L87 | L28 | D91 | L93 | L90 | L94 | ½ | 9 | 13 | 2 | 37 |
103 | Jesse A Miller | 12933568 | 545 | 443 | 5 | NY | L26 | L63 | L56 | L85 | L86 | L101 | 0 | 11 | 15 | 0 | 42 | |
104 | Sophie V Calderon | 13332443 | 100 | 100 | SACAN | 2 | NY | L50 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 12 |
105 | Anthony Cortese | 12896040 | 1369 | 1369 | EWOOD | 4 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
106 | Parminder Sarpal | 13295246 | 1268 | 1268 | SINCL | 6 | QC | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
107 | Eric Spyropoulos | 12893064 | 1014 | 1014 | P116M | 4 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
108 | Rifath Ahmed | 13457640 | 854 | 854 | SINCL | 4 | QC | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
109 | Rakin Bhuiyan | 13249487 | 794 | 794 | SINCL | 4 | QC | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
110 | Steven Cortese | 12886224 | 786 | 786 | EWOOD | 6 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
111 | J W Jakovic | 13193388 | 641 | 641 | 6 | NY | F30 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
112 | Calvin J Anguish | 12899337 | 100 | 100 | FABIUS | 6 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
113 | Takrim Bhuiyan | 13249472 | 100 | 100 | SINCL | 6 | QC | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of
Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O)
Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | HORACE | Horace Mann School - New York, NY | 18.0 | 66.5 | 81 | 91 |
Justin D Karp 5.5 | ||||||
Aaron O Schein 4.5 | ||||||
Ben A Kessler 4.0 | ||||||
Jack Millman 4.0 | ||||||
John W Maguire 3.5 | ||||||
Matthew Kim 3.0 | ||||||
Christopher Kim 2.0 | ||||||
2 | I318K | Intermediate School: 318 - Brooklyn, NY | 17.0 | 63 | 77 | 88 |
Steven Cardenas 5.0 | ||||||
Rochelle Ballantyne 4.5 | ||||||
Daniel Maciag 4.0 | ||||||
Kevin Izquierdo 3.5 | ||||||
Amani Eley 3.5 | ||||||
3 | WARD | William Ward Elementary - New Rochelle, NY | 14.5 | 51.5 | 66 | 78.5 |
Benny Morris 4.0 | ||||||
Zachary Morris 4.0 | ||||||
Tristan E Gaines 3.5 | ||||||
Timothy R Ratigan 3.0 | ||||||
Nathaniel White 3.0 | ||||||
4 | CGS | Columbia Grammar & Preparatory School - New York, NY | 14.0 | 55.5 | 67.5 | 76.5 |
Elias Giangrande 4.0 | ||||||
Lilia Poteat 3.5 | ||||||
Harrison Silverstein 3.5 | ||||||
Ian S Patterson 3.0 | ||||||
Maud Rodsmoen 3.0 | ||||||
Oliver Spohngellert 2.0 | ||||||
5 | BROWN | Browning School - New York, NY | 14.0 | 50 | 68 | 81.5 |
Philip Van Scheltinga 4.0 | ||||||
Christopher Haack 3.5 | ||||||
Peter L V Maguire 3.5 | ||||||
Julian Rodriguez 3.0 | ||||||
Andrew H. Ruvkun 3.0 | ||||||
Arthur Elghouayel 3.0 | ||||||
Griffin Bassman 2.5 | ||||||
Julian Kalogerakis 1.0 | ||||||
6 | FABIUS | Fabius-Pompey School - Pompey, NY | 12.5 | 39.5 | 54 | 68 |
Daniel Gallagher 4.0 | ||||||
Mike Rotondo 3.0 | ||||||
Evan Himes 3.0 | ||||||
Benjamin Rotondo 2.5 | ||||||
Timothy Vales 2.0 | ||||||
Tony Scheonle 2.0 | ||||||
Samuel M Fragola 1.5 | ||||||
Sarah Hopseker 1.0 | ||||||
Calvin J Anguish 0.0 | ||||||
7 | P116M | Public School: 116 - New York, NY | 12.0 | 39 | 43 | 67.5 |
Demosthene Sfakianakis-D'Andrea 3.0 | ||||||
Jonathan Alony 3.0 | ||||||
Michael F Weimann 3.0 | ||||||
Michael Fr Morigi 3.0 | ||||||
Benjamin Gordon 2.5 | ||||||
Remi Moon 2.0 | ||||||
Dylan Sheh 2.0 | ||||||
Eric Spyropoulos 0.0 | ||||||
8 | AFRICA | African Road Elementary- Vestal, NY | 9.0 | 31 | 36 | 39.5 |
Jimmy Zhou 5.0 | ||||||
Jeffrey Zhou 4.0 | ||||||
9 | GIFFEN | Giffen Elementary - Albany, NY | 9.0 | 18 | 39 | 50.5 |
Anmol Sharma 3.5 | ||||||
Cassia Gravesande 3.0 | ||||||
Jasmel Sepulveda 2.0 | ||||||
Abhishek Sharma 0.5 | ||||||
10 | BLUE | Blue Mountain Middle School - Cortlandt, NY | 7.5 | 27.5 | 34.5 | 42 |
Zhengjia Ji Jiang 4.5 | ||||||
Fiona Ewing 3.0 | ||||||
11 | DALTON | Dalton School - New York, NY | 6.5 | 23.5 | 32 | 38 |
Nicholas Ng 4.5 | ||||||
Sam Chapin 2.0 | ||||||
12 | P290M | Manhattan New School/P.S. 290 - New York, NY | 5.5 | 18.5 | 25.5 | 30 |
Daniel Basuk 3.5 | ||||||
Alexander C Booth 2.0 | ||||||
13 | NOLAN | Dorothy Nolan Elementary - Saratoga Springs, NY | 5.5 | 18.5 | 25 | 35 |
Joseph Nastasi 2.5 | ||||||
Thomas Ketcham 1.5 | ||||||
Francesco Catricala 1.5 | ||||||
14 | SOLOM | Solomon Schechter of Westchester - Rye, NY | 5.0 | 16 | 24 | 32 |
Jared Goldfarb 2.5 | ||||||
Hannah Steinberg 2.5 | ||||||
15 | FDA | Frederick Douglas Academy - Brooklyn, NY | 5.0 | 13 | 21 | 29.5 |
Jatrell Phinex 3.0 | ||||||
Stanley Dutervill 2.0 | ||||||
16 | SACAN | Sacandaga Elementary - Sacanda, NY | 2.0 | 8 | 13 | 20 |
Zachary Calderon 2.0 | ||||||
Sophie V Calderon 0.0 |