Event Summary |
Event |
|
9TH ANNUAL
FOXWOODS OPEN CHESS TOURNAMENT (200704084871) |
Location |
MASHANTUCKET, CT 06339 USA |
Event Date(s) |
2007-04-04
thru 2007-04-08 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Other TDs |
MICHAEL
ATKINS (10183481)
|
Processed |
Received:
2007-04-09 Entered: 2007-04-09 Rated: 2007-04-09 |
Stats |
7
Section(s), 574 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
Sections |
HINT: |
|
* Click on a Section Name to
see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables
for all sections at once.
|
Section 1 |
|
OPEN |
Section 2 |
|
U2200 |
Section 3 |
|
U2000 |
Section 4 |
|
U1800 |
Section 5 |
|
U1600 |
Section 6 |
|
U1300 |
Section 7 |
|
U800 |
|
Section 1 - OPEN |
Chief TD |
|
CHRISTOPHER BIRD (12774242) |
Section Date(s) |
|
2007-04-04
thru 2007-04-08 |
Processed |
|
Received:
2007-04-09 Entered: 2007-04-09
Rated: 2007-04-09 Re-Rated: 2018-10-16 |
Stats |
|
9 Rounds,
131 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-----------------------------------------------------------------------------------------------------
1 | GATA KAMSKY Won playoff |7.0 |W 40|D 16|W 53|W 19|W 9|D 5|D 12|W 6|D 3|
NY | 12528459 / R: 2752 ->2757 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
2 | ZVIAD IZORIA |7.0 |W 28|W 23|W 10|D 4|D 6|L 12|W 52|W 16|W 9|
CA | 12922861 / R: 2711 ->2717 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
3 | ILDAR IBRAGIMOV |7.0 |D 71|W 92|W 65|W 15|D 4|W 8|D 6|W 5|D 1|
CT | 12576446 / R: 2664 ->2680 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
4 | ALEXANDER STRIPUNSKY |7.0 |W 72|W 22|W 54|D 2|D 3|W 36|L 5|W 13|W 12|
NJ | 12715435 / R: 2647 ->2664 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
5 | JAAN EHLVEST |6.5 |W 69|W 17|W 11|W 8|D 12|D 1|W 4|L 3|D 7|
NY | 12514557 / R: 2669 ->2683 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
6 | YURY SHULMAN |6.5 |W 29|D 53|W 85|W 84|D 2|W 16|D 3|L 1|W 19|
IL | 12741541 / R: 2662 ->2667 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
7 | ALEXANDER IVANOV |6.5 |W 75|W 27|L 19|W 39|L 16|W 25|W 17|W 14|D 5|
MA | 12513936 / R: 2626 ->2623 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
8 | EUGENE PERELSHTEYN |6.5 |W 79|W 101|W 36|L 5|W 42|L 3|W 37|D 19|W 26|
MA | 12627196 / R: 2612 ->2611 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
9 | JESSE KRAAI |6.5 |W 60|D 100|W 67|W 35|L 1|W 20|W 50|W 12|L 2|
MD | 12442362 / R: 2567 ->2587 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
10 | IRINA KRUSH |6.5 |W 46|W 38|L 2|D 25|W 27|L 52|W 58|W 43|W 24|
NY | 12543137 / R: 2480 ->2488 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
11 | DAVID PRUESS |6.5 |W 62|W 41|L 5|D 54|W 67|D 32|D 24|W 61|W 31|
CA | 12601834 / R: 2461 ->2473 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
12 | ALEXANDER SHABALOV |6.0 |W 70|W 99|W 20|W 50|D 5|W 2|D 1|L 9|L 4|
PA | 12544264 / R: 2660 ->2671 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
13 | JOSHUA E FRIEDEL |6.0 |W 74|W 122|D 39|D 16|D 52|D 19|W 35|L 4|W 37|
WI | 12593986 / R: 2544 ->2542 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
14 | DASHZEGVE SHARAVDORJ |6.0 |H 0|W 71|D 42|D 24|W 54|D 35|W 36|L 7|W 38|
CO | 12823402 / R: 2523 ->2522 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
15 | PETER VAVRAK |6.0 |D 26|W 73|W 57|L 3|W 55|L 50|W 40|W 22|H 0|
| 12952525 / R: 2464 ->2478 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
16 | JUSTIN J SARKAR |6.0 |W 124|D 1|W 102|D 13|W 7|L 6|W 39|L 2|W 36|
NY | 12561884 / R: 2442 ->2470 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
17 | DAVID VIGORITO |6.0 |W 48|L 5|D 79|W 71|D 38|W 56|L 7|W 41|W 43|
MA | 12426279 / R: 2429 ->2437 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
18 | SALVIJUS BERCYS |5.5 |W 103|W 55|L 50|D 37|D 85|L 39|D 49|W 47|W 57|
NY | 12909023 / R: 2505 ->2491 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
19 | ROBERT L HESS |5.5 |W 45|W 108|W 7|L 1|D 50|D 13|W 68|D 8|L 6|
NY | 12749774 / R: 2447 ->2472 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
20 | DANIEL M RENSCH |5.5 |W 77|W 96|L 12|D 55|W 86|L 9|W 57|L 31|W 63|
AZ | 12659833 / R: 2449 ->2444 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
21 | DEAN IPPOLITO |5.5 |W 33|L 39|D 29|D 70|W 74|L 68|W 103|W 58|D 25|
NJ | 12445752 / R: 2447 ->2437 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
22 | TIMOTHY W TAYLOR |5.5 |W 80|L 4|W 43|L 40|W 76|W 103|D 33|L 15|W 61|
CA | 10153557 / R: 2433 ->2432 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
23 | JAY BONIN |5.5 |W 61|L 2|W 58|L 36|W 62|W 88|L 43|W 68|D 28|
NY | 10098327 / R: 2381 ->2383 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
24 | ANDREW BOEKHOFF |5.5 |L 96|W 77|W 104|D 14|W 73|D 33|D 11|W 52|L 10|
CA | 12685687 / R: 2349 ->2363 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
25 | CHARLES RIORDAN |5.5 |D 117|D 94|W 93|D 10|W 109|L 7|D 63|W 46|D 21|
MA | 12611870 / R: 2349 ->2351 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
26 | TODD D ANDREWS |5.5 |D 15|D 63|W 46|D 38|D 28|W 41|D 32|W 51|L 8|
TN | 12583055 / R: 2321 ->2344 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
27 | JAMES MAXWELL CRITELLI |5.5 |W 129|L 7|D 63|W 44|L 10|D 45|D 60|W 92|W 59|
CA | 12760801 / R: 2330 ->2335 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
28 | ALEX CHERNIACK |5.5 |L 2|W 61|D 33|W 120|D 26|L 37|W 104|X 0|D 23|
MA | 11096239 / R: 2272 ->2286 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
29 | EDWARD WILLIAM FORMANEK |5.5 |L 6|W 81|D 21|D 115|D 48|X 0|D 53|W 35|H 0|
NV | 10349257 / R: 2254 ->2277 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
30 | NORMAN ROGERS |5.5 |L 50|D 91|L 48|W 128|W 118|L 47|W 80|W 64|X 0|
PA | 10163013 / R: 2270 ->2264 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
31 | MATT J PARRY |5.5 |H 0|W 87|L 35|L 67|W 114|W 108|W 55|W 20|L 11|
NY | 12825619 / R: 2234 ->2258 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
32 | DMITRY GUREVICH |5.0 |W 59|H 0|D 86|H 0|W 40|D 11|D 26|H 0|U 0|
IL | 12212800 / R: 2591 ->2583 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
33 | DRASKO BOSKOVIC |5.0 |L 21|W 125|D 28|W 108|W 100|D 24|D 22|D 38|U 0|
| 13218305 / R: 2536 ->2520 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
34 | PAVEL BLATNY |5.0 |W 43|L 36|H 0|D 89|D 59|D 60|W 72|H 0|D 39|
| 12624969 / R: 2508 ->2486 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
35 | TEGSHSUREN ENKHBAT |5.0 |D 47|W 89|W 31|L 9|W 69|D 14|L 13|L 29|W 72|
MD | 12723905 / R: 2386 ->2387 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
36 | RAY ROBSON |5.0 |W 111|W 34|L 8|W 23|W 51|L 4|L 14|W 44|L 16|
MO | 12847250 / R: 2359 ->2378 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
37 | EUGENE YANAYT |5.0 |D 94|D 47|W 45|D 18|D 63|W 28|L 8|W 70|L 13|
CA | 12598805 / R: 2356 ->2359 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
38 | BRADEN BOURNIVAL |5.0 |W 97|L 10|W 96|D 26|D 17|D 53|W 64|D 33|L 14|
NH | 12753681 / R: 2355 ->2359 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
39 | PEDRAM ATOUFI |5.0 |W 120|W 21|D 13|L 7|D 99|W 18|L 16|D 53|D 34|
AZ | 12882025 / R: 2290 ->2317 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
40 | CHIKWERE GODWIN ONYEKWERE |5.0 |L 1|W 78|W 128|W 22|L 32|D 51|L 15|W 87|D 42|
NY | 13041244 / R: 2267 ->2288 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
41 | MICHAEL DOUGHERTY |5.0 |W 83|L 11|D 112|W 47|D 53|L 26|W 77|L 17|W 73|
ON | 12080410 / R: 2280 ->2284 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
42 | HOLGER SCHACHT |5.0 |D 82|W 116|D 14|W 66|L 8|D 49|D 47|D 63|D 40|
NY | 13696805 / R: 2232P10->2270P19 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
43 | AARON KAHN |5.0 |L 34|W 126|L 22|W 113|W 101|W 99|W 23|L 10|L 17|
MD | 12814043 / R: 2245 ->2265 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
44 | RENARD ANDERSON |5.0 |H 0|L 52|W 82|L 27|W 120|D 86|W 100|L 36|W 67|
CO | 10229391 / R: 2253 ->2262 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
45 | FRANKLIN ALVAREZ |5.0 |L 19|W 131|L 37|W 96|D 66|D 27|D 88|W 85|H 0|
| 12492832 / R: 2208 ->2222 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
46 | ERNEST COLDING |5.0 |L 10|W 83|L 26|L 104|W 82|W 96|W 86|L 25|W 69|
NY | 10099463 / R: 2211 ->2221 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
47 | CHRIS WILLIAMS |5.0 |D 35|D 37|D 101|L 41|W 102|W 30|D 42|L 18|W 70|
MA | 12788759 / R: 2188 ->2217 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
48 | LIBARDO RUEDA |5.0 |L 17|H 0|W 30|H 0|D 29|H 0|D 56|H 0|W 71|
MA | 12497363 / R: 2197 ->2215 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
49 | JAYSON Y LIAN |5.0 |L 55|D 60|W 92|D 88|W 89|D 42|D 18|H 0|H 0|
NJ | 12819805 / R: 2044 ->2095 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
50 | HIKARU NAKAMURA |4.5 |W 30|W 115|W 18|L 12|D 19|W 15|L 9|U 0|U 0|
NY | 12641216 / R: 2755 ->2738 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
51 | JOSEPH MARK BRADFORD |4.5 |W 76|D 57|W 68|D 52|L 36|D 40|W 69|L 26|U 0|
TX | 10378583 / R: 2475 ->2457 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
52 | THOMAS BARTELL |4.5 |H 0|W 44|W 88|D 51|D 13|W 10|L 2|L 24|F 0|
PA | 12559979 / R: 2386 ->2400 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
53 | WILLIAM MARK PASCHALL |4.5 |W 93|D 6|L 1|W 79|D 41|D 38|D 29|D 39|U 0|
MA | 12494878 / R: 2373 ->2379 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
54 | MARLO MICAYABAS |4.5 |W 110|W 121|L 4|D 11|L 14|L 70|W 78|H 0|H 0|
NJ | 12439099 / R: 2340 ->2349 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
55 | MARC TYLER ARNOLD |4.5 |W 49|L 18|W 105|D 20|L 15|W 73|L 31|D 69|D 58|
NY | 12770589 / R: 2345 ->2336 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
56 | OLADAPO OLUTOLA ADU |4.5 |H 0|H 0|H 0|H 0|W 77|L 17|D 48|D 74|D 62|
| 12778089 / R: 2304 ->2299 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
57 | WARREN THOMAS HARPER |4.5 |W 113|D 51|L 15|L 109|W 116|W 94|L 20|W 60|L 18|
TX | 12937291 / R: 2290 ->2286 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
58 | ERIC O RODRIGUEZ |4.5 |L 121|W 129|L 23|W 81|W 112|W 84|L 10|L 21|D 55|
FL | 12661900 / R: 2230 ->2244 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
59 | WILLIAM JAMES ARAMIL |4.5 |L 32|D 110|W 118|D 101|D 34|L 66|W 112|W 65|L 27|
IL | 12592469 / R: 2233 ->2240 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
60 | BORIS REICHSTEIN |4.5 |L 9|D 49|W 110|L 85|W 123|D 34|D 27|L 57|W 94|
MD | 12455549 / R: 2225 ->2229 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
61 | IRYNA ZENYUK |4.5 |L 23|L 28|W 126|W 72|D 108|W 67|W 85|L 11|L 22|
PA | 12846035 / R: 2186 ->2205 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
62 | LUIS BELLIARD |4.5 |L 11|D 127|D 97|W 105|L 23|L 104|W 95|W 83|D 56|
| 12575015 / R: 2210 ->2202 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
63 | OKECHUKWU ANELE NNEJ IWU |4.5 |H 0|D 26|D 27|W 122|D 37|D 85|D 25|D 42|L 20|
MN | 12675167 / R: 2175 ->2200 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
64 | MICHAEL THALER |4.5 |H 0|H 0|H 0|W 102|L 98|W 71|L 38|L 30|W 119|
NY | 12690413 / R: 2101 ->2119 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
65 | DANNY KOPEC |4.0 |H 0|W 90|L 3|L 73|W 91|F 0|W 93|L 59|D 77|
NY | 10108756 / R: 2361 ->2348 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
66 | MACKENZIE S MOLNER |4.0 |H 0|D 104|W 76|L 42|D 45|W 59|D 70|F 0|U 0|
NJ | 12662506 / R: 2355 ->2347 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
67 | SLAVISA PERIC |4.0 |D 125|W 118|L 9|W 31|L 11|L 61|W 91|D 73|L 44|
| 12741620 / R: 2326 ->2307 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
68 | ADAM SAMUEL MALTESE |4.0 |D 112|W 107|L 51|D 94|W 90|W 21|L 19|L 23|U 0|
NY | 12578045 / R: 2305 ->2300 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
69 | ERIC FLEISCHMAN |4.0 |L 5|W 124|D 121|W 114|L 35|W 109|L 51|D 55|L 46|
NY | 12317050 / R: 2261 ->2259 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
70 | ILYE FIGLER |4.0 |L 12|W 80|D 115|D 21|D 94|W 54|D 66|L 37|L 47|
NY | 12713319 / R: 2251 ->2259 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
71 | RICHARD SHTIVELBAND |4.0 |D 3|L 14|W 116|L 17|W 106|L 64|D 94|W 81|L 48|
CO | 12630593 / R: 2253 ->2247 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
72 | SERGEY VERTKIN |4.0 |L 4|L 105|W 127|L 61|W 107|W 90|L 34|W 104|L 35|
MA | 12780533 / R: 2249 ->2237 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
73 | RYAN R MILISITS |4.0 |H 0|L 15|W 117|W 65|L 24|L 55|W 109|D 67|L 41|
TX | 12603328 / R: 2234 ->2235 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
74 | SUNIL WEERAMANTRY |4.0 |L 13|W 111|L 99|W 93|L 21|W 117|D 87|D 56|U 0|
NY | 11155189 / R: 2226 ->2233 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
75 | BORIS PRIVMAN |4.0 |L 7|L 93|D 129|L 118|W 124|D 116|D 83|W 96|D 78|
NJ | 12407354 / R: 2246 ->2224 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
76 | TIM MIRABILE |4.0 |L 51|W 113|L 66|W 107|L 22|D 93|D 101|W 105|U 0|
NY | 12426702 / R: 2220 ->2221 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
77 | LORAND KIS |4.0 |L 20|L 24|W 111|W 125|L 56|W 95|L 41|D 86|D 65|
PA | 12891899 / R: 2209 ->2207 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
78 | DENIS F STRENZWILK |4.0 |L 84|L 40|W 80|D 123|D 87|D 101|L 54|W 93|D 75|
MD | 10179629 / R: 2200 ->2201 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
79 | JUAN M SANTA TORRES |4.0 |L 8|W 106|D 17|L 53|L 110|W 123|D 105|D 94|D 80|
| 12602892 / R: 2209 ->2201 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
80 | SHINSAKU UESUGI |4.0 |L 22|L 70|L 78|W 129|W 125|D 89|L 30|W 111|D 79|
CA | 12876570 / R: 2212 ->2201 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
81 | ALEC GETZ |4.0 |L 99|L 29|W 83|L 58|D 97|W 120|D 102|L 71|W 107|
NY | 12805454 / R: 2211 ->2195 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
82 | ANDRES CASTANEDA |4.0 |D 42|L 102|L 44|D 117|L 46|L 83|W 114|W 120|W 106|
NJ | 12909500 / R: 2033 ->2035 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
83 | MIKE W MASON |4.0 |L 41|L 46|L 81|B 0|D 105|W 82|D 75|L 62|W 110|
FL | 11441653 / R: 1993 ->2006 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
84 | NIKOLAY ANDRIANOV |3.5 |W 78|W 128|H 0|L 6|H 0|L 58|H 0|U 0|U 0|
AZ | 12542088 / R: 2444 ->2432 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
85 | XIAO CHENG |3.5 |H 0|W 117|L 6|W 60|D 18|D 63|L 61|L 45|U 0|
GA | 12834292 / R: 2359 ->2343 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
86 | MACON A SHIBUT |3.5 |H 0|W 95|D 32|D 99|L 20|D 44|L 46|D 77|U 0|
VA | 10195624 / R: 2337 ->2327 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
87 | BRIAN FIEDLER |3.5 |D 104|L 31|D 120|D 91|D 78|W 110|D 74|L 40|U 0|
ON | 13461432 / R: 2363P17->2285P25 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
88 | MAX ENKIN |3.5 |H 0|W 119|L 52|D 49|W 104|L 23|D 45|U 0|U 0|
MA | 12694870 / R: 2271 ->2264 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
89 | AVRAAM PISMENNYY |3.5 |H 0|L 35|W 95|D 34|L 49|D 80|H 0|D 90|U 0|
MA | 12858217 / R: 2259 ->2249 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
90 | JERRY T WHEELER |3.5 |H 0|L 65|D 125|W 97|L 68|L 72|W 116|D 89|U 0|
TN | 10242126 / R: 2213 ->2202 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
91 | OLIVER CHERNIN |3.5 |L 115|D 30|D 107|D 87|L 65|W 118|L 67|D 106|D 95|
CT | 10502772 / R: 2200 ->2200 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
92 | LAWYER TIMES |3.5 |H 0|L 3|L 49|L 106|W 129|W 97|W 110|L 27|U 0|
MA | 12167330 / R: 2180 ->2170 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
93 | ZAKHAR MAYMIN |3.5 |L 53|W 75|L 25|L 74|X 0|D 76|L 65|L 78|W 113|
CT | 12274810 / R: 2178 ->2166 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
94 | KASUN WAIDYARATNE |3.5 |D 37|D 25|D 122|D 68|D 70|L 57|D 71|D 79|L 60|
MA | 12757955 / R: 2158 ->2165 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
95 | MATTHEW DEREK MEREDITH |3.5 |H 0|L 86|L 89|D 119|W 128|L 77|L 62|W 110|D 91|
CT | 10031443 / R: 2103 ->2090 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
96 | TROY DALY |3.5 |W 24|L 20|L 38|L 45|W 113|L 46|W 107|L 75|H 0|
FL | 12718783 / R: 2082 ->2088 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
97 | FELIX LOPEZ |3.5 |L 38|D 103|D 62|L 90|D 81|L 92|D 120|H 0|W 111|
NY | 12428955 / R: 2006 ->2013 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
98 | PASCAL CHARBONNEAU |3.0 |H 0|H 0|H 0|H 0|W 64|U 0|U 0|U 0|U 0|
NY | 12566530 / R: 2534 ->2536 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
99 | IGOR SORKIN |3.0 |W 81|L 12|W 74|D 86|D 39|L 43|U 0|U 0|U 0|
NY | 12684250 / R: 2414 ->2404 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
100 | MICHAEL CASELLA |3.0 |W 106|D 9|H 0|H 0|L 33|H 0|L 44|U 0|U 0|
CA | 12440626 / R: 2345 ->2338 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
101 | ANATOLY LEIN |3.0 |W 105|L 8|D 47|D 59|L 43|D 78|D 76|U 0|U 0|
OH | 11167489 / R: 2351 ->2332 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
102 | TATEV ABRAHAMYAN |3.0 |D 119|W 82|L 16|L 64|L 47|W 106|D 81|U 0|U 0|
CA | 12851435 / R: 2289 ->2265 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
103 | RAFAL FURDZIK |3.0 |L 18|D 97|W 119|H 0|W 115|L 22|L 21|U 0|U 0|
NY | 12655955 / R: 2213 ->2214 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
104 | GLENN BADY |3.0 |D 87|D 66|L 24|W 46|L 88|W 62|L 28|L 72|U 0|
PA | 12536162 / R: 2178 ->2179 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
105 | ERIC HANSEN |3.0 |L 101|W 72|L 55|L 62|D 83|W 114|D 79|L 76|F 0|
AB | 13264840 / R: 2119P22->2106 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
106 | ADAM WESER |3.0 |L 100|L 79|D 124|W 92|L 71|L 102|W 113|D 91|L 82|
NY | 12730396 / R: 2080 ->2073 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
107 | BRIAN J LUO |3.0 |H 0|L 68|D 91|L 76|L 72|W 127|L 96|W 119|L 81|
PA | 12910173 / R: 2046 ->2036 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
108 | TEDDY COLEMAN |2.5 |W 127|L 19|W 123|L 33|D 61|L 31|U 0|U 0|U 0|
CA | 12662799 / R: 2270 ->2258 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
109 | BRIAN KAREN |2.5 |H 0|H 0|H 0|W 57|L 25|L 69|L 73|U 0|U 0|
NY | 12441347 / R: 2068 ->2070 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
110 | NICK PANICO III |2.5 |L 54|D 59|L 60|W 124|W 79|L 87|L 92|L 95|L 83|
NY | 12577701 / R: 2063 ->2056 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
111 | YOGESH RAGHUNATHAN |2.5 |L 36|L 74|L 77|L 126|D 127|W 128|W 123|L 80|L 97|
CT | 12873131 / R: 2031 ->2004 |N:2 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
112 | PAMELA F RUGGIERO |2.5 |D 68|H 0|D 41|H 0|L 58|H 0|L 59|U 0|U 0|
IN | 11025625 / R: 1952 ->1961 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
113 | BEN GERSHENOV |2.5 |L 57|L 76|B 0|L 43|L 96|W 119|L 106|H 0|L 93|
NY | 12831900 / R: 1929 ->1916 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
114 | GEOFFREY COLEMAN |2.5 |H 0|H 0|H 0|L 69|L 31|L 105|L 82|B 0|F 0|
NY | 12396782 / R: 1721 ->1712 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
115 | MICHAEL A MULYAR |2.0 |W 91|L 50|D 70|D 29|L 103|U 0|U 0|U 0|U 0|
CO | 12524770 / R: 2438 ->2420 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
116 | MATTHEW KLEGON |2.0 |H 0|L 42|L 71|W 127|L 57|D 75|L 90|U 0|U 0|
NY | 12733598 / R: 2130 ->2115 |N:1 | | | | | | | | | |
