Event Summary |
Event |
|
7TH ANNUAL
FOXWOODS OPEN CHESS TOURNAMENT (200503274831) |
Location |
MASHANTUCKET, CT 06339 USA |
Event Date(s) |
2005-03-23
thru 2005-03-27 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM GOICHBERG (10088887)
STEVE IMMITT
(10125391) |
Processed |
Received:
2005-03-28 Entered: 2005-03-28 Rated: 2005-03-28 |
Stats |
8
Section(s), 526 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
|
Section 1 - OPEN |
Section Date(s) |
|
2005-03-23
thru 2005-03-27 |
Processed |
|
Received:
2005-03-28 Entered: 2005-03-28
Rated: 2005-03-28 Re-Rated: 2016-02-02 |
Stats |
|
9 Rounds,
121 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-----------------------------------------------------------------------------------------------------
1 | HIKARU NAKAMURA |7.5 |W 111|W 17|W 20|W 10|W 4|H 0|D 2|W 7|D 9|
NY | 12641216 / R: 2732 ->2757 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
2 | ILDAR IBRAGIMOV |7.0 |W 41|W 50|W 23|D 9|D 16|W 13|D 1|W 5|D 7|
CT | 12576446 / R: 2662 ->2682 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
3 | ALEXANDER IVANOV |7.0 |W 56|D 68|D 35|W 52|W 95|W 40|D 5|D 9|W 13|
MA | 12513936 / R: 2624 ->2633 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
4 | ILYA SMIRIN |6.5 |W 97|W 19|D 7|W 21|L 1|W 50|D 12|D 20|W 24|
| 12544869 / R: 2812 ->2803 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
5 | JAAN EHLVEST |6.5 |D 40|W 76|W 68|W 24|W 9|D 12|D 3|L 2|W 20|
NY | 12514557 / R: 2703 ->2705 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
6 | EVGENY NAJER |6.5 |W 43|W 26|D 24|W 30|L 12|W 19|L 9|W 17|W 21|
| 12875236 / R: 2677 ->2673 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
7 | JULIO J BECERRA |6.5 |W 53|W 38|D 4|D 37|W 32|W 16|W 28|L 1|D 2|
FL | 12778049 / R: 2657 ->2667 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
8 | VARUZHAN AKOBIAN |6.5 |W 71|D 96|D 32|L 31|W 64|W 36|W 51|D 24|W 23|
MO | 12740522 / R: 2662 ->2649 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
9 | ALEKS WOJTKIEWICZ |6.5 |X 0|W 67|W 36|D 2|L 5|W 49|W 6|D 3|D 1|
MD | 12528454 / R: 2606 ->2626 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
10 | ALEXANDER STRIPUNSKY |6.5 |W 79|W 31|W 49|L 1|D 50|D 67|W 15|D 12|W 26|
NJ | 12715435 / R: 2621 ->2626 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
11 | YURY SHULMAN |6.5 |W 57|D 37|W 96|D 84|W 31|L 28|W 69|W 14|D 12|
IL | 12741541 / R: 2609 ->2608 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
12 | VLADIMIR GEORGIEV |6.5 |W 60|W 58|H 0|W 104|W 6|D 5|D 4|D 10|D 11|
IL | 12735967 / R: 2541 ->2582 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
13 | NIKOLA MITKOV |6.0 |W 82|W 34|H 0|D 40|W 37|L 2|W 31|W 28|L 3|
IL | 12710197 / R: 2581 ->2587 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
14 | RODRIGO VAZQUEZ |6.0 |L 54|W 80|D 56|W 81|W 34|D 45|W 67|L 11|W 31|
| 12528640 / R: 2606P19->2573 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
15 | ALEKSANDR LENDERMAN |6.0 |W 85|L 104|W 73|W 97|L 28|W 74|L 10|W 57|W 39|
NY | 12787646 / R: 2486 ->2494 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
16 | IGOR FOYGEL |6.0 |W 113|D 35|W 62|W 47|D 2|L 7|D 41|D 33|W 34|
MA | 12563122 / R: 2470 ->2484 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
17 | RONALD WAYNE BURNETT |6.0 |W 98|L 1|D 39|D 44|W 46|W 43|W 61|L 6|W 42|
TN | 12093120 / R: 2471 ->2474 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
18 | MARCEL MARTINEZ |6.0 |D 73|W 112|L 84|D 53|W 57|L 41|W 83|W 69|W 33|
FL | 12729715 / R: 2472 ->2461 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
19 | DEAN IPPOLITO |6.0 |W 108|L 4|W 46|W 69|D 84|L 6|W 58|D 45|W 43|
NJ | 12445752 / R: 2444 ->2449 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
20 | ALEXANDER SHABALOV |5.5 |W 59|W 25|L 1|D 34|W 26|W 78|D 47|D 4|L 5|
PA | 12544264 / R: 2648 ->2649 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
21 | EUGENE PERELSHTEYN |5.5 |W 39|W 52|D 104|L 4|L 67|W 55|W 38|W 50|L 6|
MA | 12627196 / R: 2575 ->2576 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
22 | ALONSO ZAPATA |5.5 |W 55|L 36|D 53|W 60|D 51|L 31|D 27|W 56|W 45|
GA | 11426051 / R: 2596 ->2569 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
23 | LEV MILMAN |5.5 |W 80|W 54|L 2|W 58|L 40|W 35|D 45|W 41|L 8|
NY | 21012681 / R: 2520 ->2512 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
24 | JOSHUA E FRIEDEL |5.5 |W 107|W 46|D 6|L 5|D 47|W 37|W 40|D 8|L 4|
WI | 12593986 / R: 2481 ->2499 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
25 | DANNY KOPEC |5.5 |W 63|L 20|L 77|L 88|W 109|W 44|W 73|H 0|W 58|
NY | 10108756 / R: 2376 ->2370 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
26 | ZHE QUAN |5.5 |W 89|L 6|D 83|W 106|L 20|W 107|W 56|W 48|L 10|
UT | 12813916 / R: 2277 ->2306 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
27 | BORIS PRIVMAN |5.5 |L 78|D 91|W 116|L 99|D 106|W 112|D 22|W 68|W 52|
NJ | 12407354 / R: 2284 ->2299 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
28 | SERGEY KUDRIN |5.0 |H 0|H 0|W 54|W 33|W 15|W 11|L 7|L 13|U 0|
CT | 11257585 / R: 2640 ->2641 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
29 | SALVIJUS BERCYS |5.0 |L 76|W 98|D 81|D 39|L 56|W 87|D 54|W 59|D 36|
NY | 12909023 / R: 2451 ->2428 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
30 | TEGSHSUREN ENKHBAT |5.0 |W 74|D 84|W 106|L 6|L 78|L 39|W 63|W 54|D 35|
MD | 12723905 / R: 2427 ->2421 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
31 | STEPHEN A MUHAMMAD |5.0 |W 90|L 10|W 88|W 8|L 11|W 22|L 13|W 62|L 14|
GA | 12355370 / R: 2403 ->2419 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
32 | ANATOLY LEIN |5.0 |W 87|D 47|D 8|W 43|L 7|D 56|D 39|D 40|D 41|
OH | 11167489 / R: 2407 ->2415 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
33 | WILLIAM MARK PASCHALL |5.0 |D 62|D 77|W 85|L 28|D 53|W 60|W 84|D 16|L 18|
MA | 12494878 / R: 2397 ->2391 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
34 | MILES F ARDAMAN |5.0 |W 115|L 13|W 65|D 20|L 14|W 86|D 49|W 61|L 16|
MN | 10226678 / R: 2375 ->2381 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
35 | JOSEPH H FANG |5.0 |W 102|D 16|D 3|L 50|W 83|L 23|W 74|D 49|D 30|
MA | 10018790 / R: 2361 ->2373 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
36 | MIKHAIL ZLOTNIKOV |5.0 |W 117|W 22|L 9|D 49|D 66|L 8|W 72|D 46|D 29|
NJ | 11453015 / R: 2358 ->2373 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
37 | RUSUDAN GOLETIANI |5.0 |W 94|D 11|W 78|D 7|L 13|L 24|L 57|W 84|W 74|
NY | 12807449 / R: 2352 ->2367 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
38 | DAVID VIGORITO |5.0 |W 121|L 7|D 72|D 62|D 76|W 80|L 21|W 81|D 40|
MA | 12426279 / R: 2372 ->2366 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
39 | ILYE FIGLER |5.0 |L 21|W 110|D 17|D 29|D 48|W 30|D 32|W 67|L 15|
NY | 12713319 / R: 2330 ->2351 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
40 | IGOR SHNEIDER |5.0 |D 5|W 100|W 48|D 13|W 23|L 3|L 24|D 32|D 38|
NY | 12726345 / R: 2311 ->2343 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
41 | SLAVISA PERIC |5.0 |L 2|D 116|D 91|W 101|W 62|W 18|D 16|L 23|D 32|
| 12741620 / R: 2323 ->2330 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
42 | MACKENZIE S MOLNER |5.0 |H 0|H 0|H 0|D 61|L 63|W 90|W 99|W 66|L 17|
NJ | 12662506 / R: 2331 ->2329 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
43 | ANDREW KARKLINS |5.0 |L 6|W 89|W 119|L 32|W 77|L 17|W 64|W 51|L 19|
IL | 10349842 / R: 2298 ->2305 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
44 | COREY ACOR |5.0 |L 50|D 75|W 100|D 17|L 69|L 25|W 93|W 103|W 70|
FL | 12788211 / R: 2252 ->2259 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
45 | DANIEL M POMERLEANO |5.0 |H 0|H 0|W 75|D 96|W 97|D 14|D 23|D 19|L 22|
VA | 20127323 / R: 2191 ->2234 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
46 | RAJA PANJWANI |5.0 |W 66|L 24|L 19|W 92|L 17|W 77|W 96|D 36|D 51|
ON | 12833312 / R: 2057 ->2174 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
47 | ALEXANDER GOLDIN |4.5 |W 70|D 32|W 51|L 16|D 24|W 84|D 20|U 0|U 0|
IL | 12556822 / R: 2670 ->2656 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
48 | GILDARDO GARCIA |4.5 |H 0|W 114|L 40|D 56|D 39|W 76|W 68|L 26|U 0|
FL | 12456381 / R: 2525 ->2504 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
49 | MILOS SCEKIC |4.5 |W 75|W 69|L 10|D 36|W 99|L 9|D 34|D 35|U 0|
NY | 12933950 / R: 2491 ->2483 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
50 | MLADEN VUCIC |4.5 |W 44|L 2|W 113|W 35|D 10|L 4|W 79|L 21|U 0|
NY | 12513968 / R: 2436 ->2448 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
51 | JAMES A RIZZITANO |4.5 |W 116|D 78|L 47|W 72|D 22|W 63|L 8|L 43|D 46|
MA | 10019656 / R: 2406 ->2402 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
52 | JUSTIN J SARKAR |4.5 |W 103|L 21|W 109|L 3|L 74|D 106|W 107|W 86|L 27|
NY | 12561884 / R: 2328 ->2317 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
53 | JACK STOLERMAN |4.5 |L 7|W 121|D 22|D 18|D 33|D 99|L 66|W 77|D 62|
MA | 12649995 / R: 2280 ->2287 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
54 | JAKE KLEIMAN |4.5 |W 14|L 23|L 28|D 85|W 108|D 64|D 29|L 30|W 86|
TN | 12683681 / R: 2274 ->2285 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
55 | CHARLES RIORDAN |4.5 |L 22|W 117|L 66|D 91|W 89|L 21|D 76|W 99|D 64|
MA | 12611870 / R: 2281 ->2275 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
56 | SHIYAM THAVANDIRAN |4.5 |L 3|W 115|D 14|D 48|W 29|D 32|L 26|L 22|W 89|
ON | 12833280 / R: 2143P16->2266P25 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
57 | ALEX CHERNIACK |4.5 |L 11|D 94|D 92|W 90|L 18|W 91|W 37|L 15|D 61|
MA | 11096239 / R: 2263 ->2262 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
58 | CHIKWERE GODWIN ONYEKWERE |4.5 |W 110|L 12|W 103|L 23|D 88|W 100|L 19|W 80|L 25|
NY | 13041244 / R: 2260 ->2259 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
59 | ALEX BETANELI |4.5 |L 20|L 65|D 108|L 89|W 98|W 85|W 100|L 29|W 84|
WI | 12560488 / R: 2251 ->2246 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
60 | ARTHUR B BISGUIER |4.5 |L 12|W 118|H 0|L 22|W 93|L 33|D 88|W 92|H 0|
MA | 10125260 / R: 2234 ->2235 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
61 | PETER YEH |4.5 |H 0|H 0|H 0|D 42|W 111|W 95|L 17|L 34|D 57|
TX | 12736190 / R: 2123 ->2151 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
62 | DAVID M VEST |4.5 |D 33|X 0|L 16|D 38|L 41|W 113|W 97|L 31|D 53|
GA | 11026109 / R: 2116 ->2142 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
63 | DAVID J HARRIS |4.5 |L 25|D 79|W 114|H 0|W 42|L 51|L 30|H 0|W 82|
RI | 12489241 / R: 2096 ->2125 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
64 | CHRIS WILLIAMS |4.5 |H 0|H 0|H 0|W 79|L 8|D 54|L 43|W 88|D 55|
MA | 12788759 / R: 2037 ->2075 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
65 | IRYNA ZENYUK |4.5 |L 68|W 59|L 34|W 113|D 75|L 79|D 105|D 73|W 81|
PA | 12846035 / R: 1994 ->2059 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
66 | RENIER GONZALEZ |4.0 |L 46|W 107|W 55|D 67|D 36|L 69|W 53|L 42|U 0|
FL | 12843801 / R: 2556 ->2522 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
67 | JOHN BARTHOLOMEW |4.0 |W 91|L 9|W 76|D 66|W 21|D 10|L 14|L 39|U 0|
MN | 12718516 / R: 2434 ->2438 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
68 | JAY BONIN |4.0 |W 65|D 3|L 5|D 83|D 86|W 88|L 48|L 27|D 72|
NY | 10098327 / R: 2460 ->2436 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
69 | ROBERT L HESS |4.0 |W 118|L 49|W 90|L 19|W 44|W 66|L 11|L 18|U 0|
NY | 12749774 / R: 2324 ->2330 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
70 | MICHAEL DOUGHERTY |4.0 |L 47|L 90|D 98|D 112|L 92|W 120|W 91|W 87|L 44|
ON | 12080410 / R: 2316 ->2290 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
71 | RALPH PATRICK ZIMMER |4.0 |L 8|D 92|L 101|W 116|L 72|W 89|L 80|W 100|D 76|
MD | 12466997 / R: 2310 ->2283 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
72 | MAX ENKIN |4.0 |H 0|D 109|D 38|L 51|W 71|D 96|L 36|D 75|D 68|
MA | 12694870 / R: 2229 ->2234 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
73 | KURT H SCHNEIDER |4.0 |D 18|D 93|L 15|D 109|D 91|X 0|L 25|D 65|D 75|
CA | 12690841 / R: 2242 ->2225 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
74 | ERNEST COLDING |4.0 |L 30|L 95|W 102|W 118|W 52|L 15|L 35|W 94|L 37|
NY | 10099463 / R: 2220 ->2217 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
75 | CHRISTIAN MICHEL |4.0 |L 49|D 44|L 45|W 98|D 65|L 83|W 90|D 72|D 73|
NY | 12710299 / R: 2237P9 ->2210P18 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
76 | DAVID PENG |4.0 |W 29|L 5|L 67|W 119|D 38|L 48|D 55|D 83|D 71|
ON | 12943323 / R: 2111P16->2183P25 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
77 | JASON T DUNCAN |4.0 |H 0|D 33|W 25|L 78|L 43|L 46|X 0|L 53|W 103|
IL | 12694727 / R: 2173 ->2174 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
78 | IGOR NOVIKOV |3.5 |W 27|D 51|L 37|W 77|W 30|L 20|U 0|U 0|U 0|
KY | 12556825 / R: 2675 ->2655 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
79 | NORMAN ROGERS |3.5 |L 10|D 63|W 112|L 64|W 85|W 65|L 50|U 0|U 0|
PA | 10163013 / R: 2320 ->2310 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
80 | JOSEF I FRIEDMAN |3.5 |L 23|L 14|W 110|W 103|D 96|L 38|W 71|L 58|U 0|
NJ | 10310351 / R: 2255 ->2251 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
81 | JAMES E LEWIS |3.5 |H 0|H 0|D 29|L 14|L 100|W 115|W 108|L 38|L 65|
NY | 12503837 / R: 2270 ->2251 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
82 | TSAGAAN BATTSETSEG |3.5 |L 13|L 103|D 89|L 100|W 116|W 101|L 86|W 108|L 63|
MD | 12719650 / R: 2277 ->2241 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
83 | TEDDY COLEMAN |3.5 |H 0|H 0|D 26|D 68|L 35|W 75|L 18|D 76|U 0|
CA | 12662799 / R: 2236 ->2240 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
84 | JOHN BICK |3.5 |W 95|D 30|W 18|D 11|D 19|L 47|L 33|L 37|L 59|
DC | 12544520 / R: 2193 ->2216 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
85 | TIM MIRABILE |3.5 |L 15|W 105|L 33|D 54|L 79|L 59|D 115|W 117|D 92|
NY | 12426702 / R: 2226 ->2213 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
86 | JUAN SENA |3.5 |H 0|H 0|L 95|W 94|D 68|L 34|W 82|L 52|L 54|
NY | 12485831 / R: 2210 ->2206 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
87 | DENIS F STRENZWILK |3.5 |L 32|L 111|L 107|W 102|W 110|L 29|W 117|L 70|D 93|
MD | 10179629 / R: 2200 ->2200 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
88 | LOAL W DAVIS |3.5 |H 0|H 0|L 31|W 25|D 58|L 68|D 60|L 64|D 91|
MO | 10470501 / R: 2202 ->2200 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
89 | ESTHER EPSTEIN |3.5 |L 26|L 43|D 82|W 59|L 55|L 71|W 98|W 107|L 56|
MA | 12515912 / R: 2169 ->2171 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
90 | CHOUCHANIK AIRAPETIAN |3.5 |L 31|W 70|L 69|L 57|W 118|L 42|L 75|W 115|D 94|
WA | 12629918 / R: 2155 ->2145 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
91 | JEAN-PAUL LAMASTUS-CANDAL |3.5 |L 67|D 27|D 41|D 55|D 73|L 57|L 70|W 118|D 88|
| 12705619 / R: 2136 ->2140 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
92 | NILTON ARIAS |3.5 |L 96|D 71|D 57|L 46|W 70|H 0|H 0|L 60|D 85|
NY | 12661853 / R: 2081 ->2091 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
93 | KASUN WAIDYARATNE |3.5 |H 0|D 73|L 111|D 107|L 60|D 105|L 44|W 110|D 87|
MA | 12757955 / R: 2052 ->2060 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
94 | DAVID E SPIGEL |3.5 |L 37|D 57|D 105|L 86|L 113|X 0|W 112|L 74|D 90|
NY | 10112621 / R: 1910 ->1935 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
95 | ALAN R STEIN |3.0 |L 84|W 74|W 86|W 111|L 3|L 61|U 0|U 0|U 0|
NY | 12499885 / R: 2430 ->2415 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
96 | ROBBY ADAMSON |3.0 |W 92|D 8|L 11|D 45|D 80|D 72|L 46|U 0|U 0|
AZ | 12150400 / R: 2390 ->2374 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
97 | BRYAN G SMITH |3.0 |L 4|W 108|W 120|L 15|L 45|W 114|L 62|U 0|U 0|
PA | 12602587 / R: 2365 ->2345 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
98 | PIETER ANTON BIERKENS |3.0 |L 17|L 29|D 70|L 75|L 59|W 119|L 89|D 102|W 118|
| 12648048 / R: 2221 ->2193 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
99 | PETER M CHUBINSKY |3.0 |H 0|H 0|H 0|W 27|L 49|D 53|L 42|L 55|U 0|
MA | 10084512 / R: 2087 ->2095 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
100 | MICHAEL THALER |3.0 |H 0|L 40|L 44|W 82|W 81|L 58|L 59|L 71|D 101|
NY | 12690413 / R: 2083 ->2086 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
101 | LEONARDO CAMPIZ |3.0 |H 0|L 106|W 71|L 41|L 107|L 82|U 0|W 116|D 100|
PR | 12552260 / R: 2044 ->2050 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
102 | JAIME RUBEN RODRIGUEZ |3.0 |L 35|L 113|L 74|L 87|L 117|D 116|B 0|D 98|W 115|
UT | 13136551 / R: 2072P5 ->1986P13 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
103 | LESTER B BEDELL |3.0 |L 52|W 82|L 58|L 80|L 112|W 118|W 114|L 44|L 77|
GA | 11106366 / R: 1900 ->1924 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
104 | GREGORY KAIDANOV |2.5 |W 105|W 15|D 21|L 12|U 0|U 0|U 0|U 0|U 0|
KY | 12543746 / R: 2732 ->2722 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
105 | CARL BOOR |2.5 |L 104|L 85|D 94|L 114|W 119|D 93|D 65|U 0|U 0|
OH | 12480475 / R: 2335 ->2298 |N:2 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
106 | OLADAPO OLUTOLA ADU |2.5 |H 0|W 101|L 30|L 26|D 27|D 52|U 0|U 0|U 0|
| 12778089 / R: 2277 ->2270 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
107 | GREGORY MARKZON |2.5 |L 24|L 66|W 87|D 93|W 101|L 26|L 52|L 89|U 0|
NJ | 12057550 / R: 2209 ->2200 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
108 | GRAHAM JURGENSEN |2.5 |L 19|L 97|D 59|W 117|L 54|W 109|L 81|L 82|U 0|
| 13126177 / R: 2160P10->2119P18 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
109 | JORGE E AMADOR |2.5 |H 0|D 72|L 52|D 73|L 25|L 108|D 116|H 0|U 0|
PA | 12394711 / R: 1965 ->1968 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
110 | ISMAEL D PAGAN |2.5 |L 58|L 39|L 80|B 0|L 87|H 0|H 0|L 93|D 116|
CT | 12812416 / R: 1840 ->1832 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
111 | MICHAEL CASELLA |2.0 |L 1|W 87|W 93|L 95|L 61|U 0|U 0|U 0|U 0|
CA | 12440626 / R: 2360 ->2347 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
112 | SUNIL WEERAMANTRY |2.0 |H 0|L 18|L 79|D 70|W 103|L 27|L 94|U 0|U 0|
NY | 11155189 / R: 2217 ->2200 |N:2 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
113 | ADAM SAMUEL MALTESE |2.0 |L 16|W 102|L 50|L 65|W 94|L 62|F 0|U 0|U 0|
NY | 12578045 / R: 2216 ->2197 |N:1 | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
114 | SAM BARSKY |2.0 |H 0|L 48|L 63|W 105|H 0|L 97|L 103|U 0|U 0|
VA | 12550168 / R: 2158 ->2143 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
115 | EDWARD A FRUMKIN |2.0 |L 34|L 56|H 0|H 0|H 0|L 81|D 85|L 90|L 102|
NY | 10136580 / R: 2011 ->2000 | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
