Event |
|
4TH ANNUAL
FOXWOODS OPEN CHESS TOURNAMENT (200203318420) |
Location |
MASHANTUCKET, CT 06339 USA |
Event Date(s) |
2002-03-28
thru 2002-03-31 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
STEVE
IMMITT (10125391) |
Processed |
Received:
2002-04-15 Entered: 2002-04-19 Rated: 2002-05-04 |
Stats |
8
Section(s), 545 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
|
Section 1 - OPEN |
Section Date(s) |
|
2002-03-28
thru 2002-03-31 |
Processed |
|
Received:
2002-04-15 Entered: 2002-04-19
Rated: 2002-05-04 |
Stats |
|
7 Rounds,
104 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | ILYA SMIRIN |5.5 |W 45|W 71|D 8|W 10|D 3|W 16|D 6|
ISR | 12544869 / R: 2791 ->2794 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
2 | GREGORY KAIDANOV |5.5 |W 48|W 60|W 30|D 28|W 39|D 6|D 4|
KY | 12543746 / R: 2708 ->2720 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
3 | JOEL BENJAMIN |5.5 |W 65|W 24|D 59|W 17|D 1|W 28|D 8|
NJ | 10102511 / R: 2688 ->2702 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
4 | ALEXANDER GOLDIN |5.5 |D 73|W 26|W 18|W 13|D 28|W 29|D 2|
IL | 12556822 / R: 2684 ->2697 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
5 | GIORGI KACHEISHVILI |5.5 |W 50|W 42|D 17|W 59|L 6|W 39|W 21|
NY | 12746489 / R: 2669 ->2676 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
6 | ILDAR IBRAGIMOV Tiebreak 1st |5.5 |W 74|D 18|W 20|W 12|W 5|D 2|D 1|
CT | 12576446 / R: 2635 ->2658 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
7 | IGOR NOVIKOV |5.0 |W 62|W 15|D 12|D 40|D 11|D 14|W 19|
KY | 12556825 / R: 2682 ->2685 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
8 | ALEKS WOJTKIEWICZ |5.0 |W 63|D 39|D 1|W 43|D 14|W 17|D 3|
MD | 12528454 / R: 2668 ->2676 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
9 | ALEXANDER IVANOV |5.0 |W 97|D 25|W 68|L 39|W 71|W 15|D 11|
MA | 12513936 / R: 2655 ->2649 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
10 | BENJAMIN P FINEGOLD |5.0 |W 37|W 43|H |L 1|W 23|W 24|H |
GA | 11264417 / R: 2632 ->2639 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
11 | MAURICE A ASHLEY |5.0 |D 27|W 47|W 32|D 29|D 7|W 38|D 9|
NY | 12357030 / R: 2522 ->2543 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ALEXANDER STRIPUNSKY |4.5 |W 64|W 85|D 7|L 6|D 32|W 34|D 23|
NJ | 12715435 / R: 2630 ->2622 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
13 | YURY SHULMAN |4.5 |W 52|W 72|D 31|L 4|W 33|L 19|W 36|
IL | 12741541 / R: 2633 ->2622 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
14 | PAVEL BLATNY |4.5 |W 53|W 36|D 29|H |D 8|D 7|D 18|
CZE| 12624969 / R: 2596 ->2603 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
15 | GAVIN WALL |4.5 |W 76|L 7|W 65|W 53|W 30|L 9|D 16|
CT | 12870039 / R: Unrated->2561P7 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
16 | IGOR FOYGEL |4.5 |D 55|W 54|D 23|W 34|W 62|L 1|D 15|
MA | 12563122 / R: 2562 ->2558 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
17 | GILDARDO GARCIA |4.5 |W 58|W 49|D 5|L 3|W 73|L 8|W 45|
FL | 12456381 / R: 2517 ->2524 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
18 | MICHAEL A MULYAR |4.5 |W 99|D 6|L 4|D 44|W 48|W 35|D 14|
CO | 12524770 / R: 2504 ->2511 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
19 | TEGSHSUREN ENKHBAT |4.5 |D 90|W 103|L 40|W 26|W 74|W 13|L 7|
MD | 12723905 / R: 2478 ->2483 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
20 | WILLIAM MARK PASCHALL |4.5 |D 47|W 27|L 6|D 54|D 50|W 73|W 51|
MA | 12494878 / R: 2469 ->2464 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
21 | LAWRENCE CHARLES KAUFMAN |4.5 |W 92|L 29|W 51|D 74|W 27|W 40|L 5|
MD | 10179416 / R: 2435 ->2446 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
22 | JUSTIN J SARKAR |4.5 |W 93|L 28|D 26|L 27|W 90|W 74|W 50|
NY | 12561884 / R: 2438 ->2435 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
23 | AARON C PIXTON |4.5 |D 79|W 83|D 16|W 36|L 10|W 62|D 12|
CT | 12565369 / R: 2425 ->2435 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
24 | MIKHAIL ZLOTNIKOV |4.5 |W 86|L 3|W 75|W 46|D 40|L 10|W 49|
NJ | 11453015 / R: 2410 ->2424 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
25 | RODION RUBENCHIK |4.5 |W 89|D 9|L 39|D 45|H |W 44|W 47|
PA | 12413101 / R: 2324 ->2342 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
26 | ALLAN D BENNETT |4.5 |W 38|L 4|D 22|L 19|W 92|W 72|W 46|
OH | 11186769 / R: 2257 ->2297 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
27 | MARC ESSERMAN |4.5 |D 11|L 20|W 94|W 22|L 21|W 85|W 42|
MA | 20008479 / R: 2222 ->2256 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
28 | ALEXANDER SHABALOV |4.0 |W 44|W 22|W 41|D 2|D 4|L 3|U |
PA | 12544264 / R: 2685 ->2687 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
29 | NICK E DE FIRMIAN |4.0 |W 66|W 21|D 14|D 11|W 31|L 4|U |
CA | 10469007 / R: 2661 ->2659 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
30 | ALEXANDER FISHBEIN |4.0 |W 56|W 46|L 2|W 85|L 15|D 45|D 32|
NJ | 12077910 / R: 2592 ->2577 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
31 | EUGENE PERELSHTEYN |4.0 |W 77|W 75|D 13|D 38|L 29|D 49|D 37|
MA | 12627196 / R: 2521 ->2515 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
32 | YEVGENIY GERSHOV |4.0 |W 84|H |L 11|W 90|D 12|D 51|D 30|
NY | 12769011 / R: 2389 ->2395 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
33 | DANIEL FERNANDEZ |4.0 |D 88|L 90|W 84|W 55|L 13|D 69|W 64|
TX | 20058682 / R: 2364 ->2352 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
34 | NORMAN ROGERS |4.0 |W 95|L 59|W 79|L 16|W 64|L 12|W 67|
PA | 10163013 / R: 2341 ->2347 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
35 | VLADIMIR LYMAR |4.0 |W 100|L 41|D 69|W 92|D 59|L 18|W 68|
NY | 12849152 / R: 2336P9 ->2330P16 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
36 | NELSON CASTANEDA |4.0 |W 96|L 14|W 87|L 23|W 79|W 41|L 13|
CT | 12564228 / R: 2295 ->2306 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
37 | JAMES E LEWIS |4.0 |L 10|X |L 43|H |W 91|W 71|D 31|
NY | 12503837 / R: 2262 ->2276 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
38 | LARRY M CHRISTIANSEN |3.5 |L 26|W 94|W 90|D 31|W 61|L 11|U |
MA | 10460921 / R: 2653 ->2631 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
39 | ROLAND SCHMALTZ |3.5 |W 78|D 8|W 25|W 9|L 2|L 5|U |
| 12675584 / R: 2581 ->2586 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
40 | JORGE E SAMMOUR-HASBUN |3.5 |D 54|W 55|W 19|D 7|D 24|L 21|U |
RI | 12496662 / R: 2587 ->2576 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
41 | ELI VOVSHA |3.5 |W 98|W 35|L 28|D 73|D 49|L 36|D 52|
NY | 12841701 / R: 2525 ->2486 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
42 | ANDREI A ZAREMBA |3.5 |W 87|L 5|W 98|L 62|D 44|W 56|L 27|
NY | 12634777 / R: 2385 ->2373 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
43 | MATTHEW B HOEKSTRA |3.5 |W 104|L 10|W 37|L 8|L 47|D 58|W 82|
VA | 12638882 / R: 2343 ->2336 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
44 | SAMSON BENEN |3.5 |L 28|W 76|D 60|D 18|D 42|L 25|W 77|
NC | 12557735 / R: 2320 ->2328 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
45 | GREGORY MARKZON |3.5 |L 1|W 80|D 71|D 25|W 68|D 30|L 17|
NJ | 12057550 / R: 2307 ->2318 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
46 | SLAVISA PERIC |3.5 |W 70|L 30|W 91|L 24|D 54|W 55|L 26|
| 12741620 / R: 2305 ->2299 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
47 | LEV MILMAN |3.5 |D 20|L 11|D 48|W 65|W 43|D 60|L 25|
NY | 21012681 / R: 2283 ->2296 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
48 | ILYE FIGLER |3.5 |L 2|D 67|D 47|W 86|L 18|D 77|W 69|
NY | 12713319 / R: 2292 ->2291 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
49 | ALEX BETANELI |3.5 |W 101|L 17|D 92|W 69|D 41|D 31|L 24|
WI | 12560488 / R: 2271 ->2274 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
50 | JOHN RUSSELL POTTER |3.5 |L 5|L 87|W 99|W 83|D 20|W 61|L 22|
VA | 10199018 / R: 2251 ->2258 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
51 | RICHARD N BAUER |3.5 |H |D 79|L 21|W 87|W 85|D 32|L 20|
CT | 10583896 / R: 2248 ->2256 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
52 | DAVID E KOENIG |3.5 |L 13|D 82|D 83|D 93|D 70|W 88|D 41|
MD | 12519530 / R: 2261 ->2250 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
53 | AJ STEIGMAN |3.5 |L 14|W 101|W 72|L 15|U |D 70|W 84|
FL | 12550676 / R: 2218 ->2224 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
54 | JOEL SALMAN |3.5 |D 40|L 16|W 82|D 20|D 46|H |H |
NY | 12403547 / R: 2208 ->2223 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
55 | VLADIMIR GRECHIKHIN |3.5 |D 16|L 40|W 81|L 33|W 84|L 46|W 83|
NY | 12613557 / R: 2213 ->2218 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
56 | VLADIMIR LIPMAN |3.5 |L 30|L 70|W 96|W 88|D 60|L 42|W 79|
NJ | 12772384 / R: 2214 ->2211 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
57 | STEVEN D GREANIAS |3.5 |L 59|L 84|W 95|D 70|L 69|W 92|W 80|
VA | 10034191 / R: 2211 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
58 | JEFFREY ASHTON |3.5 |L 17|W 96|L 85|D 84|D 82|D 43|W 75|
TX | 20076751 / R: 2199 ->2194 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
59 | JOHN P FEDOROWICZ |3.0 |W 57|W 34|D 3|L 5|D 35|U |U |
NY | 10604737 / R: 2554 ->2553 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
60 | DEAN IPPOLITO |3.0 |W 67|L 2|D 44|D 64|D 56|D 47|U |
NJ | 12445752 / R: 2454 ->2441 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
61 | OSMAND PALOS |3.0 |L 68|W 78|W 97|H |L 38|L 50|H |
IL | 12513966 / R: 2371 ->2356 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
62 | JOHN BICK |3.0 |L 7|W 99|W 88|W 42|L 16|L 23|U |
DC | 12544520 / R: 2296 ->2303 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
63 | AVRAAM PISMENNYY |3.0 |L 8|D 68|W 78|L 71|L 67|D 83|W 87|
MA | 12858217 / R: 2317P24->2285 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
64 | JOSHUA E FRIEDEL |3.0 |L 12|D 81|W 67|D 60|L 34|W 86|L 33|
WI | 12593986 / R: 2284 ->2280 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
65 | RENARD ANDERSON |3.0 |L 3|W 86|L 15|L 47|W 87|L 68|W 88|
CO | 10229391 / R: 2271 ->2262 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
66 | BORIS PRIVMAN |3.0 |L 29|L 92|D 76|W 100|D 80|D 79|D 70|
NJ | 12407354 / R: 2257 ->2237 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
67 | JEROME B HANKEN |3.0 |L 60|D 48|L 64|W 94|W 63|H |L 34|
CA | 10432766 / R: 2200 ->2200 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
68 | ADITYA PRASETYO |3.0 |W 61|D 63|L 9|D 80|L 45|W 65|L 35|
MA | 12806095 / R: 2078 ->2101 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
69 | ALI MOEINI |3.0 |H |H |D 35|L 49|W 57|D 33|L 48|
OH | 12735658 / R: 2072 ->2086 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
70 | JUSTIN LEE GARDNER |3.0 |L 46|W 56|L 74|D 57|D 52|D 53|D 66|
TX | 12646400 / R: 2029 ->2052 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
71 | LUIS R CHIONG |2.5 |W 80|L 1|D 45|W 63|L 9|L 37|U |
| 12452244 / R: 2430 ->2419 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
72 | MICHAEL CASELLA |2.5 |W 82|L 13|L 53|D 91|W 93|L 26|U |
CA | 12440626 / R: 2345 ->2327 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
73 | PAUL MAC INTYRE |2.5 |D 4|D 88|W 93|D 41|L 17|L 20|U |
MA | 12232580 / R: 2309 ->2308 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
74 | JOSEPH H FANG |2.5 |L 6|W 77|W 70|D 21|L 19|L 22|U |
MA | 10018790 / R: 2294 ->2296 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
75 | TSAGAAN BATTSETSEG |2.5 |W 102|L 31|L 24|L 79|W 81|D 80|L 58|
MD | 12719650 / R: 2211 ->2202 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
76 | DENIS F STRENZWILK |2.5 |L 15|L 44|D 66|D 81|L 83|D 94|W 95|
MD | 10179629 / R: 2200 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
77 | TOM BROWNSCOMBE |2.5 |L 31|L 74|L 86|W 95|W 100|D 48|L 44|
NV | 12403209 / R: 2207 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
78 | PIETER ANTON BIERKENS |2.5 |L 39|L 61|L 63|L 89|W 101|D 81|W 96|
| 12648048 / R: 2195 ->2171 |N:3 | | | | | | | |
-----------------------------------------------------------------------------------------
79 | JACK STOLERMAN |2.5 |D 23|D 51|L 34|W 75|L 36|D 66|L 56|
MA | 12649995 / R: 2164 ->2166 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
80 | CHARLES RIORDAN |2.5 |L 71|L 45|W 89|D 68|D 66|D 75|L 57|
MA | 12611870 / R: 2150 ->2142 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
81 | LAURA ROSS |2.5 |L 85|D 64|L 55|D 76|L 75|D 78|W 92|
NY | 12630804 / R: 2110 ->2109 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
82 | ROBERT DONALD OLSEN JR |2.5 |L 72|D 52|L 54|W 101|D 58|H |L 43|
NY | 11375219 / R: 2042 ->2040 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
83 | NOAH S BELCHER |2.5 |H |L 23|D 52|L 50|W 76|D 63|L 55|
NH | 12646319 / R: 1976 ->1994 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
84 | PAUL NEMETH |2.5 |L 32|W 57|L 33|D 58|L 55|X |L 53|
OH | 12703664 / R: 1889 ->1905 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
85 | ANDREW KARKLINS |2.0 |W 81|L 12|W 58|L 30|L 51|L 27|U |
IL | 10349842 / R: 2318 ->2304 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
86 | MARK JOHN LAROCCA |2.0 |L 24|L 65|W 77|L 48|W 89|L 64|U |
MA | 10266785 / R: 2169 ->2161 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
87 | DAVID ALAN ZIMBECK |2.0 |L 42|W 50|L 36|L 51|L 65|W 89|L 63|
FL | 12664451 / R: 2117 ->2111 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
88 | JOSH P BAKKER |2.0 |D 33|D 73|L 62|L 56|W 99|L 52|L 65|
CA | 12679142 / R: 1964 ->1980 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
89 | BRIAN WILMETH |2.0 |L 25|L 97|L 80|W 78|L 86|L 87|W 100|
NY | 12748656 / R: 1905 ->1911 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
90 | RAFAL FURDZIK |1.5 |D 19|W 33|L 38|L 32|L 22|U |U |
NY | 12655955 / R: 2224 ->2230 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
91 | ILAN KREITNER |1.5 |H |H |L 46|D 72|L 37|U |U |
NY | 10118492 / R: 2200 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
92 | WILLIAM JAMES ARAMIL |1.5 |L 21|W 66|D 49|L 35|L 26|L 57|L 81|
IL | 12592469 / R: 2163 ->2148 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
93 | JOHN C FERNANDEZ |1.5 |L 22|W 102|L 73|D 52|L 72|F |U |
NY | 12633862 / R: 2103 ->2109 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
94 | PHILIP STEPHANO |1.5 |H |L 38|L 27|L 67|H |D 76|U |
PA | 12637793 / R: 1820 ->1825 | | | | | | | | |
-----------------------------------------------------------------------------------------
95 | BOYD EDWARD COOK |1.5 |L 34|L 98|L 57|L 77|D 96|W 100|L 76|
FL | 12436624 / R: 1803 ->1795 |N:3 | | | | | | | |
-----------------------------------------------------------------------------------------
96 | JOHN BROCKHOUSE |1.5 |L 36|L 58|L 56|L 99|D 95|B |L 78|
VA | 12539010 / R: 1462 ->1472 | | | | | | | | |
-----------------------------------------------------------------------------------------
97 | YLON SCHWARTZ |1.0 |L 9|W 89|L 61|U |U |U |U |
TX | 12454688 / R: 2301 ->2294 | | | | | | | | |
-----------------------------------------------------------------------------------------
98 | BRADEN BOURNIVAL |1.0 |L 41|W 95|L 42|U |U |U |U |
NH | 12753681 / R: 2222 ->2216 | | | | | | | | |
-----------------------------------------------------------------------------------------
99 | ERNEST COLDING |1.0 |L 18|L 62|L 50|W 96|L 88|U |U |
NY | 10099463 / R: 2200 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
100 | LEO DONOFRIO |1.0 |L 35|H |H |L 66|L 77|L 95|L 89|
NJ | 12480677 / R: 1774 ->1751 | | | | | | | | |
-----------------------------------------------------------------------------------------
101 | GONZALO MANALO POLICARPIO JR |0.5 |L 49|L 53|H |L 82|L 78|U |U |
NY | 12679575 / R: 1417 ->1415 | | | | | | | | |
-----------------------------------------------------------------------------------------
102 | JERALD TIMES |0.0 |L 75|L 93|U |U |U |U |U |
NY | 11134131 / R: 2283 ->2262 | | | | | | | | |
-----------------------------------------------------------------------------------------
103 | DAVID FRIEDELL |0.0 |U |L 19|U |U |U |U |U |
PA | 12616223 / R: 1791 ->1790 | | | | | | | | |
-----------------------------------------------------------------------------------------
104 | PRATAP C ASTHANA |0.0 |L 43|F |U |U |U |U |U |
CT | 12869485 / R: Unrated->1300P1 | | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - UNDER 2200 |
Section Date(s) |
|
2002-03-28
thru 2002-03-31 |
Processed |
|
Received:
2002-04-15 Entered: 2002-04-19
Rated: 2002-04-24 |
Stats |
|
7 Rounds,
72 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | STEVEN J VAN ENK |6.0 |W 25|W 69|W 15|D 3|D 2|W 14|W 6|
OR | 12729266 / R: 2171 ->2200 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
2 | OKECHUKWU ANELE NNEJ IWU |6.0 |W 72|D 6|W 26|W 7|D 1|W 3|W 13|
MN | 12675167 / R: 2157 ->2191 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
3 | BEN JOHNSON |5.5 |W 75|W 19|W 10|D 1|W 4|L 2|W 15|
NJ | 20000169 / R: 2152 ->2175 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
4 | VLADIMIR POLYAKIN |5.5 |W 61|W 54|D 13|W 28|L 3|W 23|W 16|
NY | 12287160 / R: 2129 ->2148 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
5 | VIKTOR LEVINE |5.0 |L 11|W 59|L 43|W 70|W 61|W 39|W 23|
NY | 12660144 / R: 2149 ->2156 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
6 | SERGEY VERTKIN |5.0 |W 38|D 2|D 14|W 29|W 39|W 22|L 1|
MA | 12780533 / R: 2014P8 ->2151P15 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
7 | JEAN LOUP FOUCAULT |5.0 |W 17|W 43|W 29|L 2|W 12|H |H |
NV | 12719649 / R: 2098 ->2127 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
8 | CHRIS J HANKINSON |5.0 |W 49|L 13|W 47|D 15|W 28|D 10|W 31|
MI | 10302412 / R: 2102 ->2115 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
9 | ANNA LEVINA |5.0 |W 27|D 18|L 53|W 35|W 55|D 11|W 21|
NY | 12660143 / R: 2094 ->2108 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
10 | MIKHAIL KOGANOV |5.0 |W 67|W 71|L 3|D 55|W 36|D 8|W 20|
CT | 12656022 / R: 2055P21->2103 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
11 | ABRAHAM S UPPAL |5.0 |W 5|L 29|W 63|D 38|W 49|D 9|W 22|
MI | 12767011 / R: 2043 ->2067 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ESTHER EPSTEIN |4.5 |W 59|W 16|D 22|D 18|L 7|W 24|D 14|
MA | 12515912 / R: 2215 ->2211 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
13 | VLADIMIR YERSHOV |4.5 |W 60|W 8|D 4|D 23|D 16|W 33|L 2|
CT | 12580337 / R: 2174 ->2178 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
14 | SYLVESTER SMARTY |4.5 |H |W 51|D 6|W 43|W 42|L 1|D 12|
OH | 12684922 / R: 2106 ->2107 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
15 | MARTIN GARCIA |4.5 |W 36|W 55|L 1|D 8|W 53|W 18|L 3|
CT | 10032474 / R: 2089 ->2101 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
16 | JAMES P MARTIN |4.5 |W 63|L 12|W 17|W 27|D 13|W 19|L 4|
RI | 12395821 / R: 2072 ->2087 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
17 | ALEKSANDR LENDERMAN |4.5 |L 7|W 58|L 16|D 30|W 41|W 55|W 32|
NY | 12787646 / R: 2039 ->2060 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
18 | FRANK E GISONDI |4.5 |W 74|D 9|W 32|D 12|D 38|L 15|W 33|
NJ | 10108888 / R: 2010 ->2044 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
19 | RICHARD SANSING |4.5 |W 68|L 3|D 56|W 41|W 32|L 16|W 39|
NH | 10402204 / R: 2005 ->2031 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
20 | CERIN OBCEMEA |4.0 |L 26|W 50|L 27|W 59|W 43|W 42|L 10|
NY | 12417746 / R: 2131 ->2124 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
21 | DAVID A BASSETT |4.0 |L 54|W 64|W 60|W 24|L 23|W 38|L 9|
CA | 12436941 / R: 2131 ->2124 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
