Event |
|
3RD ANNUAL
FOXWOODS OPEN CHESS TOURNAMENT (200104157310) |
Location |
MASHANTUCKET, CT 06339 USA |
Event Date(s) |
2001-04-12
thru 2001-04-15 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
STEVE
IMMITT (10125391) |
Other TDs |
CAROL
JARECKI (11457835)
WALTER M BROWN JR
(10341183)
MICHAEL ATKINS (10183481)
SOPHIA ROHDE
(12455001)
BRENDA GOICHBERG (12567045)
DANA F BELCHER (12655172)
|
Processed |
Received:
2001-04-24 Entered: 2001-05-02 Rated: 2001-05-15 |
Stats |
9
Section(s), 509 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
|
Section 1 - OPEN |
Chf. Asst. TD |
|
STEVE
IMMITT (10125391) |
Section Date(s) |
|
2001-04-12
thru 2001-04-15 |
Processed |
|
Received:
2001-04-24 Entered: 2001-05-02
Rated: 2001-05-05 |
Stats |
|
7 Rounds,
95 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | IGOR NOVIKOV |5.5 |W 40|W 30|D 13|D 2|W 25|W 10|D 3|
KY | 12556825 / R: 2693 ->2704 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
2 | ALEKS WOJTKIEWICZ Tiebreak 1st |5.5 |W 31|W 25|W 59|D 1|W 5|D 3|D 6|
MD | 12528454 / R: 2682 ->2692 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
3 | ILDAR IBRAGIMOV |5.5 |W 23|W 52|D 6|W 39|W 38|D 2|D 1|
CT | 12576446 / R: 2682 ->2688 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
4 | ALEXANDER STRIPUNSKY |5.5 |D 47|W 86|D 64|W 44|W 36|W 8|D 9|
NJ | 12715435 / R: 2649 ->2652 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
5 | SERGEY KUDRIN |5.5 |W 66|W 27|W 19|D 14|L 2|W 42|W 16|
CT | 11257585 / R: 2608 ->2620 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
6 | MAURICE A ASHLEY |5.5 |W 58|W 76|D 3|W 17|D 14|W 12|D 2|
NY | 12357030 / R: 2555 ->2583 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
7 | WILLIAM MARK PASCHALL |5.5 |D 78|W 79|L 8|W 86|W 65|W 15|W 14|
MA | 12494878 / R: 2425 ->2448 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
8 | ALEXANDER SHABALOV |5.0 |W 53|D 39|W 7|D 16|W 18|L 4|W 22|
PA | 12544264 / R: 2671 ->2667 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
9 | DMITRY GUREVICH |5.0 |D 49|W 56|W 29|L 38|W 31|W 39|D 4|
IL | 12212800 / R: 2657 ->2645 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
10 | PAVEL BLATNY |5.0 |W 67|L 59|W 40|W 30|W 20|L 1|W 26|
| 12624969 / R: 2607 ->2602 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
11 | ALEXANDER FISHBEIN |5.0 |W 57|D 54|W 33|L 12|D 53|W 48|W 27|
NJ | 12077910 / R: 2608 ->2599 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ALEXANDER GOLDIN |4.5 |W 42|D 64|W 41|W 11|D 16|L 6|D 18|
IL | 12556822 / R: 2696 ->2684 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
13 | ALEXANDER CHERNIN |4.5 |W 43|W 28|D 1|D 24|H |W 19|U |
| 12473034 / R: 2643 ->2652 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
14 | ALEX YERMOLINSKY |4.5 |W 65|W 22|W 36|D 5|D 6|D 16|L 7|
SD | 12534917 / R: 2649 ->2642 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
15 | ALEXANDER IVANOV |4.5 |D 34|W 49|L 39|W 66|W 64|L 7|W 42|
MA | 12513936 / R: 2664 ->2640 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
16 | BENJAMIN P FINEGOLD |4.5 |W 45|W 44|W 20|D 8|D 12|D 14|L 5|
GA | 11264417 / R: 2621 ->2623 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
17 | VLADIMIR KOSYREV |4.5 |W 88|W 32|D 38|L 6|D 22|D 29|W 34|
| 12835476 / R: 2644P10->2578P17 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
18 | IGOR FOYGEL |4.5 |D 56|W 48|D 54|W 27|L 8|W 53|D 12|
MA | 12563122 / R: 2533 ->2529 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
19 | ANDREW KARKLINS |4.5 |W 35|W 85|L 5|W 46|D 24|L 13|W 44|
IL | 10349842 / R: 2408 ->2418 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
20 | STEVEN WINER |4.5 |W 94|W 73|L 16|W 57|L 10|W 54|H |
MA | 12549813 / R: 2408 ->2412 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
21 | MIKHAIL BELORUSOV |4.5 |W 62|H |L 24|D 59|W 57|D 45|W 47|
NJ | 12691659 / R: 2350 ->2353 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
22 | JERALD TIMES |4.5 |W 37|L 14|W 83|W 52|D 17|W 38|L 8|
NY | 11134131 / R: 2232 ->2271 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
23 | NATHAN RESIKA |4.5 |L 3|D 51|D 89|W 63|W 73|D 36|W 41|
NY | 12444347 / R: 2257 ->2266 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
24 | LARRY M CHRISTIANSEN |4.0 |H |W 87|W 21|D 13|D 19|D 26|U |
MA | 10460921 / R: 2676 ->2669 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
25 | NELSON GAMBOA |4.0 |W 77|L 2|W 43|W 68|L 1|L 27|W 45|
| 12531518 / R: 2511 ->2502 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
26 | MICHAEL A MULYAR |4.0 |H |W 47|D 46|D 42|W 33|D 24|L 10|
CO | 12524770 / R: 2486 ->2482 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
27 | JENNIFER SHAHADE |4.0 |W 82|L 5|W 58|L 18|W 76|W 25|L 11|
PA | 20058274 / R: 2323 ->2336 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
28 | NORMAN ROGERS |4.0 |W 69|L 13|L 68|L 31|W 63|W 74|W 54|
PA | 10163013 / R: 2331 ->2323 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
29 | JOHN A CURDO |4.0 |W 80|H |L 9|W 74|H |D 17|D 35|
MA | 10009201 / R: 2304 ->2312 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
30 | VISWESWARAN KAMESWARAN |4.0 |W 68|L 1|W 90|L 10|L 34|W 58|W 53|
IN | 12821117 / R: 2292P22->2308 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
31 | GREGORY MARKZON |4.0 |L 2|D 61|W 62|W 28|L 9|W 68|H |
NJ | 12057550 / R: 2280 ->2288 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
32 | ALLAN D BENNETT |4.0 |W 71|L 17|L 66|W 72|L 48|W 79|W 60|
OH | 11186769 / R: 2298 ->2287 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
33 | RENARD ANDERSON |4.0 |H |W 60|L 11|W 49|L 26|D 59|W 57|
CO | 10229391 / R: 2273 ->2280 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
34 | VLADIMIR GRECHIKHIN |4.0 |D 15|D 91|D 72|D 41|W 30|W 52|L 17|
NY | 12613557 / R: 2217 ->2230 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
35 | BRADEN BOURNIVAL |4.0 |L 19|L 53|W 71|W 55|W 46|D 41|D 29|
NH | 12753681 / R: 2155 ->2175 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
36 | NIKOLAY ANDRIANOV |3.5 |W 89|W 72|L 14|W 54|L 4|D 23|U |
AZ | 12542088 / R: 2484 ->2477 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
37 | EMORY TATE |3.5 |L 22|D 89|W 85|W 56|L 42|W 65|U |
CA | 11126545 / R: 2439 ->2420 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
38 | ALBERTO E TINAJERA |3.5 |W 74|W 81|D 17|W 9|L 3|L 22|U |
| 12777053 / R: 2308P9 ->2386P15 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
39 | AARON C PIXTON |3.5 |W 51|D 8|W 15|L 3|W 59|L 9|U |
CT | 12565369 / R: 2337 ->2357 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
40 | MATTHEW B HOEKSTRA |3.5 |L 1|W 77|L 10|D 61|W 78|D 56|D 46|
VA | 12638882 / R: 2310 ->2306 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
41 | ILYE FIGLER |3.5 |D 79|W 78|L 12|D 34|W 66|D 35|L 23|
NY | 12713319 / R: 2304 ->2295 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
42 | JOSEPH H FANG |3.5 |L 12|W 94|W 81|D 26|W 37|L 5|L 15|
MA | 10018790 / R: 2265 ->2280 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
43 | JOSEPH SHUTZMAN |3.5 |L 13|W 69|L 25|W 90|L 45|W 77|D 48|
NY | 12498958 / R: 2278 ->2275 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
44 | RICHARD N BAUER |3.5 |W 92|L 16|W 75|L 4|D 68|W 69|L 19|
CT | 10583896 / R: 2263 ->2262 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
45 | PIETER ANTON BIERKENS |3.5 |L 16|W 71|L 52|W 79|W 43|D 21|L 25|
| 12648048 / R: 2247 ->2253 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
46 | AJ STEIGMAN |3.5 |H |W 70|D 26|L 19|L 35|W 61|D 40|
FL | 12550676 / R: 2251 ->2249 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
47 | SAMSON BENEN |3.5 |D 4|L 26|D 79|D 78|W 51|W 64|L 21|
NC | 12557735 / R: 2238 ->2245 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
48 | JOSHUA E FRIEDEL |3.5 |H |L 18|D 55|W 88|W 32|L 11|D 43|
WI | 12593986 / R: 2209 ->2224 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
49 | DENIS F STRENZWILK |3.5 |D 9|L 15|W 51|L 33|D 74|D 70|W 71|
MD | 10179629 / R: 2200 ->2204 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
50 | LEIF KAZUO KARELL |3.5 |L 64|D 88|L 86|L 80|W 85|W 72|W 69|
MD | 10176484 / R: 2094 ->2087 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
51 | JAKE KLEIMAN |3.5 |L 39|D 23|L 49|W 85|L 47|W 81|W 70|
TN | 12683681 / R: 2082 ->2084 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
52 | ALEKSANDA STAMNOV |3.0 |W 63|L 3|W 45|L 22|W 75|L 34|U |
| 12738381 / R: 2311 ->2304 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
53 | BORIS PRIVMAN |3.0 |L 8|W 35|W 76|H |D 11|L 18|L 30|
NJ | 12407354 / R: 2295 ->2299 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
54 | RAFAL FURDZIK |3.0 |W 83|D 11|D 18|L 36|W 77|L 20|L 28|
NY | 12655955 / R: 2249 ->2253 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
55 | DAVID E KOENIG |3.0 |L 73|D 74|D 48|L 35|W 84|L 60|W 80|
MD | 12519530 / R: 2275 ->2241 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
56 | STEVEN F MAYER |3.0 |D 18|L 9|W 60|L 37|W 81|D 40|U |
AZ | 11185509 / R: 2200 ->2211 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
57 | BRIAN HULSE |3.0 |L 11|W 63|W 91|L 20|L 21|W 80|L 33|
TX | 10078644 / R: 2214 ->2206 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
58 | ESTHER EPSTEIN |3.0 |L 6|W 92|L 27|D 81|D 80|L 30|W 73|
MA | 12515912 / R: 2208 ->2188 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
59 | BLAIR MACHAJ |3.0 |W 61|W 10|L 2|D 21|L 39|D 33|U |
IL | 20001492 / R: 2090 ->2118 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
60 | JACK STOLERMAN |3.0 |H |L 33|L 56|D 70|W 62|W 55|L 32|
MA | 12649995 / R: 2084 ->2087 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
61 | ROBERT DONALD OLSEN JR |3.0 |L 59|D 31|D 67|D 40|H |L 46|W 83|
NY | 11375219 / R: 2026 ->2033 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
62 | MIKHAIL KOGANOV |3.0 |L 21|D 67|L 31|D 93|L 60|W 84|W 79|
CT | 12656022 / R: Unrated->1982P7 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
63 | JORGE E AMADOR |3.0 |L 52|L 57|W 92|L 23|L 28|W 82|W 77|
PA | 12394711 / R: 1926 ->1940 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
64 | PAUL MAC INTYRE |2.5 |W 50|D 12|D 4|D 65|L 15|L 47|U |
MA | 12232580 / R: 2331 ->2332 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
65 | ALEXANDER BELTRE |2.5 |L 14|W 80|W 73|D 64|L 7|L 37|U |
NY | 12611882 / R: 2245 ->2241 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
66 | RONALD HENRY |2.5 |L 5|W 82|W 32|L 15|L 41|D 71|U |
MD | 10060036 / R: 2211 ->2208 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
67 | JERRY C SIMON |2.5 |L 10|D 62|D 61|D 69|W 72|U |U |
NY | 10081378 / R: 2214 ->2202 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
68 | GERALD A BAILLEAU |2.5 |L 30|B |W 28|L 25|D 44|L 31|U |
PA | 12562277 / R: 2143 ->2147 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
69 | WLODZIMIERZ PIECHA |2.5 |L 28|L 43|W 87|D 67|W 86|L 44|L 50|
CT | 12836030 / R: Unrated->2022P7 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
70 | MAX ENKIN |2.5 |H |L 46|L 74|D 60|W 92|D 49|L 51|
MA | 12694870 / R: 2030 ->2020 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
71 | JOSE C ESPINOSA |2.5 |L 32|L 45|L 35|B |W 89|D 66|L 49|
PA | 10083788 / R: 1933 ->1942 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
72 | CRAIG BERGER |2.5 |X |L 36|D 34|L 32|L 67|L 50|W 87|
CA | 12465316 / R: 1863 ->1862 |N:4 | | | | | | | |
-----------------------------------------------------------------------------------------
73 | PHILIP STEPHANO |2.5 |W 55|L 20|L 65|W 89|L 23|D 78|L 58|
PA | 12637793 / R: 1688 ->1768 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
74 | ALAN SHAW |2.0 |L 38|D 55|W 70|L 29|D 49|L 28|U |
VT | 10030048 / R: 2200 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
75 | ILAN KREITNER |2.0 |H |H |L 44|W 83|L 52|U |U |
NY | 10118492 / R: 2200 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
76 | JEROME B HANKEN |2.0 |X |L 6|L 53|W 91|L 27|U |U |
CA | 10432766 / R: 2200 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
77 | ANDREW N BAKKER |2.0 |L 25|L 40|B |W 87|L 54|L 43|L 63|
MA | 12661307 / R: 2183 ->2153 | | | | | | | | |
-----------------------------------------------------------------------------------------
78 | HARRIS B APPELMAN |2.0 |D 7|L 41|D 88|D 47|L 40|D 73|U |
CT | 12657600 / R: 2152 ->2145 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
79 | SERGEI V KANEVSKY |2.0 |D 41|L 7|D 47|L 45|W 83|L 32|L 62|
VA | 12698579 / R: 2086 ->2075 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
80 | JONATHAN LEVY |2.0 |L 29|L 65|D 82|W 50|D 58|L 57|L 55|
PA | 12610755 / R: 1959 ->1963 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
81 | MARTIN S MERADO |2.0 |X |L 38|L 42|D 58|L 56|L 51|D 82|
NY | 10075670 / R: 1900 ->1900 | | | | | | | | |
-----------------------------------------------------------------------------------------
82 | PAUL NEMETH |2.0 |L 27|L 66|D 80|L 92|W 87|L 63|D 81|
OH | 12703664 / R: 1888 ->1861 |N:4 | | | | | | | |
-----------------------------------------------------------------------------------------
83 | PAUL M MANNING |2.0 |L 54|B |L 22|L 75|L 79|W 92|L 61|
CT | 12576999 / R: 1604 ->1606 | | | | | | | | |
-----------------------------------------------------------------------------------------
84 | LEO DONOFRIO |2.0 |U |U |H |H |L 55|L 62|W 92|
NJ | 12480677 / R: 1496 ->1509 | | | | | | | | |
-----------------------------------------------------------------------------------------
85 | CHRISTOPHER CURRAN |2.0 |B |L 19|L 37|L 51|L 50|L 87|W 95|
NJ | 12820707 / R: 1292P10->1264P16 | | | | | | | | |
-----------------------------------------------------------------------------------------
86 | DORE A SHEPPARD |1.5 |H |L 4|W 50|L 7|L 69|U |U |
NY | 10076692 / R: 2194 ->2184 | | | | | | | | |
-----------------------------------------------------------------------------------------
87 | SCOTT ROSE |1.5 |H |L 24|L 69|L 77|L 82|W 85|L 72|
ME | 12807190 / R: 1191P21->1212 | | | | | | | | |
-----------------------------------------------------------------------------------------
88 | STANLEY WILLMAR FINK JR |1.0 |L 17|D 50|D 78|L 48|U |U |U |
VA | 10174309 / R: 2236 ->2221 | | | | | | | | |
-----------------------------------------------------------------------------------------
89 | VIKTOR LEVINE |1.0 |L 36|D 37|D 23|L 73|L 71|U |U |
NY | 12660144 / R: 2171 ->2150 | | | | | | | | |
-----------------------------------------------------------------------------------------
90 | PAUL SONG |1.0 |H |H |L 30|L 43|U |U |U |
NJ | 11423302 / R: 2084 ->2076 | | | | | | | | |
-----------------------------------------------------------------------------------------
91 | STEVEN D YOUNG |1.0 |H |D 34|L 57|L 76|U |U |U |
NM | 12330930 / R: 1882 ->1885 | | | | | | | | |
-----------------------------------------------------------------------------------------
92 | PETRE GUEORGUIEV |1.0 |L 44|L 58|L 63|W 82|L 70|L 83|L 84|
CT | 12806969 / R: 1373P3 ->1446P10 | | | | | | | | |
-----------------------------------------------------------------------------------------
93 | BRIAN MICHAEL COSTELLA |0.5 |U |U |U |D 62|U |U |U |
PA | 12177670 / R: 1676 ->1687 | | | | | | | | |
-----------------------------------------------------------------------------------------
94 | ROBERT ARMES |0.0 |L 20|L 42|U |U |U |U |U |
MA | 12413451 / R: 2092 ->2085 | | | | | | | | |
-----------------------------------------------------------------------------------------
95 | MAX RUBIN |0.0 |U |U |U |U |U |U |L 85|
NY | 12807573 / R: 867P20-> 861P21 | | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - UNDER 2200 |
Chief TD |
|
WALTER M
BROWN JR (10341183) |
Chf. Asst. TD |
|
CAROL
JARECKI (11457835) |
Section Date(s) |
|
2001-04-12
thru 2001-04-15 |
Processed |
|
Received:
2001-04-24 Entered: 2001-05-02
Rated: 2001-05-05 |
Stats |
|
7 Rounds,
56 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | VLADIMIR YERSHOV |5.5 |W 5|W 45|W 3|W 21|D 4|D 11|D 7|
CT | 12580337 / R: 2163 ->2162 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
2 | VLADIMIR POLYAKIN |5.5 |W 38|D 28|L 18|W 47|W 34|W 23|W 14|
NY | 12287160 / R: 2129 ->2143 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
3 | MOVSES MOVSISYAN |5.5 |W 39|W 8|L 1|W 44|D 20|W 19|W 11|
CT | 12797252 / R: 2105 ->2134 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
4 | CARTER B GIBSON III |5.5 |W 40|W 16|W 23|W 32|D 1|D 7|D 5|
TN | 20019045 / R: 2048 ->2082 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
5 | CHAENE KINGREY |5.5 |L 1|W 26|W 45|W 12|W 29|W 9|D 4|
OH | 12578324 / R: 2012 ->2041 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
6 | SAM BARSKY |5.0 |W 22|W 17|L 21|L 9|W 24|W 18|W 23|
VA | 12550168 / R: 2168 ->2171 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
7 | SHERIF M HANNA |5.0 |W 19|D 33|W 50|D 29|W 21|D 4|D 1|
NJ | 12697584 / R: 2135 ->2146 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
8 | ENRIQUE E RIOS |5.0 |W 48|L 3|D 12|W 45|D 18|W 32|W 20|
TX | 12618415 / R: 2111 ->2125 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
9 | BILL TURNER |5.0 |L 49|W 51|W 39|W 6|W 22|L 5|W 21|
OH | 12534964 / R: 2040 ->2061 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
10 | JIM MUSUMECI |5.0 |L 11|W 58|W 52|D 13|D 16|W 17|W 22|
MA | 12455674 / R: 2024 ->2057 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
11 | CARL BOOR |4.5 |W 10|W 20|L 32|W 33|W 14|D 1|L 3|
OH | 12480475 / R: 2203 ->2200 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ROBERT S HARITO |4.5 |W 51|D 49|D 8|L 5|W 33|D 29|W 27|
MA | 12743273 / R: 2139 ->2141 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
13 | EDWARD BUSCEMI |4.5 |W 30|D 50|D 33|D 10|W 28|L 14|W 29|
NY | 10050952 / R: 2118 ->2121 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
14 | JEAN LOUP FOUCAULT |4.5 |H |W 31|W 28|W 18|L 11|W 13|L 2|
NV | 12719649 / R: 2075 ->2091 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
15 | MARTIN GARCIA |4.0 |W 54|L 32|W 25|L 23|W 46|D 20|D 19|
CT | 10032474 / R: 2140 ->2130 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
16 | ROBERT J FISCHER |4.0 |W 35|L 4|D 19|W 50|D 10|L 21|W 28|
VA | 10251648 / R: 2098 ->2095 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
17 | JAMES P MARTIN |4.0 |W 53|L 6|L 22|W 51|W 38|L 10|W 34|
RI | 12395821 / R: 2084 ->2075 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
18 | EDWARD RUDOLPH EPP |4.0 |W 57|D 25|W 2|L 14|D 8|L 6|W 35|
MA | 10019702 / R: 2055 ->2063 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
19 | ANNA LEVINA |4.0 |L 7|W 42|D 16|X |W 27|L 3|D 15|
NY | 12660143 / R: 2055 ->2057 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
20 | BLAKE GIBSON |4.0 |W 52|L 11|W 36|W 37|D 3|D 15|L 8|
TN | 20051859 / R: 2014 ->2036 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
21 | JAVIER SEGOVIA |4.0 |W 44|W 55|W 6|L 1|L 7|W 16|L 9|
MA | 12470856 / R: 2009 ->2032 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
22 | OSWALDO FERNANDEZ |4.0 |L 6|W 53|W 17|W 49|L 9|W 37|L 10|
CT | 12538170 / R: 2000 ->2014 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
23 | NOAH PANG |4.0 |B |W 46|L 4|W 15|W 32|L 2|L 6|
MA | 12637446 / R: 1957 ->1977 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
24 | ALEX BARNETT |4.0 |U |L 39|W 55|W 48|L 6|W 33|W 37|
FL | 12657899 / R: 1922 ->1954 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
25 | ANNIE WEISS |4.0 |W 37|D 18|L 15|L 27|X |W 45|H |
NY | 12590952 / R: 1916 ->1936 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
26 | SHIRLEY BEN-DAK |4.0 |L 45|L 5|D 48|W 53|D 36|W 47|X |
NY | 12635116 / R: 1917 ->1921 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
27 | LEONID TKACH |3.5 |H |W 34|L 29|W 25|L 19|W 31|L 12|
MA | 12621559 / R: 2097 ->2086 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
28 | LEV MILMAN |3.5 |W 43|D 2|L 14|W 30|L 13|W 39|L 16|
NY | 21012681 / R: 2037 ->2033 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
29 | YULY KOLODKIN |3.5 |H |W 47|W 27|D 7|L 5|D 12|L 13|
MA | 12125790 / R: 2005 ->2017 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
30 | LEE T BATTES |3.5 |L 13|W 56|D 46|L 28|L 31|W 41|W 39|
NY | 10120292 / R: 2003 ->2000 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
31 | ANDREW READ |3.5 |W 36|L 14|L 47|D 35|W 30|L 27|W 38|
IL | 12635344 / R: 1852 ->1886 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
32 | JOSE VILLAR |3.0 |W 41|W 15|W 11|L 4|L 23|L 8|F |
NY | 12570217 / R: 2035 ->2038 |N:1 | | | | | | | |
