FOOTHILLS OPEN
Saturday, Feb 2, 2002- Pasadena, CA
Foothills Open: Open -- Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Varuzhan Akobian 2529 W20 W13 D4 W7 W6 4½
2 Melik Khachiyan 2525 W23 D19 W22 W10 D5 4
3 Anthony F Saidy 2384 W16 W15 L6 W13 W9 4
4 Ron Hermansen 2276 W33 W27 D1 D8 W11 4
5 Levon Altounian 2548 W31 W12 D7 D6 D2 3½
6 Cyrus Lakdawala 2547 W28 W11 W3 D5 L1 3½
7 Rashid Ziatdinov 2502 W24 W14 D5 L1 W19 3½
8 W John Donaldson 2526 W32 L22 W19 D4 D12 3
9 Larry L Smith 2258 L29 W33 W31 W17 L3 3
10 Tim A Hanks 2226 W34 W29 H--- L2 D18 3
11 Jerome B Hanken 2200 W35 L6 W16 W22 L4 3
12 Carlos Garcia 2184 W36 L5 D28 W29 D8 3
13 David A Bassett 2168 W21 L1 W32 L3 W24 3
14 Thomas T Nelson 2093 W18 L7 L17 W26 W25 3
15 Ed Cohen 2052 W25 L3 D18 W21 H--- 3
16 Alan N La Combe 1859 L3 W25 L11 W32 W22 3
17 Justin Li 1708 L19 W23 W14 L9 W27 3
18 Sargis Hakobyan 1556 L14 W24 D15 W27 D10 3
19 Takashi Kurosaki 2111 W17 D2 L8 W28 L7 2½
20 Petros Yagubyan 1940 L1 L21 W26 D30 W29 2½
21 Charles Scolieri 1762 L13 W20 H--- L15 W30 2½
22 John R Williams 2133 W30 W8 L2 L11 L16 2
23 Diana Durham 1900 L2 L17 W34 L25 W32 2
24 Frederick Field 1878 L7 L18 W35 W31 L13 2
25 Brendan Purcell 1457 L15 L16 W37 W23 L14 2
26 U K Jensen 1333 L27 B--- L20 L14 W34 2
27 Charles D Cole 2008 W26 L4 H--- L18 L17 1½
28 Kofi Odell Tatum 1960 L6 W35 D12 L19 U--- 1½
29 George Spellman 1836 W9 L10 H--- L12 L20 1½
30 John Simmons 1730 L22 L32 W33 D20 L21 1½
31 Fidel P Gonzalez 1961 L5 W34 L9 L24 L33 1
32 Rory Omar Valle 1916 L8 W30 L13 L16 L23 1
33 Paul M Reid 1848 L4 L9 L30 L34 W31 1
34 Marina Asami 1810 L10 L31 L23 W33 L26 1
35 Frank K Berry 1809 L11 L28 L24 B--- U--- 1
36 Gabriel Romo 1416 L12 U--- U--- U--- U--- 0
37 Russell Traughber 1416 U--- U--- L25 U--- U--- 0
Foothills Open: Under 1800 -- Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aleks Meymaryan 1729 W30 W11 W10 D7 W6 4½
2 Steven E Craig 1722 D8 W36 W4 W19 W7 4½
3 Mike Maready 1425 W32 W35 D6 W17 W10 4½
4 Ilya Malinskiy 1634 W37 W25 L2 W12 W11 4
5 Fred H Brock 1734 W26 W12 L7 H--- W17 3½
6 Arthur Skurskiy 1693 W20 W18 D3 W8 L1 3½
7 David Nufer 1649 W33 W24 W5 D1 L2 3½
8 David Arabyan 1510 D2 W23 W15 L6 W16 3½
9 Thurlo J Mishler 1763 L12 W34 W24 L10 W19 3
10 Duane Hanks 1629 W34 W21 L1 W9 L3 3
11 David W Shattuck 1614 W27 L1 W21 W22 L4 3
12 Hovnan Arabyan 1593 W9 L5 W14 L4 W26 3
13 David F Oliver 1505 D23 W16 L17 D18 W22 3
14 Adam Purkiss 1441 L17 W32 L12 W24 W25 3
15 Richard Somawang 1707 H--- W38 L8 W25 U--- 2½
16 Wilfredo G Josue 1655 H--- L13 W35 W23 L8 2½
17 Ronald D Hoffman 1618 W14 D19 W13 L3 L5 2½
18 Bob G Gruspe 1600 W28 L6 D30 D13 D20 2½
19 Francis Chen 1509 W29 D17 W31 L2 L9 2½
20 Jerome Poingsett 1470 L6 L29 W34 W33 D18 2½
21 Gabriel Anth Romo 1416 B--- L10 L11 D29 X--- 2½
22 Simone Sobel 1746 L24 W33 W26 L11 L13 2
23 Randall M Hoffman 1703 D13 L8 W36 L16 H--- 2
24 Michael L Oliva 1583 W22 L7 L9 L14 W29 2
25 Brent Yamada 1570 W31 L4 W29 L15 L14 2
26 Walter Burstein 1537 L5 W27 L22 W28 L12 2
27 Richard Luchetta 1426 L11 L26 L33 W37 W34 2
28 Russell Traughber 1416 L18 L30 B--- L26 X--- 2
29 Raul G Bugnosen 1707 L19 W20 L25 D21 L24 1½
30 Mike Smith 1514 L1 W28 D18 U--- U--- 1½
31 Jerric Mc Fadden 1737 L25 W37 L19 U--- U--- 1
32 Lisa M Edmondson 1603 L3 L14 D37 L34 H--- 1
33 Joseph Sanna 1460 L7 L22 W27 L20 F--- 1
34 Brendan Kennedy 1449 L10 L9 L20 W32 L27 1
35 Steve Hacker 1753 D36 L3 L16 U--- U--- ½
36 David Hopkirk 1585 D35 L2 L23 U--- U--- ½
37 Bertram E Buggs 1450 L4 L31 D32 L27 F--- ½
38 U K Jensen 1333 U--- L15 U--- U--- U--- 0
Foothills Open: Under 1400 -- Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sarkis Toneryan 1345 W14 W12 W9 D2 W5 4½
2 Eric Leung unr. W11 W3 W6 D1 W4 4½
3 Robert D Williams 1339 W15 L2 W13 W10 W9 4
4 Mark D Witte 1391 L12 W14 W11 W6 L2 3
5 Drew Ackerman 1369 W13 L6 W12 W8 L1 3
6 Anton K Popov 1322 W20 W5 L2 L4 W15 3
7 David B Howard 1302 L9 L15 W21 W17 W12 3
8 Sebouh Kouladjian 1230 H--- W18 W16 L5 D10 3
9 Arshavir Kouladjian unr. W7 W10 L1 W16 L3 3
10 Greg Cimmarrusti 1322 W21 L9 W15 L3 D8 2½
11 Curtis J Ain 1291 L2 W20 L4 W13 H--- 2½
12 Robert W Vidor 1290 W4 L1 L5 W14 L7 2
13 Brian Ho 1076 L5 W21 L3 L11 W17 2
14 Sammy R Kennedy 1023 L1 L4 W20 L12 W16 2
15 James A Grivich 838 L3 W7 L10 W19 L6 2
16 Narayan De Vera 1246 H--- W17 L8 L9 L14 1½
17 Candace Field 454 H--- L16 W18 L7 L13 1½
18 Emily Field 222 H--- L8 L17 U--- W20 1½
19 Ruben Quezada 1362 H--- U--- U--- L15 D21 1
20 Eric N Traughber 552 L6 L11 L14 W21 L18 1
21 Paula Jeffery 689 L10 L13 L7 L20 D19 ½
Home More
crosstables