SwissSys Standings, February CCA Open: Under 1900/Unr. Section
February 28, 2021 - On Internet Chess Club

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Mahati B Kashyap 1501 Nj W33 (w) W7 (b) W3 (w) D2 (b) W9 (w) 4.5 16.5 1677 $190.00

1st/2nd
2 Abror Kurbanov 1635 In W25 (b) W4 (w) W21 (b) D1 (w) W5 (b) 4.5 16 1551 $190.00

1st/2nd
3 Eduardo A Rodriguez 1807 Md W20 (b) W30 (w) L1 (b) W14 (w) W11 (w) 4.0 13 1524.5 $70.00

3rd
4 Eshaan Hebbar 1560 Nj W34 (b) L2 (b) W31 (w) W21 (w) W14 (b) 4.0 12.5 1604 120.00

1st Under 1700
5 Kevin Gaoming Zou 1582 ON W31 (b) W26 (w) D8 (b) W12 (w) L2 (w) 3.5 13 1584.5  
6 Manish B Kashyap 1545 Nj W23 (b) D8 (w) L14 (b) W22 (b) W15 (w) 3.5 12.5 1597  
7 Pudur Ramaswamy 1723 Ca W29 (b) L1 (w) W25 (b) W20 (w) H--- 3.5 9.5 1513.5  
8 Rachael Tiong 1634 Ca W10 (w) D6 (b) D5 (w) L11 (b) W20 (w) 3.0 15 1509  
9 Milo James Kong 1570 NY W17 (b) L21 (w) W13 (b) W23 (w) L1 (b) 3.0 14.5 1541.5  
10 Pragyan Misra 1441 THE L8 (b) W16 (w) L23 (b) W26 (w) W25 (b) 3.0 11 1636  
11 Ziqi Zhou 1429 Ca D22 (w) H--- W26 (b) W8 (w) L3 (b) 3.0 10.5 1692  
12 Jia-Syuan Eric Jang 1585 TX H--- W15 (b) W22 (w) L5 (b) H--- 3.0 8 1526  
13 Wentao Wu 1439 Ca H--- D27 (b) L9 (w) W30 (w) What--- 3.0 5.5 1493  
14 Richard S Jones 1567 Ga D27 (w) W18 (b) W6 (w) L3 (b) L4 (w) 2.5 15.5 1549  
15 Yakshwag Reddy Raju 1382 TX W16 (b) L12 (w) W30 (b) D18 (w) L6 (b) 2.5 12.5 1559.5  
16 Puwit Sky Moerlien 1585 KS L15 (w) L10 (b) W28 (w) W27 (b) D18 (b) 2.5 11 1424.5  
17 Joshua Xia 1332 Ca L9 (w) W19 (b) L18 (w) D25 (w) W30 (b) 2.5 10.5 1524.5  
18 Serena Yuan 1505 Ca H--- L14 (w) W17 (b) D15 (b) D16 (w) 2.5 10 1466.5  
19 Nathan Max Peyton 1506 NY L26 (b) L17 (w) W32 (b) W31 (w) H--- 2.5 6 1487.5  
20 Caitlin Liao 1548 NY L3 (w) W24 (b) W27 (w) L7 (b) L8 (b) 2.0 14 1565.5  
21 Ivry Sasson 1649 Pa W28 (w) W9 (b) L2 (w) L4 (b) U--- 2.0 13 1557.5  
22 Noah Gillston 1615 NY D11 (b) W32 (w) L12 (b) L6 (w) D24 (b) 2.0 12.5 1488.5  
23 Michael G Thomas 1788 In L6 (w) W28 (b) W10 (w) L9 (b) F--- 2.0 11 1505  
24 Vihaan Saxena 1334 Nj L30 (b) L20 (w) D29 (b) W32 (w) D22 (w) 2.0 7.5 1566.5  
25 Andy Yueduo Xu 1463 Ca L2 (w) W33 (b) L7 (w) D17 (b) L10 (w) 1.5 15 1556  
26 Franklin Phillip Lewis 1712 IT DOES NOT W19 (w) L5 (b) L11 (w) L10 (b) H--- 1.5 12 1489.5  
27 Aadhi M Kannan 1330 TX D14 (b) D13 (w) L20 (b) L16 (w) D29 (b) 1.5 11 1536  
28 Connor Liao 1465 NY L21 (b) L23 (w) L16 (b) D29 (w) W31 (b) 1.5 10 1584  
29 Jonathan Zuanxu Wu 1542 TN L7 (w) L31 (b) D24 (w) D28 (b) D27 (w) 1.5 9.5 1441.5  
30 Bashir Cisse Sultan 1579 NY W24 (w) L3 (b) L15 (w) L13 (b) L17 (w) 1.0 13.5 1458.5  
31 Sarvagnya Brahmanapally 1357 Ca L5 (w) W29 (w) L4 (b) L19 (b) L28 (w) 1.0 13 1531  
32 Kyriakos Kypriotakis 1550 OR H--- L22 (b) L19 (w) L24 (b) H--- 1.0 6.5 1485  
33 Alain D H Gaudeau 1650 ENG L1 (b) L25 (w) H--- H--- U--- 1.0 6 1482  
34 Theodore Bogin 1813 NY L4 (w) U--- U--- U--- U--- 0.0 4 1560  

CROSSTABLES.COM