April 15-17, 2011:
Saratoga Springs, New York
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Steven A Taylor | 11282008 | 2150 | 2160 | NY | W10 | L2 | W3 | W5 | W7 | 4 | $667 |
2 | David E Carter | 10029732 | 2229 | 2225 | VT | W6 | W1 | L5 | W7 | D4 | 3½ | $333 |
3 | Matt Slomski | 13728940 | 2043 | 2040 | NY | L5 | W9 | L1 | W8 | W11 | 3 | $133 |
4 | Darwin V Nyberg | 12618861 | 1937 | 1952 | NY | D9 | L7 | W11 | W6 | D2 | 3 | $133 |
5 | Alan Le Cours | 10125472 | 1918 | 1952 | NY | W3 | W11 | W2 | L1 | L6 | 3 | $133 |
6 | Patrick Chi | 13031541 | 2062 | 2054 | NY | L2 | W10 | D8 | L4 | W5 | 2½ | |
7 | Albert J Lawrence | 10367158 | 2001 | 2000 | NY | H--- | W4 | H--- | L2 | L1 | 2 | |
8 | Peter Henner | 10611547 | 1931 | 1912 | NY | L11 | B--- | D6 | L3 | D9 | 2 | |
9 | Vance Zuo | 12846544 | 1911 | 1901 | NY | D4 | L3 | D10 | D11 | D8 | 2 | |
10 | Steve Romero | 10115868 | 1903 | 1893 | NY | L1 | L6 | D9 | B--- | U--- | 1½ | |
11 | Elias Lanides | 12655875 | 1711 | 1723 | NY | W8 | L5 | L4 | D9 | L3 | 1½ |
Final
Standings: Under 1910 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Jarrod M Tavares | 12761163 | 1881 | 1898 | NY | W7 | W12 | W3 | W6 | D4 | 4½ | $467 |
2 | Gabriel Katz | 13292602 | 1783 | 1833 | VT | D5 | W7 | W12 | D3 | W8 | 4 | $267 |
3 | Carlos Varela | 12762543 | 1662 | 1735 | NY | W9 | W4 | L1 | D2 | W10 | 3½ | $150 |
4 | Alexander Wei | 13953556 | 1564 | 1645 | NY | B--- | L3 | W10 | W8 | D1 | 3½ | $150 |
5 | Daniel J Allen | 12810299 | 1905 | 1898 | NY | D2 | W14 | L8 | W11 | U--- | 2½ | |
6 | David Finnerman | 12671728 | 1658 | 1713 | NY | W11 | W8 | H--- | L1 | U--- | 2½ | |
7 | Dilip Aaron | 12921644 | 1627 | 1642 | NY | L1 | L2 | D9 | X12 | W11 | 2½ | |
8 | Justin N Warren | 12757651 | 1837 | 1813 | NY | W10 | L6 | W5 | L4 | L2 | 2 | |
9 | Kavana Mallanna | 14382521 | 1834 | 1800 | NY | L3 | D11 | D7 | L10 | W14 | 2 | |
10 | Daniel F Johnston | 13335422 | 1695 | 1675 | NY | L8 | B--- | L4 | W9 | L3 | 2 | |
11 | Chen Qu | 13940256 | 1818 | 1781 | NY | L6 | D9 | W14 | L5 | L7 | 1½ | |
12 | Chau H Nguyen Jr | 14610997 | 1795 | 1779 | NY | W14 | L1 | L2 | F7 | U--- | 1 | |
13 | Brian A Clark | 13989975 | 1541 | 1559 | NY | U--- | U--- | U--- | W14 | U--- | 1 | |
14 | Noah Rutkovsky | 12896727 | 1521 | 1488 | NY | L12 | L5 | L11 | L13 | L9 | 0 |
Final
Standings: Under 1610 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Christopher B Selkirk | 12927284 | 1518 | 1551 | NY | W4 | L2 | W11 | W9 | W3 | 4 | $244 |
2 | Cory Northrup | 12760541 | 1475 | 1526 | NY | W6 | W1 | L3 | W8 | X5 | 4 | $244 |
3 | Jane Zhang | 13817398 | 1466 | 1549 | NY | W7 | W9 | W2 | W5 | L1 | 4 | $244 |
4 | Jason P Denham | 14339206 | 1351 | 1391 | NY | L1 | W11 | L9 | W6 | W8 | 3 | $133 |
5 | Jeff C Scott | 12995098 | 1529 | 1544 | VT | H--- | W7 | W10 | L3 | F2 | 2½ | |
6 | Matthew Clough | 12626330 | 1568 | 1531 | NY | L2 | L10 | W7 | L4 | W11 | 2 | |
7 | Brian A Clark | 13989975 | 1541 | 1497 | NY | L3 | L5 | L6 | B--- | W9 | 2 | |
8 | William Montross | 13381327 | 1331 | 1302 | NH | B--- | H--- | H--- | L2 | L4 | 2 | |
9 | Steve M Ruzbacki | 13990182 | 1202 | 1217 | NY | B--- | L3 | W4 | L1 | L7 | 2 | |
10 | David A Connors | 12455331 | 1520 | 1515 | NY | D11 | W6 | L5 | U--- | U--- | 1½ | |
11 | Gary E Vickers | 10133696 | 1405 | 1369 | NY | D10 | L4 | L1 | H--- | L6 | 1 |
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Damiano Varvaro | 12562281 | 1200 | 1274 | NY | W7 | W9 | L5 | W8 | W2 | 4 | $333 |
2 | Gabe Savercool | 13751711 | 1246 | 1272 | PA | W3 | W4 | D8 | W5 | L1 | 3½ | $122 |
3 | Jonathan Zhang | 13845831 | 1122 | 1159 | NY | L2 | B--- | W6 | D4 | W8 | 3½ | $122 |
4 | Ben Siegel | 14533333 | 1001 | 1073 | CT | W5 | L2 | W11 | D3 | W10 | 3½ | $122 |
5 | John G Femia | 13986060 | 1204 | 1185 | NY | L4 | W10 | W1 | L2 | W11 | 3 | |
6 | Philip A Thibault | 12367190 | 995 | 981 | NY | L8 | W12 | L3 | W10 | B--- | 3 | |
7 | Jeffrey Qu | 14228936 | 872 | 860 | NY | L1 | B--- | L9 | W11 | W12 | 3 | |
8 | William Greenleaf | 12575315 | 1279 | 1238 | NY | W6 | W11 | D2 | L1 | L3 | 2½ | |
9 | Robert De Long | 12573070 | 1107 | 1103 | NY | W12 | L1 | W7 | U--- | U--- | 2 | |
10 | Alexander Ruzbacki | 14214764 | 760 | 740 | NY | B--- | L5 | W12 | L6 | L4 | 2 | |
11 | Phillip Anderson | 14208630 | 239 | 236 | NY | B--- | L8 | L4 | L7 | L5 | 1 | |
12 | Samantha M Giknis | 14661711 | unr. | 360 | NY | L9 | L6 | L10 | B--- | L7 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings