Empire State Open!
December 28-30, 2007:
Saratoga Springs, New York
Final Standings:
Open
Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2472 | 2481 | NY | W12 | W9 | W5 | W18 | D2 | D3 | 5 | $696 |
2 | FM Thomas Bartell | 12559979 | 2425 | 2431 | NJ | W15 | D7 | D4 | W16 | D1 | W8 | 4½ | $348 |
3 | Louie Jiang | 13289038 | 2251 | 2265 | BC | H--- | D27 | W17 | W20 | W5 | D1 | 4½ | $348 |
4 | Parker B Zhao | 12787319 | 2222 | 2236 | NY | D26 | W30 | D2 | W22 | D7 | W15 | 4½ | $348 |
5 | Matt J Parry | 12825619 | 2307 | 2310 | NY | W13 | W17 | L1 | W27 | L3 | W7 | 4 | $174 |
6 | John F Riddell | 10084369 | 2201 | 2215 | NY | W23 | D28 | D7 | H--- | W11 | H--- | 4 | $174 |
7 | IM Jay R Bonin | 10098327 | 2394 | 2382 | NY | W25 | D2 | D6 | W10 | D4 | L5 | 3½ | |
8 | FM Paul Mac Intyre | 12232580 | 2287 | 2280 | MA | W29 | W20 | L18 | D11 | W16 | L2 | 3½ | |
9 | Libardo Rueda | 12497363 | 2247 | 2246 | MA | W21 | L1 | H--- | W19 | H--- | D12 | 3½ | |
10 | Anatoly Trubman | 12409157 | 2123 | 2126 | NY | H--- | W14 | D11 | L7 | D13 | W17 | 3½ | |
11 | Deepak Aaron | 12877422 | 2042 | 2058 | NY | D14 | W19 | D10 | D8 | L6 | W20 | 3½ | $157 |
12 | James O Dickson | 12796888 | 2031 | 2051 | RI | L1 | D29 | W33 | D15 | W22 | D9 | 3½ | $157 |
13 | Scott M Lalli | 12729503 | 2026 | 2040 | NY | L5 | W21 | L22 | W30 | D10 | W19 | 3½ | $157 |
14 | Stephen W Dygert | 12825605 | 1947 | 1966 | NY | D11 | L10 | D21 | D24 | W29 | W27 | 3½ | $157 |
15 | Matan Prilleltensky | 12893934 | 2109 | 2117 | FL | L2 | D34 | W28 | D12 | W27 | L4 | 3 | |
16 | Marijan Procyk | 12304570 | 2075 | 2088 | NY | D28 | W26 | W25 | L2 | L8 | H--- | 3 | |
17 | Stuart S Finney | 12853421 | 1961 | 1977 | RI | W33 | L5 | L3 | W32 | W25 | L10 | 3 | |
18 | Max Enkin | 12694870 | 2286 | 2285 | MA | D27 | W32 | W8 | L1 | U--- | U--- | 2½ | |
19 | Andrew Ardito | 12720118 | 2036 | 2028 | NY | D24 | L11 | W29 | L9 | W23 | L13 | 2½ | |
20 | Peter Michelman | 12491610 | 2035 | 2027 | NY | X37 | L8 | W24 | L3 | H--- | L11 | 2½ | |
21 | Rahul Swaminathan | 12873425 | 2001 | 1988 | NJ | L9 | L13 | D14 | B--- | D24 | D22 | 2½ | |
22 | Henry C Sobo | 10102316 | 1998 | 1997 | CT | H--- | H--- | W13 | L4 | L12 | D21 | 2½ | |
23 | Glen K Gausewitz | 12536027 | 1960 | 1957 | NY | L6 | L25 | H--- | W26 | L19 | W32 | 2½ | |
24 | Philip G Sells | 12496329 | 1929 | 1932 | NY | D19 | D33 | L20 | D14 | D21 | D26 | 2½ | |
25 | Matthew Meredith | 10031443 | 2055 | 2042 | CT | L7 | W23 | L16 | H--- | L17 | H--- | 2 | |
26 | Leonard B Chipkin | 10119031 | 2043 | 2022 | NY | D4 | L16 | L30 | L23 | W32 | D24 | 2 | |
27 | Phillip Seitzer | 12687814 | 2004 | 2001 | OH | D18 | D3 | W32 | L5 | L15 | L14 | 2 | |
28 | FM Adnan Kobas | 12637257 | 2398 | 2374 | CT | D16 | D6 | L15 | H--- | U--- | U--- | 1½ | |
29 | Michael Amori | 12562336 | 2017 | 2006 | NY | L8 | D12 | L19 | W33 | L14 | U--- | 1½ | |
30 | Dean W Howard | 10126797 | 2000 | 1999 | NY | D35 | L4 | W26 | L13 | U--- | U--- | 1½ | |
31 | Steadroy Lloyd | 12655385 | 2058 | 2047 | NY | L32 | U--- | U--- | U--- | W36 | U--- | 1 | |
32 | Daniel A Minkin | 13485141 | 1755 | 1754 | NY | W31 | L18 | L27 | L17 | L26 | L23 | 1 | |
33 | Eigen Wang | 12867312 | 2059 | 2030 | NY | L17 | D24 | L12 | L29 | U--- | U--- | ½ | |
34 | Steadroy* Lloyd | 12655385 | 2058 | 2059 | NY | U--- | D15 | U--- | U--- | U--- | U--- | ½ | |
35 | Jonathan Corbblah | 12758690 | 2039 | 2038 | NY | D30 | U--- | U--- | U--- | U--- | U--- | ½ | |
36 | Polly P Wright | 11041957 | 1700 | 1697 | NY | U--- | U--- | U--- | U--- | L31 | U--- | 0 | |
37 | Michael A Sherman | 13765052 | unr. | 750 | KOR | F20 | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Eunice Rodriguez | 12691412 | 1779 | 1819 | FL | W36 | W17 | W7 | D4 | W15 | D3 | 5 | $557 |
2 | Andrew T La Valle | 12677428 | 1897 | 1902 | NY | W13 | D10 | D12 | W6 | D5 | W15 | 4½ | $122 |
3 | Lamel Mc Bryde | 12819797 | 1891 | 1895 | NY | W37 | W29 | D15 | W24 | D4 | D1 | 4½ | $122 |
4 | Alan R Le Cours | 10125472 | 1876 | 1890 | NY | W27 | W30 | W8 | D1 | D3 | D7 | 4½ | $122 |
5 | Robert P Collins | 11508065 | 1858 | 1875 | VA | W16 | H--- | W10 | H--- | D2 | W17 | 4½ | $122 |
6 | Christopher Herries | 12843858 | 1460 | 1621 | NY | W20 | D24 | W30 | L2 | W25 | W12 | 4½ | $348 |
7 | David A Kolb | 12550399 | 1882 | 1879 | NY | W19 | W25 | L1 | D29 | W13 | D4 | 4 | |
8 | Subbi Swaminathan | 12927537 | 1840 | 1847 | NJ | W21 | W18 | L4 | H--- | W9 | D10 | 4 | |
9 | Alex M Fikiet | 12921011 | 1839 | 1831 | CT | L28 | W11 | W26 | W18 | L8 | W25 | 4 | |
10 | William A Potts | 12844903 | 1733 | 1751 | NY | W38 | D2 | L5 | W36 | W29 | D8 | 4 | |
11 | Anand Mehta | 12981056 | 1417 | 1525 | NJ | B--- | L9 | W23 | D13 | D14 | W24 | 4 | $174 |
12 | John Phillips Jr | 10121353 | 1800 | 1788 | MD | W34 | W28 | D2 | L15 | W21 | L6 | 3½ | |
13 | Johnson Pau | 21021623 | 1705 | 1711 | NJ | L2 | W34 | W28 | D11 | L7 | W29 | 3½ | |
14 | Kapil Chandran | 13023280 | 1691 | 1683 | CT | L18 | D21 | W32 | D22 | D11 | W28 | 3½ | |
15 | Phil Thomas | 13312957 | 1670 | 1694 | NY | W22 | W31 | D3 | W12 | L1 | L2 | 3½ | |
16 | Walter M Chesnut | 12670166 | 1641 | 1656 | VT | L5 | W38 | L25 | D19 | W34 | W26 | 3½ | |
17 | Eli Chang | 13484221 | 1546 | 1625 | NJ | W23 | L1 | W19 | D25 | W24 | L5 | 3½ | |
18 | Nathan Breidenbach: r/e | 12839282 | 1488 | 1586 | NY | W14 | L8 | W20 | L9 | D26 | W23 | 3½ | |
19 | Tim Bromley | 13151866 | 1702 | 1693 | MA | L7 | W39 | L17 | D16 | W27 | H--- | 3 | |
20 | Jake S Miller | 12814700 | 1664 | 1646 | NY | L6 | W40 | L18 | D28 | W36 | D21 | 3 | |
21 | Joshua Colas | 13242201 | 1600 | 1616 | NY | L8 | D14 | W40 | W27 | L12 | D20 | 3 | |
22 | Lilia Poteat | 12920065 | 1465 | 1523 | NY | L15 | W33 | D27 | D14 | L23 | W35 | 3 | |
23 | Louis Lima | 12536215 | 1800 | 1749 | NY | L17 | D36 | L11 | W31 | W22 | L18 | 2½ | |
24 | Rajdeep Sharma | 12879249 | 1737 | 1709 | MA | W40 | D6 | W35 | L3 | L17 | L11 | 2½ | |
25 | Michael Corrigan | 12742909 | 1719 | 1699 | VT | W39 | L7 | W16 | D17 | L6 | L9 | 2½ | |
26 | Leonid Trubman | 12418927 | 1672 | 1659 | NY | H--- | H--- | L9 | W37 | D18 | L16 | 2½ | |
27 | Michael Bogaty | 12883771 | 1636 | 1624 | NY | L4 | W32 | D22 | L21 | L19 | W36 | 2½ | |
28 | Keith Motschman | 12830774 | 1610 | 1621 | VT | W9 | L12 | L13 | D20 | W35 | L14 | 2½ | |
29 | Ethan R Segall | 12906644 | 1568 | 1587 | CT | W35 | L3 | W31 | D7 | L10 | L13 | 2½ | |
30 | Patrick Chi | 13031541 | 1519 | 1526 | NY | W32 | L4 | L6 | H--- | D33 | D31 | 2½ | |
31 | Mackinley E Tan: r/e | 13728055 | 1418 | 1451 | NJ | W33 | L15 | L29 | L23 | W37 | D30 | 2½ | |
32 | Polly P Wright | 11041957 | 1700 | 1645 | NY | L30 | L27 | L14 | L34 | B--- | W37 | 2 | |
33 | William B Martin | 12558030 | 1647 | 1587 | NY | L31 | L22 | L37 | B--- | D30 | D34 | 2 | |
34 | Jacob A Spitzer | 12821038 | 1529 | 1528 | NY | L12 | L13 | H--- | W32 | L16 | D33 | 2 | |
35 | Michael Pascetta | 11493246 | 1752 | 1695 | CT | L29 | W37 | L24 | H--- | L28 | L22 | 1½ | |
36 | David A Connors | 12455331 | 1509 | 1488 | NY | L1 | D23 | B--- | L10 | L20 | L27 | 1½ | |
37 | Guy Colas | 12566278 | 1636 | 1587 | NY | L3 | L35 | W33 | L26 | L31 | L32 | 1 | |
38 | Nathan Breidenbach | 12839282 | 1488 | 1474 | NY | L10 | L16 | H--- | U--- | U--- | U--- | ½ | |
39 | Mackinley E Tan | 13728055 | 1418 | 1407 | NJ | L25 | L19 | H--- | U--- | U--- | U--- | ½ | |
40 | Jacob A Spitzer: r/e | 12821038 | 1529 | 1500 | NY | L24 | L20 | L21 | U--- | U--- | U--- | 0 |
Final
Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Julian E Gomez Jr | 13301592 | 1248 | 1430 | NY | W3 | W11 | W2 | W4 | D5 | W9 | 5½ | $487 |
2 | Teodor Lipan | 13679844 | 1020 | 1265 | NY | B--- | W21 | L1 | W13 | W10 | W4 | 5 | $278 |
3 | Trevor M Murphy | 12771202 | 1420 | 1424 | MA | L1 | W8 | W19 | W7 | L4 | W10 | 4 | $105 |
4 | Isaac Barayev | 13137307 | 1315 | 1335 | NY | W15 | W19 | W9 | L1 | W3 | L2 | 4 | $105 |
5 | Chu-Chin L Chen | 12924479 | 1258 | 1331 | NJ | L17 | W18 | W14 | W16 | D1 | D6 | 4 | $209 |
6 | Max Steinberg: r/e | 13102590 | 1476 | 1463 | NY | H--- | H--- | W11 | D10 | D9 | D5 | 3½ | |
7 | Teddy Katz | 12893972 | 1364 | 1354 | NY | L19 | W15 | W12 | L3 | D11 | W13 | 3½ | |
8 | Richard Katz | 12916732 | 1345 | 1325 | NY | L9 | L3 | W15 | D19 | W20 | W12 | 3½ | |
9 | David Karp | 13540261 | 1126 | 1261 | NY | W8 | W12 | L4 | W17 | D6 | L1 | 3½ | $104 |
10 | Harrison Termotto | 12863387 | 1335 | 1334 | NY | W18 | W17 | D16 | D6 | L2 | L3 | 3 | |
11 | Mark Mieth | 12975121 | 1296 | 1282 | NY | X22 | L1 | L6 | W18 | D7 | H--- | 3 | |
12 | Frank Giglio | 13633298 | 1283 | 1297 | NY | W21 | L9 | L7 | W14 | W17 | L8 | 3 | |
13 | Joseph Kruppenbacher | 12459297 | 1388 | 1332 | NY | D20 | W14 | L17 | L2 | W19 | L7 | 2½ | |
14 | Ben C Karren | 13468860 | 1298 | 1274 | VT | D16 | L13 | L5 | L12 | B--- | W17 | 2½ | |
15 | Jeffrey A Young | 12911889 | 1062 | 1071 | NY | L4 | L7 | L8 | H--- | W18 | W20 | 2½ | |
16 | Dario A Dell'Orto | 13490203 | 1474 | 1440 | NY | D14 | W20 | D10 | L5 | U--- | U--- | 2 | |
17 | Antwone J Gomez | 13137203 | 1402 | 1342 | NY | W5 | L10 | W13 | L9 | L12 | L14 | 2 | |
18 | Kyle B Mohan | 13850386 | unr. | 1044 | VT | L10 | L5 | W20 | L11 | L15 | X19 | 2 | |
19 | William Montross | 13381327 | 1140 | 1153 | CT | W7 | L4 | L3 | D8 | L13 | F18 | 1½ | |
20 | Robert De Long | 12573070 | 914 | 899 | NY | D13 | L16 | L18 | B--- | L8 | L15 | 1½ | |
21 | Max Steinberg | 13102590 | 1476 | 1430 | NY | L12 | L2 | U--- | U--- | U--- | U--- | 0 | |
22 | James Parker | unr. | 896 | NJ | F11 | U--- | U--- | U--- | U--- | U--- | 0 |