December 26-28, 2010:
New York, New York
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | GM Michael A Rohde | 10047871 | 2513 | 2526 | NY | W34 | W5 | W3 | D2 | W10 | D4 | 5 | $1,050 |
2 | IM Justin Sarkar | 12561884 | 2460 | 2469 | NY | W20 | W11 | H--- | D1 | D7 | W8 | 4½ | $500 |
3 | Harrison Wheeler | 12873573 | 2204 | 2241 | CT | W21 | W22 | L1 | W6 | D4 | W11 | 4½ | $600 |
4 | FM Aleksandr A Ostrovskiy | 12881112 | 2377 | 2380 | NY | D15 | W9 | H--- | W19 | D3 | D1 | 4 | $200 |
5 | FM Asa Hoffmann | 10076994 | 2306 | 2316 | NY | W16 | L1 | W8 | D12 | W13 | D7 | 4 | $200 |
6 | Raven M Sturt | 12836880 | 2298 | 2304 | NY | W17 | W13 | L10 | L3 | W14 | W19 | 4 | $200 |
7 | Alena Kats | 12980885 | 2204 | 2246 | NY | W10 | W29 | H--- | H--- | D2 | D5 | 4 | $200 |
8 | Michael Thaler | 12690413 | 2293 | 2298 | NY | H--- | W34 | L5 | W23 | W12 | L2 | 3½ | |
9 | Zaroug A Jaleel | 12938203 | 2070 | 2085 | MA | H--- | L4 | W27 | L13 | W22 | W20 | 3½ | |
10 | FM Farai Mandizha | 13405786 | 2431 | 2424 | NY | L7 | W24 | W6 | W11 | L1 | U--- | 3 | |
11 | Alex M Fikiet | 12921011 | 2265 | 2261 | CT | W27 | L2 | W18 | L10 | W16 | L3 | 3 | |
12 | Oliver Chernin | 10502772 | 2217 | 2214 | CT | W30 | H--- | H--- | D5 | L8 | D17 | 3 | |
13 | Vitaly Zaderman | 12570422 | 2212 | 2207 | NY | W28 | L6 | H--- | W9 | L5 | D15 | 3 | |
14 | Stuart S Finney | 12853421 | 2170 | 2174 | RI | H--- | H--- | D15 | W25 | L6 | D18 | 3 | |
15 | David Hua | 12985793 | 2165 | 2174 | NJ | D4 | D25 | D14 | D20 | D21 | D13 | 3 | |
16 | Joshua Colas | 13242201 | 2137 | 2139 | NY | L5 | W21 | L19 | W22 | L11 | W24 | 3 | |
17 | James A Black Jr | 13696544 | 2128 | 2132 | NY | L6 | W30 | H--- | H--- | D19 | D12 | 3 | |
18 | Anna R Matlin | 12876169 | 2048 | 2057 | NJ | H--- | H--- | L11 | W30 | D20 | D14 | 3 | |
19 | FM Nathan A Resika | 12444347 | 2215 | 2209 | NY | H--- | H--- | W16 | L4 | D17 | L6 | 2½ | |
20 | Eigen Wang | 12867312 | 2206 | 2198 | NY | L2 | W27 | D25 | D15 | D18 | L9 | 2½ | |
21 | Benjamin J Katz | 12550938 | 2129 | 2116 | NY | L3 | L16 | D22 | W28 | D15 | H--- | 2½ | |
22 | Kevin Odenwalder | 12798581 | 1844 | 1857 | NJ | B--- | L3 | D21 | L16 | L9 | W27 | 2½ | |
23 | James R West | 10044812 | 2200 | 2207 | NJ | D25 | H--- | W29 | L8 | U--- | U--- | 2 | |
24 | Pieter A Bierkens | 12648048 | 2124 | 2113 | NY | L29 | L10 | H--- | H--- | W31 | L16 | 2 | |
25 | IM Jay R Bonin | 10098327 | 2403 | 2375 | NY | D23 | D15 | D20 | L14 | U--- | U--- | 1½ | |
26 | Juan Sena | 12485831 | 2238 | 2222 | NY | H--- | H--- | U--- | U--- | D27 | L33 | 1½ | |
27 | Kadhir A Pillai | 13344871 | 2065 | 2040 | NY | L11 | L20 | L9 | B--- | D26 | L22 | 1½ | |
28 | Christopher O'Connor | 12574668 | 1910 | 1897 | NY | L13 | L31 | H--- | L21 | L32 | W30 | 1½ | |
29 | Leif A Pressman | 12693373 | 2272 | 2259 | NY | W24 | L7 | L23 | U--- | U--- | U--- | 1 | |
30 | George Tom | 12542445 | 1997 | 1969 | NY | L12 | L17 | B--- | L18 | U--- | L28 | 1 | |
31 | Anatoly Ostrovskiy | 12890679 | 1895 | 1901 | NY | U--- | W28 | U--- | U--- | L24 | U--- | 1 | |
32 | Scott Caplan | 12610907 | 1981 | 1988 | NY | U--- | U--- | U--- | U--- | W28 | U--- | 1 | |
33 | Michael Layevskiy | 12675402 | 2028 | 2043 | NY | U--- | U--- | U--- | U--- | U--- | W26 | 1 | |
34 | Richard J Tuhrim | 12782429 | 2174 | 2167 | NY | L1 | L8 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2200 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Yun Fan | 14024290 | 2124 | 2148 | IN | W7 | W17 | D16 | W6 | W4 | D2 | 5 | $600 |
2 | Jake S Miller | 12814700 | 2070 | 2111 | NY | W8 | W12 | W3 | D4 | W11 | D1 | 5 | $600 |
3 | Evan Z Rabin | 12720571 | 2193 | 2204 | MA | W11 | W23 | L2 | W16 | H--- | W7 | 4½ | $150 |
4 | Kyle Moon | 13076084 | 1885 | 1976 | NY | W27 | W13 | W14 | D2 | L1 | W9 | 4½ | $150 |
5 | Lev Zilbermintz r/e | 12476202 | 2134 | 2131 | NJ | H--- | H--- | D17 | W8 | X15 | D6 | 4 | |
6 | Yuta Kakutani | 12873621 | 1994 | 2017 | NY | B--- | H--- | W22 | L1 | W14 | D5 | 4 | |
7 | Igor Yeliseyev | 12537352 | 2180 | 2179 | NJ | L1 | W25 | W10 | H--- | W12 | L3 | 3½ | |
8 | Scott Caplan | 12610907 | 1981 | 1983 | NY | L2 | D27 | W13 | L5 | X19 | W17 | 3½ | |
9 | Sarathi Ray | 12655562 | 2083 | 2058 | CT | L15 | L21 | B--- | W22 | X10 | L4 | 3 | |
10 | Michael Layevskiy r/e | 12675402 | 2028 | 2029 | NY | H--- | H--- | L7 | W21 | F9 | B--- | 3 | |
11 | Edward A Frumkin | 10136580 | 2013 | 2009 | NY | L3 | W24 | X30 | W18 | L2 | U--- | 3 | |
12 | Marc Widmaier | 12618946 | 1986 | 2001 | NY | W26 | L2 | W23 | W19 | L7 | U--- | 3 | |
13 | Glenn C Leotaud | 10724392 | 1880 | 1869 | NY | D20 | L4 | L8 | B--- | D17 | X29 | 3 | |
14 | Leonard B Chipkin | 10119031 | 2068 | 2055 | NY | W21 | D15 | L4 | W17 | L6 | U--- | 2½ | |
15 | Darrian Robinson | 12925651 | 1983 | 1997 | NY | W9 | D14 | H--- | H--- | F5 | U--- | 2½ | |
16 | Sam A Barsky r/e | 12550168 | 2103 | 2101 | NY | D25 | W19 | D1 | L3 | U--- | U--- | 2 | |
17 | Jasmine Chen | 13217481 | 1883 | 1872 | NY | B--- | L1 | D5 | L14 | D13 | L8 | 2 | |
18 | Aaron O Schein | 12901676 | 1779 | 1789 | NY | D22 | D26 | X31 | L11 | U--- | U--- | 2 | |
19 | David Antonucci Jr | 12902559 | 1764 | 1775 | NY | W28 | L16 | B--- | L12 | F8 | U--- | 2 | |
20 | Michael Pappaceno | 12271460 | 2050 | 2046 | NY | D13 | H--- | H--- | U--- | U--- | U--- | 1½ | |
21 | Norman Rokeach | 12407542 | 1916 | 1917 | NY | L14 | W9 | H--- | L10 | U--- | U--- | 1½ | |
22 | Jason J Margiotta | 12520555 | 2041 | 2019 | NY | D18 | H--- | L6 | L9 | U--- | U--- | 1 | |
23 | Michael Layevskiy | 12675402 | 2028 | 2017 | NY | W24 | L3 | L12 | U--- | U--- | U--- | 1 | |
24 | Shawn Swindell | 13416702 | 1743 | 1734 | NY | L23 | L11 | H--- | U--- | H--- | U--- | 1 | |
25 | Lev Zilbermintz | 12476202 | 2134 | 2126 | NJ | D16 | L7 | U--- | U--- | U--- | U--- | ½ | |
26 | Sam A Barsky | 12550168 | 2103 | 2087 | NY | L12 | D18 | U--- | U--- | U--- | U--- | ½ | |
27 | Shaun M Smith | 12670737 | 2054 | 2041 | NY | L4 | D8 | U--- | U--- | U--- | U--- | ½ | |
28 | George Tom | 12542445 | 1997 | 1982 | NY | L19 | U--- | U--- | U--- | U--- | U--- | 0 | |
29 | Steve's Fault | ($%^@#!) | unr. | 750 | {:) | U--- | U--- | U--- | U--- | U--- | F13 | 0 | |
30 | MTAs Fault | (&^*%#_) | unr. | 750 | :~( | U--- | U--- | F11 | U--- | U--- | U--- | 0 | |
31 | Snowmans Fault | (&%#!*&) | unr. | 750 | :~) | U--- | U--- | F18 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jan V Paragua | 13850790 | 1988 | 2011 | NY | W11 | W8 | W13 | W2 | D7 | D4 | 5 | $600 |
2 | Alexander Spinnell | 13072906 | 1931 | 1988 | NY | W15 | W9 | W3 | L1 | W10 | W7 | 5 | $600 |
3 | Zachary H Cohn | 12523530 | 1997 | 2004 | NY | D12 | W15 | L2 | W5 | W14 | W10 | 4½ | $200 |
4 | Joel A Pena | 12926001 | 1953 | 1963 | NJ | H--- | D18 | W17 | D7 | W12 | D1 | 4 | $33 |
5 | Lawrence Nahum | 12512853 | 1711 | 1782 | NY | L9 | W24 | W23 | L3 | W11 | W13 | 4 | $33 |
6 | Ariel Shusterman r/e | 12905466 | 1700 | 1783 | NJ | H--- | H--- | L15 | W23 | W16 | W12 | 4 | $33 |
7 | Edward P Kopiecki | 10108004 | 1951 | 1954 | NY | W23 | D10 | W19 | D4 | D1 | L2 | 3½ | |
8 | Ben Altman-Desole | 12815494 | 1804 | 1817 | NY | X16 | L1 | L11 | W15 | D9 | W14 | 3½ | |
9 | Marian Waxman | 10109540 | 1918 | 1910 | NY | W5 | L2 | H--- | H--- | D8 | D15 | 3 | |
10 | Luca Dona | 12417599 | 1895 | 1890 | TX | W24 | D7 | D12 | W13 | L2 | L3 | 3 | |
11 | Gary R Patella | 12797729 | 1887 | 1868 | NY | L1 | B--- | W8 | L12 | L5 | W20 | 3 | |
12 | Aravind Kumar | 13668844 | 1878 | 1877 | NJ | D3 | W23 | D10 | W11 | L4 | L6 | 3 | |
13 | Michael Wu | 13676211 | 1645 | 1649 | NJ | B--- | W14 | L1 | L10 | X17 | L5 | 3 | |
14 | Ryan Polsky | 12846935 | 1888 | 1861 | CA | X--- | L13 | D18 | W19 | L3 | L8 | 2½ | |
15 | Max P Krall | 12931498 | 1823 | 1816 | CT | L2 | L3 | W6 | L8 | W20 | D9 | 2½ | |
16 | Yefrem Zats | 12700241 | 1961 | 1954 | NY | F8 | H--- | H--- | U--- | L6 | W22 | 2 | |
17 | Bingjie Liu | 13771646 | 1814 | 1818 | NY | H--- | H--- | L4 | W18 | F13 | U--- | 2 | |
18 | Marcus Fenner | 12580150 | 1805 | 1801 | NY | H--- | D4 | D14 | L17 | H--- | U--- | 2 | |
19 | Serge Adelson | 12590630 | 1882 | 1866 | NJ | W20 | H--- | L7 | L14 | U--- | U--- | 1½ | |
20 | Druha Karunakaran | 14201877 | 1640 | 1603 | CT | L19 | L21 | H--- | H--- | L15 | L11 | 1 | |
21 | Ethan J Klein | 13471863 | 1528 | 1560 | NJ | U--- | W20 | U--- | U--- | U--- | U--- | 1 | |
22 | Sam Sloan | 11115292 | 1900 | 1891 | NY | U--- | U--- | U--- | W25 | U--- | L16 | 1 | |
23 | Joshua Abady | 13269350 | 1829 | 1786 | NY | L7 | L12 | L5 | L6 | U--- | U--- | 0 | |
24 | Ariel Shusterman | 12905466 | 1700 | 1682 | NJ | L10 | L5 | U--- | U--- | U--- | U--- | 0 | |
25 | Derek Mizushima | 13921277 | 1088 | 1087 | MD | U--- | U--- | U--- | L22 | U--- | U--- | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jon Rigai | 14379293 | 1794 | 1839 | NY | W15 | W2 | D3 | W12 | W11 | D4 | 5 | $600 |
2 | Justin N Warren | 12757651 | 1792 | 1815 | NY | W6 | L1 | W10 | W7 | W3 | D5 | 4½ | $400 |
3 | James E Jeffrey | 12594744 | 1786 | 1795 | NY | W13 | W5 | D1 | W9 | L2 | D7 | 4 | $150 |
4 | Jonathan Spinnell | 13072892 | 1693 | 1718 | NY | D5 | L8 | W13 | W6 | W12 | D1 | 4 | $150 |
5 | Jeffrey Williams | 12184360 | 1794 | 1787 | NY | D4 | L3 | D6 | W15 | W8 | D2 | 3½ | |
6 | Cecil Sloan | 12821892 | 1624 | 1673 | UK | L2 | W15 | D5 | L4 | W14 | W11 | 3½ | |
7 | Max Eberstadt-Beattie | 13059761 | 1549 | 1593 | NY | L9 | B--- | W14 | L2 | W13 | D3 | 3½ | |
8 | Reva S Singh | 13551611 | 1467 | 1570 | NY | H--- | W4 | H--- | D11 | L5 | W12 | 3½ | |
9 | Stephen Zabbia | 12839169 | 1733 | 1741 | NY | W7 | X16 | W11 | L3 | U--- | U--- | 3 | |
10 | Marcus M Miyasaka | 14026082 | 1607 | 1646 | NY | H--- | H--- | L2 | U--- | W15 | W14 | 3 | |
11 | Guy Colas | 12566278 | 1714 | 1686 | NY | X19 | W12 | L9 | D8 | L1 | L6 | 2½ | |
12 | Isaac Veytsman | 13331188 | 1736 | 1682 | NY | X18 | L11 | B--- | L1 | L4 | L8 | 2 | |
13 | Ethan J Klein | 13471863 | 1528 | 1511 | NJ | L3 | B--- | L4 | D14 | L7 | D15 | 2 | |
14 | Jiang-Ming Wu | 12447416 | 1700 | 1646 | NJ | H--- | H--- | L7 | D13 | L6 | L10 | 1½ | |
15 | Sebastian P Nowak | 12882669 | 1672 | 1622 | NY | L1 | L6 | B--- | L5 | L10 | D13 | 1½ | |
16 | Leonid Levit | 13359283 | 1207 | 1207 | NY | B--- | F9 | U--- | U--- | U--- | U--- | 1 | |
17 | Nathan Breidenbach | 12839282 | 1799 | 1799 | NY | U--- | U--- | U--- | U--- | U--- | U--- | 0 | |
18 | Caroline K Ho | 12802673 | 1666 | 1666 | NY | F12 | U--- | U--- | U--- | U--- | U--- | 0 | |
19 | Emil Albolote | 13751251 | unr. | 750 | NY | F11 | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Brian Dobosh | 13145355 | 1510 | 1598 | NY | W12 | W17 | H--- | D2 | W13 | W3 | 5 | $550 |
2 | Haik Der Manuelian | 13718126 | 1379 | 1539 | NJ | B--- | D11 | W9 | D1 | W7 | W8 | 5 | $550 |
3 | Kenneth D Reyes | 14108591 | 1562 | 1611 | NJ | D16 | W23 | W6 | W8 | W5 | L1 | 4½ | $150 |
4 | Max A Friedman | 13690681 | 1548 | 1555 | TN | X27 | L8 | W28 | W18 | W11 | H--- | 4½ | $150 |
5 | Emmanuel Khodra | 13366033 | 1589 | 1609 | NY | H--- | H--- | W20 | W6 | L3 | W13 | 4 | |
6 | Matthew Miyasaka | 13941286 | 1469 | 1553 | NY | W22 | W7 | L3 | L5 | W10 | W11 | 4 | |
7 | Zubin Mukerjee | 13466251 | 1543 | 1529 | NY | W15 | L6 | D18 | W19 | L2 | W17 | 3½ | |
8 | Sarah H Ascherman | 12915498 | 1483 | 1511 | NY | W20 | W4 | D11 | L3 | W17 | L2 | 3½ | |
9 | Joseph Fortunato r/e | 12932570 | 1579 | 1564 | NJ | H--- | W28 | L2 | D17 | W18 | U--- | 3 | |
10 | Alexander George | 14184564 | 1511 | 1489 | MA | L17 | W12 | W14 | L11 | L6 | W16 | 3 | |
11 | Michael Mendez Jr r/e | 12495089 | 1500 | 1491 | NY | W28 | D2 | D8 | W10 | L4 | L6 | 3 | |
12 | Aman Karunakaran | 14201883 | 1392 | 1396 | CT | L1 | L10 | H--- | H--- | W29 | W18 | 3 | |
13 | Marat Likhtenstein | 12875941 | 1367 | 1413 | NY | W26 | W19 | H--- | H--- | L1 | L5 | 3 | |
14 | Alisa Kikuchi | 13332835 | 1211 | 1305 | NY | L19 | W26 | L10 | W20 | L16 | W30 | 3 | |
15 | Derek Mizushima | 13921277 | 1088 | 1058 | MD | L7 | L21 | H--- | B--- | X20 | H--- | 3 | |
16 | Lawrence Likhtenstein | 13393384 | 1426 | 1412 | NY | D3 | L18 | H--- | H--- | W14 | L10 | 2½ | |
17 | Neil S Miller | 14078453 | 1414 | 1406 | NJ | W10 | L1 | X23 | D9 | L8 | L7 | 2½ | |
18 | Derek C Kleinbaum | 13328693 | 1425 | 1410 | NY | D23 | W16 | D7 | L4 | L9 | L12 | 2 | |
19 | Randall Frank | 12585864 | 1485 | 1457 | NY | W14 | L13 | H--- | L7 | U--- | U--- | 1½ | |
20 | Jarrett G Gaymon | 14003397 | 1558 | 1502 | NY | L8 | B--- | L5 | L14 | F15 | U--- | 1 | |
21 | Zachary Lyandres | 14154784 | 1032 | 1082 | NJ | U--- | W15 | U--- | U--- | U--- | U--- | 1 | |
22 | Joseph Fortunato | 12932570 | 1579 | 1560 | NJ | L6 | H--- | U--- | U--- | U--- | U--- | ½ | |
23 | Rachel Pugh | 12664326 | 1513 | 1495 | NY | D18 | L3 | F17 | U--- | U--- | U--- | ½ | |
24 | Eugene P Vetter | 12618854 | 1570 | 1570 | NY | F25 | U--- | U--- | U--- | U--- | U--- | 0 | |
25 | William K Ho | 12882428 | 1500 | 1500 | NY | F24 | U--- | U--- | U--- | U--- | U--- | 0 | |
26 | Michael Mendez Jr | 12495089 | 1500 | 1450 | NY | L13 | L14 | U--- | U--- | U--- | U--- | 0 | |
27 | Lenon C Murray | 12432655 | 1443 | 1443 | NY | F4 | U--- | U--- | U--- | U--- | U--- | 0 | |
28 | Derek Mizushima r/e | 13921277 | 1088 | 1078 | MD | L11 | L9 | L4 | U--- | U--- | U--- | 0 | |
29 | Brian P Castello | 12485221 | 1200 | 1188 | PA | U--- | U--- | U--- | U--- | L12 | U--- | 0 | |
30 | Sung Moon | 13291332 | 1156 | 1140 | NY | U--- | U--- | U--- | U--- | U--- | L14 | 0 |
Final Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Reynaldo J Ramos | 14003135 | 1358 | 1450 | NY | W25 | W16 | W2 | W13 | W3 | W4 | 6 | $400 |
2 | Daniel S Lagrotta | 13160922 | 1114 | 1271 | NJ | X28 | W12 | L1 | W10 | W13 | W6 | 5 | $240 |
3 | Miguel O'Malley | 14012391 | 1237 | 1354 | NJ | W9 | D20 | W24 | W8 | L1 | W12 | 4½ | $160 |
4 | Dwight J Moran | 13978734 | 1195 | 1265 | NJ | W22 | W24 | D8 | X20 | W12 | L1 | 4½ | $160 |
5 | Gregory Severance | 12778050 | 1206 | 1186 | NY | D15 | D7 | L14 | W25 | X21 | W9 | 4 | $63 |
6 | Justin S Rosales | 12769690 | 1146 | 1181 | NJ | L8 | W15 | W19 | W17 | W7 | L2 | 4 | $63 |
7 | Jose Leon | 12640800 | 943 | 1091 | NY | B--- | D5 | H--- | W14 | L6 | W13 | 4 | $63 |
8 | Danny Torres | 13228653 | 1312 | 1289 | NY | W6 | W19 | D4 | L3 | L9 | W17 | 3½ | |
9 | Zachary Lyandres | 14154784 | 1032 | 1121 | NJ | L3 | B--- | H--- | W24 | W8 | L5 | 3½ | |
10 | Matthew Li Jr | 14208535 | 1012 | 1096 | NJ | L12 | W23 | W16 | L2 | D19 | W18 | 3½ | |
11 | Nia Murphy | 14049284 | 809 | 928 | NY | X30 | W18 | L13 | L12 | D22 | W19 | 3½ | |
12 | Maximilian Katz | 13994425 | 1387 | 1332 | NY | W10 | L2 | W25 | W11 | L4 | L3 | 3 | |
13 | Alfredo Anglero | 12669019 | 1179 | 1147 | NY | W23 | W17 | W11 | L1 | L2 | L7 | 3 | |
14 | Braeden Reinoso | 14280024 | 1177 | 1181 | NJ | L20 | W22 | W5 | L7 | F17 | W31 | 3 | |
15 | David Lustberg | 13810133 | 965 | 964 | NY | D5 | L6 | W22 | H--- | L16 | W23 | 3 | |
16 | Kevin Xiao | 14097590 | 951 | 994 | PA | X29 | L1 | L10 | L19 | W15 | W24 | 3 | |
17 | James He | 13713946 | 871 | 926 | CT | W18 | L13 | W23 | L6 | X14 | L8 | 3 | |
18 | Nat Solomon | 12514528 | 1263 | 1172 | NY | L17 | L11 | B--- | D27 | W24 | L10 | 2½ | |
19 | Joshua Chasen | 14079284 | 1194 | 1131 | NY | W26 | L8 | L6 | W16 | D10 | L11 | 2½ | |
20 | Adnan Mehanovic | 13598077 | 1333 | 1345 | NJ | W14 | D3 | H--- | F4 | U--- | U--- | 2 | |
21 | Marek Los | 13598790 | 1083 | 1067 | NJ | L24 | W26 | H--- | H--- | F5 | U--- | 2 | |
22 | Zachary M Lustberg | 14278621 | unr. | 773 | NY | L4 | L14 | L15 | H--- | D11 | W26 | 2 | |
23 | Michael Sochynsky | 14562413 | unr. | 773 | NY | L13 | L10 | L17 | W26 | W25 | L15 | 2 | |
24 | Andrew Chasen | 14079278 | 1306 | 1196 | NY | W21 | L4 | L3 | L9 | L18 | L16 | 1 | |
25 | Dennis F Li | 14301848 | 971 | 913 | CT | L1 | B--- | L12 | L5 | L23 | U--- | 1 | |
26 | Mariamarta Arredondo | 14542488 | unr. | 350 | CT | L19 | L21 | H--- | L23 | H--- | L22 | 1 | |
27 | Fred Thaler | 12862135 | 1017 | 1030 | NY | U--- | U--- | U--- | D18 | U--- | U--- | ½ | |
28 | Alan Tong | 14332601 | 1394 | 1394 | NJ | F2 | U--- | U--- | U--- | U--- | U--- | 0 | |
29 | Jaden Carney | 14358007 | 1354 | 1354 | NY | F16 | U--- | U--- | U--- | U--- | U--- | 0 | |
30 | Jean L Chavannes | 14345634 | 1242 | 1242 | NY | F11 | U--- | U--- | U--- | U--- | U--- | 0 | |
31 | Brian P Castello | 12485221 | 1200 | 1174 | PA | U--- | U--- | U--- | U--- | U--- | L14 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
WEB DOMAINS FOR SALE by DomainVision.com (including a large selection of chess domains)