28th Annual Empire City Open!
December 16 - 17, 2006:
New York City
Final
Standings: Open Section!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Zviad Izoria | 12922861 | 2693 | 2700 | NY | W31 | W19 | W5 | D2 | W9 | 4½ - $700 |
2 | GM Sergey Kudrin | 11257585 | 2609 | 2611 | CT | W22 | W18 | W6 | D1 | D4 | 4 - $325 |
3 | FM Asa Hoffmann | 10076994 | 2268 | 2284 | NY | W12 | W15 | W4 | H--- | H--- | 4 - $325 |
4 | IM Jay R Bonin | 10098327 | 2420 | 2418 | NY | W23 | W8 | L3 | W16 | D2 | 3½ - $75 |
5 | FM Boris Privman | 12407354 | 2293 | 2295 | NJ | W28 | W20 | L1 | D14 | W17 | 3½ - $75 |
6 | Bem Tyehimba | 11137148 | 2234 | 2237 | NY | W33 | W29 | L2 | W13 | D8 | 3½ - $75 |
7 | Jon Jacobs | 10098068 | 2228 | 2234 | NY | W35 | W27 | D18 | L9 | W14 | 3½ - $75 |
8 | Evan S Rosenberg | 20101315 | 2151 | 2160 | NY | W24 | L4 | W26 | W20 | D6 | 3½ - $300 |
9 | IM Yury Lapshun | 12548533 | 2534 | 2515 | NY | L19 | W31 | W16 | W7 | L1 | 3 |
10 | James R West | 10044812 | 2200 | 2201 | NJ | L20 | W30 | W28 | W11 | U--- | 3 |
11 | Vladimir Polyakin | 12287160 | 2100 | 2098 | NY | W30 | L16 | W19 | L10 | W23 | 3 |
12 | Michael F Rose | 10103517 | 1923 | 1935 | NY | L3 | L17 | B--- | W28 | W21 | 3 |
13 | Aleksandr Ostrovskiy | 12881112 | 1871 | 1897 | NY | W34 | H--- | H--- | L6 | W22 | 3 |
14 | Alec Getz | 12805454 | 2135 | 2136 | NY | D25 | W34 | H--- | D5 | L7 | 2½ |
15 | Michael Thaler | 12690413 | 2085 | 2088 | NY | W26 | L3 | H--- | W27 | U--- | 2½ |
16 | Andrew Ng | 12870005 | 1948 | 1959 | NJ | B--- | W11 | L9 | L4 | H--- | 2½ |
17 | Rahul J Swaminathan | 12873425 | 1895 | 1913 | NJ | L18 | W12 | H--- | W29 | L5 | 2½ |
18 | Joan E Santana | 12580897 | 2200 | 2202 | NJ | W17 | L2 | D7 | H--- | U--- | 2 |
19 | Ilya Rubinstein | 12868022 | 2062 | 2066 | NY | W9 | L1 | L11 | D23 | H--- | 2 |
20 | Dale M Hammer | 12503139 | 2024 | 2038 | NJ | W10 | L5 | W31 | L8 | U--- | 2 |
21 | Edward A Frumkin | 10136580 | 2022 | 2004 | NY | L27 | L25 | W34 | W24 | L12 | 2 |
22 | Michael A Kats | 12647104 | 1965 | 1959 | NY | L2 | D33 | H--- | W30 | L13 | 2 |
23 | Harry B Wheeler | 12873573 | 1931 | 1935 | CT | L4 | D24 | W33 | D19 | L11 | 2 |
24 | Joseph L Guadagno | 12718075 | 1891 | 1882 | NY | L8 | D23 | H--- | L21 | B--- | 2 |
25 | Nicole Maffeo | 12808137 | 1870 | 1890 | NY | D14 | W21 | H--- | U--- | U--- | 2 |
26 | Tony Blum | 12750331 | 1868 | 1871 | CT | L15 | W35 | L8 | H--- | H--- | 2 |
27 | Nelson M Farber | 12813964 | 1831 | 1850 | NY | W21 | L7 | D29 | L15 | D28 | 2 |
28 | Yogesh Raghunathan | 12873131 | 2045 | 2023 | CT | L5 | B--- | L10 | L12 | D27 | 1½ |
29 | Jeffrey Lawrence | 11273025 | 1975 | 1959 | CT | X36 | L6 | D27 | L17 | U--- | 1½ |
30 | Jake L Kaufman | 12721796 | 1880 | 1865 | NY | L11 | L10 | B--- | L22 | H--- | 1½ |
31 | Benjamin J Katz | 12550938 | 2099 | 2088 | NY | L1 | L9 | L20 | D32 | H--- | 1 |
32 | Steadroy A Lloyd | 12655385 | 2061 | 2062 | NY | U--- | U--- | U--- | D31 | U--- | ½ |
33 | Blaine H Newcomb | 12526243 | 1912 | 1902 | MD | L6 | D22 | L23 | U--- | U--- | ½ |
34 | Murray Newcomb | 12396399 | 2136 | 2107 | MD | L13 | L14 | L21 | U--- | U--- | 0 |
35 | Martin J Goman | 12817854 | 1903 | 1890 | CT | L7 | L26 | U--- | U--- | U--- | 0 |
36 | Jennie S Liu | 12830124 | 1805 | 1805 | NJ | F29 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Jonathan Lamdan | 12782357 | 1946 | 1964 | NJ | D13 | W24 | W18 | W6 | W3 | 4½ - $500 |
2 | Lamel Mc Bryde | 12819797 | 1976 | 1983 | NY | W14 | D17 | W33 | D12 | W8 | 4 - $175 |
3 | Daniel Vulis | 12711455 | 1819 | 1845 | NY | W19 | W28 | W23 | W8 | L1 | 4 - $175 |
4 | Gennediy Reznikov | 12626631 | 1933 | 1932 | NY | X25 | W16 | L8 | W21 | D5 | 3½ |
5 | Jack L Edelson | 12816979 | 1915 | 1918 | NY | W36 | L23 | W15 | W22 | D4 | 3½ |
6 | Alena Kuzniatsova | 12980885 | 1791 | 1811 | NY | W34 | W11 | H--- | L1 | W12 | 3½ - $125 |
7 | Eugene W Sung | 12940187 | 1694 | 1725 | NJ | D10 | L22 | W32 | W33 | W19 | 3½ - $125 |
8 | Norman Rokeach | 12407542 | 1916 | 1914 | NY | W30 | W20 | W4 | L3 | L2 | 3 |
9 | Thomas S Levine | 10089506 | 1856 | 1848 | NY | L24 | W34 | H--- | D13 | W20 | 3 |
10 | Seth Neel | 12815015 | 1846 | 1841 | RI | D7 | D13 | W24 | D20 | H--- | 3 |
11 | Danil Fedunov | 12872768 | 1745 | 1738 | CA | W37 | L6 | D19 | D28 | W26 | 3 |
12 | Jonathan Phanstiel | 12517227 | 1744 | 1764 | NY | W27 | D18 | W29 | D2 | L6 | 3 |
13 | Louis Lima | 12536215 | 1730 | 1742 | NY | D1 | D10 | D28 | D9 | W27 | 3 |
14 | Aleksey V Butko | 12853048 | 1717 | 1721 | NY | L2 | W31 | L16 | W35 | W28 | 3 |
15 | Harik Subramanian | 13252282 | 1712 | 1730 | NJ | L18 | W37 | L5 | W32 | W22 | 3 |
16 | John T Mancuso | 12849397 | 1607 | 1659 | NJ | W33 | L4 | W14 | D17 | H--- | 3 |
17 | Alanna Katz | 12621290 | 1888 | 1877 | NY | W31 | D2 | L21 | D16 | H--- | 2½ |
18 | Nikita Panasenko | 12715741 | 1856 | 1843 | CA | W15 | D12 | L1 | L19 | W30 | 2½ |
19 | Haotian Zheng | 13245484 | 1644 | 1659 | CT | L3 | W27 | D11 | W18 | L7 | 2½ |
20 | Paul F Schepel | 12825783 | 1627 | 1657 | NJ | W21 | L8 | W26 | D10 | L9 | 2½ |
21 | Jeffrey Williams | 12184360 | 1842 | 1834 | NY | L20 | W26 | W17 | L4 | U--- | 2 |
22 | Vuksan Marasevic | 12809194 | 1781 | 1765 | NY | D35 | W7 | H--- | L5 | L15 | 2 |
23 | Eric A Samuels | 12432063 | 1775 | 1788 | CT | W32 | W5 | L3 | U--- | U--- | 2 |
24 | Igor Martel | 12798765 | 1726 | 1721 | NY | W9 | L1 | L10 | L26 | W34 | 2 |
25 | Srinivasan Ramanujam | 12809190 | 1709 | 1700 | NJ | F4 | L33 | W30 | L27 | W35 | 2 |
26 | Silvio Rosato | 12632959 | 1600 | 1592 | NY | B--- | L21 | L20 | W24 | L11 | 2 |
27 | Michael Sobin | 12919159 | 1496 | 1500 | NJ | L12 | L19 | B--- | W25 | L13 | 2 |
28 | Craig Simmons Jr | 12846699 | 1445 | 1459 | NY | B--- | L3 | D13 | D11 | L14 | 2 |
29 | Gabor Schnitzler | 10104874 | 1842 | 1834 | NY | H--- | W35 | L12 | U--- | U--- | 1½ |
30 | Polly P Wright | 11041957 | 1700 | 1673 | NY | L8 | D38 | L25 | W31 | L18 | 1½ |
31 | Farrell B Kramer | 12459964 | 1666 | 1638 | NJ | L17 | L14 | H--- | L30 | W39 | 1½ |
32 | James M Frawley | 10091021 | 1632 | 1621 | NY | L23 | W36 | L7 | L15 | H--- | 1½ |
33 | Christopher A Maksymowicz | 12601755 | 1792 | 1766 | NY | L16 | W25 | L2 | L7 | U--- | 1 |
34 | Aigboje Aregbeyen | 12987908 | 1639 | 1613 | NY | L6 | L9 | D37 | H--- | L24 | 1 |
35 | Bryan Bilby | 12488712 | 1634 | 1611 | NY | D22 | L29 | H--- | L14 | L25 | 1 |
36 | Eric N Liao | 12820710 | 1727 | 1705 | NJ | L5 | L32 | H--- | U--- | U--- | ½ |
37 | Eve V Litvak | 12799901 | 1606 | 1588 | NJ | L11 | L15 | D34 | U--- | U--- | ½ |
38 | David Judy | 12685539 | 1224 | 1241 | NJ | U--- | D30 | U--- | U--- | U--- | ½ |
39 | Antwoine J Gomez | 13137203 | 1254 | 1250 | NY | U--- | U--- | U--- | U--- | L31 | 0 |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Guy Rawlins | 12961650 | 1508 | 1578 | NY | W22 | W25 | W28 | W4 | W2 | 5 - $400 |
2 | Yuval Shemesh | 13127034 | 1564 | 1588 | CT | W5 | W21 | W13 | W3 | L1 | 4 - $100 |
3 | Phil Thomas | 13312957 | 1473 | 1507 | NY | W35 | W12 | W7 | L2 | W13 | 4 - $100 |
4 | Anthony Cortese | 12896040 | 1448 | 1517 | NY | W24 | W11 | W6 | L1 | W9 | 4 - $100 |
5 | Caroline Ho | 12802673 | 1475 | 1484 | NY | L2 | W27 | W22 | D16 | W14 | 3½ |
6 | Patrick Melosh | 12787937 | 1461 | 1458 | NJ | D29 | W30 | L4 | W28 | W16 | 3½ |
7 | Gilberto Astor | 12416547 | 1434 | 1466 | NY | W14 | W9 | L3 | D8 | W19 | 3½ |
8 | James R Lowe | 12891685 | 1594 | 1586 | NJ | H--- | D34 | W21 | D7 | H--- | 3 |
9 | Kostyantyn Mazur | 12930002 | 1537 | 1525 | NJ | W16 | L7 | W24 | W17 | L4 | 3 |
10 | Ronald Anderson | 12981570 | 1508 | 1486 | NY | L13 | W18 | W34 | L14 | W26 | 3 |
11 | Gervasio Sapriza | 12909812 | 1501 | 1483 | CT | W23 | L4 | W29 | L13 | W27 | 3 |
12 | Ilya Krasnovsky | 12799895 | 1396 | 1395 | NJ | W26 | L3 | L14 | W25 | W24 | 3 - $67 |
13 | Gordon Yang | 13264415 | 1255 | 1377 | NY | W10 | W31 | L2 | W11 | L3 | 3 - $67 |
14 | Sami Haddad | 12918577 | 1253 | 1332 | NJ | L7 | W35 | W12 | W10 | L5 | 3 - $67 |
15 | Samuel Rubinstein | 12908849 | 1385 | 1361 | NY | D19 | L29 | W30 | D20 | H--- | 2½ |
16 | Ben L Buchanan | 13108495 | 1369 | 1370 | NY | L9 | W19 | W26 | D5 | L6 | 2½ |
17 | Joseph Fortunato | 12932570 | 1339 | 1369 | NJ | L31 | W20 | W33 | L9 | H--- | 2½ |
18 | Julian E Gomez Jr | 13301592 | 1245 | 1290 | NY | L33 | L10 | W32 | W35 | D20 | 2½ |
19 | Joe Babio | 13010826 | 1073 | 1176 | NJ | D15 | L16 | W23 | W29 | L7 | 2½ |
20 | Chris Narrikkattu | 13027957 | 1536 | 1482 | NY | L21 | L17 | W25 | D15 | D18 | 2 |
21 | Fei-Tzin Lee | 12965626 | 1370 | 1363 | NY | W20 | L2 | L8 | L26 | W35 | 2 |
22 | Boubakar S Fofana | 12607966 | 1332 | 1331 | NJ | L1 | W32 | L5 | L27 | W34 | 2 |
23 | Jeremy Karlson | 12928170 | 1305 | 1279 | NJ | L11 | L24 | L19 | W36 | W32 | 2 |
24 | Michael C Owen | 13192584 | 1261 | 1279 | NY | L4 | W23 | L9 | W34 | L12 | 2 |
25 | Antwone J Gomez | 13137203 | 1254 | 1256 | NY | W32 | L1 | L20 | L12 | B--- | 2 |
26 | David Judy | 12685539 | 1224 | 1221 | NJ | L12 | B--- | L16 | W21 | L10 | 2 |
27 | Jonathan J Garcia | 12766828 | 1216 | 1210 | NJ | L28 | L5 | W37 | W22 | L11 | 2 |
28 | Keith A Angilly | 12897459 | 1085 | 1169 | CT | W27 | W33 | L1 | L6 | U--- | 2 |
29 | Robert Chen | 12465854 | 1262 | 1264 | NY | D6 | W15 | L11 | L19 | U--- | 1½ |
30 | Russell F Floyd | 12842129 | 1031 | 1017 | NJ | B--- | L6 | L15 | L32 | H--- | 1½ |
31 | Anthony Lamonica | 12534723 | 1536 | 1523 | NY | W17 | L13 | U--- | U--- | U--- | 1 |
32 | Martin C Sobin | 12922754 | 1505 | 1411 | NJ | L25 | L22 | L18 | W30 | L23 | 1 |
33 | Randall Walker | 13429673 | 1497 | 1457 | NY | W18 | L28 | L17 | U--- | U--- | 1 |
34 | Ken Cohen | 10086353 | 1406 | 1357 | NY | H--- | D8 | L10 | L24 | L22 | 1 |
35 | Pari Asokan | 12875405 | 1292 | 1235 | NJ | L3 | L14 | B--- | L18 | L21 | 1 |
36 | Fred Thaler | 12862135 | 997 | 990 | NY | U--- | U--- | U--- | L23 | U--- | 0 |
37 | William Ho | 12882428 | 856 | 850 | NY | U--- | U--- | L27 | U--- | U--- | 0 |
Final Standings: Under 1200 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Rodrigo Sapriza | 12909811 | 1180 | 1308 | CT | W21 | W16 | W3 | W5 | W4 | 5 - $300 |
2 | Joseph Criscuolo | 13437034 | 1162 | 1174 | NJ | L18 | W11 | W12 | W17 | W9 | 4 - $125 |
3 | Leonid A Stolov | 12850703 | 1122 | 1201 | CT | W9 | W15 | L1 | W18 | W7 | 4 - $125 |
4 | Boris Lazarev | 12896725 | 1170 | 1190 | NY | D19 | W13 | W15 | W6 | L1 | 3½ |
5 | Alfredo Anglero | 12669019 | 1105 | 1134 | NY | W8 | W14 | D6 | L1 | W15 | 3½ |
6 | Kavinay P Sivakumar | 13393850 | 1037 | 1090 | NJ | W25 | W7 | D5 | L4 | W11 | 3½ |
7 | Thomas Stanics | 12610956 | 1180 | 1159 | NJ | W17 | L6 | W18 | W13 | L3 | 3 |
8 | William Ho | 12882428 | 856 | 860 | NY | L5 | L12 | B--- | X23 | W17 | 3 |
9 | Mark Azuolas | 13271668 | 776 | 955 | NJ | L3 | W23 | W19 | W10 | L2 | 3 |
10 | Yuxing J Yang | 13209804 | 1149 | 1106 | NJ | L13 | W19 | W21 | L9 | D12 | 2½ |
11 | Joseph L Paytas | 12522882 | 1066 | 1042 | PA | H--- | L2 | W25 | W14 | L6 | 2½ |
12 | Gregory Gabovich | 12915548 | 1029 | 1039 | NJ | L20 | W8 | L2 | W16 | D10 | 2½ |
13 | Benjamin C Cayaban | 13476498 | 919 | 979 | NJ | W10 | L4 | W16 | L7 | H--- | 2½ |
14 | Anthony Ernish | 12548794 | 845 | 865 | PA | W24 | L5 | H--- | L11 | W22 | 2½ |
15 | Stephen Van Nosdall | 12918573 | 1172 | 1130 | NJ | W23 | L3 | L4 | W21 | L5 | 2 |
16 | Eddie Pattison | 12710123 | 1100 | 1054 | NY | W22 | L1 | L13 | L12 | W19 | 2 |
17 | Santa Calderon | 13277501 | 858 | 864 | NY | L7 | W25 | W20 | L2 | L8 | 2 |
18 | David Elkin | 13205398 | 857 | 956 | NY | W2 | W20 | L7 | L3 | U--- | 2 |
19 | Arjun R Garg | 12892216 | 977 | 940 | NY | D4 | L10 | L9 | W22 | L16 | 1½ |
20 | Harrison Termotto | 12863387 | 1188 | 1134 | NY | W12 | L18 | L17 | U--- | U--- | 1 |
21 | Peter Mason | 12890814 | 1072 | 1030 | NY | L1 | W22 | L10 | L15 | U--- | 1 |
22 | Stephen J Krachie | 12872574 | 699 | 703 | NJ | L16 | L21 | W23 | L19 | L14 | 1 |
23 | David Grigoryan | 12938415 | 1039 | 958 | PA | L15 | L9 | L22 | F8 | U--- | 0 |
24 | Deren S Getz | 12862467 | 885 | 860 | NY | L14 | U--- | U--- | U--- | U--- | 0 |
25 | Tayyib Bosque | 13530971 | unr. | 466 | NY | L6 | L17 | L11 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings