SwissSys Standings, 7th Annual Eastern Class Blitz: Open Section
April 30, 2021 - On Internet Chess Club   

# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Total T-Solkoff T-Avg Op. Prize
1 GM Vladimir Belous 16004571 2602 TX W23 (b) W17 (w) W13 (b) L4 (w) W26 (b) W12 (w) W5 (w) D2 (b) W19 (w) W6 (b) D3 (w) 9.0 75 2196.5 $ 150.00
1st / 2nd
2 GM Evgeny A Levin 30089154 2586 PA W43 (w) W18 (b) W16 (w) L5 (b) D3 (w) W6 (b) W4 (b) D1 (w) W15 (b) W17 (w) W9 (b) 9.0 74.5 2114 $ 150.00
1st / 2nd
3 GM Gil Popilski 15756217 2514 TX W33 (b) W8 (w) W19 (b) D10 (w) D2 (b) L4 (w) W12 (b) W9 (w) L6 (b) W5 (w) D1 (b) 7.5 78.5 2179 $ 20.00
3rd
4 GM Jakhongir Vakhidov 17352408 2603 UZB W9 (w) W15 (b) W25 (w) W1 (b) D5 (w) W3 (b) L2 (w) L19 (b) W16 (w) L10 (b) W6 (w) 7.5 78 2266 $ 20.00
3rd
5 GM Alexei Alexandrov 12710284 2623 BLR W27 (b) W7 (w) W26 (b) W2 (w) D4 (b) W19 (w) L1 (b) L6 (w) W11 (w) L3 (b) W10 (w) 7.5 77 2259 $ 20.00
3rd
6 Goran Markovic 12737367 1995 FL W29 (b) W21 (w) L10 (b) W8 (w) W11 (b) L2 (w) W16 (w) W5 (b) W3 (w) L1 (w) L4 (b) 7.0 77 2174 $ 30.00
1st Under 2100
7 Matthew Ian Gao 16515537 1918 NJ W20 (w) L5 (b) W43 (w) W25 (b) L12 (w) L16 (b) W23 (w) L8 (b) W28 (w) W18 (b) W17 (w) 7.0 65 1810 $ 30.00
1st Under 2100
8 Darrin K Berkley 12808315 1846 MD W36 (w) L3 (b) W20 (w) L6 (b) W29 (w) L25 (b) W26 (b) W7 (w) L9 (b) W27 (w) W11 (b) 7.0 65 1724.5 $ 30.00
1st Under 2100
9 Alec Daniel Aimdilokwong 17127332 1666 IA L4 (b) W35 (w) L11 (b) W42 (w) W28 (b) W26 (w) W22 (w) L3 (b) W8 (w) W25 (b) L2 (w) 7.0 63 1925.5 $ 80.00
1st Under 1800 / Unr.
10 Theodore Luke Slade 14904076 2170 FL L21 (w) W14 (b) W6 (w) D3 (b) L15 (w) W20 (b) W33 (w) L11 (b) W34 (w) W4 (w) L5 (b) 6.5 69.5 1890.5  
11 Jelvis Arandela Calvelo 16429462 2081 ON L24 (w) W28 (b) W9 (w) W22 (b) L6 (w) W18 (b) D25 (w) W10 (w) L5 (b) W16 (b) L8 (w) 6.5 67.5 1912.5  
12 Eric Christian Erard 15532477 1695 OR W31 (w) L25 (b) W29 (w) W13 (w) W7 (b) L1 (b) L3 (w) L16 (b) D22 (w) W21 (b) W23 (w) 6.5 67 1879  
13 Sam Schenk 14675052 1950 VA W28 (w) W24 (b) L1 (w) L12 (b) L34 (w) W14 (b) W27 (w) L18 (b) D23 (w) W20 (b) W22 (w) 6.5 64.5 1663  
14 Ian Szerencsy 17351426 1371 NY L26 (b) L10 (w) W35 (b) W37 (b) L18 (w) L13 (w) W29 (b) D21 (b) W39 (w) W32 (w) W27 (b) 6.5 55.5 1648.5 $ 70.00
1st Under 1500
15 Matthew M Chan 13910194 1891 CT W40 (b) L4 (w) D33 (b) W30 (w) W10 (b) W34 (w) L19 (b) W25 (b) L2 (w) H --- H --- 6.5 51 1961  
16 Luke Sicong Ye 15550803 2075 MO W30 (b) W41 (w) L2 (b) W17 (w) L19 (b) W7 (w) L6 (b) W12 (w) L4 (b) L11 (w) W28 (b) 6.0 69 1926  
17 Nikhil Kalyanraman 14918830 1890 NJ W32 (w) L1 (b) W24 (w) L16 (b) L21 (w) W29 (b) W30 (w) W22 (b) W18 (w) L2 (b) L7 (b) 6.0 67.5 1775  
18 Lev Zilbermintz 12476202 1855 NJ W38 (b) L2 (w) L21 (b) W36 (w) W14 (b) L11 (w) W34 (b) W13 (w) L17 (b) L7 (w) W25 (w) 6.0 63.5 1630  
19 GM Gadir Guseinov 17343590 2715 AZE W39 (w) W22 (b) L3 (w) W21 (b) W16 (w) L5 (b) W15 (w) W4 (w) L1 (b) U --- U --- 6.0 59 2152  
20 Mohnishkirupaa Palani 16696327 1347 TX L7 (b) W27 (w) L8 (b) D24 (b) W37 (w) L10 (w) W38 (b) W33 (b) D25 (w) L13 (w) W26 (b) 6.0 58 1733  
21 Stephen Willy 17088783 1460 WA W10 (b) L6 (b) W18 (w) L19 (w) W17 (b) L22 (b) L35 (w) D14 (w) W29 (b) L12 (w) W34 (b) 5.5 64.5 1798  
22 Brandon Ni 15801498 1930 MA W35 (b) L19 (w) W23 (b) L11 (w) W30 (b) W21 (w) L9 (b) L17 (w) D12 (b) W33 (w) L13 (b) 5.5 64 1750  
23 Yuanzhe Wang 14647174 1592 MA L1 (w) W32 (b) L22 (w) W41 (b) L25 (w) W36 (b) L7 (b) W31 (w) D13 (b) W34 (w) L12 (b) 5.5 59.5 1549.5  
24 David Lamas 16434126 1431 TX W11 (b) L13 (w) L17 (b) D20 (w) L27 (b) L35 (w) W42 (w) L28 (b) W37 (w) X --- W33 (b) 5.5 48 1565  
25 Charles Hua 14763433 2093 NY W34 (b) W12 (w) L4 (b) L7 (w) W23 (b) W8 (w) D11 (b) L15 (w) D20 (b) L9 (w) L18 (b) 5.0 70 1812.5  
26 Abhinav Naveen Mysore 16444940 1999 TX W14 (w) W37 (b) L5 (w) W31 (b) L1 (w) L9 (b) L8 (w) W30 (b) L27 (w) W35 (b) L20 (w) 5.0 65 1704.5  
27 Avery Yu 15921044 1671 CA L5 (w) L20 (b) W38 (w) L29 (b) W24 (w) W28 (b) L13 (b) W36 (w) W26 (b) L8 (b) L14 (w) 5.0 60.5 1492.5  
28 Santiago Ernesto Lopez 16257077 1357 FL L13 (b) L11 (w) W40 (b) W43 (b) L9 (w) L27 (w) W41 (b) W24 (w) L7 (b) W31 (w) L16 (w) 5.0 56.5 1606  
29 Kevin Zimmerman 12799878 1359 CT L6 (w) W39 (b) L12 (b) W27 (w) L8 (b) L17 (w) L14 (w) W37 (b) L21 (w) W38 (b) W40 (w) 5.0 56 1573  
30 Robert Hibbs 12458812 1381 MO L16 (w) W42 (b) W37 (w) L15 (b) L22 (w) W31 (b) L17 (b) L26 (w) L32 (w) W40 (b) W36 (w) 5.0 48.5 1450  
31 Craig Demelo 17137804 unr. MA L12 (b) B --- W41 (w) L26 (w) L33 (b) L30 (w) W32 (w) L23 (b) W36 (b) L28 (b) W38 (w) 5.0 45.5 1253  
32 Ansel Yiktong Chang 17110766 933 NJ L17 (b) L23 (w) L36 (b) B --- L39 (w) W40 (w) L31 (b) W38 (w) W30 (b) L14 (b) W42 (w) 5.0 41.5 1223  
33 Carlos Cardoso 30032752 1468 NY L3 (w) W36 (b) D15 (w) L34 (b) W31 (w) W39 (b) L10 (b) L20 (w) W35 (w) L22 (b) L24 (w) 4.5 58 1569  
34 Peter F Kingsley 12848250 1447 MA L25 (w) D38 (b) W39 (w) W33 (w) W13 (b) L15 (b) L18 (w) W35 (b) L10 (b) L23 (b) L21 (w) 4.5 57 1664  
35 Vanessa G Zhou 16605978 1352 CA L22 (w) L9 (b) L14 (w) W40 (b) W42 (w) W24 (b) W21 (b) L34 (w) L33 (b) L26 (w) L37 (b) 4.0 50 1499.5  
36 Aven Christopher Son 16057176 330 CA L8 (b) L33 (w) W32 (w) L18 (b) W41 (b) L23 (w) W39 (w) L27 (b) L31 (w) W42 (b) L30 (b) 4.0 49.5 1399  
37 Madison Brown 15962834 1714 IN W42 (b) L26 (w) L30 (b) L14 (w) L20 (b) L38 (w) W40 (b) L29 (w) L24 (b) X41 W35 (w) 4.0 42.5 1305  
38 Caleb Zeng 16793530 805 CA L18 (w) D34 (w) L27 (b) L39 (b) D40 (w) W37 (b) L20 (w) L32 (b) W42 (w) L29 (w) L31 (b) 3.0 46 1380.5  
39 Kiran Boyinepally 14243975 1673 OH L19 (b) L29 (w) L34 (b) W38 (w) W32 (b) L33 (w) L36 (b) W41 (w) L14 (b) F --- U --- 3.0 41.5 1266  
40 Jodie Lynn Fehd 13823715 1186 IN L15 (w) L43 (b) L28 (w) L35 (w) D38 (b) L32 (b) L37 (w) W42 (b) D41 (b) L30 (w) L29 (b) 2.0 44.5 1284  
41 Bryan Louie 15489957 unr. CA B --- L16 (b) L31 (b) L23 (w) L36 (w) D42 (b) L28 (w) L39 (b) D40 (w) F37 U --- 2.0 32 1276.5  
42 Ethan Sun. 30139105 unr. CA L37 (w) L30 (w) B --- L9 (b) L35 (b) D41 (w) L24 (b) L40 (w) L38 (b) L36 (w) L32 (b) 1.5 40.5 1176.5  
43 Dylan Clark 14609628 1541 DE L2 (b) W40 (w) L7 (b) L28 (w) U --- U --- U --- U --- U --- U --- U --- 1.0 23 1761.5  

CROSSTABLES.COM