16th Annual Eastern Class Championships!
March 9 - 11, 2007:
Sturbridge, MA
Final
Standings: Masters' Section
Tied Masters' Section Players Are Listed Below In Order Of Modified Median, Solkoff, Cumulative,
and Opponents' Cumulative Tiebreaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | GM Alexander Ivanov | 12513936 | 2646 | 2643 | MA | D14 | W10 | W8 | W4 | D2 | 4 - $833 | 13.5 | 15.5 | 12 | 48.5 |
2 | Jorge E Sammour-Hasbun | 12496662 | 2559 | 2574 | RI | W7 | W21 | W15 | D3 | D1 | 4 - $733 | 13 | 15 | 13.5 | 46 |
3 | GM Sergey Kudrin | 11257585 | 2609 | 2607 | CT | W6 | D11 | W12 | D2 | W9 | 4 - $733 | 12.5 | 15 | 12 | 47 |
4 | FM Braden Bournival | 12753681 | 2314 | 2338 | NH | W20 | W5 | D16 | L1 | W11 | 3½ - $800 | 13 | 14 | 11.5 | 42.5 |
5 | IM Justin Sarkar | 12561884 | 2447 | 2450 | NY | W9 | L4 | W11 | W6 | H--- | 3½ - $300 | 12 | 12 | 10 | 37.5 |
6 | Sergey Vertkin | 12780533 | 2242 | 2248 | MA | L3 | W18 | W13 | L5 | W17 | 3 - $120 | 12 | 13 | 8 | 37.5 |
7 | Glenn Bady | 12536162 | 2158 | 2177 | PA | L2 | W19 | W21 | L8 | W14 | 3 - $120 | 11 | 12.5 | 8 | 37.5 |
8 | Denys Kon Shmelov | 13433622 | 2324 | 2335 | MA | W18 | D16 | L1 | W7 | H--- | 3 - $120 | 11 | 11 | 9 | 31 |
9 | Alex Cherniack | 11096239 | 2258 | 2269 | MA | L5 | W20 | W22 | W15 | L3 | 3 - $120 | 10.5 | 11.5 | 9 | 38 |
10 | FM John A Curdo | 10009201 | 2266 | 2281 | MA | H--- | L1 | W23 | D14 | W15 | 3 - $120 | 9.5 | 9.5 | 7 | 29.5 |
11 | FM Paul Mac Intyre | 12232580 | 2314 | 2315 | MA | W13 | D3 | L5 | W12 | L4 | 2½ | 9.5 | 16 | 9 | 47.5 |
12 | Matthew L Klegon | 12733598 | 2093 | 2107 | MA | H--- | W14 | L3 | L11 | W18 | 2½ | 5.5 | 9.5 | 7 | 30 |
13 | David Harris | 12489241 | 2082 | 2091 | RI | L11 | W25 | L6 | H--- | W20 | 2½ | 5 | 8 | 5.5 | 19.5 |
14 | FM Boris Privman | 12407354 | 2267 | 2256 | NJ | D1 | L12 | W17 | D10 | L7 | 2 | 10.5 | 14.5 | 6.5 | 41.5 |
15 | IM James A Rizzitano | 10019656 | 2358 | 2342 | MA | W25 | W22 | L2 | L9 | L10 | 2 | 8.5 | 12.5 | 9 | 34 |
16 | GM Ildar Ibragimov | 12576446 | 2676 | 2660 | CT | W23 | D8 | D4 | U--- | U--- | 2 | 4.5 | 8 | 8.5 | 23 |
17 | Deepak Aaron | 12877422 | 2003 | 2013 | NY | H--- | D23 | L14 | W22 | L6 | 2 | 4.5 | 7.5 | 6 | 20.5 |
18 | Matthew Meredith | 10031443 | 2087 | 2071 | CT | L8 | L6 | D19 | B--- | L12 | 1½ | 7 | 10 | 2.5 | 28 |
19 | Felix G Lopez | 12428955 | 2004 | 1998 | NY | L21 | L7 | D18 | D20 | H--- | 1½ | 4 | 7 | 2.5 | 18 |
20 | Yogesh Raghunathan | 12873131 | 2011 | 1997 | CT | L4 | L9 | D24 | D19 | L13 | 1 | 9.5 | 13 | 2.5 | 31 |
21 | FM James Critelli | 12760801 | 2319 | 2308 | CT | W19 | L2 | L7 | U--- | U--- | 1 | 4.5 | 8.5 | 5 | 24.5 |
22 | Paul Szuper | 12986870 | 2113 | 2096 | NY | X26 | L15 | L9 | L17 | U--- | 1 | 4 | 7 | 4 | 24.5 |
23 | FM Teddy Coleman | 12662799 | 2285 | 2271 | NY | L16 | D17 | L10 | U--- | U--- | ½ | 5 | 8 | 2 | 22.5 |
24 | Daniel Rozovsky | 12848561 | 1909 | 1911 | CT | U--- | U--- | D20 | U--- | U--- | ½ | 0 | 1 | 1.5 | 2.5 |
25 | Lawyer Times | 12167330 | 2235 | 2220 | MA | L15 | L13 | U--- | U--- | U--- | 0 | 2 | 4.5 | 0 | 15 |
26 | Charles R Riordan | 12611870 | 2348 | 2348 | MA | F22 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Final Standings: Experts' Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | David Paulina | 12774394 | 2163 | 2166 | PA | L7 | W19 | W12 | W9 | W3 | 4 - $750 |
2 | Benjamin Goldberg | 12671059 | 2061 | 2076 | RI | W13 | D15 | D6 | W5 | W4 | 4 - $750 |
3 | Matthew H Davey | 12733758 | 2105 | 2114 | CT | W8 | W12 | W10 | D4 | L1 | 3½ - $400 |
4 | Ilya Krasik | 12580336 | 2131 | 2125 | MA | D11 | W17 | W15 | D3 | L2 | 3 - $50 |
5 | Paulo Santanna | 12891989 | 2046 | 2047 | NJ | W14 | L9 | W7 | L2 | W10 | 3 - $50 |
6 | Robert Feldstein Esq | 10086078 | 2000 | 2010 | NY | H--- | W11 | D2 | D10 | D8 | 3 - $50 |
7 | David Plotkin | 12727791 | 1978 | 1989 | MA | W1 | L10 | L5 | W19 | W15 | 3 - $50 |
8 | Bennet Pellows | 12758853 | 1969 | 1977 | MA | L3 | D14 | W13 | W18 | D6 | 3 - $50 |
9 | Nicole Maffeo | 12808137 | 1884 | 1909 | NY | W20 | W5 | H--- | L1 | H--- | 3 - $50 |
10 | Martin Garcia: r/e | 10032474 | 2065 | 2059 | CT | W19 | W7 | L3 | D6 | L5 | 2½ |
11 | Ben Gershenov | 12831900 | 1946 | 1948 | NY | D4 | L6 | D18 | D12 | W14 | 2½ |
12 | Michael Chiang | 12852051 | 1852 | 1873 | NY | W18 | L3 | L1 | D11 | W19 | 2½ |
13 | Stuart S Finney | 12853421 | 1903 | 1894 | RI | L2 | D18 | L8 | D17 | B--- | 2 |
14 | Paul A Mishkin | 12432059 | 1855 | 1859 | MA | L5 | D8 | W17 | D15 | L11 | 2 |
15 | Natasha Christiansen | 11366805 | 1832 | 1830 | MA | B--- | D2 | L4 | D14 | L7 | 2 |
16 | Felix G Lopez | 12428955 | 2004 | 2009 | NY | U--- | U--- | U--- | U--- | W21 | 1 |
17 | Glenn Budzinski | 12379190 | 1997 | 1977 | CT | H--- | L4 | L14 | D13 | U--- | 1 |
18 | Daniel Vulis | 12711455 | 1983 | 1960 | NY | L12 | D13 | D11 | L8 | U--- | 1 |
19 | Daniel Rozovsky | 12848561 | 1909 | 1882 | CT | L10 | L1 | B--- | L7 | L12 | 1 |
20 | Martin Garcia | 10032474 | 2065 | 2054 | CT | L9 | U--- | U--- | U--- | U--- | 0 |
21 | Jeff Levine | 12719725 | 1848 | 1842 | OH | U--- | U--- | U--- | U--- | L16 | 0 |
Final Standings: Class A
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Cameron Bishop | 12850639 | 1798 | 1868 | CT | B--- | W19 | W2 | W6 | D3 | 4½ - $1,000 |
2 | Kyle L Clayton | 12749581 | 1967 | 1971 | MA | W25 | W11 | L1 | W17 | D5 | 3½ - $240 |
3 | Eric J Luce | 11421431 | 1955 | 1959 | NY | D5 | W26 | D4 | W11 | D1 | 3½ - $240 |
4 | Winston Huang | 12947237 | 1833 | 1865 | MA | H--- | W20 | D3 | W8 | D6 | 3½ - $240 |
5 | Mark Goodwin | 10016576 | 1819 | 1864 | MA | D3 | W9 | D13 | W16 | D2 | 3½ - $240 |
6 | Ayman Karsou | 13638170 | unr. | 2051 | CT | W12 | W10 | W8 | L1 | D4 | 3½ - $240 |
7 | Morris C Lainer | 10002958 | 1993 | 1986 | MA | L11 | D25 | W26 | D13 | W12 | 3 |
8 | Mark R Bourque | 12139250 | 1955 | 1951 | CT | W22 | W24 | L6 | L4 | W14 | 3 |
9 | Jeffrey Lawrence | 11273025 | 1926 | 1927 | CT | H--- | L5 | D15 | W22 | W17 | 3 |
10 | Jeff Levine | 12719725 | 1848 | 1849 | OH | W15 | L6 | L14 | W20 | B--- | 3 |
11 | Robert L Harvey | 12741523 | 1830 | 1854 | MA | W7 | L2 | W19 | L3 | W22 | 3 |
12 | Scott Didham | 11480977 | 1933 | 1925 | MA | L6 | W21 | W24 | D14 | L7 | 2½ |
13 | Robert J Campbell | 10002826 | 1918 | 1911 | MA | D20 | H--- | D5 | D7 | D15 | 2½ |
14 | Kevin Ma | 12939338 | 1790 | 1809 | NH | W29 | L16 | W10 | D12 | L8 | 2½ |
15 | James Lung | 12910964 | 1760 | 1776 | MA | L10 | D22 | D9 | W25 | D13 | 2½ |
16 | Stephen Brudno: r/e | 10017734 | 1981 | 1972 | MA | H--- | W14 | D17 | L5 | U--- | 2 |
17 | John P Elmore | 12747422 | 1911 | 1897 | NH | D26 | W23 | D16 | L2 | L9 | 2 |
18 | Vaughn Allen | 10088208 | 1910 | 1916 | MA | W21 | H--- | H--- | U--- | U--- | 2 |
19 | Frank R Paciulli: r/e | 11017134 | 1895 | 1892 | NY | W28 | L1 | L11 | W21 | U--- | 2 |
20 | Amber Joy Cooney | 12652322 | 1802 | 1787 | NJ | D13 | L4 | D25 | L10 | B--- | 2 |
21 | Reilly Nathans | 12717825 | 1800 | 1785 | MA | L18 | L12 | B--- | L19 | W24 | 2 |
22 | Thomas Hartmayer | 10037093 | 1829 | 1810 | CT | L8 | D15 | W23 | L9 | L11 | 1½ |
23 | Jack Hutton | 12725632 | 1727 | 1712 | NY | H--- | L17 | L22 | D24 | D26 | 1½ |
24 | Genesis Lung | 12910963 | 1721 | 1700 | MA | B--- | L8 | L12 | D23 | L21 | 1½ |
25 | Haizhou Xu | 12938936 | 1823 | 1808 | VT | L2 | D7 | D20 | L15 | U--- | 1 |
26 | Jonathan M Lee | 12742928 | 1801 | 1776 | MA | D17 | L3 | L7 | L27 | D23 | 1 |
27 | Andrew J Palmer | 12630765 | 1724 | 1738 | VT | U--- | U--- | U--- | W26 | U--- | 1 |
28 | Stephen Brudno | 10017734 | 1981 | 1970 | MA | L19 | U--- | U--- | U--- | U--- | 0 |
29 | Frank R Paciulli | 11017134 | 1895 | 1883 | NY | L14 | U--- | U--- | U--- | U--- | 0 |
Final
Standings: Class B
# | Name | USCF ID | Rating | New | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Haotian Zheng | 13245484 | 1741 | 1803 | CT | W29 | W34 | W27 | W9 | W5 | 5 - $1,000 |
2 | Alex M Fikiet | 12921011 | 1628 | 1745 | CT | W41 | D10 | W8 | W23 | W7 | 4½ - $500 |
3 | James M Aspinall | 12400685 | 1735 | 1763 | MA | W38 | D6 | D12 | W27 | W11 | 4 - $350 |
4 | Embert Lin | 12923579 | 1632 | 1698 | MA | H--- | D18 | W28 | W25 | W14 | 4 - $350 |
5 | Andrew C W Walker | 12544194 | 1713 | 1726 | NJ | W33 | W40 | D14 | W20 | L1 | 3½ |
6 | Ilya Rozonoyer | 12733326 | 1690 | 1716 | MA | W37 | D3 | L9 | W36 | W20 | 3½ |
7 | Jerry Williams | 12423507 | 1766 | 1762 | MA | L27 | W19 | W34 | W31 | L2 | 3 |
8 | David A Kolb | 12550399 | 1762 | 1760 | NY | D13 | W21 | L2 | D29 | W28 | 3 |
9 | Scott Boyce | 12415480 | 1760 | 1767 | NY | H--- | W15 | W6 | L1 | D12 | 3 |
10 | Thomas V Smith | 10004691 | 1750 | 1748 | MA | W28 | D2 | L20 | D16 | W31 | 3 |
11 | James Shao | 12874320 | 1725 | 1723 | NY | D32 | W30 | W36 | D14 | L3 | 3 |
12 | Dmitry Frenklakh | 12781740 | 1690 | 1711 | MA | D24 | W16 | D3 | D18 | D9 | 3 |
13 | Arun Sundaramoorthy | 12944347 | 1688 | 1689 | CT | D8 | L31 | D30 | W39 | W32 | 3 |
14 | Tim Bromley | 13151866 | 1673 | 1697 | MA | W17 | W24 | D5 | D11 | L4 | 3 |
15 | Paul Giangregorio | 12687084 | 1638 | 1660 | MA | D18 | L9 | H--- | W34 | W25 | 3 |
16 | Vern C Rand Jr | 12810285 | 1610 | 1637 | CT | H--- | L12 | W35 | D10 | W27 | 3 |
17 | Mike Griffin | 10017793 | 1762 | 1739 | MA | L14 | L38 | W26 | D33 | W36 | 2½ |
18 | Christopher Lees | 12646032 | 1741 | 1743 | MA | D15 | D4 | W38 | D12 | U--- | 2½ |
19 | David M Regan | 10034418 | 1724 | 1718 | CT | L23 | L7 | W41 | W38 | D22 | 2½ |
20 | Michael D Brooks | 12751188 | 1669 | 1673 | VT | H--- | W32 | W10 | L5 | L6 | 2½ |
21 | Avery P Chen | 12816282 | 1633 | 1634 | CT | H--- | L8 | L32 | W35 | W33 | 2½ |
22 | Will J Brooks | 12834950 | 1630 | 1634 | VT | H--- | L25 | D37 | W40 | D19 | 2½ |
23 | Richard N Hubbard | 12651403 | 1791 | 1775 | NH | W19 | L27 | W40 | L2 | U--- | 2 |
24 | Mark Kaprielian | 10007763 | 1789 | 1771 | MA | D12 | L14 | W39 | D32 | U--- | 2 |
25 | Gerald T Plante | 10005019 | 1728 | 1702 | MA | D35 | W22 | D31 | L4 | L15 | 2 |
26 | Andrew J Palmer | 12630765 | 1724 | 1686 | VT | L34 | L29 | L17 | B--- | W39 | 2 |
27 | Yuval Shemesh | 13127034 | 1675 | 1674 | CT | W7 | W23 | L1 | L3 | L16 | 2 |
28 | Edward J Harris | 12602343 | 1663 | 1657 | NH | L10 | W41 | L4 | W30 | L8 | 2 |
29 | Michael Pascetta | 11493246 | 1632 | 1642 | CT | L1 | W26 | D33 | D8 | U--- | 2 |
30 | Alan Axelrod | 12541766 | 1627 | 1614 | MA | H--- | L11 | D13 | L28 | W40 | 2 |
31 | William R Gennert | 12650364 | 1605 | 1609 | MA | H--- | W13 | D25 | L7 | L10 | 2 |
32 | Harold B Dondis | 10018765 | 1600 | 1605 | MA | D11 | L20 | W21 | D24 | L13 | 2 |
33 | Jacob Gillis | 12914612 | 1571 | 1560 | MA | L5 | B--- | D29 | D17 | L21 | 2 |
34 | Joshua Elkin | 12696987 | 1565 | 1577 | NY | W26 | L1 | L7 | L15 | W38 | 2 |
35 | Douglas A Reed | 12524836 | 1685 | 1643 | MA | D25 | L36 | L16 | L21 | W42 | 1½ |
36 | Maksim S Valau | 13278421 | unr. | 1505 | MA | H--- | W35 | L11 | L6 | L17 | 1½ |
37 | Martin Laine | 12688493 | 1768 | 1743 | MA | L6 | D39 | D22 | U--- | U--- | 1 |
38 | Antonio A Pena | 12653982 | 1628 | 1602 | NJ | L3 | W17 | L18 | L19 | L34 | 1 |
39 | Winber Xu | 12804554 | 1531 | 1516 | MA | H--- | D37 | L24 | L13 | L26 | 1 |
40 | Joel A Pena | 12926001 | 1477 | 1447 | NJ | B--- | L5 | L23 | L22 | L30 | 1 |
41 | Mena Abaskharoun | 12908152 | 1726 | 1688 | NJ | L2 | L28 | L19 | U--- | U--- | 0 |
42 | Timothy Lung | 12910965 | 1444 | 1436 | MA | U--- | U--- | U--- | U--- | L35 | 0 |
Final
Standings: Class C
# | Name | ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Steven D Bixby | 12554567 | 1422 | 1618 | MA | W38 | W4 | W10 | W19 | W5 | 5 - $1,000 |
2 | Ravishankar Sivasubramanian | 13671633 | unr. | 1872 | CT | W23 | D6 | W7 | W27 | W9 | 4½ - $300 Unrated Prize Limit |
3 | John Mc Ginley | 12518058 | 1597 | 1632 | RI | W32 | W12 | W29 | L5 | W6 | 4 - $300 |
4 | Sean W Rock | 13167622 | 1570 | 1606 | VT | W44 | L1 | W30 | W15 | W17 | 4 - $300 |
5 | Scott Sheff | 12608717 | 1556 | 1613 | NY | W40 | W28 | W9 | W3 | L1 | 4 - $300 |
6 | Walter M Chesnut | 12670166 | 1561 | 1594 | VT | W24 | D2 | W33 | W18 | L3 | 3½ |
7 | James A Magner | 12454855 | 1543 | 1576 | CT | H--- | W25 | L2 | W33 | W27 | 3½ |
8 | Julio Echevarria: r/e | 12918101 | 1528 | 1550 | CT | L36 | D35 | W42 | W34 | W19 | 3½ |
9 | David M Hall | 11208657 | 1584 | 1596 | MA | W45 | W36 | L5 | W23 | L2 | 3 |
10 | William R Cheney | 12697102 | 1570 | 1577 | VT | W15 | D18 | L1 | W26 | D14 | 3 |
11 | David A Hoyt | 12594351 | 1560 | 1563 | MA | D33 | D34 | D16 | W24 | H--- | 3 |
12 | Mika A Brattain | 13052087 | 1559 | 1562 | MA | W39 | L3 | D34 | W32 | D16 | 3 |
13 | Brian J Smith: r/e | 12775706 | 1547 | 1549 | CT | H--- | H--- | L26 | W40 | W31 | 3 |
14 | Thomas Ivers | 12648973 | 1541 | 1549 | NY | L19 | D24 | W35 | W36 | D10 | 3 |
15 | William Turpin | 12918236 | 1511 | 1537 | CT | L10 | W43 | W20 | L4 | W28 | 3 |
16 | Patrick Erickson | 12925772 | 1493 | 1522 | NY | W21 | L19 | D11 | W22 | D12 | 3 |
17 | Richard I Chang | 12658428 | 1429 | 1477 | CT | D41 | D21 | W38 | W29 | L4 | 3 |
18 | John Gherardi Jr | 12629012 | 1402 | 1471 | NY | W42 | D10 | W28 | L6 | D20 | 3 |
19 | Edward F Foye | 12888390 | 1584 | 1576 | MA | W14 | W16 | D27 | L1 | L8 | 2½ |
20 | Ethan R Segall | 12906644 | 1570 | 1553 | CT | W35 | L27 | L15 | W30 | D18 | 2½ |
21 | Dane A Jackson | 12729790 | 1563 | 1547 | NY | L16 | D17 | L24 | W35 | W33 | 2½ |
22 | Arthur N Learnard | 12560434 | 1551 | 1535 | NH | L31 | W45 | D36 | L16 | W34 | 2½ |
23 | Thomas L Sifter | 12411472 | 1518 | 1523 | MA | L2 | W40 | W31 | L9 | D26 | 2½ |
24 | Thomas A Rogers | 12438655 | 1489 | 1500 | NJ | L6 | D14 | W21 | L11 | W36 | 2½ |
25 | Robert Oresick | 12659519 | 1487 | 1494 | MA | H--- | L7 | W37 | L28 | W32 | 2½ |
26 | Richard Lunetta II | 12841674 | 1451 | 1469 | MA | L29 | W37 | W13 | L10 | D23 | 2½ |
27 | Kevin A Berry | 12562257 | 1439 | 1471 | CT | W37 | W20 | D19 | L2 | L7 | 2½ |
28 | George W Duval | 12471987 | 1599 | 1570 | MA | W43 | L5 | L18 | W25 | L15 | 2 |
29 | Owen E Gomez | 12911924 | 1560 | 1552 | CT | W26 | W31 | L3 | L17 | U--- | 2 |
30 | Kevin Zimmerman: r/e | 12799878 | 1503 | 1492 | CT | H--- | H--- | L4 | L20 | W37 | 2 |
31 | Maurry Tamarkin | 12824793 | unr. | 1451 | MA | W22 | L29 | L23 | X38 | L13 | 2 |
32 | Darwin Ding | 13034164 | 1516 | 1491 | MA | L3 | D42 | W41 | L12 | L25 | 1½ |
33 | Leonard Gruenberg | 12912323 | 1487 | 1471 | MA | D11 | W41 | L6 | L7 | L21 | 1½ |
34 | James A Krycka | 12729029 | 1487 | 1467 | MA | H--- | D11 | D12 | L8 | L22 | 1½ |
35 | Venkata Vutukuri | 13486322 | 1484 | 1461 | MA | L20 | D8 | L14 | L21 | W40 | 1½ |
36 | Steven Hammond | 12862287 | 1462 | 1449 | MA | W8 | L9 | D22 | L14 | L24 | 1½ |
37 | Andre St Louis | 11039421 | 1528 | 1469 | MA | L27 | L26 | L25 | W39 | L30 | 1 |
38 | Thomas I Wensink | 12635772 | 1523 | 1505 | CT | L1 | W39 | L17 | F31 | U--- | 1 |
39 | Timothy Lung | 12910965 | 1444 | 1385 | MA | L12 | L38 | L40 | L37 | B--- | 1 |
40 | Mario F Russo | 10039967 | 1438 | 1404 | CT | L5 | L23 | W39 | L13 | L35 | 1 |
41 | Slawomir A Luczak | 12428016 | 1552 | 1513 | MA | D17 | L33 | L32 | U--- | U--- | ½ |
42 | David Mamula | 12513609 | 1551 | 1516 | CT | L18 | D32 | L8 | U--- | U--- | ½ |
43 | Brian J Smith | 12775706 | 1547 | 1518 | CT | L28 | L15 | U--- | U--- | U--- | 0 |
44 | Julio Echevarria | 12918101 | 1528 | 1516 | CT | L4 | U--- | U--- | U--- | U--- | 0 |
45 | Kevin Zimmerman | 12799878 | 1503 | 1477 | CT | L9 | L22 | U--- | U--- | U--- | 0 |
Final
Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | John F Twombley | 12554268 | 1377 | 1471 | CT | W22 | W9 | W6 | W7 | W4 | 5 - $1,000 |
2 | Henry Olynik | 10102766 | 1242 | 1264 | NY | L24 | W16 | W14 | W19 | W12 | 4 - $500 |
3 | Keith R Messier | 12290490 | 1371 | 1374 | MA | W26 | L5 | D10 | W23 | W13 | 3½ - $175 |
4 | James F Doyle | 12778900 | 1357 | 1379 | CT | W15 | W10 | D5 | W11 | L1 | 3½ - $175 |
5 | Kapil Chandran | 13023280 | 1282 | 1330 | CT | W17 | W3 | D4 | D13 | D6 | 3½ - $175 |
6 | Terence Hardison | 13001226 | 1200 | 1282 | VT | W28 | W13 | L1 | W8 | D5 | 3½ - $175 |
7 | Trent Masiki | 12842443 | 1378 | 1380 | MA | W18 | W8 | H--- | L1 | D11 | 3 |
8 | Zacary Welch | 13365312 | 1302 | 1303 | MA | W19 | L7 | W15 | L6 | W18 | 3 |
9 | Leonid A Stolov | 12850703 | 1248 | 1259 | CT | W21 | L1 | L18 | W20 | W19 | 3 |
10 | Neil La France | 13340030 | 1243 | 1267 | MA | W16 | L4 | D3 | W17 | D14 | 3 |
11 | Manuel M Fernandez | 12677388 | 1238 | 1253 | NJ | H--- | W23 | W12 | L4 | D7 | 3 |
12 | Richard A Lunetta | 12841673 | 732 | 887 | MA | W29 | W14 | L11 | W18 | L2 | 3 |
13 | Steven R Wollkind | 13209695 | 1354 | 1317 | MA | W27 | L6 | X24 | D5 | L3 | 2½ |
14 | Marielle Murphy | 12876703 | 1354 | 1304 | MA | W20 | L12 | L2 | W26 | D10 | 2½ |
15 | Keith A Angilly | 12897459 | 1203 | 1195 | CT | L4 | W27 | L8 | W22 | D16 | 2½ |
16 | Miki Yasuoka | 13189836 | 1069 | 1102 | CT | L10 | L2 | W27 | W25 | D15 | 2½ |
17 | Seyhmus Yuksekkaya | 13672312 | unr. | 1151 | MA | L5 | W26 | H--- | L10 | W27 | 2½ |
18 | Michael A Trudell | 12972796 | 1200 | 1171 | RI | L7 | W28 | W9 | L12 | L8 | 2 |
19 | Joseph Vigue | 13526273 | 1099 | 1127 | NH | L8 | W21 | W25 | L2 | L9 | 2 |
20 | Nicholas Meredith | 12960201 | 961 | 1012 | CT | L14 | D22 | D21 | L9 | W26 | 2 |
21 | Antonio L Damato | 13482492 | 1357 | 1293 | MA | L9 | L19 | D20 | H--- | H--- | 1½ |
22 | Robert E Norris | 13000176 | 1171 | 1120 | MA | L1 | D20 | L23 | L15 | W30 | 1½ |
23 | John Bollard | 12886425 | 1166 | 1158 | VT | H--- | L11 | W22 | L3 | U--- | 1½ |
24 | Daniel Pascetta | 13492310 | 923 | 1005 | CT | W2 | D25 | F13 | U--- | U--- | 1½ |
25 | Donald F Brooks | 12687529 | 1339 | 1270 | VT | H--- | D24 | L19 | L16 | U--- | 1 |
26 | Robert De Long | 12573070 | 1112 | 1061 | NY | L3 | L17 | W28 | L14 | L20 | 1 |
27 | David Elkin | 13205398 | 988 | 948 | NY | L13 | L15 | L16 | W31 | L17 | 1 |
28 | Steven Danko | 12659823 | 980 | 944 | NY | L6 | L18 | L26 | U--- | U--- | 0 |
29 | Ryan Zahornacky | 13494536 | 254 | 252 | CT | L12 | U--- | U--- | U--- | U--- | 0 |
30 | Paul J Cormier | 12842676 | unr. | 715 | CT | U--- | U--- | U--- | U--- | L22 | 0 |
31 | Scott T Lohr | 13667752 | unr. | 588 | MA | U--- | U--- | U--- | L27 | U--- | 0 |
Tied Players, Experts' Through Under 1400 Sections, Are Listed Above In Order Of Their Pre-Tournament Ratings
Final
Standings: Under 800 Section
Tied Under 800 Section Players Are Listed Below In Order Of Modified Median, Solkoff, Cumulative,
and Opponents' Cumulative Tiebreaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | John R Matukaitis | 12669778 | 762 | 789 | MA | L9 | W8 | W6 | W5 | W2 | 4 | 9.5 | 10 | 10 | 27 |
2 | Katherine Burris | 13467536 | 586 | 636 | NJ | W7 | L4 | W5 | W3 | L1 | 3 | 13 | 14.5 | 10 | 40 |
3 | Daniel Parsons | 12850681 | 672 | 666 | CT | W5 | W6 | L4 | L2 | W8 | 3 | 10.5 | 11 | 10 | 34 |
4 | Jeffrey A Lawrence | 13672327 | unr. | 1300 | CT | W8 | W2 | W3 | U--- | U--- | 3 | 6.5 | 6.5 | 12 | 21 |
5 | Brian Bishop | 13667746 | unr. | 442 | MA | L3 | W7 | L2 | L1 | W6 | 2 | 9 | 13 | 5 | 39 |
6 | Ryan Zahornacky | 13494536 | 254 | 258 | CT | B--- | L3 | L1 | W7 | L5 | 2 | 6.5 | 10.5 | 6 | 28 |
7 | Paul J Cormier | 12842676 | unr. | 204 | CT | L2 | L5 | W8 | L6 | B--- | 2 | 4 | 7 | 3 | 22 |
8 | Scott T Lohr | 13667752 | unr. | 272 | MA | L4 | L1 | L7 | B--- | L3 | 1 | 8.5 | 12.5 | 1 | 35 |
9 | Maksim S Valau | 13278421 | unr. | 1162 | MA | W1 | U--- | U--- | U--- | U--- | 1 | 0 | 4 | 5 | 10 |
Top-Scoring College Team: University of Massachusetts, Boston - Boston, MA