Event Summary |
Event |
|
4TH ANNUAL
CHICAGO OPEN CHESS TOURNAMENT (199505294040) |
Location |
OAK BROOK,
IL 60521 USA |
Event Date(s) |
1995-05-26
thru 1995-05-29 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
WALTER
BROWN (10341183) |
Processed |
Received:
1995-06-14 Entered: 1995-06-15 Rated: 1995-06-21 |
Stats |
7
Section(s), 392 Players
The ratings shown on this page are not
official published ratings and
may change from time to time. Using them for pairing
purposes in tournaments should only be done if this has
been advertised in all advance publicity and is
announced to all players at the tournament. |
|
|
Section 1 - OPEN |
Section Date(s) |
|
1995-05-26
thru 1995-05-29 |
Processed |
|
Received:
1995-06-14 Entered: 1995-06-15
Rated: 1995-06-21 |
Stats |
|
7 Rounds,
49 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | ALEXANDER SHABALOV |6.0 |W 26|W 44|W 4|D 8|W 2|W 6|D 3|
PA | 12544264 / R: 2654 ->2682 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
2 | LEMBIT OLL |5.5 |W 12|W 22|W 10|W 24|L 1|W 13|D 4|
| 12619761 / R: 2764 ->2764 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
3 | GREGORY KAIDANOV |5.5 |D 31|W 48|W 44|W 7|D 8|W 19|D 1|
KY | 12543746 / R: 2663 ->2677 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
4 | ALEXANDER GOLDIN |5.5 |W 40|W 23|L 1|W 20|W 14|W 8|D 2|
IL | 12556822 / R: 2640 ->2649 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
5 | MICHAEL A BROOKS |5.5 |W 33|W 43|L 8|W 15|D 9|W 24|W 10|
MO | 11045685 / R: 2587 ->2597 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
6 | JOEL BENJAMIN |5.0 |W 15|W 9|D 19|W 31|D 13|L 1|W 14|
NJ | 10102511 / R: 2660 ->2663 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
7 | NICK E DE FIRMIAN |5.0 |W 28|W 45|D 13|L 3|W 23|D 9|W 15|
CA | 10469007 / R: 2663 ->2662 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
8 | DMITRY GUREVICH |5.0 |W 11|W 21|W 5|D 1|D 3|L 4|W 13|
IL | 12212800 / R: 2624 ->2639 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
9 | PAVEL BLATNY |5.0 |W 32|L 6|W 40|W 17|D 5|D 7|W 21|
| 12624969 / R: 2564 ->2572 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
10 | LEONID M SOKOLIN |4.5 |W 30|W 14|L 2|D 22|W 31|W 21|L 5|
NJ | 12541565 / R: 2652 ->2636 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
11 | OREST POPOVYCH |4.5 |L 8|D 41|W 48|W 43|L 19|W 32|W 25|
NJ | 10056870 / R: 2343 ->2362 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ILAN KREITNER |4.5 |L 2|W 37|L 22|D 25|W 41|W 23|W 24|
NY | 10118492 / R: 2237 ->2226 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
13 | ALEX YERMOLINSKY |4.0 |W 16|W 20|D 7|W 19|D 6|L 2|L 8|
SD | 12534917 / R: 2633 ->2629 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
14 | EMORY TATE |4.0 |W 25|L 10|W 36|W 29|L 4|W 17|L 6|
CA | 11126545 / R: 2470 ->2446 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
15 | MATTHEW J MORRIS |4.0 |L 6|W 34|W 39|L 5|W 20|W 16|L 7|
NY | 10331749 / R: 2293 ->2320 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
16 | NELSON CASTANEDA |4.0 |L 13|W 32|L 17|W 39|W 27|L 15|W 29|
CT | 12564228 / R: 2286 ->2290 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
17 | VASIK G RAJLICH |4.0 |L 44|W 26|W 16|L 9|W 40|L 14|W 27|
MI | 12509332 / R: 2225 ->2273 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
18 | CHUCK CADMAN |4.0 |D 42|L 29|L 30|B 0|W 43|W 33|D 22|
GA | 12543501 / R: 2069 ->2109 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
19 | ALEXANDER IVANOV |3.5 |W 27|W 39|D 6|L 13|W 11|L 3|U 0|
MA | 12513936 / R: 2588 ->2583 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
20 | JOSH MANION |3.5 |W 34|L 13|W 27|L 4|L 15|D 26|W 31|
CA | 12529078 / R: 2457 ->2447 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
21 | ALBERT C CHOW |3.5 |W 47|L 8|D 28|W 41|W 37|L 10|L 9|
IL | 11299083 / R: 2399 ->2388 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
22 | MICHAEL D WISEMAN SR |3.5 |W 36|L 2|W 12|D 10|L 24|D 29|D 18|
IN | 10277043 / R: 2366 ->2349 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
23 | SUNIL WEERAMANTRY |3.5 |W 38|L 4|D 43|W 28|L 7|L 12|W 32|
NY | 11155189 / R: 2301 ->2303 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
24 | CHRISTOPHER J VON KROGH |3.5 |H 0|W 42|W 29|L 2|W 22|L 5|L 12|
CA | 12562710 / R: 2257 ->2273 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
25 | GLEN E GRATZ |3.5 |L 14|D 30|W 42|D 12|H 0|W 31|L 11|
IL | 10332711 / R: 2190 ->2206 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
26 | EUGENE MARTINOVSKY |3.0 |L 1|L 17|W 34|L 27|W 36|D 20|D 28|
IL | 10343313 / R: 2353 ->2332 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
27 | ANDREW KARKLINS |3.0 |L 19|W 38|L 20|W 26|L 16|W 35|L 17|
IL | 10349842 / R: 2332 ->2312 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
28 | MARVIN DANDRIDGE |3.0 |L 7|W 47|D 21|L 23|L 29|W 34|D 26|
IL | 10349095 / R: 2289 ->2274 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
29 | THOMAS J MAZUCHOWSKI |3.0 |D 37|W 18|L 24|L 14|W 28|D 22|L 16|
MI | 10289262 / R: 2215 ->2210 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
30 | FARIS F GABBARA |3.0 |L 10|D 25|W 18|L 37|L 33|W 43|D 35|
MI | 12187800 / R: 2200 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
31 | JACOB CHUDNOVSKY |2.5 |D 3|W 35|W 45|L 6|L 10|L 25|L 20|
MA | 12571158 / R: 2258 ->2267 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
32 | KEVIN BACHLER |2.5 |L 9|L 16|W 47|D 40|W 42|L 11|L 23|
IL | 10854164 / R: 2204 ->2193 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
33 | PETER STEIN |2.5 |L 5|L 40|W 38|D 35|W 30|L 18|U 0|
IL | 11078583 / R: 2200 ->2187 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
34 | JIM DEAN |2.5 |L 20|L 15|L 26|W 38|W 47|L 28|D 39|
IN | 12497557 / R: 2147 ->2122 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
35 | RALPH GREGORZ |2.5 |H 0|L 31|L 41|D 33|W 39|L 27|D 30|
ON | 12540651 / R: 2075 ->2066 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
36 | ROBERT B ASH |2.5 |L 22|B 0|L 14|L 42|L 26|W 47|D 38|
IL | 10357284 / R: 2078 ->2055 |N:3 | | | | | | | |
-----------------------------------------------------------------------------------------
37 | SCOT L HENDERSON |2.5 |D 29|L 12|B 0|W 30|L 21|U 0|U 0|
IL | 10268052 / R: 1991 ->2013 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
38 | STEVEN J WAGNER |2.0 |L 23|L 27|L 33|L 34|B 0|D 39|D 36|
IL | 11236774 / R: 2037 ->1996 | | | | | | | | |
-----------------------------------------------------------------------------------------
39 | SANTIAGO ZORZOPULOS |2.0 |B 0|L 19|L 15|L 16|L 35|D 38|D 34|
TX | 12565959 / R: 1718 ->1736 | | | | | | | | |
-----------------------------------------------------------------------------------------
40 | GEORGE O UMEZINWA |1.5 |L 4|W 33|L 9|D 32|L 17|U 0|U 0|
OH | 12402769 / R: 2304 ->2287 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
41 | CAMILO PANGAN |1.5 |L 45|D 11|W 35|L 21|L 12|U 0|U 0|
IL | 12550427 / R: 2253 ->2236 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
42 | EDWARD FRIEDMAN |1.5 |D 18|L 24|L 25|W 36|L 32|U 0|U 0|
IL | 10022509 / R: 2248 ->2210 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
43 | THOMAS WARD |1.5 |W 49|L 5|D 23|L 11|L 18|L 30|L 46|
MI | 10297893 / R: 2253 ->2210 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
44 | GABRIEL SCHWARTZMAN |1.0 |W 17|L 1|L 3|U 0|U 0|U 0|U 0|
FL | 12514568 / R: 2563 ->2553 | | | | | | | | |
-----------------------------------------------------------------------------------------
45 | EMORY TATE |1.0 |W 41|L 7|L 31|U 0|U 0|U 0|U 0|
CA | 11126545 / R: 2470 ->2446 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
46 | BILL SMYTHE |1.0 |U 0|U 0|U 0|U 0|U 0|U 0|W 43|
IL | 10339022 / R: 2009 ->2034 | | | | | | | | |
-----------------------------------------------------------------------------------------
47 | JOHN J JACKSON |1.0 |L 21|L 28|L 32|B 0|L 34|L 36|U 0|
OH | 12596464 / R: 1584 ->1579 | | | | | | | | |
-----------------------------------------------------------------------------------------
48 | ILAN KREITNER |0.5 |H 0|L 3|L 11|U 0|U 0|U 0|U 0|
NY | 10118492 / R: 2237 ->2226 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
49 | EMORY TATE |0.0 |L 43|U 0|U 0|U 0|U 0|U 0|U 0|
CA | 11126545 / R: 2470 ->2446 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - UNDER 2200 |
Section Date(s) |
|
1995-05-26
thru 1995-05-29 |
Processed |
|
Received:
1995-06-14 Entered: 1995-06-15
Rated: 1995-06-21 |
Stats |
|
7 Rounds,
48 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | NATHANIEL JACKSON |6.0 |W 34|D 5|W 38|W 39|W 19|W 2|D 3|
NY | 12443040 / R: 2088 ->2146 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
2 | KAZIMIERAS JAKSTAS |5.5 |W 17|W 27|W 14|D 11|W 6|L 1|W 8|
IL | 10340993 / R: 2163 ->2194 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
3 | GENNADIY KRIPS |5.5 |W 10|L 14|W 25|W 16|W 9|W 11|D 1|
NY | 12636122 / R: 1633 ->1794 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
4 | NOUREDDINE ZIANE |5.0 |W 25|D 35|W 16|D 9|L 10|W 19|W 14|
TX | 12602757 / R: 2227 ->2235 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
5 | KRZYSZTOF FLAGA |5.0 |W 41|D 1|W 39|L 13|W 24|W 10|D 6|
IL | 12459948 / R: 2156 ->2144 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
6 | STEVEN J SZPISJAK |5.0 |W 46|W 21|D 7|W 30|L 2|W 13|D 5|
IL | 11464459 / R: 2104 ->2140 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
7 | GENE SCOTT |4.5 |W 26|W 40|D 6|L 19|W 12|L 8|W 21|
IL | 11022391 / R: 2166 ->2170 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
8 | ARNULFO BENESA |4.5 |W 22|W 23|L 11|W 21|D 13|W 7|L 2|
IL | 12520341 / R: 2127 ->2134 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
9 | BARRY MANTHE |4.5 |D 33|W 36|W 12|D 4|L 3|W 27|D 11|
MO | 12082760 / R: 2119 ->2118 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
10 | ROGER R RUDOLPH |4.5 |L 3|W 18|W 40|W 37|W 4|L 5|D 13|
MN | 10321778 / R: 2109 ->2116 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
11 | YVES FARGES |4.5 |D 12|W 28|W 8|D 2|W 27|L 3|D 9|
| 11277128 / R: 2103 ->2107 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
12 | PAUL M BROWNE |4.5 |D 11|W 43|L 9|W 28|L 7|W 31|W 22|
IA | 12531102 / R: 2064 ->2093 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
13 | JAHANGIR AHMED |4.0 |L 39|W 31|W 34|W 5|D 8|L 6|D 10|
CA | 12623768 / R: 2162 ->2156 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
14 | ZOLTAN BAUNOK |4.0 |W 47|W 3|L 2|L 27|W 29|W 26|L 4|
| 12514801 / R: 2140 ->2124 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
15 | JAMES S ELLIS |4.0 |L 21|L 32|W 18|D 33|W 37|D 22|W 27|
WI | 10314372 / R: 2100 ->2100 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
16 | ERIK KARKLINS |4.0 |D 36|W 33|L 4|L 3|W 35|W 32|D 17|
IL | 10349851 / R: 2100 ->2100 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
17 | YULIY KLEBAN |4.0 |L 2|D 22|H 0|W 36|D 21|W 24|D 16|
IL | 12626972 / R: 2100 ->2087 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
18 | STEVE TISINGER |4.0 |L 28|L 10|L 15|W 29|W 41|W 37|W 26|
OR | 12530068 / R: 2034 ->2027 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
19 | MARIANO A ACOSTA |3.5 |D 32|W 24|W 35|W 7|L 1|L 4|U 0|
IL | 10529191 / R: 2155 ->2150 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
20 | BILLY WOODWARD |3.5 |D 43|D 30|L 21|W 42|L 26|D 29|W 36|
KY | 12425374 / R: 2071 ->2056 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
21 | THOMAS L TRIPLETT |3.5 |W 15|L 6|W 20|L 8|D 17|W 25|L 7|
MI | 12088280 / R: 1964 ->2006 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
22 | M BARRIE RICHMOND MD |3.5 |L 8|D 17|W 43|W 32|D 30|D 15|L 12|
CA | 10332818 / R: 1904 ->1959 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
23 | FEB GRUMMAN |3.5 |W 44|L 8|L 27|L 26|B 0|W 35|D 25|
IL | 12452777 / R: 1893 ->1916 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
24 | KIMBERLY L GOODWIN |3.5 |H 0|L 19|W 45|W 35|L 5|L 17|W 37|
CA | 20087161 / R: 1813 ->1863 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
25 | KAZYS JANKAUSKAS |3.0 |L 4|W 42|L 3|H 0|W 33|L 21|D 23|
IL | 11474322 / R: 2078 ->2036 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
26 | DOUGLAS ALAN MIDDLETON |3.0 |L 7|W 45|L 37|W 23|W 20|L 14|L 18|
IL | 10340187 / R: 2016 ->2005 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
27 | ALFRED HURD JR |3.0 |W 37|L 2|W 23|W 14|L 11|L 9|L 15|
DC | 12350470 / R: 1946 ->1955 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
28 | PAUL RICHARD KAESBERG |3.0 |W 18|L 11|H 0|L 12|L 32|W 41|D 29|
CA | 12559455 / R: 1911 ->1927 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
29 | STEVEN E HANSEN |3.0 |H 0|H 0|W 48|L 18|L 14|D 20|D 28|
IL | 10343496 / R: 1908 ->1911 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
30 | JON HEYER |2.5 |H 0|D 20|W 32|L 6|D 22|U 0|U 0|
MN | 10317088 / R: 2163 ->2146 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
31 | JAMES K CONDRON |2.5 |L 38|L 13|W 41|W 34|H 0|L 12|U 0|
IL | 10340403 / R: 2030 ->2030 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
32 | RONALD K WASHINGTON |2.5 |D 19|W 15|L 30|L 22|W 28|L 16|U 0|
IL | 10313368 / R: 2010 ->2006 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
33 | HECTOR R HERNANDEZ |2.5 |D 9|L 16|D 36|D 15|L 25|W 34|U 0|
IL | 10344875 / R: 2006 ->2003 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
34 | BILL SMYTHE |2.5 |L 1|W 41|L 13|L 31|D 36|L 33|B 0|
IL | 10339022 / R: 2034 ->1991 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
35 | MICHAEL RUDLOFF |2.5 |W 42|D 4|L 19|L 24|L 16|L 23|W 41|
NV | 10363497 / R: 1990 ->1980 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
36 | AJ STEIGMAN |2.5 |D 16|L 9|D 33|L 17|D 34|B 0|L 20|
FL | 12550676 / R: 1916 ->1907 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
37 | MARK J GEIST |2.0 |L 27|B 0|W 26|L 10|L 15|L 18|L 24|
OH | 12541164 / R: 1736 ->1730 | | | | | | | | |
-----------------------------------------------------------------------------------------
38 | DAVID CHRISTIAN ROPER |1.5 |W 31|D 39|L 1|U 0|U 0|U 0|U 0|
WA | 12445071 / R: 2163 ->2153 | | | | | | | | |
-----------------------------------------------------------------------------------------
39 | KENNETH M KAUFMAN |1.5 |W 13|D 38|L 5|L 1|U 0|U 0|U 0|
MN | 11045910 / R: 2051 ->2049 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
40 | CHUCK CADMAN |1.0 |W 45|L 7|L 10|U 0|U 0|U 0|U 0|
GA | 12543501 / R: 2109 ->2100 | | | | | | | | |
-----------------------------------------------------------------------------------------
41 | KAHRAMAN YESUA TOVIM |1.0 |L 5|L 34|L 31|B 0|L 18|L 28|L 35|
| 12574881 / R: 2122 ->2009 | | | | | | | | |
-----------------------------------------------------------------------------------------
42 | ALBERT C RUEHMANN JR |1.0 |L 35|L 25|B 0|L 20|U 0|U 0|U 0|
GA | 11151990 / R: 2009 ->1966 | | | | | | | | |
-----------------------------------------------------------------------------------------
43 | KRZYSZTOF FLAGA |0.5 |D 20|L 12|L 22|U 0|U 0|U 0|U 0|
IL | 12459948 / R: 2156 ->2144 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
44 | MARK S MILLER |0.0 |L 23|U 0|U 0|U 0|U 0|U 0|U 0|
MN | 10321131 / R: 2140 ->2121 | | | | | | | | |
-----------------------------------------------------------------------------------------
45 | THOMAS CHARLES BABCOCK |0.0 |L 40|L 26|L 24|U 0|U 0|U 0|U 0|
MN | 10841704 / R: 2165 ->2114 | | | | | | | | |
-----------------------------------------------------------------------------------------
46 | STEVE TISINGER |0.0 |L 6|U 0|U 0|U 0|U 0|U 0|U 0|
OR | 12530068 / R: 2034 ->2027 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
47 | MICHAEL RUDLOFF |0.0 |L 14|U 0|U 0|U 0|U 0|U 0|U 0|
NV | 10363497 / R: 1990 ->1980 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
48 | ALAN R LOSOFF |0.0 |U 0|U 0|L 29|U 0|U 0|U 0|U 0|
NV | 10311110 / R: 1864 ->1850 | | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 3 - UNDER 2000 |
Chief TD |
|
STEVE
IMMITT (10125391) |
Section Date(s) |
|
1995-05-26
thru 1995-05-29 |
Processed |
|
Received:
1995-06-14 Entered: 1995-06-15
Rated: 1995-06-21 |
Stats |
|
7 Rounds,
71 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | AARON DEAN |6.0 |W 64|W 46|W 26|W 21|L 12|W 11|W 2|
IN | 12487440 / R: 1944 ->2010 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
2 | KELVIN MCALISTER |5.5 |D 40|W 66|W 27|W 34|W 18|W 12|L 1|
IL | 12519171 / R: 1926 ->1969 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
3 | ELLIS BLAIR |5.5 |W 59|L 34|W 46|W 8|W 35|D 4|W 12|
OH | 11454925 / R: 1917 ->1968 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
4 | ARENDAL MARKOVIC |5.5 |W 22|W 16|W 17|L 11|W 21|D 3|W 18|
IL | 12569761 / R: 1923 ->1965 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
5 | CHARLES JENNINGS |5.5 |L 42|W 69|W 32|W 13|W 37|W 24|D 7|
IL | 12493264 / R: 1857 ->1947 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
6 | JAMES D OBERWEIS |5.5 |W 8|W 32|D 24|W 28|L 11|W 19|W 17|
IL | 12464623 / R: 1878 ->1938 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
7 | THOMAS FRISKE |5.0 |W 53|W 10|D 18|H 0|D 17|W 16|D 5|
IL | 10337160 / R: 1899 ->1931 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
8 | AMIR ABDULRAHMAN |5.0 |L 6|W 48|W 62|L 3|W 49|W 36|W 21|
MO | 12533393 / R: 1836 ->1905 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
9 | MIKE A CRONIN |5.0 |L 38|L 65|B 0|W 45|W 52|W 35|W 20|
IL | 12172140 / R: 1862 ->1900 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
10 | DONALD PRATT |5.0 |B 0|L 7|W 47|D 42|D 36|W 45|W 24|
NY | 12432777 / R: 1802 ->1870 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
11 | WALTER ALMQUIST |5.0 |B 0|W 49|D 44|W 4|W 6|L 1|D 15|
MI | 12144840 / R: 1800 ->1862 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
12 | STEVEN W LORING |4.5 |H 0|W 20|W 14|W 25|W 1|L 2|L 3|
IL | 10332958 / R: 1997 ->2011 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
13 | HOWARD COHEN |4.5 |W 43|L 21|W 33|L 5|W 22|H 0|W 28|
IL | 11022359 / R: 1978 ->1987 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
14 | KENGAS SUKCHAROENPHON |4.5 |W 19|H 0|L 12|L 15|W 33|W 43|W 27|
IL | 12575348 / R: 1937 ->1961 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
15 | TIMOTHY J BOGAN |4.5 |H 0|W 40|L 25|W 14|W 28|D 20|D 11|
IL | 10873258 / R: 1935 ->1958 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
16 | ALLEN STEWART |4.5 |W 45|L 4|W 38|D 22|W 42|L 7|W 26|
IL | 12411178 / R: 1898 ->1939 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
17 | BILL TURNER |4.5 |W 55|W 37|L 4|W 49|D 7|W 30|L 6|
OH | 12534964 / R: 1831 ->1878 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
18 | MICHAEL A NEUMEIER |4.5 |W 69|W 63|D 7|W 24|L 2|W 26|L 4|
OH | 12446710 / R: 1800 ->1873 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
19 | DENTON DYKES II |4.5 |L 14|B 0|W 53|D 26|W 29|L 6|W 30|
TN | 12561276 / R: 1740 ->1800 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
20 | JAMES MCNAMARA |4.0 |H 0|L 12|W 40|W 43|W 27|D 15|L 9|
IL | 11450237 / R: 1900 ->1924 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
21 | ASUKA NAKAMURA |4.0 |W 30|W 13|W 42|L 1|L 4|W 38|L 8|
NY | 12560381 / R: 1877 ->1908 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
22 | JOHN PORTER |4.0 |L 4|D 45|W 67|D 16|L 13|X 0|W 39|
IL | 12423763 / R: 1841 ->1856 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
23 | LARRY MARSHALL |4.0 |L 63|L 62|L 48|W 71|W 54|W 55|W 36|
MI | 11035949 / R: 1800 ->1834 |N:2 | | | | | | | |
