2nd Annual Central California Open!
August 19-22, 2010:
Fresno, California
Final
Standings: Open Section!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd
3rd 4th
Tie- Tie-
Tie- Tie-
Breaks Breaks
Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | GM Jesse Kraai | 12442362 | 2551 | 2553 | CA | W15 | W13 | D3 | W5 | D2 | D4 | 4½ | 20.5 | 23.5 | 16 | 85.5 | $895 First Place! |
2 | GM Rogeli Antonio Jr | 12517980 | 2582 | 2581 | MI | W12 | D7 | W4 | W8 | D1 | D3 | 4½ | 20 | 23 | 15.5 | 89 | $824 |
3 | IM Enrico Sevillano | 12650696 | 2536 | 2540 | CA | W18 | W11 | D1 | W7 | D4 | D2 | 4½ | 19.5 | 22 | 15 | 83 | $824 |
4 | FM John D Bryant | 12796667 | 2479 | 2480 | TX | W26 | W16 | L2 | W12 | D3 | D1 | 4 | 19.5 | 21.5 | 15 | 74 | $212 |
5 | Edward Perepelitsky | 12796508 | 2109 | 2123 | CA | D24 | W22 | W9 | L1 | D6 | W17 | 4 | 17 | 18.5 | 12.5 | 66 | $636 |
6 | Jeff Phillips | 12473421 | 2171 | 2176 | CA | H--- | W25 | L8 | W13 | D5 | W7 | 4 | 15 | 15 | 11 | 55.5 | $636 |
7 | Nicholas Karas | 12925720 | 2108 | 2131 | CA | W20 | D2 | W14 | L3 | W8 | L6 | 3½ | 19.5 | 22 | 15 | 76 | |
8 | Gil Lapid Shafriri | 13853118 | 2141 | 2145 | WA | D25 | W21 | W6 | L2 | L7 | W18 | 3½ | 16.5 | 17.5 | 12 | 64 | |
9 | Hayk Manvelyan | 12848071 | 2143 | 2141 | CA | H--- | W24 | L5 | D11 | D18 | W12 | 3½ | 14 | 14 | 10 | 50 | |
10 | Saleem M Kiwan | 12748497 | 2054 | 2051 | CA | L16 | L14 | D20 | W25 | W24 | W19 | 3½ | 12.5 | 13.5 | 9.5 | 46 | |
11 | Kyle Shin | 13211605 | 2025 | 2033 | CA | W14 | L3 | D16 | D9 | L17 | W21 | 3 | 12.5 | 19 | 12.5 | 67.5 | |
12 | Philip Perepelitsky | 12796369 | 2099 | 2105 | CA | L2 | W26 | W17 | L4 | W21 | L9 | 3 | 12.5 | 19 | 12.5 | 63 | |
13 | Michael Da Cruz | 12554298 | 2011 | 2013 | CA | W27 | L1 | W23 | L6 | L15 | W22 | 3 | 12 | 18.5 | 12 | 55.5 | |
14 | Timothy J Roth | 10410878 | 2173 | 2153 | CA | L11 | W10 | L7 | D24 | D19 | W23 | 3 | 11 | 16 | 11 | 57 | |
15 | Daniel H Burkhard | 10146224 | 2062 | 2068 | CA | L1 | W18 | D19 | D21 | W13 | U--- | 3 | 10 | 14.5 | 10 | 55 | |
16 | Samir Sen | 12970386 | 1952 | 1963 | WA | W10 | L4 | D11 | D19 | H--- | H--- | 3 | 9 | 13 | 9 | 44 | |
17 | Arthur Liou | 12906142 | 1993 | 1997 | CA | H--- | H--- | L12 | W23 | W11 | L5 | 3 | 8 | 12 | 8 | 43 | |
18 | Daniel Liu | 13763260 | 2044 | 2039 | CA | L3 | L15 | W28 | W22 | D9 | L8 | 2½ | 15 | 19.5 | 13 | 59.5 | |
19 | Kesav Viswanadha | 13159334 | 1874 | 1883 | CA | H--- | H--- | D15 | D16 | D14 | L10 | 2½ | 9.5 | 13 | 9.5 | 38 | |
20 | Daniel Collins | 10440432 | 1862 | 1867 | CA | L7 | H--- | D10 | H--- | L22 | W24 | 2½ | 7 | 10.5 | 7 | 36 | |
21 | Cameron Wheeler | 13473477 | 1888 | 1891 | CA | H--- | L8 | W25 | D15 | L12 | L11 | 2 | 10.5 | 14 | 10.5 | 48 | |
22 | Vignesh Panchanatham | 13439575 | 1884 | 1880 | CA | H--- | L5 | D24 | L18 | W20 | L13 | 2 | 9.5 | 13.5 | 9.5 | 46.5 | |
23 | Allan Beilin | 13464955 | 1871 | 1868 | CA | H--- | H--- | L13 | L17 | W25 | L14 | 2 | 7 | 10 | 7 | 33 | |
24 | Douglas Anderson | 10497141 | 1993 | 1974 | SC | D5 | L9 | D22 | D14 | L10 | L20 | 1½ | 14.5 | 18.5 | 12.5 | 56 | |
25 | Michael A Schemm | 10503728 | 2002 | 1971 | WA | D8 | L6 | L21 | L10 | L23 | B--- | 1½ | 11 | 15 | 11 | 50 | |
26 | Haryanto Daud | 11299504 | 2037 | 2029 | CA | L4 | L12 | U--- | U--- | U--- | U--- | 0 | 3 | 7 | 3 | 26.5 | |
27 | Michael E Donovan | 12500494 | 1796 | 1790 | VA | L13 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 11 | |
28 | Allan Fifield H | 10470218 | 1726 | 1722 | CA | U--- | U--- | L18 | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 8 |
Tied Open Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks
Final
Standings: Under 2000 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Hovik Manvelyan | 12909955 | 1997 | 2022 | CA | H--- | W16 | W15 | W11 | D3 | W7 | 5 | $1,059 |
2 | John D Weddington | 12465444 | 1972 | 1975 | CA | W19 | D4 | L11 | H--- | W12 | W3 | 4 | $212 |
3 | Mukun Chillakanti | 12803861 | 1876 | 1891 | CA | W22 | D15 | W5 | W12 | D1 | L2 | 4 | $212 |
4 | Jesse A Turner | 20052503 | 1873 | 1903 | CA | W14 | D2 | D17 | L7 | W16 | W10 | 4 | $212 |
5 | Owen R Overton | 10501768 | 1867 | 1904 | CA | W10 | W9 | L3 | W17 | D7 | D6 | 4 | $212 |
6 | Chris Mc Kay | 11441904 | 1967 | 1958 | CA | D11 | L7 | D19 | W18 | W15 | D5 | 3½ | |
7 | Dino A Bonaldi | 12420893 | 1946 | 1947 | CA | L12 | W6 | W14 | W4 | D5 | L1 | 3½ | |
8 | Allan Fifield H | 10470218 | 1726 | 1745 | CA | L9 | L10 | B--- | D19 | W18 | W12 | 3½ | |
9 | Kenneth J Poole | 12249130 | 1878 | 1870 | CA | W8 | L5 | H--- | D15 | D10 | H--- | 3 | |
10 | Alec S Ho | 12826656 | 1850 | 1840 | WA | L5 | W8 | L16 | W13 | D9 | L4 | 2½ | |
11 | Gary Latta | 12381690 | 1819 | 1854 | CA | D6 | W18 | W2 | L1 | U--- | U--- | 2½ | |
12 | Sean Manross | 13105845 | 1805 | 1809 | CA | W7 | D17 | W20 | L3 | L2 | L8 | 2½ | |
13 | Hunter F Klotz-Burwell | 13458946 | 1797 | 1787 | CA | L17 | L20 | B--- | L10 | D19 | W16 | 2½ | |
14 | Solomon Ruddell | 13657075 | 1735 | 1732 | CA | L4 | W19 | L7 | L16 | B--- | D15 | 2½ | |
15 | Robert L S Angres | 12544972 | 1728 | 1750 | CA | W16 | D3 | L1 | D9 | L6 | D14 | 2½ | |
16 | Joseph A Rice | 11029884 | 1946 | 1913 | CA | L15 | L1 | W10 | W14 | L4 | L13 | 2 | |
17 | Indra Lahiri | 12400595 | 1934 | 1925 | CA | W13 | D12 | D4 | L5 | U--- | U--- | 2 | |
18 | Samuel S Katagi | 12207070 | 1776 | 1757 | CA | W20 | L11 | H--- | L6 | L8 | D21 | 2 | |
19 | Alexander Pearson | 12864409 | 1856 | 1833 | CA | L2 | L14 | D6 | D8 | D13 | U--- | 1½ | |
20 | Kenneth J Poole r/e | 12249130 | 1878 | 1859 | CA | L18 | W13 | L12 | U--- | U--- | U--- | 1 | |
21 | Galen N Balcom | 12676207 | 1603 | 1610 | CA | U--- | U--- | U--- | U--- | U--- | D18 | ½ | |
22 | Pratap Chillakanti | 12900070 | 1598 | 1593 | CA | L3 | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Teodoro Porlares | 12773115 | 1794 | 1842 | CA | W17 | W13 | L5 | W4 | W6 | W2 | 5 | $1,059 |
2 | Michael E Donovan | 12500494 | 1796 | 1811 | VA | B--- | W14 | W11 | W5 | D3 | L1 | 4½ | $353 |
3 | Udit Iyengar | 13795046 | 1751 | 1805 | CA | H--- | W10 | W12 | W7 | D2 | D5 | 4½ | $353 |
4 | Gene A Mora | 12444387 | 1745 | 1749 | CA | L14 | B--- | W15 | L1 | W12 | W7 | 4 | $47 |
5 | Trevor Showalter | 12821341 | 1728 | 1767 | CA | W8 | D7 | W1 | L2 | W14 | D3 | 4 | $47 |
6 | Jeffrey Tao | 13731854 | 1670 | 1707 | CA | L7 | W8 | W9 | W15 | L1 | W14 | 4 | $47 |
7 | Igor Garbouz | 12807285 | 1706 | 1727 | CA | W6 | D5 | W13 | L3 | W10 | L4 | 3½ | |
8 | Cijo Paul | 14253898 | 1671 | 1651 | CA | L5 | L6 | B--- | W16 | D11 | D12 | 3 | |
9 | Galen N Balcom | 12676207 | 1603 | 1590 | CA | L13 | W17 | L6 | L10 | W16 | B--- | 3 | |
10 | Raul G Bugnosen | 12415602 | 1759 | 1735 | CA | D12 | L3 | D14 | W9 | L7 | D11 | 2½ | |
11 | Daniel Ho | 12939058 | 1713 | 1685 | CA | W16 | D15 | L2 | L14 | D8 | D10 | 2½ | |
12 | Rick I Shepard Jr | 10494079 | 1713 | 1691 | CA | D10 | W16 | L3 | H--- | L4 | D8 | 2½ | |
13 | Chris Butler | 14194308 | 1693 | 1691 | CA | W9 | L1 | L7 | H--- | W15 | U--- | 2½ | |
14 | Armaan Kalyanpur | 13318407 | 1675 | 1676 | CA | W4 | L2 | D10 | W11 | L5 | L6 | 2½ | |
15 | Prata Chillakanti | 12900070 | 1598 | 1573 | CA | B--- | D11 | L4 | L6 | L13 | W16 | 2½ | |
16 | Gerald D Vinnard | 14367367 | unr. | 942 | CA | L11 | L12 | W18 | L8 | L9 | L15 | 1 | |
17 | Rico B Adkins | 12470464 | 1689 | 1662 | CA | L1 | L9 | U--- | U--- | U--- | U--- | 0 | |
18 | George Day | 14241523 | 548 | 541 | CA | U--- | U--- | L16 | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Russell Bik | 13536436 | 1543 | 1605 | CA | W17 | W10 | D4 | W2 | W9 | L3 | 4½ | $494 |
2 | Aliaksandr Karostsik | 13617497 | 1504 | 1601 | CA | W8 | W9 | W3 | L1 | W10 | D7 | 4½ | $494 |
3 | Diego Calderon | 12872048 | 1313 | 1518 | CA | W5 | D7 | L2 | W12 | W4 | W1 | 4½ | $494 |
4 | James D Williams | 12425940 | 1581 | 1579 | CA | W14 | W11 | D1 | L10 | L3 | W8 | 3½ | $71 |
5 | Hovanes Salvaryan | 13942342 | 1510 | 1514 | CA | L3 | W8 | L18 | W16 | D7 | W12 | 3½ | $71 |
6 | Bryce M Wong | 13644104 | 1324 | 1392 | CA | W20 | W18 | U--- | U--- | W19 | D17 | 3½ | |
7 | Alan F Howe | 12442421 | 1588 | 1572 | CA | H--- | D3 | L9 | W18 | D5 | D2 | 3 | |
8 | Nickolas Crawford | 14318456 | 1577 | 1549 | CA | L2 | L5 | W21 | W17 | W14 | L4 | 3 | |
9 | Jeremy Treadwell | 12740465 | 1568 | 1572 | CA | W18 | L2 | W7 | W11 | L1 | U--- | 3 | |
10 | Michael Marshall | 12695548 | 1525 | 1534 | CA | W13 | L1 | W12 | W4 | L2 | U--- | 3 | |
11 | Thomas P Griffin | 10041201 | 1465 | 1463 | PA | W16 | L4 | W14 | L9 | L12 | W13 | 3 | |
12 | Willie E Roy | 12394428 | 1399 | 1402 | CA | H--- | W15 | L10 | L3 | W11 | L5 | 2½ | |
13 | David Josephine | 12881378 | 1362 | 1348 | CA | L10 | D17 | L16 | W21 | W15 | L11 | 2½ | |
14 | Raymond B Drummer | 12376990 | 1471 | 1457 | CA | L4 | W16 | L11 | W15 | L8 | U--- | 2 | |
15 | Joanna Liu | 14090307 | 1458 | 1413 | CA | H--- | L12 | D17 | L14 | L13 | W16 | 2 | |
16 | Larry N Beavers | 12629882 | 1418 | 1391 | CA | L11 | L14 | W13 | L5 | W17 | L15 | 2 | |
17 | Oscar G Cabantac | 12549126 | 1459 | 1408 | CA | L1 | D13 | D15 | L8 | L16 | D6 | 1½ | |
18 | Vasanth Vishwanath | 11106269 | 1415 | 1396 | CA | L9 | L6 | W5 | L7 | U--- | U--- | 1 | |
19 | Herb S Guiting | 12805640 | 1150 | 1138 | CA | U--- | U--- | U--- | U--- | L6 | U--- | 0 | |
20 | Ashritha Eswaran | 14044705 | 874 | 870 | CA | L6 | U--- | U--- | U--- | U--- | U--- | 0 | |
21 | Max Torchin | 14318435 | unr. | 750 | CA | U--- | U--- | L8 | L13 | U--- | U--- | 0 |
Final Standings: Under 1300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Brett M Wong | 13362401 | 1268 | 1341 | CA | W6 | W16 | L2 | W15 | W13 | W3 | 5 | $600 |
2 | Andrew G Canafe | 13827436 | 1151 | 1309 | CA | W17 | W14 | W1 | W9 | L3 | W6 | 5 | $600 |
3 | Blake M Wong | 13362416 | 1296 | 1309 | CA | L13 | W10 | W14 | W4 | W2 | L1 | 4 | $71 |
4 | Charles E Newman | 14022732 | 1218 | 1229 | CA | W22 | L9 | W7 | L3 | W11 | W13 | 4 | $71 |
5 | Robert A Gennuso | 10450748 | 1177 | 1193 | CA | H--- | L12 | W20 | W21 | W16 | D8 | 4 | $71 |
6 | Abraham G Canafe | 13827457 | 1102 | 1221 | CA | L1 | W17 | W13 | W8 | W9 | L2 | 4 | $71 |
7 | Gia Peterson | 14164190 | 1038 | 1075 | CA | B--- | L8 | L4 | X24 | W14 | W16 | 4 | $71 |
8 | Robert W Vidor | 12764657 | 1241 | 1238 | CA | H--- | W7 | D11 | L6 | W15 | D5 | 3½ | |
9 | Nicholas Chrysanthou | 12881276 | 1114 | 1198 | NV | W12 | W4 | W15 | L2 | L6 | D10 | 3½ | |
10 | Lakshimarasimha Madhavrao | 14471932 | unr. | 1194 | CA | L14 | L3 | W19 | W18 | W12 | D9 | 3½ | |
11 | Dante Peterson | 14164184 | 1253 | 1208 | CA | W18 | L15 | D8 | D16 | L4 | W20 | 3 | |
12 | Mick Peterson | 14164178 | 1220 | 1193 | CA | L9 | W5 | W18 | L13 | L10 | W17 | 3 | |
13 | Allen Jarboe | 12608600 | 1142 | 1177 | IN | W3 | W21 | L6 | W12 | L1 | L4 | 3 | |
14 | Dhanush Venkatesh | 13957517 | 1175 | 1147 | CA | W10 | L2 | L3 | W19 | L7 | D21 | 2½ | |
15 | Robert Wyatt | 12681810 | 1155 | 1138 | CA | W20 | W11 | L9 | L1 | L8 | H--- | 2½ | |
16 | Ashritha Eswaran | 14044705 | 874 | 929 | CA | B--- | L1 | W21 | D11 | L5 | L7 | 2½ | |
17 | Max Torchin | 14318435 | unr. | 989 | CA | L2 | L6 | B--- | H--- | W21 | L12 | 2½ | |
18 | Herb S Guiting | 12805640 | 1150 | 1072 | CA | L11 | W20 | L12 | L10 | B--- | L19 | 2 | |
19 | Rob Eymann | 13426673 | 901 | 885 | CA | L21 | B--- | L10 | L14 | L20 | W18 | 2 | |
20 | James Smiley | 14470902 | unr. | 869 | CA | L15 | L18 | L5 | W23 | W19 | L11 | 2 | |
21 | Isaac Ruddell | 13657060 | 1223 | 1120 | CA | W19 | L13 | L16 | L5 | L17 | D14 | 1½ | |
22 | Jesse S Calderon | 14241550 | 739 | 735 | CA | L4 | U--- | U--- | U--- | U--- | U--- | 0 | |
23 | Malachi Marshall | 14351512 | 505 | 497 | CA | U--- | U--- | U--- | L20 | U--- | U--- | 0 | |
24 | Steve&Herb's Fault | ($@^&#!) | unr. | 662 | NYC | U--- | U--- | U--- | F7 | U--- | U--- | 0 |
Tied Under 2000 Section Through Under 1300 Section Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Final Standings: Under 1000 Section!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd
3rd 4th
Tie- Tie-
Tie- Tie-
Breaks Breaks
Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Robert Zenz | 14470855 | unr. | 1297 | CA | W20 | D3 | W19 | W14 | W2 | W4 | 5½ | 18.5 | 19 | 18.5 | 72.5 | $100/First
Place Unrated Prize Limit |
2 | Vaishnavi L Rao | 14040257 | 897 | 1062 | CA | W21 | W15 | W14 | W4 | L1 | W5 | 5 | 18.5 | 20.5 | 19 | 74.5 | $494/Second Place |
3 | Jonathan Chen | 13166875 | 950 | 1065 | CA | W13 | D1 | W15 | L5 | W7 | W10 | 4½ | 18.5 | 21 | 15.5 | 77 | $282/Third Place |
4 | Robert Rasmussen | 13509902 | 979 | 1028 | CA | W6 | W5 | W18 | L2 | W9 | L1 | 4 | 21 | 23.5 | 17 | 84.5 | $37/Fourth Place |
5 | Ed Hayes | 13707640 | 947 | 1016 | HI | W9 | L4 | W10 | W3 | W13 | L2 | 4 | 19.5 | 22 | 15 | 86.5 | $37/Fifth Place |
6 | Aaron R Hise | 13688078 | 824 | 838 | CA | L4 | B--- | L11 | W16 | W12 | W9 | 4 | 14.5 | 14.5 | 10 | 51 | $37/Sixth Place |
7 | Desiree Ho | 13601087 | 933 | 935 | CA | W11 | D10 | L9 | W15 | L3 | W13 | 3½ | 16 | 18.5 | 12.5 | 67.5 | Seventh Place |
8 | George Day | 14241523 | 548 | 618 | CA | L10 | L18 | B--- | W17 | H--- | W11 | 3½ | 10 | 10 | 7.5 | 33.5 | Eighth Place |
9 | David Williamson | 14470876 | unr. | 872 | CA | L5 | W11 | W7 | W12 | L4 | L6 | 3 | 14 | 20.5 | 12 | 71.5 | |
10 | Jordan Cancio | 13311975 | 970 | 943 | CA | W8 | D7 | L5 | W19 | H--- | L3 | 3 | 13 | 17.5 | 12 | 59 | |
11 | Samuel E Janzen | 13962393 | unr. | 749 | CA | L7 | L9 | W6 | W21 | W14 | L8 | 3 | 12 | 17.5 | 9 | 58.5 | |
12 | Aaron G Canafe | 13827442 | 786 | 742 | CA | D19 | L14 | W17 | L9 | L6 | W18 | 2½ | 12 | 15.5 | 8 | 53 | |
13 | Paulette Wierman | 14470897 | unr. | 717 | CA | L3 | W16 | W20 | H--- | L5 | L7 | 2½ | 10 | 14.5 | 10 | 50 | |
14 | Steven P Pearson | 13850130 | 678 | 705 | CA | W16 | W12 | L2 | L1 | L11 | U--- | 2 | 12.5 | 18 | 11 | 59.5 | |
15 | Dylan Pearson | 13297086 | 991 | 932 | CA | W17 | L2 | L3 | L7 | W16 | U--- | 2 | 11.5 | 16.5 | 8 | 54 | |
16 | Alexander Gutierrez | 14470861 | unr. | 559 | CA | L14 | L13 | W21 | L6 | L15 | W20 | 2 | 10 | 13.5 | 5 | 46.5 | |
17 | Eloy Gutierrez | 14470840 | unr. | 372 | CA | L15 | L21 | L12 | L8 | W20 | B--- | 2 | 7.5 | 10.5 | 2 | 31 | |
18 | Jesse S Calderon | 14241550 | 739 | 717 | CA | B--- | W8 | L4 | U--- | U--- | L12 | 2 | 5.5 | 9.5 | 10 | 33 | |
19 | Lloyd Kennedy | 14470882 | unr. | 701 | CA | D12 | W20 | L1 | L10 | U--- | U--- | 1½ | 6 | 11.5 | 8 | 41 | |
20 | Malachi Marshall | 14351512 | 505 | 423 | CA | L1 | L19 | L13 | B--- | L17 | L16 | 1 | 8.5 | 14 | 2 | 44 | |
21 | Ed Alaniz | 14471947 | unr. | 497 | CA | L2 | W17 | L16 | L11 | U--- | U--- | 1 | 6.5 | 11.5 | 5 | 35 |
Tied Under 1000 Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks