SwissSys Standings, 7th Annual Atlantic Open Blitz
December 18, 2020   -   On Internet Chess Club

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1 GM Vladimir Belous 16004571 2604 TX W25 (b) W7 (w) W6 (b) D22 (w) W3 (b) 10.5 76.5 2165.5 $200.00
1st
2 2 GM Bharathakoti Harsha 17343762 2559 IND W27 (b) W21 (w) W8 (b) L3 (w) W7 (b) 9.0 74.5 2110.5 $100.00
2nd
3 3 GM Jakhongir Vakhidov 17352408 2602 UZB W31 (w) W12 (b) W13 (w) W2 (b) L1 (w) 8.5 78 2152 $60.00
3rd
4 4-5 WCM Ruiyang Yan 15462690 2227 CA W28 (w) L19 (b) W9 (w) D20 (b) W15 (w) 7.5 73.5 2046  
5   Eigen Wang 12867312 2376 OH W24 (b) L8 (w) W25 (b) W19 (w) W21 (b) 7.5 60 2078  
6 6-9 Bryan B Leano 12973804 2112 UT W23 (w) W29 (b) L1 (w) W9 (b) W8 (w) 7.0 76 2067  
7   Sam Schenk 14675052 1982 VA W38 (w) L1 (b) W35 (w) W16 (b) L2 (w) 7.0 75.5 2005.5 $45.00
1st Under 2100
8   David Bernat 12925963 1908 IA W42 (w) W5 (b) L2 (w) W13 (b) L6 (b) 7.0 73.5 1953.5 $45.00
1st Under 2100
9   Pranav Sathish 16464655 1756 CA W45 (b) W10 (w) L4 (b) L6 (w) W24 (b) 7.0 62.5 1745 $80.00
1st Under 1800/Unr.
10 10-11 Goran Markovic 12737367 2008 FL W35 (w) L9 (b) D23 (w) W17 (b) W13 (w) 6.5 70 1947.5  
11   Stephen Willy 17088783 1496 WA L13 (w) W43 (b) W17 (w) L21 (w) W27 (b) 6.5 59 1675.5 $70.00
1st Under 1500
12 12-18 Lev Zilbermintz 12476202 1958 NJ W16 (b) L3 (w) W24 (b) L14 (w) W39 (b) 6.0 75.5 1991.5  
13   Tinh Son Nguyen 16073621 2047 UT W11 (b) W44 (w) L3 (b) L8 (w) L10 (b) 6.0 70.5 1918.5  
14   Pearson Hong 16761711 1756 CA W41 (w) L15 (b) W34 (w) W12 (b) W23 (w) 6.0 65 1811.5  
15   Rohit Guha 15929653 1989 IL W26 (b) W14 (w) L22 (b) W18 (w) L4 (b) 6.0 64.5 1906.5  
16   Ian Szerencsy 17351426 1377 NY L12 (w) W31 (b) W44 (b) L7 (w) W34 (b) 6.0 62 1777  
17   Matthew Ian Gao 16515537 1920 NJ W34 (b) L22 (w) L11 (b) L10 (w) W42 (b) 6.0 59.5 1687.5  
18   Anish M Mariappan 15993356 1845 MD W36 (w) L20 (b) W40 (w) L15 (b) W28 (w) 6.0 58 1686  
19 19-24 Timothy Chien En Lim 16139198 1846 IN W37 (b) W4 (w) L20 (w) L5 (b) W30 (w) 5.5 69.5 1981.5  
20   Theodore Luke Slade 14904076 2181 FL W39 (b) W18 (w) W19 (b) D4 (w) L22 (b) 5.5 69.5 1959.5  
21   Prince Eric Guipi Bopala 15113015 1939 QC W40 (w) L2 (b) W36 (w) W11 (b) L5 (w) 5.5 67 1741  
22   GM Mark L Hebden 30027452 2503 ENG W30 (w) W17 (b) W15 (w) D1 (b) W20 (w) 5.5 62.5 2131  
23   Eric Jensen 12627070 1516 VA L6 (b) W32 (w) D10 (b) W26 (w) L14 (b) 5.5 59.5 1579.5  
24   Yuanzhe Wang 14647174 1575 MA L5 (w) W42 (b) L12 (w) W40 (b) L9 (w) 5.5 54.5 1598.5  
25 25-33 Avery Yu 15921044 1739 CA L1 (w) W38 (b) L5 (w) L28 (b) W40 (w) 5.0 62.5 1678.5  
26   Praveen Menon 13904336 1441 PA L15 (w) W41 (b) W29 (w) L23 (b) W31 (w) 5.0 59.5 1738.5  
27   Jeffrey L Scott 14045536 1715 UT L2 (w) L40 (b) W38 (w) W35 (b) L11 (w) 5.0 58 1653.5  
28   Ashrith Mathiyazhagan 15357100 1535 MI L4 (b) L37 (w) W42 (b) W25 (w) L18 (b) 5.0 56.5 1708  
29   Jessica T Lauser 12593821 1792 MO W32 (b) L6 (w) L26 (b) L39 (w) W37 (b) 5.0 50 1362.5  
30   Pudur Ramaswamy 16106884 1682 CA L22 (b) L34 (w) W32 (b) W37 (w) L19 (b) 5.0 47.5 1357.5  
31   Ved Priyadarshi 15613570 1719 GA L3 (b) L16 (w) W37 (b) W41 (w) L26 (b) 5.0 43 1448.5  
32   Mason Mcclintic 14863081 778 PA L29 (w) L23 (b) L30 (w) L38 (b) B--- 5.0 36 1307.5  
33   Aldrin Wong 12568734 1810 SGP H--- H--- U--- U--- U--- 5.0 18 1311  
34 34-35 Jeffrey Bai 16392054 1254 VA L17 (w) W30 (b) L14 (b) W36 (w) L16 (w) 4.5 55.5 1604  
35   Kevin Zimmerman 12799878 1492 CT L10 (b) W45 (w) L7 (b) L27 (w) L36 (b) 4.5 50 1497.5  
36 36-40 Ryan Baldwin 16787013 1215 TX L18 (b) W39 (w) L21 (b) L34 (b) W35 (w) 4.0 57 1608.5  
37   Yoav Shmariahu 30080157 1216 CA L19 (w) W28 (b) L31 (w) L30 (b) L29 (w) 4.0 49.5 1589.5  
38   Constantine Economides 20019121 1435 FL L7 (b) L25 (w) L27 (b) W32 (w) W43 (b) 4.0 48 1370  
39   Eden He 15840780 1518 PA L20 (w) L36 (b) W43 (w) W29 (b) L12 (w) 4.0 47.5 1504.5  
40   Scott Friedman 14377480 1289 NY L21 (b) W27 (w) L18 (b) L24 (w) L25 (b) 4.0 45.5 1593.5  
41 41-42 Michael Mcclintic 30080288 unr. PA L14 (b) L26 (w) B--- L31 (b) W45 (w) 3.5 45 1380  
42   Michelle Zhang 16640681 1227 WA L8 (b) L24 (w) L28 (w) W45 (b) L17 (w) 3.5 42 1300  
43 43 Shaivam Kale 16924511 421 CA L44 (b) L11 (w) L39 (b) B--- L38 (w) 2.0 40 1346.5  
44 44 Hugo Gonzalez Silva 16108661 1767 NJ W43 (w) L13 (b) L16 (w) U--- U--- 1.0 13.5 1281.5  
45 45 Daniel Yuhao Han 30080029 unr. CA L9 (w) L35 (b) U--- L42 (w) L41 (b) 0.0 42 1290.5  

CROSSTABLES.COM