Event Summary
Event 31ST ATLANTIC OPEN!  (199908293990)
Location WASHINGTON, DC  20005  USA
Event Date(s) 1999-08-27 thru 1999-08-29
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD STEVE IMMITT  (10125391)
Chief Assist. TD STEVE IMMITT  (10125391)
Other TDs MICHAEL ATKINS  (10183481)
JENIFER HERSHEY  (12701752)
JAMES I COPE JR  (11156207)
STEVE IMMITT  (10125391)
Processed Received: 1999-09-15   Entered: 1999-09-27   Rated: 1999-09-28
Stats 7 Section(s),  321 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200

Section 1 - OPEN
Chf. Asst. TD MICHAEL ATKINS  (10183481)
Section Date(s) 1999-08-27 thru 1999-08-29
Processed Received: 1999-09-15   Entered: 1999-09-27   Rated: 1999-09-28
Stats 5 Rounds,  42 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ALEKS WOJTKIEWICZ               |4.5  |W  19|W  20|D   2|W   4|W   6|
   MD | 12528454 / R: 2673   ->2677     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | MIKHAIL ZLOTNIKOV               |4.5  |W  33|W  11|D   1|W   9|W   7|
   NJ | 11453015 / R: 2414   ->2438     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ALEXANDER STRIPUNSKY            |4.0  |W  38|L   6|W  21|W  27|W  12|
   NJ | 12715435 / R: 2586   ->2584     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | STANISLAV G KRIVENTSOV          |4.0  |W  21|W  13|W  27|L   1|W  15|
      | 12739627 / R: 2441   ->2457     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | EUGENE B MEYER                  |3.5  |D  16|W  15|L   8|W  25|W  13|
   VA | 10122953 / R: 2509   ->2499     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | WILLIAM MORRISON                |3.5  |W  35|W   3|D   7|W  18|L   1|
   MD | 10099277 / R: 2385   ->2408     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JAY BONIN                       |3.5  |W  23|W  40|D   6|W   8|L   2|
   NY | 10098327 / R: 2408   ->2407     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | ILYE FIGLER                     |3.5  |W  39|D   9|W   5|L   7|W  18|
   NY | 12713319 / R: 2278   ->2308     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DENIS F STRENZWILK              |3.5  |W  37|D   8|W  14|L   2|W  20|
   MD | 10179629 / R: 2243   ->2261     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | JOHN ROULEAU                    |3.5  |D  28|L  14|W  36|W  38|W  29|
   MD | 12657897 / R: 1830   ->1905     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | YEVGENIY GERSHOV                |3.0  |W  41|L   2|W  23|L  13|W  30|
   NY | 12769011 / R: 2368   ->2354     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | ALEKSANDA STAMNOV               |3.0  |W  17|L  27|W  39|W  19|L   3|
      | 12738381 / R: 2330   ->2333     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | MACON A SHIBUT                  |3.0  |W  32|L   4|W  22|W  11|L   5|
   VA | 10195624 / R: 2305   ->2313     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | STAN RITVIN                     |3.0  |D  24|W  10|L   9|W  31|D  16|
   PA | 12573681 / R: 2300   ->2286     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ANAND S KAMAT                   |3.0  |W  34|L   5|W  37|W  26|L   4|
   VA | 12704122 / R: 2282   ->2284     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | BORIS REICHSTEIN                |3.0  |D   5|D  31|W  40|D  20|D  14|
   MD | 12455549 / R: 2268   ->2270     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | CHRIS BUSH                      |3.0  |L  12|W  42|L  19|X   0|W  27|
   KY | 12457509 / R: 1988   ->2020     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MILAN VUKADINOV                 |2.5  |D  31|W  36|W  28|L   6|L   8|
      | 12578499 / R: 2401   ->2375     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | ZAKHAR FAYVINOV                 |2.5  |L   1|W  33|W  17|L  12|D  22|
   PA | 12583831 / R: 2377   ->2355     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | OLADAPO OLUTOLA ADU             |2.5  |W  25|L   1|W  30|D  16|L   9|
      | 12778089 / R: 2329   ->2318     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | RONALD HENRY                    |2.5  |L   4|W  32|L   3|W  39|D  25|
   MD | 10060036 / R: 2206   ->2200     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | YU ZHONG LU                     |2.5  |D  29|D  26|L  13|W  33|D  19|
   MD | 12557034 / R: 2071   ->2100     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | WILLIAM H STOKES                |2.5  |L   7|W  41|L  11|D  35|W  36|
   MD | 12206910 / R: 2045   ->2027     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | LAWRENCE B PUGH                 |2.5  |D  14|L  28|L  25|W  37|W  35|
   PA | 11490271 / R: 2042   ->2018     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | DANIEL DISKIN                   |2.5  |L  20|B   0|W  24|L   5|D  21|
   MD | 12531617 / R: 1478   ->1523     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | EMORY TATE                      |2.0  |D  30|D  22|W  38|L  15|U   0|
   CA | 11126545 / R: 2360   ->2340     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | VASIK G RAJLICH                 |2.0  |W  42|W  12|L   4|L   3|L  17|
   MI | 12509332 / R: 2352   ->2329     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | LEWIS EISEN                     |2.0  |D  10|W  24|L  18|D  29|U   0|
   NY | 20008213 / R: 2289   ->2275     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | BORIS PRIVMAN                   |2.0  |D  22|D  30|D  31|D  28|L  10|
   NJ | 12407354 / R: 2290   ->2254     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | BRYAN G SMITH                   |2.0  |D  26|D  29|L  20|W  32|L  11|
   PA | 12602587 / R: 2215   ->2205     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | AARON C PIXTON                  |1.5  |D  18|D  16|D  29|L  14|U   0|
   CT | 12565369 / R: 2136   ->2145     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | KENNETH L PIERSON               |1.5  |L  13|L  21|W  34|L  30|D  37|
   PA | 10266998 / R: 1908   ->1886     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | JAMES GUILL                     |1.5  |L   2|L  19|W  41|L  22|D  34|
   VA | 10186498 / R: 1812   ->1802     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | VIR B CHAN                      |1.5  |L  15|L  39|L  32|W  41|D  33|
   VA | 12382780 / R: 1619   ->1630     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | WESLEY MATTINGLY                |1.5  |L   6|L  38|W  42|D  23|L  24|
   NY | 12670326 / R: 1571   ->1608     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | DAVID HARRISON                  |1.5  |H   0|L  18|L  10|W  42|L  23|
   MD | 12742882 / R: 1552   ->1571     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | BARRY JOHNSON                   |1.5  |L   9|B   0|L  15|L  24|D  32|
   MD | 12708548 / R: 1411   ->1423     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | FLOYD A BOUDREAUX JR            |1.0  |L   3|W  35|L  26|L  10|U   0|
   MD | 10180732 / R: 2213   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | BENTLEY V PLUMMER               |1.0  |L   8|W  34|L  12|L  21|U   0|
   MD | 10172195 / R: 1984   ->1971     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   40 | SETH NKANSAH                    |1.0  |B   0|L   7|L  16|F   0|U   0|
   MD | 12752484 / R: 1691P3 ->1790P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   41 | ROBERT H SMITH JR               |1.0  |L  11|L  23|L  33|L  34|B   0|
   MD | 12776126 / R: Unrated->1561P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   42 | BEAU A HARDEMAN                 |0.0  |L  27|L  17|L  35|L  36|U   0|
   GA | 12502934 / R: 1887   ->1818     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2200
Chf. Asst. TD JENIFER HERSHEY  (12701752)
Section Date(s) 1999-08-27 thru 1999-08-29
Processed Received: 1999-09-15   Entered: 1999-09-27   Rated: 1999-09-28
Stats 5 Rounds,  39 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | VLADIMIR GRECHIKHIN             |4.5  |D  18|W  17|W  10|W   4|W   8|
   NY | 12613557 / R: 2161   ->2199     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | VLADIMIR POLYAKIN               |4.0  |W  34|W  13|D   4|W   7|D   5|
   NY | 12287160 / R: 2101   ->2137     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | SHELLY MAYS                     |4.0  |W  15|W  29|L   7|W  26|W  13|
   PA | 12340380 / R: 2053   ->2096     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | VIKTOR LEVINE                   |3.5  |W  27|W  16|D   2|L   1|W  23|
   NY | 12660144 / R: 2183   ->2187     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | SAMSON BENEN                    |3.5  |D  17|D  18|W  33|W  11|D   2|
   NC | 12557735 / R: 2166   ->2171     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | RICARDO M MARTINEZ              |3.5  |D  28|W  36|W  25|L   8|W  16|
   FL | 12579008 / R: 2157   ->2157     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | PIETER ANTON BIERKENS           |3.5  |D  26|W  30|W   3|L   2|W  19|
      | 12648048 / R: 2157   ->2157     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | PAUL YAVARI                     |3.5  |W  32|D  10|W  20|W   6|L   1|
   MD | 12623693 / R: 2138   ->2146     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | ALEX AVERBUKH                   |3.0  |L  33|W  27|D  24|W  32|D  10|
   NY | 12626063 / R: 2205   ->2187     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | MARC S ROTENBERG                |3.0  |W  23|D   8|L   1|W  33|D   9|
   DC | 10012392 / R: 2084   ->2101     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | RICHARD FABIANO                 |3.0  |W  35|D  33|W  31|L   5|H   0|
   NC | 10062110 / R: 2082   ->2088     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | STEPHEN CHEYNEY                 |3.0  |D  14|W  28|D  26|L  13|W  29|
   MD | 10399246 / R: 2097   ->2080     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | SYED ZAIDI                      |3.0  |W  24|L   2|W  37|W  12|L   3|
   MD | 12717600 / R: 2043   ->2044     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ANNA LEVINA                     |3.0  |D  12|L  20|W  17|D  25|W  30|
   NY | 12660143 / R: 1973   ->1991     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MICHAEL J MAZOCK                |2.5  |L   3|W  38|D  16|D  19|D  24|
   PA | 10145422 / R: 2163   ->2141     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | RYAN MANKIEWICZ                 |2.5  |W  39|L   4|D  15|W  31|L   6|
   MI | 12552512 / R: 2065   ->2085     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | OSCAR SHAPIRO                   |2.5  |D   5|L   1|L  14|W  35|W  31|
   DC | 10169542 / R: 2056   ->2056     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MARK I SMITH-SOTO               |2.5  |D   1|D   5|H   0|D  24|H   0|
   NC | 10488591 / R: 2044   ->2046     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | HARRY COHEN                     |2.5  |L  31|W  21|W  29|D  15|L   7|
   MD | 12422008 / R: 2045   ->2044     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | CARL N AIYEOLA                  |2.5  |D  36|W  14|L   8|L  21|W  33|
   FL | 12325020 / R: 2046   ->2033     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | MARK COLEMAN                    |2.5  |D  22|L  19|W  36|W  20|U   0|
   DE | 12097050 / R: 1998   ->2013     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ALEXANDER PASSOV                |2.5  |D  21|L  26|W  30|L  23|X   0|
   VA | 12422857 / R: 2048   ->2013     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | WALID M ELGOUHARY               |2.5  |L  10|D  32|W  28|W  22|L   4|
   VA | 12705476 / R: 2000   ->2011     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | ANATOLY BOSHKIN                 |2.5  |L  13|W  34|D   9|D  18|D  15|
   VA | 12749460 / R: 1855   ->1898     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | YURI ASHUEV                     |2.0  |W  37|D  31|L   6|D  14|U   0|
   IL | 12615462 / R: 2076   ->2067     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | MARTIN K STENGELIN              |2.0  |D   7|W  22|D  12|L   3|U   0|
   MD | 12587111 / R: 2058   ->2062     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | JEFFREY W JOHNSON               |2.0  |L   4|L   9|B   0|L  29|W  36|
   DE | 12547197 / R: 1973   ->1941     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | DAVID SHIN                      |2.0  |D   6|L  12|L  23|W  38|D  34|
   MD | 12394689 / R: 1847   ->1872     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | JOHNNY D SADOFF                 |2.0  |W  38|L   3|L  19|W  27|L  12|
   MA | 12601438 / R: 1618   ->1668     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | JOSHUA SPECHT                   |2.0  |B   0|L   7|L  22|X   0|L  14|
   IN | 12696350 / R: 1444   ->1441     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | ARTHUR TRALDI                   |1.5  |W  19|D  25|L  11|L  16|L  17|
   PA | 12612457 / R: 2161   ->2122     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | JEAN LOUP FOUCAULT              |1.5  |L   8|D  23|W  35|L   9|F   0|
   NV | 12719649 / R: 2124   ->2102     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | DANIEL INGHRAM                  |1.5  |W   9|D  11|L   5|L  10|L  20|
   FL | 12670692 / R: 1961   ->1961     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | WILBERT A BROWN                 |1.5  |L   2|L  24|D  38|D  36|D  28|
   MD | 12547003 / R: 1977   ->1937     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | ANDREW SAMUELSON                |1.5  |L  11|H   0|L  32|L  17|W  38|
   VA | 20051892 / R: 1789   ->1799     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | JEREMY HUMMER                   |1.0  |D  20|L   6|L  21|D  34|L  27|
   NY | 12596310 / R: 1849   ->1837     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | WILLIAM CAMPBELL                |1.0  |L  25|B   0|L  13|F   0|U   0|
   PA | 12660619 / R: 1715   ->1707     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | DAVID R SLACK                   |0.5  |L  29|L  15|D  34|L  28|L  35|
   DC | 12560130 / R: 2055   ->1960     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | PAUL YAVARI                     |0.0  |L  16|U   0|U   0|U   0|U   0|
   MD | 12623693 / R: 2138   ->2146     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 3 - UNDER 2000
Chf. Asst. TD MICHAEL ATKINS  (10183481)
Section Date(s) 1999-08-27 thru 1999-08-29
Processed Received: 1999-09-15   Entered: 1999-09-27   Rated: 1999-09-28
Stats 5 Rounds,  49 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | EUGENE MOTZ                     |4.5  |W  45|D  17|W  11|W  13|W   8|
   GA | 11454194 / R: 1949   ->1989     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SCOTT WEBSTER                   |4.5  |W  37|W  29|W   7|W  18|D   3|
   VA | 12693163 / R: 1921   ->1978     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | TERRY M KLEIN                   |4.5  |W  43|W  34|W  20|W   4|D   2|
   MD | 10175712 / R: 1915   ->1974     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | SYLVESTER SMARTY                |4.0  |W  26|W  40|W   5|L   3|W  12|
   OH | 12684922 / R: 1971   ->2012     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | WILLIAM DOUGLAS VANLEAR         |4.0  |W  28|W   6|L   4|W  16|W  14|
   VA | 10193265 / R: 1924   ->1974     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BRUCE A TILL                    |3.5  |W  30|L   5|W  27|W  20|D   9|
   MD | 10069751 / R: 1974   ->1983     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | MICHAEL J KNATZ                 |3.5  |W  49|W  35|L   2|W  34|H   0|
   CT | 10068649 / R: 1960   ->1968     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | MARVIN JOSE LAZO                |3.5  |W  44|D  31|W  16|W  19|L   1|
   VA | 12521193 / R: 1921   ->1944     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | MEHRAN DIVANBAIGYZAND           |3.5  |L  18|W  46|W  36|W  28|D   6|
   VA | 12393839 / R: 1854   ->1889     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | JOSE RICARDO SANDOVAL           |3.5  |D  42|D  15|W  29|D  21|W  23|
   MD | 12458327 / R: 1819   ->1873     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | KRISHNAN SUDHARSAN              |3.5  |X   0|D  13|L   1|X   0|W  21|
   MI | 12710548 / R: 1800   ->1817     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | ANTOINE HUTCHINSON              |3.0  |W  24|L  19|W  43|W  31|L   4|
   VA | 12604250 / R: 2008   ->2004     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | CRAIG SCHNEIDER                 |3.0  |W  32|D  11|W  25|L   1|D  17|
   PA | 10684170 / R: 1959   ->1947     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | DANILO C CONCEPCION             |3.0  |H   0|H   0|W  15|W  30|L   5|
   NY | 12395211 / R: 1954   ->1926     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | DEJA VU K HARMONY               |3.0  |D  39|D  10|L  14|W  42|W  34|
   MD | 12684054 / R: 1827P4 ->1887P9   |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DAVID MARTINO                   |3.0  |W  23|W  42|L   8|L   5|W  29|
   MD | 12457797 / R: 1793   ->1838     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | DELEN SEAN HEISMAN              |3.0  |B   0|D   1|D  31|D  23|D  13|
   PA | 12551096 / R: 1668   ->1706     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MICHAEL CAGLIOTI                |2.5  |W   9|W  21|D  19|L   2|U   0|
   DC | 10091951 / R: 1975   ->1980     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | HENRIKAS SAKALINSKAS            |2.5  |W  33|W  12|D  18|L   8|U   0|
   MA | 12735952 / R: 1963   ->1972     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | VIRGILIO ROLLAMAS               |2.5  |W  48|W  41|L   3|L   6|D  22|
   MD | 12533678 / R: 1900   ->1908     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | BRIAN GARBERA                   |2.5  |W  46|L  18|W  35|D  10|L  11|
   VA | 12438327 / R: 1919   ->1893     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ROBIN W MC KEAN                 |2.5  |L  40|D  26|W  39|D  25|D  20|
   GA | 12492393 / R: 1873   ->1874     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ARTHUR BUCHANAN                 |2.5  |L  16|W  37|W  33|D  17|L  10|
   MD | 12496200 / R: 1901   ->1867     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | PETER NOTERMAN                  |2.5  |L  12|L  33|W  45|D  26|W  36|
   MD | 12510138 / R: 1875   ->1867     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | JOHN TORSELL JR                 |2.5  |H   0|W  47|L  13|D  22|D  27|
   MD | 11056695 / R: 1857   ->1845     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | GREGORY L VASERSTEIN            |2.5  |L   4|D  22|D  42|D  24|W  39|
   VA | 12423653 / R: 1832   ->1844     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | SHANE M GOODRICH                |2.5  |L  29|W  48|L   6|W  33|D  25|
   VA | 12628580 / R: 1817   ->1836     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | ROBERT LUBIN                    |2.0  |L   5|W  39|W  44|L   9|U   0|
   AL | 12504653 / R: 2026   ->1998     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | FRANK REDONDO                   |2.0  |W  27|L   2|L  10|W  35|L  16|
   VA | 12695662 / R: 1973   ->1925     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | MICHAEL A DAMEY                 |2.0  |L   6|W  32|W  41|L  14|U   0|
   FL | 11509673 / R: 1844   ->1858     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | ROBERT C CLIFTON                |2.0  |W  36|D   8|D  17|L  12|U   0|
   VA | 12407343 / R: 1859   ->1855     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | WILLIAM JOSEPH TONG             |2.0  |L  13|L  30|X   0|W  37|U   0|
   NJ | 10054575 / R: 1827   ->1806     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | CHARLES VAUGHN                  |2.0  |L  19|W  24|L  23|L  27|W  42|
   DE | 12550239 / R: 1800   ->1804     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | LOWELL K LIWAT                  |2.0  |W  47|L   3|X   0|L   7|L  15|
   PA | 12707637 / R: 1768   ->1763     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | ALAN STEWART                    |2.0  |W  38|L   7|L  21|L  29|W  44|
   MD | 12588557 / R: 1739   ->1758     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | ELAN RODAN                      |2.0  |L  31|B   0|L   9|W  44|L  24|
   MD | 12647108 / R: 1736   ->1724     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | DANIEL M POMERLEANO             |2.0  |L   2|L  23|B   0|L  32|W  46|
   VA | 20127323 / R: 1543   ->1549     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | ROLAND C THORPE JR              |1.5  |L  35|L  43|D  46|L  39|W  45|
   MD | 12226380 / R: 1860   ->1809     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | EDMUND NASH                     |1.5  |D  15|L  28|L  22|W  38|L  26|
   MD | 10171288 / R: 1800   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   40 | SHEHAM JARADAT                  |1.0  |W  22|L   4|F   0|U   0|U   0|
