Event 29TH ANNUAL ATLANTIC OPEN CHESS TOURNAMENT  (199708242350)
Location WASHINGTON, DC  20005  USA
Event Date(s) 1997-08-22 thru 1997-08-24
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD STEVE IMMITT  (10125391)
Chief Assist. TD STEVE IMMITT  (10125391)
Other TDs MICHAEL ATKINS  (10183481)
DONNY ARIEL  (12548889)
STEVE IMMITT  (10125391)
JAMES I COPE JR  (11156207)
Processed Received: 1997-08-27   Entered: 1997-09-05   Rated: 1997-09-11
Stats 9 Section(s),  326 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200
Section 8 UNDER 1000
Section 9 UNRATEDS

Section 1 - OPEN!
Chf. Asst. TD MICHAEL ATKINS  (10183481)
Section Date(s) 1997-08-22 thru 1997-08-24
Processed Received: 1997-08-27   Entered: 1997-09-05   Rated: 1997-09-11
Stats 5 Rounds,  54 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | RASHID ZIATDINOV                |4.5  |W  37|W  23|W  15|D   2|W   8|
   FL | 12650697 / R: 2559   ->2545     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | ALEXANDER STRIPUNSKY            |4.5  |W  52|W  31|W  17|D   1|W   9|
   NJ | 12715435 / R: 2489   ->2507     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ALEKS WOJTKIEWICZ               |4.0  |W  26|L  17|W  33|W  18|W  10|
   MD | 12528454 / R: 2682   ->2674     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | EUGENE B MEYER                  |4.0  |W  42|W  30|D  14|D   8|W  15|
   VA | 10122953 / R: 2550   ->2555     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | SEMION PALATNIK                 |4.0  |W  50|L  10|W  40|W  21|W  14|
   MD | 12542096 / R: 2559   ->2554     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BORIS BACZYNSKYJ                |4.0  |W  49|D  25|D  11|W  26|W  19|
   PA | 10163595 / R: 2365   ->2383     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | EDWARD WILLIAM FORMANEK         |4.0  |L  35|W  46|W  27|W  32|W  13|
   NV | 10349257 / R: 2372   ->2380     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | RONALD WAYNE BURNETT            |3.5  |W  38|W  24|W  18|D   4|L   1|
   TN | 12093120 / R: 2440   ->2450     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DONNY ARIEL                     |3.5  |D  34|W  20|W  25|W  11|L   2|
   NY | 12548889 / R: 2377   ->2382     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | FREDERICK KAGAN                 |3.5  |W  32|W   5|H   0|W  16|L   3|
   MD | 12568780 / R: 2322   ->2358     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | STAN RITVIN                     |3.5  |W  48|W  41|D   6|L   9|W  25|
   PA | 12573681 / R: 2217   ->2266     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JAMES ALTUCHER                  |3.5  |L  14|W  44|W  23|W  30|D  16|
   NY | 12447432 / R: 2168   ->2204     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | LAWRENCE CHARLES KAUFMAN        |3.0  |W  28|L  18|W  38|W  31|L   7|
   MD | 10179416 / R: 2465   ->2455     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | GREG SHAHADE                    |3.0  |W  12|W  40|D   4|D  19|L   5|
   PA | 20013106 / R: 2395   ->2395     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | LEONID FILATOV                  |3.0  |W  51|W  35|L   1|W  24|L   4|
   NC | 12580142 / R: 2389   ->2392     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | EMORY TATE                      |3.0  |W  27|W  21|D  19|L  10|D  12|
   CA | 11126545 / R: 2398   ->2384     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | CHARLES BOUZOUKIS               |3.0  |W  47|W   3|L   2|H   0|D  20|
   DE | 10167990 / R: 2331   ->2342     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | OREST POPOVYCH                  |3.0  |W  54|W  13|L   8|L   3|W  37|
   NJ | 10056870 / R: 2314   ->2326     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | KENNETH ELMER MCDONALD          |3.0  |W  45|W  37|D  16|D  14|L   6|
   VA | 12397776 / R: 2283   ->2287     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ROBERT J FISCHER                |3.0  |H   0|L   9|W  28|W  22|D  17|
   VA | 10251648 / R: 2182   ->2211     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | SCOTT WASTNEY                   |3.0  |W  53|L  16|W  34|L   5|W  32|
   MD | 12509507 / R: 1650P2 ->2141P7   |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JOHN C MEYER                    |2.5  |L  33|D  34|W  47|L  20|W  38|
   VA | 10169518 / R: 2389   ->2351     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | DYLAN MC CLAIN                  |2.5  |W  29|L   1|L  12|W  36|D  27|
   NY | 12013830 / R: 2303   ->2288     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DMITRY SCHNEIDER                |2.5  |W  43|L   8|W  42|L  15|H   0|
   NY | 12577462 / R: 2289   ->2286     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | JOSEF I FRIEDMAN                |2.5  |X   0|D   6|L   9|W  33|L  11|
   NJ | 10310351 / R: 2283   ->2270     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | BORIS REICHSTEIN                |2.5  |L   3|W  36|W  45|L   6|D  29|
   MD | 12455549 / R: 2271   ->2259     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | FLOYD A BOUDREAUX JR            |2.5  |L  16|W  39|L   7|W  40|D  23|
   MD | 10180732 / R: 2220   ->2218     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | HAROLD A MOUZON JR              |2.5  |L  13|D  47|L  20|W  46|W  35|
   VA | 10191637 / R: 2210   ->2200     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | THOMAS KAYMA                    |2.5  |L  23|W  52|L  30|W  45|D  26|
   GA | 11069088 / R: 2112   ->2120     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | BRIAN MC CARTHY                 |2.0  |W  46|L   4|W  29|L  12|U   0|
   GA | 11060871 / R: 2361   ->2344     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | STEVEN D GREANIAS               |2.0  |W  39|L   2|W  35|L  13|U   0|
   VA | 10034191 / R: 2316   ->2312     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | GEORGE E FRENCH                 |2.0  |L  10|W  50|W  41|L   7|L  21|
   VA | 12440440 / R: 2137   ->2146     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | AJ STEIGMAN                     |2.0  |W  22|H   0|L   3|L  25|D  34|
   FL | 12550676 / R: 2115   ->2126     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | RICHARD AIKEN                   |2.0  |D   9|D  22|L  21|D  38|D  33|
   DC | 10409004 / R: 2098   ->2108     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | RAY KAUFMAN                     |2.0  |W   7|L  15|L  31|W  42|L  28|
   WA | 20058328 / R: 2030   ->2065     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | THOMAS REHLE                    |2.0  |L  41|L  26|W  44|L  23|W  43|
   DC | 12567284 / R: 1960   ->1961     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | NAVEEN JAIN                     |2.0  |L   1|L  19|W  54|W  39|L  18|
   CA | 12691172 / R: 1745P4 ->1949P9   |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | BEN JOHNSON                     |1.5  |L   8|W  43|L  13|D  34|L  22|
   NJ | 20000169 / R: 2200   ->2200     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | YU ZHONG LU                     |1.5  |L  31|L  27|W  43|L  37|D  40|
   MD | 12557034 / R: 2103   ->2059     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   40 | ANGUS HENDRICK                  |1.5  |B   0|L  14|L   5|L  27|D  39|
   AZ | 12690059 / R: 1401   ->1415     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   41 | SVETOSLAV DOROBANOV             |1.0  |W  36|L  11|L  32|U   0|U   0|
   NV | 12609169 / R: 2367   ->2333     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   42 | SOHRAB SAMIMI                   |1.0  |L   4|W  54|L  24|L  35|U   0|
   PA | 12394093 / R: 2274   ->2240     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   43 | PETER SCHADLER                  |1.0  |L  24|L  38|L  39|W  44|L  36|
   PA | 12526364 / R: 1809   ->1797     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   44 | RALPH ALEXANDER HILL            |1.0  |F   0|L  12|L  36|L  43|W  45|
   MD | 12715778 / R: Unrated->1605P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   45 | NORMAN E PUNCH                  |1.0  |L  19|B   0|L  26|L  29|L  44|
   VA | 12495198 / R: 1283   ->1277     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   46 | IAN FITZSIMMONS                 |0.5  |L  30|L   7|H   0|L  28|U   0|
   VA | 12515051 / R: 1949   ->1937     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   47 | THOMAS D WAYMOUTH               |0.5  |L  17|D  28|L  22|U   0|U   0|
   NC | 12640313 / R: 1909   ->1915     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   48 | RASHID ZIATDINOV                |0.0  |L  11|U   0|U   0|U   0|U   0|
   FL | 12650697 / R: 2559   ->2545     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   49 | STANLEY WILLMAR FINK JR         |0.0  |L   6|U   0|U   0|U   0|U   0|
   VA | 10174309 / R: 2220   ->2213     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   50 | DAVID SHERMAN                   |0.0  |L   5|L  32|U   0|U   0|U   0|
   DC | 10190851 / R: 2200   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   51 | EDGAR J INOCENCIO               |0.0  |L  15|U   0|U   0|U   0|U   0|
   VA | 12495961 / R: 2185   ->2167     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   52 | EDGAR J INOCENCIO               |0.0  |L   2|L  29|U   0|U   0|U   0|
   VA | 12495961 / R: 2185   ->2167     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   53 | ALAN E RUFTY                    |0.0  |L  21|U   0|U   0|U   0|U   0|
   NC | 10192960 / R: 2093   ->2079     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   54 | BORA YAGIZ                      |0.0  |L  18|L  42|L  37|U   0|U   0|
   NY | 12661990 / R: 1712   ->1707     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2200
Chief TD MICHAEL ATKINS  (10183481)
Chf. Asst. TD DONNY ARIEL  (12548889)
Section Date(s) 1997-08-22 thru 1997-08-24
Processed Received: 1997-08-27   Entered: 1997-09-05   Rated: 1997-09-11
Stats 5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | DMITRIY F BARASH                |5.0  |W   5|W   8|W   3|W   2|W   4|
   MA | 12601526 / R: 2186   ->2230     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | TIMOTHY GREGG HAMILTON          |4.0  |W  14|W  25|W   6|L   1|W  10|
   VA | 12130210 / R: 2117   ->2152     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ALEXANDER PASSOV                |4.0  |W  26|W  24|L   1|W  20|W  11|
   VA | 12422857 / R: 2099   ->2136     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | KAZUYUKI SAEGUSA                |4.0  |W  32|W  10|W  23|W  13|L   1|
   CA | 12557686 / R: 1887   ->1971     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | GREGORY MATTHEW NOLAN           |3.5  |L   1|W  12|D  21|W  27|W  17|
   PA | 10158419 / R: 2112   ->2131     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | TIMOTHY R ROGALSKI              |3.5  |W  29|W  11|L   2|D   8|W  13|
   VA | 10133025 / R: 2085   ->2111     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | RONALD DE LA ROCHA              |3.5  |D  13|W  15|D  20|W  22|D   8|
   MD | 12482549 / R: 2020   ->2071     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | ROBERT R LARDIZABAL             |3.0  |W  12|L   1|W  16|D   6|D   7|
   FL | 10163676 / R: 2182   ->2181     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | HAROLDO ALBERTO OBANDO          |3.0  |L  24|D  16|D  27|W  30|W  21|
   FL | 12515994 / R: 2122   ->2126     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | EDWARD A FRUMKIN                |3.0  |W  28|L   4|W  24|W  18|L   2|
   NY | 10136580 / R: 2041   ->2065     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | SHEHAM JARADAT                  |3.0  |W  22|L   6|W  25|W  14|L   3|
   MN | 12664495 / R: 1973   ->2019     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | SALVADOR ROSARIO                |2.5  |L   8|L   5|W  30|D  21|W  22|
   DC | 12459077 / R: 2133   ->2126     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ABRAM RYRAKHOVSKY               |2.5  |D   7|W  27|W  17|L   4|L   6|
   MA | 12612235 / R: 2109   ->2091     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | CARL N AIYEOLA                  |2.5  |L   2|W  19|W  28|L  11|D  16|
   FL | 12325020 / R: 2106   ->2089     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | STEVEN B WILLARD                |2.5  |D  30|L   7|L  22|W  19|W  28|
   PA | 12177580 / R: 2077   ->2070     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ALAN CURTIS PRICE               |2.5  |D  23|D   9|L   8|W  28|D  14|
   MA | 12534712 / R: 2064   ->2063     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | WILBERT A BROWN                 |2.5  |W  31|D  18|L  13|W  23|L   5|
   MD | 12547003 / R: 2044   ->2050     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | THOMAS A PETERS                 |2.0  |D  20|D  17|W  26|L  10|U   0|
   MD | 11509649 / R: 2141   ->2128     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | PAUL YAVARI                     |2.0  |L  25|L  14|B   0|L  15|W  27|
   MD | 12623693 / R: 2114   ->2059     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | DAVID W HULVEY                  |2.0  |D  18|W  30|D   7|L   3|U   0|
   VA | 10193206 / R: 2032   ->2035     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | NIGEL MITCHELL                  |2.0  |B   0|L  23|D   5|D  12|L   9|
   CT | 12459088 / R: 2044   ->2016     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JERRY WEISSKOHL                 |1.5  |L  11|D  29|W  15|L   7|L  12|
   VA | 10113831 / R: 2160   ->2117     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | BARRY SHEARER                   |1.5  |D  16|W  21|L   4|L  17|U   0|
   MD | 12717599 / R: Unrated->1910P4   |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | ANAND S KAMAT                   |1.0  |W   9|L   3|L  10|U   0|U   0|
   VA | 12704122 / R: 2310   ->2278     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | IGOR EPSHTEYN                   |1.0  |W  19|L   2|L  11|U   0|U   0|
   MD | 12541319 / R: 2138   ->2119     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | NATHANIEL LYNCH                 |1.0  |L   3|B   0|L  18|U   0|U   0|
   NV | 12393390 / R: 2049   ->2023     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | DAVID F LONG                    |1.0  |H   0|L  13|D   9|L   5|L  19|
   VA | 10241103 / R: 1994   ->1965     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | RALPH MIKELL                    |1.0  |L  10|B   0|L  14|L  16|L  15|
   DC | 10169992 / R: 1974   ->1927     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | GREGORY M BOREK                 |0.5  |L   6|D  22|U   0|U   0|U   0|
   VA | 11428169 / R: 1988   ->1983     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | STEVEN JEROME MALLIS            |0.5  |D  15|L  20|L  12|L   9|U   0|
   MD | 12449430 / R: 1957   ->1932     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | CARL N AIYEOLA                  |0.0  |L  17|U   0|U   0|U   0|U   0|
   FL | 12325020 / R: 2106   ->2089     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | PAUL YAVARI                     |0.0  |L   4|U   0|U   0|U   0|U   0|
   MD | 12623693 / R: 2114   ->2059     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 3 - UNDER 2000
Chief TD MICHAEL ATKINS  (10183481)
Section Date(s) 1997-08-22 thru 1997-08-24
Processed Received: 1997-08-27   Entered: 1997-09-05   Rated: 1997-09-11
Stats 5 Rounds,  53 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MARDON YAKUBOV                  |4.5  |W  34|W  27|W  18|W  12|D   2|
   NY | 12713481 / R: 2083   ->2098     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DANILO C CONCEPCION             |4.5  |W  10|W  46|W   4|W  19|D   1|
   NY | 12395211 / R: 1960   ->2006     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | CHARLES AUGUSTUS SMITH          |4.0  |W  38|L  18|W  31|W  15|W   8|
   WA | 12500014 / R: 1992   ->2010     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | VIRGILIO ROLLAMAS               |4.0  |W  48|W  43|L   2|W  24|W  18|
   MD | 12533678 / R: 1956   ->1987     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | DAVID SHIN                      |4.0  |L  12|W  17|W  13|W  33|W  19|
   MD | 12394689 / R: 2007   ->1986     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MICHAEL CAGLIOTI                |4.0  |W  52|W  14|L  12|W  30|W  16|
   DC | 10091951 / R: 1962   ->1985     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | LUCAS REVELLON                  |4.0  |W  26|D   9|W  25|D  21|W  12|
   TX | 12688571 / R: 1908   ->1934     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | BORIS A KLYASHCHITSKY           |3.5  |W  13|W  30|D  21|W  23|L   3|
   DE | 12663746 / R: 1968   ->1974     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | OLIVER KALUMUANGI KAYENDE       |3.5  |W  50|D   7|D  16|D  11|W  22|
   DC | 12685077 / R: 1884   ->1926     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | TYRELL HARRIOTT                 |3.5  |L   2|W  29|D  14|W  36|W  21|
   NY | 12677159 / R: 1735   ->1794     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | CARL DEAN CORVIN                |3.0  |D  45|D  15|W  46|D   9|H   0|
   IN | 12203140 / R: 1916   ->1920     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JAMES GUILL                     |3.0  |W   5|W  28|W   6|L   1|L   7|
   VA | 10186498 / R: 1848   ->1892     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | SHANE M GOODRICH                |3.0  |L   8|W  34|L   5|W  42|W  35|
   VA | 12628580 / R: 1867   ->1876     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | JOSEPH GANEM                    |3.0  |W  35|L   6|D  10|D  25|W  33|
   MD | 10119553 / R: 1884   ->1874     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | REX V NAYLOR                    |3.0  |D  36|D  11|W  41|L   3|W  34|
   MD | 10173035 / R: 1825   ->1858     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DAVID JAMAL MASON               |3.0  |D  33|W  22|D   9|W  20|L   6|
   IL | 12503511 / R: 1838   ->1858     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | BENNIE SHELL                    |3.0  |L  42|L   5|W  44|W  45|W  28|
   MD | 12492830 / R: 1794   ->1837     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DAMON G NORKO                   |3.0  |W  20|W   3|L   1|W  35|L   4|
   MD | 12535615 / R: 1800   ->1824     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DANILO JEREMY CUELLAR           |3.0  |W  29|W  39|W  36|L   2|L   5|
   NJ | 12679466 / R: 1757   ->1808     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | SID GROENEMAN                   |3.0  |L  18|W  32|W  42|L  16|W  30|
   MD | 12565505 / R: 1706   ->1748     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ALEX GRAEFFE                    |3.0  |B   0|W  42|D   8|D   7|L  10|
   PA | 12625419 / R: 1691   ->1720     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | SAMMIE FITZGERALD               |2.5  |H   0|L  16|W  48|W  39|L   9|
   DC | 12450969 / R: 1975   ->1948     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | MEHRAN DIVANBAIGYZAND           |2.5  |W  49|W  41|H   0|L   8|U   0|
   VA | 12393839 / R: 1864   ->1894     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | GREGORY L VASERSTEIN            |2.5  |D  47|W  37|D  33|L   4|D  25|
   VA | 12423653 / R: 1879   ->1880     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | EDMUND NASH                     |2.5  |H   0|W  47|L   7|D  14|D  24|
   MD | 10171288 / R: 1800   ->1818     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | FRITZ J FOUGY                   |2.5  |L   7|L  38|W  32|D  31|X   0|
   MD | 10178738 / R: 1796   ->1789     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | ANDREW N BAKKER                 |2.5  |W  51|L   1|D  38|L  28|W  40|
   MA | 12661307 / R: 1745   ->1779     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | VINCENT G WATERS SR             |2.0  |W  31|L  12|L  30|W  27|L  17|
   PA | 12007520 / R: 1961   ->1911     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | MARVIN JOSE LAZO                |2.0  |L  19|L  10|D  40|W  37|D  31|
   VA | 12521193 / R: 1859   ->1832     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | CHARLES VAUGHN                  |2.0  |W  37|L   8|W  28|L   6|L  20|
   DE | 12550239 / R: 1800   ->1807     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | TERENCE COFFEE                  |2.0  |L  28|W  40|L   3|D  26|D  29|
   MD | 10105358 / R: 1799   ->1800     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | KURT A SCHMAUTZ                 |2.0  |L  41|L  20|L  26|B   0|W  42|
   DC | 12430459 / R: 1815   ->1787     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | ALAN STEWART                    |2.0  |D  16|W  44|D  24|L   5|L  14|
   MD | 12588557 / R: 1739   ->1757     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | EDWARD A MOSCOVIC               |2.0  |L   1|L  13|W  53|W  46|L  15|
   NY | 10098530 / R: 1745   ->1738     |N:4  |     |     |     |     |     |
