37th Annual Atlantic Open
August 19 - 21, 2005:
Washington, D.C.
Final
Standings: Open Section
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Opponents' Cumulative Tiebreaks
# | Name | USCF ID | Rating | Post- Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | GM Jaan Ehlvest | 12514557 | 2690 | 2697 | NY | W23 | W32 | W4 | D8 | W7 | 4½ - $2,000 | 13.5 | 15.5 | 14 | 50.5 |
2 | GM Vadim Milov | 12710286 | 2704 | 2698 | SUI | W20 | W13 | L3 | W9 | W8 | 4 - $720 | 14 | 16.5 | 12 | 53.5 |
3 | FM Igor Schneider | 12726345 | 2350 | 2374 | NY | W25 | W31 | W2 | L7 | W12 | 4 - $720 | 13 | 15 | 13 | 48 |
4 | Raymond S Kaufman | 20058328 | 2276 | 2295 | MD | W24 | W43 | L1 | W18 | W14 | 4 - $720 | 12.5 | 13.5 | 12 | 44.5 |
5 | FM Ilye Figler | 12713319 | 2269 | 2288 | NY | W27 | W21 | D7 | D14 | W13 | 4 - $720 | 12 | 14.5 | 12.5 | 45.5 |
6 | FM Bryan G Smith | 12602587 | 2392 | 2397 | PA | L9 | W42 | W31 | W30 | W16 | 4 - $720 | 10.5 | 11.5 | 10 | 37 |
7 | Igor Sorkin | 12684250 | 2402 | 2415 | NY | W39 | W16 | D5 | W3 | L1 | 3½ | 15.5 | 17.5 | 12.5 | 55 |
8 | GM Aleks Wojtkiewicz | 12528454 | 2607 | 2609 | MD | W19 | W33 | W12 | D1 | L2 | 3½ | 14 | 16 | 13 | 53 |
9 | Richard Francisco | 12631588 | 2221 | 2242 | GA | W6 | D15 | W38 | L2 | W30 | 3½ | 13 | 14 | 11 | 44.5 |
10 | IM Justin Sarkar | 12561884 | 2318 | 2322 | NY | L18 | W17 | W37 | D19 | W22 | 3½ | 10.5 | 12 | 9 | 34.5 |
11 | Peter Gilruth | 10343470 | 2267 | 2264 | MD | L43 | D24 | W21 | W39 | W19 | 3½ | 9.5 | 10.5 | 8 | 31.5 |
12 | IM Oladapo Adu | 12778089 | 2268 | 2279 | MD | W34 | W18 | L8 | W36 | L3 | 3 | 12.5 | 14.5 | 11 | 47 |
13 | FM Dov Gorman | 12462633 | 2368 | 2367 | VA | W49 | L2 | W23 | W33 | L5 | 3 | 12.5 | 14 | 10 | 39 |
14 | Anton P Del Mundo | 12576027 | 2398 | 2388 | VA | W37 | D38 | W15 | D5 | L4 | 3 | 12.5 | 13.5 | 11 | 44.5 |
15 | IM Lawrence Kaufman | 10179416 | 2368 | 2364 | MD | W17 | D9 | L14 | D20 | W29 | 3 | 12 | 14 | 9 | 42.5 |
16 | Dan F Olariu | 13219335 | 2307 | 2308 | ROM | W46 | L7 | W25 | W29 | L6 | 3 | 12 | 13.5 | 10 | 38.5 |
17 | Marc Tyler Arnold | 12770589 | 2207 | 2211 | NY | L15 | L10 | W48 | W35 | W33 | 3 | 10.5 | 11 | 6 | 31 |
18 | Evan D Ju | 12740630 | 2190 | 2199 | NJ | W10 | L12 | W32 | L4 | D23 | 2½ | 9 | 15 | 8.5 | 45 |
19 | Daniel Pomerleano | 20127323 | 2223 | 2230 | VA | L8 | W34 | W44 | D10 | L11 | 2½ | 9 | 14.5 | 8 | 38.5 |
20 | FM Zakhar Fayvinov | 12583831 | 2237 | 2244 | PA | L2 | D28 | W27 | D15 | D25 | 2½ | 8.5 | 15 | 6.5 | 40.5 |
21 | Zachary A Young | 12838688 | 1818 | 1870 | NY | W22 | L5 | L11 | D37 | W40 | 2½ | 7.5 | 13 | 7 | 37.5 |
22 | FM Boris Privman | 12407354 | 2251 | 2234 | NJ | L21 | D27 | W26 | W24 | L10 | 2½ | 7.5 | 13 | 7 | 31.5 |
23 | Lorand B Kis | 12891899 | 2221 | 2219 | PA | L1 | W26 | L13 | W43 | D18 | 2½ | 7.5 | 13 | 6.5 | 42 |
24 | Tenzing Shaw | 12811372 | 2066 | 2065 | IL | L4 | D11 | W42 | L22 | W41 | 2½ | 7.5 | 12.5 | 6 | 33 |
25 | FM Boris Reichstein | 12455549 | 2200 | 2201 | MD | L3 | W48 | L16 | W31 | D20 | 2½ | 7.5 | 12 | 6.5 | 35.5 |
26 | Daniel J Clancy | 12882051 | 1950 | 1965 | VA | D28 | L23 | L22 | X46 | W37 | 2½ | 6.5 | 9.5 | 4.5 | 26.5 |
27 | Matthew L Klegon | 12733598 | 2037 | 2038 | MA | L5 | D22 | L20 | W45 | W38 | 2½ | 6 | 11 | 5 | 35.5 |
28 | FM Shelby D Getz | 11288499 | 2362 | 2350 | MD | D26 | D20 | D39 | W38 | U--- | 2½ | 5 | 7.5 | 8 | 22.5 |
29 | FM John D Bick | 12544520 | 2217 | 2216 | LA | D44 | W35 | D36 | L16 | L15 | 2 | 9.5 | 12.5 | 8 | 37 |
30 | FM John C Meyer | 10169518 | 2270 | 2259 | VA | D35 | D44 | W40 | L6 | L9 | 2 | 9 | 13 | 7.5 | 35.5 |
31 | Andrew Samuelson | 20051892 | 2249 | 2233 | VA | W45 | L3 | L6 | L25 | W43 | 2 | 8.5 | 12.5 | 6 | 38 |
32 | Alexander Barnett | 12657899 | 2293 | 2274 | MD | W41 | L1 | L18 | D40 | D34 | 2 | 7.5 | 12 | 6.5 | 35 |
33 | FM Ralph P Zimmer | 12466997 | 2255 | 2242 | MD | W48 | L8 | W43 | L13 | L17 | 2 | 7.5 | 11 | 8 | 34 |
34 | Zachary C White | 12685225 | 1977 | 1973 | PA | L12 | L19 | D46 | W42 | D32 | 2 | 7 | 10 | 4 | 29.5 |
35 | Matthew Grinberg | 10190924 | 2042 | 2040 | VA | D30 | L29 | H--- | L17 | W45 | 2 | 5 | 8 | 4.5 | 25 |
36 | FM Rodion Rubenchik | 12413101 | 2390 | 2378 | PA | W40 | H--- | D29 | L12 | U--- | 2 | 3.5 | 6.5 | 8 | 24 |
37 | Steven D Greanias | 10034191 | 2200 | 2175 | VA | L14 | W41 | L10 | D21 | L26 | 1½ | 9 | 12.5 | 5 | 35 |
38 | Steven J Linett | 12790325 | 1682 | 1690 | VA | B--- | D14 | L9 | L28 | L27 | 1½ | 8.5 | 12 | 6 | 35 |
39 | FM Teddy Coleman | 12662799 | 2209 | 2205 | NY | L7 | W49 | D28 | L11 | U--- | 1½ | 8 | 11.5 | 5.5 | 28.5 |
40 | Sachin K Singhal | 12515966 | 2128 | 2113 | MD | L36 | W46 | L30 | D32 | L21 | 1½ | 8 | 10.5 | 5 | 31 |
41 | Alex M Guziak | 12895092 | 1716 | 1725 | PA | L32 | L37 | D47 | W48 | L24 | 1½ | 6.5 | 9 | 3.5 | 19 |
42 | William Wilson Jr | 10502217 | 1500 | 1497 | VA | H--- | L6 | L24 | L34 | B--- | 1½ | 4.5 | 8.5 | 2 | 20 |
43 | Edward J Lu | 12813512 | 1829 | 1842 | VA | W11 | L4 | L33 | L23 | L31 | 1 | 10 | 14 | 5 | 40.5 |
44 | Joseph Feygelson | 12614626 | 2368 | 2351 | VA | D29 | D30 | L19 | U--- | U--- | 1 | 4 | 6.5 | 4.5 | 23.5 |
45 | Kyle W Askine | 12897102 | 1728 | 1720 | MD | L31 | H--- | H--- | L27 | L35 | 1 | 4 | 6.5 | 2.5 | 16 |
46 | Michael Parris | 12711243 | 1742 | 1746 | NY | L16 | L40 | D34 | F26 | U--- | ½ | 3.5 | 6.5 | 1.5 | 19 |
47 | Greg Pratt | 12672055 | 1700 | 1701 | MD | U--- | U--- | D41 | U--- | U--- | ½ | 0 | 1.5 | 1.5 | 3.5 |
48 | Douglas E Stanley | 12923575 | 1821 | 1801 | MD | L33 | L25 | L17 | L41 | U--- | 0 | 6 | 9 | 0 | 24 |
49 | Joshua Jessar | 20006379 | 1993 | 1987 | PA | L13 | L39 | U--- | U--- | U--- | 0 | 2 | 5 | 0 | 15.5 |
Final
Standings: Under 2200 Section
# | Name | USCF ID | Rating | Post- Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Douglas Photiadis | 10133858 | 2070 | 2094 | VA | W30 | W19 | W3 | D10 | D2 | 4 - $700 | 13.5 | 15 | 13.5 | 47 |
2 | Thomas D Murphy | 12396676 | 2105 | 2121 | DC | W32 | W25 | D9 | W11 | D1 | 4 - $700 | 12 | 13.5 | 13 | 47.5 |
3 | Zhi-Ya Hu | 12810483 | 2130 | 2145 | MD | W37 | W21 | L1 | W18 | W12 | 4 - $700 | 12 | 13 | 12 | 40.5 |
4 | Jeremy J Hummer | 12596310 | 2077 | 2097 | MD | D26 | W31 | W17 | D5 | W10 | 4 - $700 | 11 | 12.5 | 11.5 | 42 |
5 | John Rinaldo | 12807926 | 2111 | 2118 | CA | D31 | W20 | W22 | D4 | D7 | 3½ | 12 | 13.5 | 11 | 42 |
6 | Chris J Bush: r/e | 12457509 | 2000 | 2023 | MD | W14 | L11 | D13 | W25 | W16 | 3½ | 11.5 | 13.5 | 9.5 | 45 |
7 | Christopher Nienart | 12753619 | 2131 | 2138 | IL | L19 | W26 | W21 | W29 | D5 | 3½ | 11 | 13 | 9.5 | 39 |
8 | William Marcelino | 12423786 | 2094 | 2100 | VA | L16 | W36 | D25 | W31 | W9 | 3½ | 9.5 | 11 | 8.5 | 36.5 |
9 | Paul Yavari | 12623693 | 2049 | 2059 | MD | W24 | W13 | D2 | D12 | L8 | 3 | 13.5 | 16 | 11.5 | 46.5 |
10 | Sylvester Smarty | 12684922 | 2114 | 2116 | OH | W34 | W18 | D11 | D1 | L4 | 3 | 13.5 | 15 | 11.5 | 48 |
11 | Charles R Greene | 10703565 | 2053 | 2059 | FL | W42 | W6 | D10 | L2 | D13 | 3 | 13.5 | 14.5 | 11 | 43 |
12 | Larry R Larkins | 12423238 | 2101 | 2103 | VA | D17 | W38 | W33 | D9 | L3 | 3 | 12 | 13.5 | 10.5 | 41 |
13 | Richard Lunenfeld | 10160910 | 2119 | 2115 | PA | W27 | L9 | D6 | W22 | D11 | 3 | 11.5 | 13.5 | 9 | 46.5 |
14 | David A Cole | 11204031 | 2084 | 2083 | NJ | L6 | W42 | W19 | D16 | H--- | 3 | 9.5 | 9.5 | 8 | 26 |
15 | Salvador Rosario | 12459077 | 2173 | 2171 | DC | D20 | H--- | D16 | H--- | W27 | 3 | 7 | 7 | 7 | 22.5 |
16 | Gregory M Masters | 12776293 | 2000 | 2011 | MD | W8 | D33 | D15 | D14 | L6 | 2½ | 9.5 | 15.5 | 9.5 | 41.5 |
17 | Zachary Perry | 10164141 | 2000 | 2008 | PA | D12 | W28 | L4 | D20 | D18 | 2½ | 8 | 14 | 8 | 42.5 |
18 | Timothy Rogalski | 10133025 | 2056 | 2057 | VA | W35 | L10 | W23 | L3 | D17 | 2½ | 8 | 13.5 | 8.5 | 41.5 |
19 | Fred King | 10395291 | 2047 | 2048 | TX | W7 | L1 | L14 | D32 | W31 | 2½ | 8 | 13.5 | 7 | 41.5 |
20 | Zebedee Fortman III | 12434740 | 2048 | 2050 | MO | D15 | L5 | W38 | D17 | D23 | 2½ | 8 | 13 | 7 | 36 |
21 | Martin Stengelin | 12587111 | 2042 | 2047 | MD | W23 | L3 | L7 | D37 | W32 | 2½ | 7.5 | 12.5 | 7 | 33.5 |
22 | Shinsaku Uesugi | 12876570 | 1873 | 1885 | MD | B--- | W29 | L5 | L13 | D28 | 2½ | 7.5 | 11 | 8.5 | 33 |
23 | Almmario M Bernardino Jr | 12715856 | 2141 | 2130 | L21 | W37 | L18 | W26 | D20 | 2½ | 7 | 10.5 | 6.5 | 29.5 | |
24 | Martin J Goman | 12817854 | 1880 | 1895 | CT | L9 | L27 | W37 | W34 | H--- | 2½ | 4.5 | 7.5 | 5 | 22 |
25 | Andrew E Tichenor | 12718889 | 2009 | 2008 | MD | W39 | L2 | D8 | L6 | D26 | 2 | 10.5 | 14.5 | 7 | 39 |
26 | Edward A Frumkin | 10136580 | 2000 | 2001 | NY | D4 | L7 | W28 | L23 | D25 | 2 | 10 | 14 | 6 | 39.5 |
27 | Chris Sevilla | 12639426 | 2014 | 2009 | MD | L13 | W24 | L29 | W30 | L15 | 2 | 9.5 | 12.5 | 6 | 34 |
28 | Ji Yunqi | 12939813 | 2054 | 2035 | VA | D38 | L17 | L26 | W35 | D22 | 2 | 7 | 9.5 | 5 | 28.5 |
29 | Jon A Sjogren | 12439648 | 2073 | 2067 | MD | W43 | L22 | W27 | L7 | U--- | 2 | 6 | 9.5 | 8 | 24 |
30 | James Robert Guill | 10186498 | 1981 | 1967 | VA | L1 | H--- | D34 | L27 | B--- | 2 | 3.5 | 7.5 | 3 | 23 |
31 | En Janchivnyambuu | 12907449 | 2000 | 1994 | DC | D5 | L4 | W39 | L8 | L19 | 1½ | 11 | 15 | 5.5 | 40 |
32 | Daniel A Yeager | 12876648 | 2002 | 1991 | PA | L2 | D39 | D35 | D19 | L21 | 1½ | 8 | 12 | 4.5 | 32.5 |
33 | Gansu Sandagsuren | 12768073 | 2083 | 2080 | DC | W36 | D16 | L12 | U--- | U--- | 1½ | 4.5 | 7.5 | 7 | 23 |
34 | Kyle E Kowalske | 11052614 | 2002 | 1983 | MD | L10 | D35 | D30 | L24 | U--- | 1 | 5.5 | 8.5 | 3.5 | 24 |
35 | Karsten A Mc Vay | 12744370 | 1939 | 1929 | NJ | L18 | D34 | D32 | L28 | U--- | 1 | 5 | 7.5 | 3.5 | 21.5 |
36 | Cristian Olariu | 13219356 | unr. | 1991 | ROM | L33 | L8 | W42 | U--- | U--- | 1 | 3.5 | 7 | 3 | 15.5 |
37 | Gary B Hodges | 11094830 | 2032 | 2010 | MD | L3 | L23 | L24 | D21 | U--- | ½ | 7.5 | 11.5 | 1 | 31 |
38 | Eric R La Rocca | 10266793 | 1929 | 1921 | OH | D28 | L12 | L20 | U--- | U--- | ½ | 4.5 | 7.5 | 2.5 | 22.5 |
39 | Daniel S Smith | 12675843 | 2118 | 2096 | NJ | L25 | D32 | L31 | U--- | U--- | ½ | 3 | 5 | 2 | 17 |
40 | Marvin Jose Lazo | 12521193 | 1870 | 1861 | VA | U--- | U--- | D41 | U--- | U--- | ½ | 0 | 2.5 | 1.5 | 1.5 |
41 | Carlston Boucher | 10191661 | 1410 | 1425 | VA | U--- | U--- | D40 | U--- | U--- | ½ | 0 | 2.5 | 1.5 | 1.5 |
42 | William S BuSteed | 12418949 | 1800 | 1787 | VA | L11 | L14 | L36 | U--- | U--- | 0 | 5 | 8 | 0 | 22.5 |
43 | Chris J Bush | 12457509 | 2000 | 1993 | MD | L29 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 8 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post- Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | William J Barrow | 12716851 | 1937 | 1970 | VA | W45 | W28 | W6 | W3 | D2 | 4½ - $1,500 | 14 | 16 | 14.5 | 44 |
2 | Joseph M Schweitzer | 12794681 | 1868 | 1906 | MD | W13 | D21 | W7 | W8 | D1 | 4 - $433 | 14.5 | 17 | 12.5 | 49 |
3 | Micah H Herzig | 12650475 | 1987 | 2003 | VA | W43 | W20 | W4 | L1 | W10 | 4 - $433 | 14 | 15.5 | 13 | 47.5 |
4 | Todd C Bryant | 12799717 | 1946 | 1966 | MD | W38 | W5 | L3 | W32 | W11 | 4 - $433 | 13 | 14.5 | 12 | 44 |
5 | Jason Young | 12669114 | 1868 | 1896 | WV | W17 | L4 | W30 | W36 | D9 | 3½ | 12.5 | 14.5 | 10.5 | 43 |
6 | Matthew Fischler: r/e | 12766817 | 1963 | 1971 | NY | W39 | W18 | L1 | D16 | W17 | 3½ | 12 | 13.5 | 11 | 42.5 |
7 | Samir H Elbehiry | 12909320 | 1985 | 1989 | VA | W44 | D10 | L2 | W25 | W15 | 3½ | 11.5 | 12.5 | 10 | 38.5 |
8 | John S Monickaraj: r/e | 12738785 | 1989 | 1996 | NY | H--- | W25 | W15 | L2 | W12 | 3½ | 11.5 | 11.5 | 10 | 39 |
9 | William Van Lear | 10193265 | 1936 | 1946 | VA | D24 | D23 | W18 | W29 | D5 | 3½ | 10.5 | 12.5 | 10 | 38 |
10 | Olayemi Ogungbe | 12910460 | 1885 | 1898 | FL | W34 | D7 | W14 | D12 | L3 | 3 | 13.5 | 15 | 11 | 46.5 |
11 | John Arias | 12596380 | 1890 | 1897 | NY | D40 | D16 | W42 | W22 | L4 | 3 | 11 | 12.5 | 9.5 | 38 |
12 | Benjamin K Beder | 12935396 | 1836 | 1860 | MD | W41 | W26 | D22 | D10 | L8 | 3 | 11 | 12 | 11.5 | 39.5 |
13 | Seymour Samet | 10133670 | 1978 | 1967 | VA | L2 | L19 | W31 | W42 | W24 | 3 | 10.5 | 12 | 6 | 33.5 |
14 | Kevin Mc Pherson | 12674270 | 1985 | 1982 | MD | W19 | H--- | L10 | D28 | W16 | 3 | 10.5 | 10.5 | 8.5 | 33 |
15 | Jason Rosenhouse | 12478542 | 1934 | 1925 | VA | W42 | D33 | L8 | W21 | L7 | 2½ | 9 | 14 | 9 | 41 |
16 | Clinton E Young: r/e | 10500770 | 1822 | 1839 | MD | D36 | D11 | W26 | D6 | L14 | 2½ | 8.5 | 14 | 8.5 | 44 |
17 | Tom Alston | 10414784 | 1976 | 1963 | VA | L5 | W38 | D28 | W23 | L6 | 2½ | 8 | 13 | 7.5 | 39.5 |
18 | Shekar R Sidarth | 12698453 | 1848 | 1855 | VA | W46 | L6 | L9 | W34 | D20 | 2½ | 8 | 13 | 7.5 | 32 |
19 | Solomon Verbitsky | 12846393 | 1872 | 1871 | VA | L14 | W13 | L32 | D40 | W39 | 2½ | 7.5 | 12 | 6 | 31.5 |
20 | Patrick J Ray | 12602556 | 1897 | 1892 | VA | W32 | L3 | D23 | D24 | D18 | 2½ | 7 | 13 | 8 | 40.5 |
21 | Kevin P Murphy | 12805009 | 1541 | 1613 | NY | W35 | D2 | L29 | L15 | W38 | 2½ | 7 | 12.5 | 8 | 37.5 |
22 | Edward M Pabalan | 12436129 | 1994 | 1982 | VA | D27 | W24 | D12 | L11 | H--- | 2½ | 7 | 10 | 8 | 33 |
23 | Alex D Bianco | 12624558 | 1800 | 1808 | PA | D37 | D9 | D20 | L17 | D26 | 2 | 10 | 13.5 | 6.5 | 40 |
24 | Yang Dai | 12897613 | 1804 | 1813 | VA | D9 | L22 | W41 | D20 | L13 | 2 | 9 | 12.5 | 6.5 | 35.5 |
25 | Leitianyi Shi | 12939924 | 1869 | 1854 | VA | D31 | L8 | W43 | L7 | D35 | 2 | 9 | 12.5 | 6 | 32 |
26 | Chris N Bechis | 12901350 | 1911 | 1889 | PA | W30 | L12 | L16 | D39 | D23 | 2 | 8 | 11 | 6.5 | 36.5 |
27 | David W Hulvey | 10193206 | 1900 | 1883 | VA | D22 | L37 | D39 | D35 | D30 | 2 | 8 | 11 | 5.5 | 31.5 |
28 | Gage Caligaris | 12660079 | 1846 | 1860 | PA | W47 | L1 | D17 | D14 | U--- | 2 | 7.5 | 12 | 7.5 | 31 |
29 | Harry S Cohen | 12422008 | 1989 | 1971 | MD | L33 | W31 | W21 | L9 | U--- | 2 | 7.5 | 11 | 7 | 31 |
30 | Jonathan Shapiro | 12610658 | 1779 | 1769 | MD | L26 | W48 | L5 | D38 | D27 | 2 | 7.5 | 11 | 5.5 | 26.5 |
31 | Gill Y Guo | 12857398 | 1557 | 1587 | MD | D25 | L29 | L13 | D41 | W49 | 2 | 7.5 | 10.5 | 4.5 | 22 |
32 | Htay Aung Kyawe | 12638761 | 1800 | 1810 | MD | L20 | W44 | W19 | L4 | U--- | 2 | 6 | 10 | 7 | 26 |
33 | Brian Garwood | 12435510 | 1856 | 1874 | OH | W29 | D15 | D37 | U--- | U--- | 2 | 5 | 8 | 8.5 | 24 |
34 | Greg Pratt | 12672055 | 1700 | 1696 | MD | L10 | L42 | B--- | L18 | W41 | 2 | 5 | 8 | 3 | 25.5 |
35 | Bill Simmons | 12691769 | 1730 | 1728 | VA | L21 | D41 | H--- | D27 | D25 | 2 | 5 | 7.5 | 4.5 | 22.5 |
36 | Alex Herrera | 12430910 | 1965 | 1956 | VA | D16 | W40 | H--- | L5 | U--- | 2 | 4.5 | 8 | 7.5 | 24 |
37 | David R Slack | 12560130 | 1936 | 1939 | DC | D23 | W27 | D33 | U--- | U--- | 2 | 4 | 7 | 8 | 20.5 |
38 | Youri G Loboda | 12638763 | 1840 | 1817 | VA | L4 | L17 | W44 | D30 | L21 | 1½ | 8 | 12 | 4 | 33 |
39 | Scott G West | 12548309 | 1816 | 1805 | MD | L6 | D43 | D27 | D26 | L19 | 1½ | 8 | 11.5 | 4.5 | 31 |
40 | Craig Saperstein | 12824145 | 1781 | 1782 | VA | D11 | L36 | H--- | D19 | U--- | 1½ | 5 | 8 | 4.5 | 23.5 |
41 | Thomas M Fries | 10459451 | 1942 | 1892 | CA | L12 | D35 | L24 | D31 | L34 | 1 | 7.5 | 10.5 | 3 | 30.5 |
42 | Thomas Messineo | 12477168 | 1810 | 1795 | PA | L15 | W34 | L11 | L13 | U--- | 1 | 7 | 10 | 4 | 27.5 |
43 | Zachary Z Kinney | 10171610 | 1837 | 1820 | MD | L3 | D39 | L25 | U--- | U--- | ½ | 3.5 | 7.5 | 2 | 23.5 |
44 | Keith J Melbourne | 10170265 | 1823 | 1795 | DC | L7 | L32 | L38 | U--- | U--- | 0 | 4 | 7.5 | 0 | 21 |
45 | Clinton E Young | 10500770 | 1822 | 1816 | MD | L1 | U--- | U--- | U--- | U--- | 0 | 0 | 4.5 | 0 | 14.5 |
46 | John S Monickaraj | 12738785 | 1989 | 1977 | NY | L18 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 7.5 |
47 | Matthew Fischler | 12766817 | 1963 | 1952 | NY | L28 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 7.5 |
48 | Nicholas P Kousen | 12921957 | 1322 | 1319 | VA | U--- | L30 | U--- | U--- | U--- | 0 | 0 | 2 | 0 | 5.5 |
49 | Alec Hollingsworth | 12721976 | 1540 | 1527 | VA | U--- | U--- | U--- | U--- | L31 | 0 | 0 | 2 | 0 | 4.5 |
Final Standings: Under 1800 Section
# | Name | ID | Rating | Post- Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Michael Jordan | 12611664 | 1635 | 1785 | DC | W20 | W14 | W8 | W15 | W7 | 5 - $1,500 | 13 | 16 | 15 | 52 |
2 | Jude Ejedoghaobi | 12652981 | 1791 | 1828 | MD | W37 | W27 | W45 | D3 | W6 | 4½ - $700 | 13.5 | 15.5 | 14 | 49 |
3 | Andrew Ng | 12870005 | 1784 | 1811 | NJ | W21 | W16 | W36 | D2 | D4 | 4 - $200 | 14.5 | 16.5 | 13.5 | 50.5 |
4 | Scott T Low | 12820690 | 1747 | 1771 | MD | W61 | D46 | W31 | W26 | D3 | 4 - $200 | 11 | 12 | 12.5 | 38 |
5 | Jeremy Mandelkern | 12939202 | 1777 | 1797 | FL | L16 | W54 | W40 | W36 | W14 | 4 - $200 | 10 | 11 | 10 | 37.5 |
6 | Sathish R Nath | 12425121 | 1735 | 1760 | MD | W24 | W17 | D15 | W19 | L2 | 3½ | 13.5 | 16.5 | 12.5 | 52.5 |
7 | Richard Skinnell | 12898664 | 1787 | 1798 | VA | W56 | W28 | D19 | W23 | L1 | 3½ | 13.5 | 14.5 | 12.5 | 48 |
8 | William Carter | 12511310 | 1773 | 1787 | VA | W62 | W47 | L1 | W28 | D10 | 3½ | 13 | 14.5 | 11.5 | 40.5 |
9 | Navindra Gharbaran | 12761167 | 1757 | 1765 | NY | L46 | W21 | D18 | W51 | W32 | 3½ | 10.5 | 12.5 | 8.5 | 35.5 |
10 | Joseph Summers III | 12444255 | 1799 | 1806 | MD | W40 | L36 | W41 | W39 | D8 | 3½ | 9.5 | 11.5 | 10.5 | 39.5 |
11 | Majur Juac | 13180925 | 1766 | 1777 | DC | H--- | W42 | L26 | W46 | W17 | 3½ | 9.5 | 9.5 | 9 | 31.5 |
12 | Adam Sultan | 12649682 | 1759 | 1766 | VA | D54 | D48 | W38 | D27 | W30 | 3½ | 9 | 10 | 9.5 | 31.5 |
13 | Byron Hood | 12756274 | 1583 | 1641 | VA | L14 | W37 | H--- | W47 | W26 | 3½ | 9 | 9 | 8 | 31 |
14 | Jared E Defibaugh | 12923890 | 1739 | 1744 | MD | W13 | L1 | W34 | W16 | L5 | 3 | 15.5 | 18 | 10 | 49 |
15 | Shih Houng Young | 12801615 | 1797 | 1796 | WV | W41 | W39 | D6 | L1 | D19 | 3 | 13.5 | 15.5 | 11 | 51.5 |
16 | Ted Udelson: r/e | 11105084 | 1674 | 1700 | DC | W5 | L3 | W48 | L14 | W37 | 3 | 13 | 14.5 | 9 | 44 |
17 | Rahul P Yukich | 12909927 | 1698 | 1701 | PA | W29 | L6 | W25 | W22 | L11 | 3 | 12.5 | 15 | 10 | 44 |
18 | Kenneth E Milutin | 10702500 | 1665 | 1675 | MD | D22 | D43 | D9 | W49 | D23 | 3 | 12 | 13.5 | 8.5 | 41 |
19 | William Carroll | 10130191 | 1721 | 1728 | VA | W52 | W49 | D7 | L6 | D15 | 3 | 11.5 | 13 | 11 | 46.5 |
20 | Tobin B Logan | 12604797 | 1747 | 1745 | NC | L1 | W61 | L30 | W38 | W40 | 3 | 11.5 | 12.5 | 7 | 34.5 |
21 | Charles A Parker | 11318363 | 1686 | 1698 | DC | L3 | L9 | W44 | W59 | W36 | 3 | 11.5 | 12.5 | 6 | 36 |
22 | Karl Vicente | 13208911 | 1750 | 1744 | VA | D18 | W35 | D32 | L17 | W29 | 3 | 11 | 13.5 | 9 | 40 |
23 | Shlapentokh-Rothman | 12729770 | 1727 | 1729 | NC | W51 | D31 | W46 | L7 | D18 | 3 | 11 | 13 | 10.5 | 41 |
24 | Joshua M Downey | 12909817 | 1662 | 1667 | MD | L6 | D33 | H--- | W50 | W39 | 3 | 9.5 | 9.5 | 6 | 32.5 |
25 | Daniel F Aldrich | 12810273 | 1327 | 1404 | DC | L27 | B--- | L17 | W56 | W48 | 3 | 8.5 | 8.5 | 6 | 27.5 |
26 | William Gallagher | 12771363 | 1724 | 1717 | MD | D30 | W55 | W11 | L4 | L13 | 2½ | 9.5 | 14.5 | 9.5 | 42.5 |
27 | Joseph Elsleger | 12710019 | 1700 | 1704 | PA | W25 | L2 | W43 | D12 | U--- | 2½ | 8.5 | 13 | 9 | 36 |
28 | Damon B Talbot | 13068015 | 1700 | 1684 | MD | W34 | L7 | W57 | L8 | D33 | 2½ | 8.5 | 12.5 | 8.5 | 40 |
29 | Donald Penning | 12601366 | 1370 | 1452 | MD | L17 | D51 | W35 | W31 | L22 | 2½ | 8 | 13 | 7 | 37.5 |
30 | Theodore D Covey | 12457323 | 1608 | 1627 | VA | D26 | H--- | W20 | D32 | L12 | 2½ | 8 | 11.5 | 8 | 35 |
31 | Peter Nasuti | 12626329 | 1647 | 1632 | CT | W57 | D23 | L4 | L29 | W49 | 2½ | 7 | 11.5 | 8 | 39.5 |
32 | Jonathan Phanstiel | 12517227 | 1720 | 1707 | NY | D55 | W60 | D22 | D30 | L9 | 2½ | 6.5 | 11 | 9 | 32 |
33 | Jeff Schumacher | 12850696 | 1405 | 1476 | CT | L47 | D24 | W54 | D48 | D28 | 2½ | 5.5 | 9.5 | 6.5 | 30.5 |
